Men's Basketball


Utah State 87, Cal State Fullerton 61
Logan, UT (Sports Network) - Cardell Butler poured in a career-high 31 points
in leading the Utah State Aggies to an 87-61 victory over the Cal State-
Fullerton Titans in Big West Conference action from the D.G. Smith Spectrum in
Logan.

Butler finished the game 8-of-10 from behind the arc, as Utah State (22-2,
14-1 BWC) improved to a perfect 15-0 at home. Jason Williams added 12 points,
while Mark Brown and Spencer Nelson each chipped in 10 points in the winning
effort.

Pape Sow led Fullerton State (9-14, 5-9) with a double-double that consisted
of 18 points and 13 rebounds. Bobby Brown turned in 15 points, while Anthony
Bolton contributed 11 points in the losing cause.

Utah State shot a scorching 73.9 percent from the floor in the first half,
taking a 43-27 lead into the break.

In the second stanza, the Aggies connected on 6-of-10 shots from behind the
arc, as they cruised to the 26-point victory.

Utah State shot 68.1 percent from the field in the contest, including a 13-
of-18 effort from long distance, while the Titans made just 38.1 percent of
their total shots and only 9-of-26 three pointers.

    1   2       Final  
Fullerton State   27   34   -   61  
Utah State   43   44   -   87  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Anthony Bolton   33   4-16   3-10   0-0   2   2   4   4   3   1   2   0   0   11   No  
Bron Groomes   19   3-4   0-0   0-0   2   2   4   0   3   0   0   0   0   6   No  
Pape Sow   36   7-18   0-0   4-5   5   8   13   3   3   1   0   0   0   18   No  
Yaphett King   33   3-6   3-6   0-0   2   1   3   2   1   0   4   0   0   9   No  
Zakee Smith   24   0-1   0-1   0-0   0   1   1   3   0   0   2   1   0   0   No  
Brian Pruitt   2   0-2   0-2   0-0   0   0   0   0   0   0   0   0   0   0   No  
Bobby Brown   28   6-12   3-7   0-0   1   0   1   3   3   0   2   0   1   15   No  
Babacar Camara   6   0-1   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Hardy Asprilla   19   1-3   0-0   0-0   2   1   3   0   4   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   4   0   4   0   0   0   0   0   0   0   No  
TOTALS  200   24-63   9-26   4-5   18   15   33   15   17   2   10   1   1   61  
  .4   .3   .8    
   Team Rebounds: 0... Team Turnovers: 10... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Utah State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Jason Williams   21   4-7   2-3   2-5   0   1   1   0   1   0   0   0   0   12   No  
Chad Evans   8   1-1   0-0   0-0   0   2   2   0   1   0   0   0   0   2   No  
Mike Ahmad   21   0-2   0-0   2-2   0   3   3   0   3   0   1   1   0   2   No  
Cardell Butler   30   11-15   8-10   1-2   0   2   2   2   0   1   1   0   0   31   No  
Mark Brown   34   4-7   2-4   0-0   0   1   1   9   0   0   2   0   0   10   No  
Quenton Harvey   2   0-0   0-0   0-0   0   1   1   0   0   0   1   0   0   0   No  
Nate Harris   31   3-3   0-0   3-7   3   3   6   8   2   1   0   2   0   9   No  
Calvin Brown   2   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Chris Huber   11   1-2   1-1   0-0   0   1   1   1   1   0   1   0   0   3   No  
Tyler Williams   1   1-1   0-0   0-0   0   0   0   0   0   0   0   0   0   2   No  
John Neil   18   3-5   0-0   0-0   0   2   2   1   1   1   0   0   0   6   No  
Ian McVey   7   0-0   0-0   0-0   0   1   1   0   2   0   0   0   0   0   No  
Spencer Nelson   14   4-4   0-0   2-4   1   4   5   2   2   3   0   0   0   10   No  
TEAM   0   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
TOTALS  200   32-47   13-18   10-20   4   22   26   23   13   6   6   3   0   87  
  .7   .7   .5    
   Team Rebounds: 0... Team Turnovers: 6... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 10270
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly