Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Santa Barbara 77, Cal State Fullerton 44
Santa Barbara, CA (Sports Network) - Joe See poured in a game-high 21 points
in leading the Cal-Santa Barbara Gauchos to a convincing 77-44 victory over
the Cal State-Fullerton Titans in Big West Conference action.

See finished the game 5-of-9 from behind the arc, as the Gauchos (12-6, 6-3
BWC) won their second straight game. Cecil Brown added 12 points, while
Cameron Goettsche and Casey Cook each chipped in 10 points in the winning
cause.

Pape Sow led the Titans (6-12, 2-7) with 14 points and eight rebounds. Anthony
Bolton contributed 11 points and four boards, as Fullerton State dropped its
second straight game.

UC-Santa Barbara used a 33-3 run in the first half to open up a commanding
39-9 lead at the break.

In the second stanza, the Gauchos knocked down 6-of-8 shots from behind the
arc, as they cruised to the 33-point victory.

UC-Santa Barbara shot 51.9 percent from the floor, including a 9-of-18 effort
from behind the arc, while Fullerton State made just 23.1 percent of its total
shots and only 6-of-23 long range attempts.

    1   2       Final  
Fullerton State   9   35   -   44  
Cal-Santa Barbara   39   38   -   77  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Brian Pruitt   8   1-3   1-2   2-2   2   4   6   0   2   0   0   0   0   5   No  
Bobby Brown   26   0-4   0-3   0-0   0   1   1   3   1   0   5   0   0   0   No  
Anthony Bolton   28   3-14   2-7   3-4   2   2   4   0   4   0   1   0   0   11   No  
David Warsaw   18   1-10   1-5   0-0   2   5   7   0   1   0   3   0   0   3   No  
Derick Andrew   9   0-0   0-0   0-0   2   0   2   0   0   0   0   0   0   0   No  
Pape Sow   25   3-6   0-0   8-14   4   4   8   0   4   1   1   0   0   14   No  
Babacar Camara   12   0-0   0-0   0-0   0   1   1   0   2   0   0   1   0   0   No  
Yaphett King   23   1-5   0-2   0-0   0   4   4   1   2   0   1   0   0   2   No  
Hardy Asprilla   19   0-2   0-0   0-0   1   1   2   0   2   0   0   0   0   0   No  
Zakee Smith   16   1-4   0-2   0-2   0   0   0   3   2   0   2   0   0   2   No  
Bron Groomes   16   2-4   2-2   1-4   0   1   1   0   1   0   2   1   0   7   No  
TEAM   0   0-0   0-0   0-0   1   0   1   0   0   0   0   0   0   0   No  
TOTALS  200   12-52   6-23   14-26   14   23   37   7   21   1   15   2   0   44  
  .2   .3   .5    
   Team Rebounds: 0... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal-Santa Barbara   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Cameron Goettsche   18   4-7   0-0   2-4   1   7   8   0   4   0   1   2   0   10   No  
Branduinn Fullove   19   3-6   1-3   2-2   0   2   2   3   1   1   1   0   0   9   No  
Bryan Whitehead   20   1-2   0-0   0-1   0   3   3   2   1   0   1   0   0   2   No  
Nick Jones   16   0-4   0-2   2-2   0   2   2   2   2   0   2   0   0   2   No  
Jacoby Atako   16   0-2   0-1   0-0   0   2   2   3   0   1   2   0   0   0   No  
Cecil Brown   20   3-5   2-2   4-6   1   1   2   2   0   2   0   0   0   12   No  
Josh Davis   21   2-3   1-1   0-2   0   2   2   3   0   3   2   0   0   5   No  
Joe See   24   7-12   5-9   2-2   0   2   2   1   1   2   2   0   0   21   No  
Bray Skultety   9   1-1   0-0   1-2   1   3   4   0   3   0   0   0   0   3   No  
Chrismen Oliver   9   0-1   0-0   0-0   3   0   3   3   0   0   0   0   0   0   No  
Casey Cook   13   5-6   0-0   0-1   0   3   3   1   2   1   1   0   0   10   No  
Glenn Turner   11   1-2   0-0   0-1   0   3   3   0   2   0   0   1   0   2   No  
David Kennedy   4   0-1   0-0   1-4   0   1   1   0   2   0   0   0   0   1   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   0   0   0   0   No  
TOTALS  200   27-52   9-18   14-27   8   32   40   20   18   10   12   3   0   77  
  .5   .5   .5    
   Team Rebounds: 0... Team Turnovers: 12... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 2082
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly