Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Cal State Fullerton 74, Long Beach State 66
Long Beach, CA (Sports Network) - Pape Sow netted 20 points and grabbed 11
rebounds in leading the Cal State-Fullerton Titans to a 74-66 victory over the
Long Beach State 49ers in Big West Conference play from The Pyramid.

Yaphett King also turned in 20 points for the Titans (5-8, 1-3 BWC), who
snapped their four-game losing streak. Bobby Brown and Bron Groomes each
turned in 10 points and four rebounds in the winning effort.

Jibril Hodges paced the 49ers (4-10, 2-3) in defeat with 20 points on 5-of-9
shooting from long range. Kevin Roberts added 10 points and seven boards, as
Long Beach State dropped its third straight game.

In the first half, the Titans shot 53.1 percent from the floor, including a 6-
of-8 effort from behind the arc, as they opened up a 43-31 lead at the break.

In the second stanza, the 49ers outscored Fullerton State, 35-31, but it
wasn't enough in an eight-point setback.

The Titans won the battle on the boards, 39-34, including an 18-12 edge on the
offensive glass.

    1   2       Final  
Fullerton State   43   31   -   74  
Long Beach State   31   35   -   66  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   26   7-10   5-7   1-1   1   2   3   3   5   1   2   0   0   20   No  
Hardy Asprilla   25   2-5   1-1   0-0   5   2   7   3   3   1   3   0   1   5   No  
Pape Sow   33   8-13   0-1   4-10   4   7   11   1   4   2   1   0   0   20   No  
Bobby Brown   38   3-16   2-8   2-2   1   3   4   6   2   0   0   0   0   10   No  
Derick Andrew   36   3-10   0-2   1-2   2   1   3   2   3   0   2   0   0   7   No  
Babacar Camara   7   0-0   0-0   0-0   2   2   4   1   1   1   0   1   0   0   No  
Zakee Smith   19   1-2   0-0   0-1   0   0   0   3   2   0   2   0   0   2   No  
Bron Groomes   16   5-7   0-0   0-0   2   2   4   0   2   1   1   0   0   10   No  
TEAM   0   0-0   0-0   0-0   1   2   3   0   0   0   0   0   0   0   No  
TOTALS  200   29-63   8-19   8-16   18   21   39   19   22   6   11   1   1   74  
  .5   .4   .5    
   Team Rebounds: 0... Team Turnovers: 11... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Kevin Roberts   30   3-12   0-0   4-6   2   5   7   3   1   1   4   0   0   10   No  
Chris Jenkins   20   0-3   0-0   3-4   3   1   4   0   1   0   3   0   0   3   No  
Marcel Jackson   5   1-2   0-0   1-2   0   0   0   0   4   1   0   0   1   3   No  
Jibril Hodges   38   7-11   5-9   1-1   0   2   2   4   1   0   0   0   0   20   No  
Luis Darby   27   2-7   0-2   5-9   2   3   5   2   2   0   2   0   0   9   No  
Lucian Graham   10   2-3   2-2   0-0   0   1   1   0   0   0   0   1   0   6   No  
Cody Pearson   8   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Mark Bowens   4   1-3   1-3   0-0   0   0   0   0   0   2   0   0   0   3   No  
Kevin Houston   25   3-6   0-2   1-2   0   1   1   7   0   0   1   0   0   7   No  
Antoine Jackson   30   2-3   0-0   1-2   2   6   8   0   4   1   2   1   0   5   No  
Travon Free   3   0-1   0-0   0-0   1   0   1   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   2   3   5   0   0   0   0   0   0   0   No  
TOTALS  200   21-51   8-18   16-26   12   22   34   16   13   5   12   2   1   66  
  .4   .4   .6    
   Team Rebounds: 0... Team Turnovers: 12... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1660
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly