Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


UC Riverside 64, Cal State Fullerton 60
Riverside, CA (Sports Network) - Nate Carter had 15 points and 10 rebounds in
leading the UC-Riverside Highlanders to a 64-60 victory over the Cal State-
Fullerton Titans in Big West Conference action from the Student Recreation
Center.

Kevin Butler finished with 14 points for the Highlanders (5-6, 2-1 BWC), while
Mark Peters added 13 points and four assists.

Cal-State Fullerton (4-8, 0-3) was paced in defeat by Pape Sow, who had a
double-double with 17 points and 17 rebounds. Bobby Brown added 12 points in
the losing effort, but shot just 5-of-15 from the floor.

The Titans went on a 13-2 run near the start of the first half, allowing them
to take a 34-26 advantage into the break.

Cal-State Fullerton shot just 39.3 percent from the field in the second
stanza, allowing the Highlanders to come away with the four-point win.

The Highlanders shot just 20.8 percent from behind the arc and got
outrebounded, 46-34, but they were able to force the Titans into 18 costly
turnovers.

    1   2       Final  
Fullerton State   34   26   -   60  
Cal-Riverside   26   38   -   64  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Pape Sow   33   7-15   0-0   3-7   5   12   17   0   3   3   5   0   0   17   No  
Yaphett King   36   4-10   0-1   0-4   6   3   9   4   3   0   2   0   0   8   No  
Hardy Asprilla   20   2-4   1-1   2-4   2   1   3   0   2   0   5   0   0   7   No  
Bobby Brown   31   5-15   1-6   1-2   0   0   0   2   1   2   1   0   0   12   No  
Derick Andrew   37   4-9   0-1   0-0   1   3   4   4   2   0   1   0   0   8   No  
Babacar Camara   7   0-0   0-0   0-0   0   2   2   0   1   0   1   0   0   0   No  
Zakee Smith   16   0-2   0-0   0-0   0   3   3   1   2   1   2   0   0   0   No  
Bron Groomes   20   3-7   0-1   2-2   1   3   4   0   3   1   1   0   0   8   No  
TEAM   0   0-0   0-0   0-0   2   2   4   0   0   0   0   0   0   0   No  
TOTALS  200   25-62   2-10   8-19   17   29   46   11   17   7   18   0   0   60  
  .4   .2   .4    
   Team Rebounds: 0... Team Turnovers: 18... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal-Riverside   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Kevin Butler   26   5-8   1-2   3-4   2   0   2   2   0   2   1   1   0   14   No  
Nate Carter   37   6-13   1-4   2-2   2   8   10   0   2   1   0   0   0   15   No  
Vili Morton   25   3-6   0-0   0-0   0   7   7   0   4   1   1   2   0   6   No  
Mark Peters   29   5-7   0-0   3-5   1   2   3   4   0   1   2   0   0   13   No  
Rickey Porter   24   3-9   0-4   1-2   0   5   5   2   1   0   0   0   0   7   No  
Matt Benson   15   1-8   1-8   0-0   1   1   2   1   2   2   1   0   0   3   No  
Bret Ost   13   1-2   1-2   0-0   0   0   0   0   1   0   3   0   0   3   No  
Klaus Schille   10   0-2   0-0   0-0   1   0   1   0   4   2   0   0   0   0   No  
Ted Bell   13   1-5   1-4   0-0   0   0   0   0   2   0   2   0   0   3   No  
Jeff Mailhot   2   0-0   0-0   0-0   0   1   1   0   0   0   1   0   0   0   No  
David Jobe   6   0-1   0-0   0-0   0   0   0   0   2   1   1   0   0   0   No  
TEAM   0   0-0   0-0   0-0   1   2   3   0   0   0   0   0   0   0   No  
TOTALS  200   25-61   5-24   9-13   8   26   34   9   18   10   12   3   0   64  
  .4   .2   .7    
   Team Rebounds: 0... Team Turnovers: 12... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1342
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly