Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Cal State Fullerton 69, UC Riverside 66
Fullerton, CA (Sports Network) - Pape Sow registered a double-double with his
23 points and game-high 12 rebounds in leading the Cal State-Fullerton Titans
to a 69-66 win over the Highlanders of UC-Riverside in Big West Conference
action from Titan Gym.

Yaphett King added 15 points and Anthony Bolton 10 as the Titans (7-12, 3-7
Big West) snapped a two-game slide.

The Highlanders (6-12, 3-7) were led by Nate Carter who tallied a game-high 25
points, with Vili Morton and Rickey Porter contributing 12 and 11 points,
respectively, in the team's fifth straight setback.

While Riverside was shooting 53.6 percent from the field in the first half,
the squad was limiting the Titans to just 23.1 percent from the floor,
resulting in a 40-26 advantage at the break.

But in the second half the tables were turned as Fullerton converted 51.9
percent from the field and the Highlanders just 1-of-9 behind the three-point
line in the three-point loss on the road.

    1   2       Final  
Cal-Riverside   40   26   -   66  
Fullerton State   26   43   -   69  

Statistics
Cal-Riverside   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nate Carter   34   8-12   2-4   7-7   2   2   4   0   4   1   4   1   0   25   No  
David Jobe   17   0-2   0-1   0-0   0   3   3   0   3   0   1   0   0   0   No  
Vili Morton   22   4-7   0-0   4-5   0   4   4   0   5   1   6   1   0   12   No  
Mark Peters   24   1-3   1-2   0-0   1   2   3   0   2   0   3   0   0   3   No  
Kevin Butler   21   2-8   1-3   0-0   1   2   3   3   0   0   0   0   0   5   No  
Bret Ost   16   0-3   0-3   0-0   0   2   2   4   1   1   0   0   0   0   No  
Klaus Schille   19   2-2   0-0   2-5   1   2   3   0   4   0   0   0   0   6   No  
Rickey Porter   19   4-8   2-4   1-2   0   2   2   0   1   0   1   0   0   11   No  
Ted Bell   15   0-3   0-3   2-2   1   1   2   4   1   3   1   0   0   2   No  
Jeff Mailhot   13   0-0   0-0   2-2   0   0   0   0   3   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   2   4   6   0   0   0   0   0   0   0   No  
TOTALS  200   21-48   6-20   18-23   8   24   32   11   24   6   16   2   0   66  
  .4   .3   .8    
   Team Rebounds: 0... Team Turnovers: 16... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   24   6-9   2-4   1-2   1   3   4   1   5   1   3   0   0   15   No  
Bron Groomes   30   1-4   0-1   1-2   0   2   2   2   4   0   1   0   0   3   No  
Pape Sow   31   5-13   0-1   13-15   5   7   12   0   4   1   3   0   0   23   No  
Anthony Bolton   36   4-11   2-6   0-0   0   2   2   4   3   1   2   0   0   10   No  
Zakee Smith   29   1-5   1-3   2-2   0   1   1   4   0   0   3   1   0   5   No  
Brian Pruitt   4   0-1   0-1   0-0   0   0   0   0   0   0   0   0   0   0   No  
Bobby Brown   26   2-7   2-4   1-2   0   1   1   2   2   0   1   0   0   7   No  
Babacar Camara   8   0-2   0-0   0-0   1   0   1   0   2   0   0   0   0   0   No  
Hardy Asprilla   12   1-1   0-0   4-4   2   2   4   0   3   1   1   0   0   6   No  
TEAM   0   0-0   0-0   0-0   4   4   8   0   0   0   0   0   0   0   No  
TOTALS  200   20-53   7-20   22-27   13   22   35   13   23   4   14   1   0   69  
  .4   .3   .8    
   Team Rebounds: 0... Team Turnovers: 14... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1012
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly