Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Cal State Fullerton 70, Idaho 59
Fullerton, CA (Sports Network) - David Warsaw came off the bench to score 16
points and grab six rebounds as the Titans of Cal State-Fullerton captured a
70-59 win over the Idaho Vandals in Big West Conference play from Titan Gym.

Yaphett King added 12 points and six rebounds as well in the win for the
Titans (6-10, 2-5 Big West), breaking a two-game losing skid.

The Vandals (5-11, 2-5) were led by Tyrone Hayes who tallied a game-high 17
points, with Tanoris Shepard checking in with 10 points, four rebounds and
four assists in the losing effort as well.

In shooting 52.4 percent from the field in the first half, including 3-of-6
beyond the arc, Idaho, which has now lost two of its last three outings, took
a 29-25 lead into the break.

In the second half the Vandals saw their shooting percentage from the field
drop to 32.0, while Fullerton jumped to 53.8 percent and converted 14-of-20 at
the free-throw line to take the 11-point win.

    1   2       Final  
Idaho   29   30   -   59  
Fullerton State   25   45   -   70  

Statistics
Idaho   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Rashaad Powell   35   1-6   0-0   4-6   2   3   5   0   4   1   1   2   0   6   No  
Tyrone Hayes   24   5-8   1-1   6-7   1   1   2   1   4   0   1   1   0   17   No  
Lionel Davis   20   0-1   0-0   0-0   0   3   3   0   4   1   2   1   0   0   No  
Tanoris Shepard   32   4-7   1-2   1-2   1   3   4   4   1   2   3   0   0   10   No  
Dwayne Williams   30   2-9   2-7   2-2   0   4   4   1   0   0   0   2   0   8   No  
Dandrick Jones   21   2-7   1-1   0-0   1   0   1   2   3   0   5   0   0   5   No  
David Radlovic   16   0-1   0-1   0-0   2   2   4   0   0   0   0   0   0   0   No  
Dillon Higdon   5   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Anton Lyons   9   3-3   0-0   0-0   1   1   2   0   3   0   2   0   0   6   No  
Armend Kahrimanovic   8   2-4   1-2   2-2   0   1   1   1   4   0   0   0   0   7   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   1   0   0   0   No  
TOTALS  200   19-46   6-14   15-19   8   20   28   9   23   4   15   6   0   59  
  .4   .4   .8    
   Team Rebounds: 3... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   35   4-8   2-5   2-4   3   3   6   3   3   2   3   0   0   12   No  
Bron Groomes   17   2-4   0-1   2-2   0   1   1   0   2   0   2   1   0   6   No  
Pape Sow   32   1-8   0-0   7-9   1   7   8   1   4   1   2   0   0   9   No  
Bobby Brown   29   3-9   1-6   2-4   0   1   1   2   1   0   0   0   0   9   No  
Derick Andrew   23   3-8   0-0   0-0   0   2   2   2   2   1   2   0   0   6   No  
David Warsaw   14   4-6   1-1   7-8   4   2   6   1   4   1   0   0   0   16   No  
Babacar Camara   8   2-3   0-0   0-0   4   0   4   0   0   0   0   0   0   4   No  
Hardy Asprilla   24   3-4   0-0   0-0   2   1   3   0   2   0   2   1   0   6   No  
Zakee Smith   18   1-1   0-0   0-0   0   1   1   3   1   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   0   0   0   0   No  
TOTALS  200   23-51   4-13   20-27   14   20   34   12   19   5   11   2   0   70  
  .5   .3   .7    
   Team Rebounds: 1... Team Turnovers: 11... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 914
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly