Men's Basketball


Utah State 57, Cal State Fullerton 49
Fullerton, CA (Sports Network) - Nate Harris scored a game-high 22 points and
pulled down six rebounds in leading the Utah State Aggies to a 57-49 win over
the Titans of Cal State-Fullerton in Big West Conference play from Titan Gym.

Harris made 9-of-11 shots from the field, while Chris Huber contributed nine
points in 22 minutes off the bench for the Aggies (14-1, 6-0 Big West) in
their 11th win in a row.

The Titans (5-10, 1-5) were paced by Bobby Brown who posted 19 points and
handed out four assists as the team lost it's second straight game and for
the sixth time in the last seven outings overall.

Both teams shot fairly well from the field in the first half, Utah State at 48
percent and the Titans 47.8 percent. Fullerton also made 5-of-6 at the free-
throw line and 5-of-10 beyond the arc in taking a 32-29 lead at the break.

In the second half the Titans cooled off considerably, making only 31.8
percent from the floor and 1-of-2 at the charity stripe, allowing the Aggies
to battle back and take the eight-point win rather easily.

    1   2       Final  
Utah State   29   28   -   57  
Fullerton State   32   17   -   49  

Statistics
Utah State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nate Harris   37   9-11   1-1   3-6   2   4   6   0   1   1   1   0   0   22   No  
Jason Williams   18   2-3   1-2   0-0   1   0   1   1   1   0   3   0   0   5   No  
Mike Ahmad   33   2-5   0-0   1-2   3   4   7   1   2   0   2   0   0   5   No  
Cardell Butler   28   2-9   1-6   0-0   0   3   3   5   0   1   2   0   0   5   No  
Mark Brown   33   2-6   1-3   0-0   1   2   3   5   2   0   2   0   0   5   No  
Quenton Harvey   3   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Chris Huber   22   2-5   2-5   3-4   0   2   2   2   1   0   2   0   0   9   No  
John Neil   13   1-1   0-0   0-0   0   0   0   0   2   0   1   0   0   2   No  
Ian McVey   4   1-1   0-0   0-0   0   0   0   0   2   0   0   0   0   2   No  
Chad Evans   9   0-1   0-0   2-2   0   0   0   1   0   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   0   0   0   0   No  
TOTALS  200   21-42   6-17   9-14   7   17   24   15   11   2   13   0   0   57  
  .5   .4   .6    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   31   2-6   2-3   0-0   1   3   4   1   5   0   3   0   0   6   No  
Hardy Asprilla   11   2-4   0-1   0-0   0   0   0   0   0   1   0   0   0   4   No  
Pape Sow   36   2-6   0-1   3-4   5   9   14   1   5   2   4   1   0   7   No  
Bobby Brown   40   6-13   4-8   3-4   0   3   3   4   1   3   1   0   0   19   No  
Derick Andrew   35   3-7   1-4   0-0   0   0   0   2   1   0   0   0   0   7   No  
Brian Pruitt   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Babacar Camara   4   0-0   0-0   0-0   0   1   1   0   2   0   0   0   0   0   No  
Zakee Smith   13   0-0   0-0   0-0   0   0   0   2   0   0   3   0   0   0   No  
Bron Groomes   29   3-9   0-2   0-0   3   1   4   0   2   0   2   1   0   6   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   0   0   0   0   No  
TOTALS  200   18-45   7-19   6-8   11   18   29   10   16   6   13   2   0   49  
  .4   .4   .8    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1174
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly