Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Cal State Fullerton 90, Cal Poly 83
Fullerton, CA (Sports Network) - Pape Sow tallied game-highs with 26 points
and 18 rebounds in leading the Cal State-Fullerton Titans to a 90-83 victory
over the Cal Poly Mustangs in Big West Conference play from Titan Gym.

Anthony Bolton also had 26 points for the Titans (10-15, 6-10 BWC), while
Bobby Brown scored 14 points in a reserve role.

Bron Groomes chipped in with 13 points for Fullerton, which shot an impressive
44.4 percent from behind the arc.

Nick Enzweiler led five Cal Poly' (9-15, 4-12) players who finished in double
figures, scoring 17 points on 4-of-9 shooting from three-point range.

Shane Schilling and Kameron Gray each scored 15 points in the setback, while
Varnie Dennis had 14 points and Eric Jackson finished with 11.

Fullerton converted 33.3 percent of its long range attempts in the first half
and held a 41-34 advantage at the intermission.

The Titans knocked in 17-of-19 free throw attempts and 66.7 percent of their
three-pointers in the second half, as they held on for the seven-point win.

Fullerton dominated the Mustangs on the boards, 50-22 and was able to connect
on 22-of-28 shots taken from the charity stripe.

    1   2       Final  
Cal Poly   34   49   -   83  
Fullerton State   41   49   -   90  

Statistics
Cal Poly   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Enzweiller   31   4-9   4-9   5-6   0   2   2   4   1   1   0   0   0   17   No  
Shane Schilling   39   6-13   3-7   0-0   0   1   1   5   5   2   4   0   0   15   No  
Varnie Dennis   33   5-9   0-0   4-5   1   5   6   4   4   1   5   0   0   14   No  
Eric Jackson   15   3-4   1-2   4-7   1   1   2   0   1   1   1   0   0   11   No  
Kameron Gray   39   4-13   4-10   3-4   0   3   3   2   2   1   3   0   0   15   No  
Glenn Jones   11   1-2   0-1   0-0   0   0   0   0   0   0   0   0   0   2   No  
Vladimir Lisinac   9   1-1   0-0   2-2   1   2   3   0   4   0   1   0   0   4   No  
Tyler McGinn   13   1-2   0-1   1-2   1   0   1   1   0   0   1   0   0   3   No  
John Manley   10   1-2   0-0   0-0   1   0   1   0   2   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   1   2   3   0   0   0   0   0   0   0   No  
TOTALS  200   26-55   12-30   19-26   6   16   22   16   19   6   15   0   0   83  
  .5   .4   .7    
   Team Rebounds: 0... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   31   2-9   0-5   0-0   3   5   8   6   3   3   2   0   0   4   No  
Bron Groomes   21   4-9   1-1   4-6   4   1   5   0   4   1   0   0   0   13   No  
Pape Sow   35   10-16   0-1   6-8   5   13   18   2   4   4   3   0   0   26   No  
Anthony Bolton   36   6-9   5-7   9-9   0   2   2   3   2   1   4   0   0   26   No  
Zakee Smith   26   2-5   0-0   0-0   2   2   4   8   2   1   3   0   0   4   No  
Bobby Brown   26   5-12   2-4   2-2   2   2   4   1   1   1   3   0   0   14   No  
Babacar Camara   3   0-0   0-0   0-0   0   1   1   0   1   0   0   0   0   0   No  
Hardy Asprilla   22   1-5   0-0   1-3   5   3   8   1   3   1   2   0   0   3   No  
TEAM   0   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TOTALS  200   30-65   8-18   22-28   21   29   50   21   20   12   17   0   0   90  
  .5   .4   .8    
   Team Rebounds: 0... Team Turnovers: 17... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1008
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly