Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Cal Poly 76, Sacramento State 60
    1   2       Final  
Sacramento St   27   33   -   60  
Cal Poly   36   40   -   76  

Statistics
Sacramento St   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Cedric Thompkins   12   1-2   0-0   1-2   1   1   2   0   4   0   0   0   0   3   No  
Joel Jones   27   4-9   2-6   0-0   1   3   4   0   1   0   5   0   0   10   No  
Tony Champion   26   6-6   0-0   0-0   4   3   7   0   2   1   1   0   0   12   No  
Jameel Pugh   16   3-10   0-3   1-5   3   3   6   1   2   0   3   1   0   7   No  
DaShawn Freeman   23   3-7   0-0   0-0   0   2   2   8   1   7   4   0   0   6   No  
James Payne   5   0-2   0-1   0-0   0   0   0   0   0   1   1   0   0   0   No  
E.J Harris   7   2-2   0-0   0-0   0   1   1   0   0   1   1   0   0   4   No  
Brandon Guyton   23   3-10   3-10   0-0   0   1   1   1   3   1   5   0   0   9   No  
Joseth Dawson   26   1-9   1-8   5-6   1   3   4   1   3   0   4   0   0   8   No  
Djibril Diop   2   0-0   0-0   0-0   1   1   2   0   1   0   0   1   0   0   No  
Alex Bausley   4   0-1   0-0   0-0   1   1   2   1   0   1   1   1   0   0   No  
Chris Lange   29   0-5   0-1   1-2   2   5   7   0   2   3   2   0   0   1   No  
TEAM   0   0-0   0-0   0-0   2   2   4   0   0   0   0   0   0   0   No  
TOTALS  200   23-63   6-29   8-15   16   26   42   12   19   15   27   3   0   60  
  .4   .2   .5    
   Team Rebounds: 3... Team Turnovers: 27... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal Poly   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Enzweiller   31   3-7   0-3   0-0   1   4   5   3   1   2   4   2   0   6   No  
Shane Schilling   31   9-16   2-3   4-4   3   2   5   1   1   2   4   3   0   24   No  
Varnie Dennis   32   8-18   0-1   2-3   4   4   8   1   2   0   0   2   0   18   No  
Eric Jackson   24   4-8   0-0   2-4   3   4   7   1   1   2   1   0   0   10   No  
Kameron Gray   34   2-8   0-3   0-0   1   3   4   6   3   5   6   0   0   4   No  
Glenn Jones   4   0-1   0-1   0-0   0   0   0   1   0   0   2   0   0   0   No  
Vladimir Lisinac   4   1-1   0-0   0-1   0   0   0   0   0   0   0   0   0   2   No  
Joe Henry   2   0-1   0-0   0-0   0   0   0   0   0   1   0   0   0   0   No  
RJ Socci   5   0-0   0-0   0-0   0   2   2   0   1   0   2   0   0   0   No  
Tyler McGinn   4   1-2   1-2   0-0   0   0   0   0   1   0   1   0   0   3   No  
Fernando Sampson   2   0-0   0-0   0-0   0   0   0   1   0   0   0   0   0   0   No  
Mike Titchenal   9   0-1   0-0   2-2   0   1   1   1   4   0   1   0   0   2   No  
John Manley   18   2-3   0-0   3-4   1   4   5   0   1   0   0   1   0   7   No  
TEAM   0   0-0   0-0   0-0   1   4   5   0   0   0   0   0   0   0   No  
TOTALS  200   30-66   3-13   13-18   14   28   42   15   15   12   21   8   0   76  
  .5   .2   .7    
   Team Rebounds: 1... Team Turnovers: 21... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 3032
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly