Men's Basketball


Cal Poly 80, Cal State Fullerton 71
San Luis Obispo, CA (Sports Network) - Shane Schilling poured in a game-high
23 points in leading the Cal Poly Mustangs to an 80-71 victory over the Cal
State-Fullerton Titans in a Big West Conference tilt from Mott Gym.

Varnie Dennis added 19 points and 12 rebounds for the Mustangs (7-9, 2-6 BWC),
who snapped their four-game slide. Kameron Gray tallied 12 points, while Nick
Enzweiler chipped in 11 points in the winning cause.

Bron Groomes and David Warsaw each turned in 14 points in leading the Titans
(6-11, 2-6) in defeat. Pape Sow recorded a double-double with 13 points and 12
boards, while Anthony Bolton added 11 points off the bench.

The Mustangs shot 52.0 percent from the floor in the first half, taking a
43-33 lead into the break.

In the second stanza, Cal Poly converted 15-of-22 free-throw attempts, as it
held on for the nine-point victory.

The Mustangs made 28-of-38 shots from the foul line in the contest, while
Fullerton State hit on 19-of-25 free-throw attempts.

    1   2       Final  
Fullerton State   33   38   -   71  
Cal Poly   43   37   -   80  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   25   2-9   1-2   2-3   2   3   5   3   5   1   2   0   0   7   No  
Bron Groomes   28   6-11   0-1   2-4   4   3   7   0   3   1   3   0   0   14   No  
Pape Sow   34   3-12   0-2   7-7   4   8   12   2   3   0   3   1   0   13   No  
Bobby Brown   24   1-7   1-4   2-2   0   1   1   5   4   1   2   0   0   5   No  
David Warsaw   33   5-12   2-4   2-3   3   3   6   0   4   0   3   1   0   14   No  
Anthony Bolton   22   3-7   3-4   2-2   1   2   3   2   3   0   2   0   0   11   No  
Babacar Camara   5   0-0   0-0   0-0   1   0   1   0   1   0   0   0   0   0   No  
Hardy Asprilla   10   0-1   0-0   2-4   5   0   5   0   1   0   1   0   0   2   No  
Zakee Smith   19   2-2   1-1   0-0   0   0   0   4   3   1   2   0   0   5   No  
TEAM   0   0-0   0-0   0-0   2   3   5   0   0   0   0   0   0   0   No  
TOTALS  200   22-61   8-18   19-25   22   23   45   16   27   4   18   2   0   71  
  .4   .4   .8    
   Team Rebounds: 0... Team Turnovers: 18... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal Poly   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Enzweiller   14   3-4   3-3   2-2   0   0   0   2   4   1   1   1   0   11   No  
Shane Schilling   38   8-14   2-5   5-7   1   3   4   1   3   4   1   1   0   23   No  
Varnie Dennis   32   5-11   0-1   9-11   2   10   12   2   2   1   1   0   0   19   No  
Kameron Gray   35   3-11   3-9   3-6   0   1   1   4   0   1   2   0   0   12   No  
Fernando Sampson   15   0-0   0-0   0-2   0   0   0   1   3   1   2   0   0   0   No  
Eric Jackson   19   0-3   0-2   0-0   0   0   0   5   2   3   0   0   0   0   No  
Glenn Jones   5   0-1   0-0   0-0   0   0   0   2   0   0   1   0   0   0   No  
Vladimir Lisinac   12   1-1   0-0   3-4   1   0   1   0   0   0   2   0   0   5   No  
Tyler McGinn   2   0-1   0-1   0-0   0   0   0   0   0   0   0   0   0   0   No  
Mike Titchenal   6   1-1   0-0   4-4   1   0   1   0   0   0   0   0   0   6   No  
John Manley   22   1-1   0-0   2-2   0   3   3   2   1   0   2   1   0   4   No  
TEAM   0   0-0   0-0   0-0   3   2   5   0   0   0   1   0   0   0   No  
TOTALS  200   22-48   8-21   28-38   8   19   27   19   15   11   13   3   0   80  
  .5   .4   .7    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 2860
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly