Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Utah State 69, Cal Poly 63
San Luis Obispo, CA (Sports Network) - Mike Ahmad scored 16 points to lead the
Utah State Aggies to a 69-63 victory over the Cal Poly-SLO Mustangs in Big
West Conference action from Mott Gymnasium.

Spencer Nelson registered a double-double in the win for the Aggies (11-1, 3-0
BWC), scoring 15 points and grabbing 13 rebounds. Mark Brown added 14 points,
as Utah State has now won eight straight games.

Varnie Dennis paced the Mustangs (6-6, 1-3) in defeat, scoring 20 points on 9-
of-18 shooting from the floor. Kameron Gray chipped in with 18 points and six
assists, while Shane Schilling had 14 points in the losing effort.

The lead changed hands several times in the first half of play, as the Aggies
were able hold a 32-31 advantage heading into the break.

Utah State shot a blistering 63.6 percent from the field in the second period,
allowing it to come away with the six-point victory.

The Aggies converted 56.3 percent of their field goal attempts and won the
battle on the boards, 33-27, helping them overcome 16 turnovers and just 4-
of-15 shooting from long range.

    1   2       Final  
Utah State   32   37   -   69  
Cal Poly   31   32   -   63  

Statistics
Utah State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Jason Williams   28   2-8   2-5   1-2   1   0   1   1   1   1   0   1   0   7   No  
Spencer Nelson   32   6-9   0-0   3-4   4   9   13   4   2   1   4   2   0   15   No  
Mike Ahmad   24   8-9   0-0   0-1   3   3   6   1   1   1   2   1   0   16   No  
Cardell Butler   32   2-5   1-3   2-2   0   4   4   6   0   0   3   0   0   7   No  
Mark Brown   28   4-7   1-3   5-6   0   1   1   4   0   1   4   0   0   14   No  
Quenton Harvey   4   0-1   0-1   0-0   0   1   1   0   0   0   0   0   0   0   No  
Nate Harris   22   3-4   0-0   0-1   0   2   2   1   2   0   1   0   0   6   No  
Chris Huber   16   1-4   0-3   0-0   1   0   1   1   1   0   2   1   0   2   No  
John Neil   12   0-0   0-0   0-0   0   1   1   0   2   0   0   0   0   0   No  
Chad Evans   2   1-1   0-0   0-1   0   1   1   0   0   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   0   0   0   0   No  
TOTALS  200   27-48   4-15   11-17   9   24   33   18   9   4   16   5   0   69  
  .6   .3   .6    
   Team Rebounds: 0... Team Turnovers: 16... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal Poly   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Enzweiller   31   1-6   1-6   0-0   0   1   1   6   4   1   1   1   0   3   No  
Shane Schilling   36   6-15   2-7   0-0   0   4   4   2   5   0   4   0   0   14   No  
Varnie Dennis   40   9-18   0-0   2-2   2   4   6   1   3   0   3   0   0   20   No  
Kameron Gray   40   7-15   4-10   0-0   2   1   3   6   1   4   1   0   0   18   No  
Fernando Sampson   30   3-7   0-0   0-0   4   3   7   2   3   1   1   2   0   6   No  
RJ Socci   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Tyler McGinn   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Mike Titchenal   13   1-1   0-0   0-0   1   1   2   0   1   0   0   0   0   2   No  
John Manley   8   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   2   2   4   0   0   0   0   0   0   0   No  
TOTALS  200   27-62   7-23   2-2   11   16   27   17   17   6   10   3   0   63  
  .4   .3   1.0    
   Team Rebounds: 0... Team Turnovers: 10... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 3032
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly