Men's Basketball


Long Beach State 86, Cal Poly 72
Long Beach, CA (Sports Network) - Jibril Hodges scored a career-high 21 points
to lead the Long Beach State 49ers to an 86-72 victory over the Cal Poly
Mustangs in Big West Conference play from The Pyramid.

Louis Darby also had a career-high for the 49ers (4-7, 2-0 BWC), scoring 20
points on a perfect 8-of-8 shooting from the foul line.

Kevin Roberts had his fifth double-double of the season, scoring 13 points and
grabbing 11 rebounds.

Cal Poly (5-5, 0-2) was paced in defeat by Varnie Dennis, who registered a
double-double of his own with 18 points and 11 rebounds.

Mike Titchenal chipped in 16 points, while Kameron Gray had 13 and Tyler
McGinn came off the bench to score 12 points in the losing effort.

Long Beach State shot 58.6 percent from the floor in the first half of action,
helping it hold a 46-41 advantage at the break.

The 49ers were able to make 13-of-19 free throw attempts in the second stanza
and cruise to the 14-point victory.

Cal Poly shot just 38.6 percent from the field and turned the ball over 19
times, while allowing Long Beach State to connect on 53.8 percent of its
three-point attempts.

    1   2       Final  
Cal Poly   41   31   -   72  
Long Beach State   46   40   -   86  

Statistics
Cal Poly   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Enzweiller   21   0-4   0-4   0-0   0   0   0   0   5   2   2   0   0   0   No  
Mike Titchenal   35   4-9   3-7   5-8   2   1   3   1   3   1   3   0   0   16   No  
Varnie Dennis   32   6-14   0-0   6-6   5   6   11   2   4   0   4   0   0   18   No  
Eric Jackson   4   0-3   0-1   1-2   0   0   0   1   0   0   0   0   0   1   No  
Kameron Gray   40   5-15   3-10   0-0   1   1   2   6   4   2   6   0   0   13   No  
Glenn Jones   15   2-3   2-3   0-0   1   0   1   1   4   0   2   0   0   6   No  
Vladimir Lisinac   17   1-2   0-0   2-2   1   5   6   0   2   0   1   1   0   4   No  
RJ Socci   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Tyler McGinn   25   4-6   2-2   2-2   1   4   5   0   1   1   1   0   0   12   No  
Fernando Sampson   4   0-0   0-0   2-2   1   0   1   0   0   0   0   0   0   2   No  
John Manley   6   0-1   0-0   0-0   1   0   1   1   0   0   0   1   0   0   No  
TEAM   0   0-0   0-0   0-0   1   4   5   0   0   0   0   0   0   0   No  
TOTALS  200   22-57   10-27   18-22   14   21   35   12   23   6   19   2   0   72  
  .4   .4   .8    
   Team Rebounds: 0... Team Turnovers: 19... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Kevin Roberts   34   6-13   0-0   1-3   3   8   11   3   1   1   3   0   0   13   No  
Chris Jenkins   30   3-8   2-3   1-1   1   4   5   2   4   0   1   0   0   9   No  
Marcel Jackson   16   3-4   0-0   1-2   1   1   2   1   5   2   0   0   0   7   No  
Jibril Hodges   35   4-11   4-7   9-10   0   2   2   5   1   2   1   1   0   21   No  
Luis Darby   36   6-10   0-0   8-8   1   3   4   0   3   3   2   0   0   20   No  
Lucian Graham   3   1-1   0-0   0-0   0   1   1   0   1   0   0   1   0   2   No  
Cody Pearson   7   1-3   0-1   0-0   1   1   2   0   0   1   0   0   0   2   No  
Kevin Houston   14   2-3   1-2   0-2   0   2   2   1   0   0   4   0   0   5   No  
Antoine Jackson   22   3-5   0-0   1-5   3   0   3   0   3   1   1   3   0   7   No  
Travon Free   2   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Ulric Pattillo   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   1   0   0   0   No  
TOTALS  200   29-58   7-13   21-31   12   23   35   12   18   10   13   5   0   86  
  .5   .5   .7    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1304
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly