Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Saint Mary's 89, Cal Poly 85
  1 2 OT Total
 CALPOLY 48 37 - 85
 STMARYSCAL 43 46 - 89

   CALPOLY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Dawin Whiten 32 6-10 4-8 0-0 0 2 1 1 1 0 4 16
   Chaz Thomas 31 3-10 1-4 3-4 1 3 5 1 3 0 3 10
   Gabe Stephenson 32 2-5 0-0 12-13 1 6 0 1 0 0 4 16
   Tyler McGinn 24 4-10 0-2 0-0 3 5 0 3 0 0 2 8
   Derek Stockalper 35 5-11 1-5 4-5 3 8 1 1 0 0 1 15
   Trae Clark 25 6-6 3-3 0-0 1 3 0 1 2 0 3 15
   Joe Henry 7 0-0 0-0 0-0 0 1 1 1 0 0 3 0
   Titus Shelton 14 1-6 0-0 3-3 1 1 0 1 0 2 4 5
         Totals 200 27-58 9-22 22-25 10 29 8 10 6 2 24 85

   STMARYSCAL Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Wayne Hunter 36 2-8 1-4 0-0 0 5 3 2 2 0 1 5
   Ian O'Leary 36 8-12 1-2 5-6 4 7 0 0 0 0 3 22
   Todd Golden 29 1-4 1-3 0-1 0 2 5 2 0 0 3 3
   John Winston 33 6-9 3-4 7-11 1 4 5 1 2 0 2 22
   Blake Sholberg 8 2-2 0-0 0-0 1 1 0 1 0 1 1 4
   Erik Bond 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0
   Reda Rhalimi 7 2-2 0-0 1-2 1 2 0 1 0 1 3 5
   Diamon Simpson 23 1-6 0-0 3-5 4 6 0 0 1 3 4 5
   Brett Collins 20 7-11 1-2 8-10 0 6 0 2 1 0 4 23
         Totals 200 29-55 7-16 24-35 11 33 13 10 6 5 21 89

Officials: Anthony Crozier, Jerry Scott, Marc Terrazas
Attendance: 1990

<< Return to Men's Basketball schedule

Printer-friendly