Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Long Beach State 108, Manhattan 94
  1 2 OT Total
 LONGBEACH 50 58 - 108
 MANHATTAN 43 51 - 94

   LONGBEACH Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Shawn Hawkins 29 7-12 1-3 10-10 4 7 1 2 1 0 3 25
   Kejuan Johnson 27 4-8 2-4 6-6 0 3 3 5 2 1 2 16
   Mark Dawson 24 5-8 0-0 0-0 3 8 0 2 0 3 5 10
   Jibril Hodges 27 5-12 4-9 0-0 1 1 2 2 0 0 1 14
   Aaron Nixon 30 3-10 0-1 5-8 2 5 5 4 2 0 3 11
   Louis Darby 12 4-5 0-0 5-6 1 2 0 1 1 0 1 13
   Sterling Byrd 12 0-1 0-1 0-0 0 5 0 1 0 0 0 0
   Kevin Houston 25 6-10 1-1 4-4 1 1 0 1 1 1 2 17
   Dominique Ricks 14 1-2 0-0 0-0 0 4 0 0 2 1 1 2
         Totals 200 35-68 8-19 30-34 12 36 11 18 9 6 18 108

   MANHATTAN Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Devon Austin 36 7-11 2-4 4-5 5 8 0 1 3 0 5 20
   Mike Konovelchick 30 1-5 0-3 5-6 2 4 4 4 2 0 3 7
   Arturo Dubois 40 11-16 0-0 5-6 3 9 2 3 3 2 3 27
   Jeff Xavier 38 7-25 3-11 4-4 1 7 5 1 4 2 2 21
   Jason Wingate 34 4-12 0-2 3-5 1 3 2 6 0 0 0 11
   CJ Lee 11 1-4 0-2 0-0 2 4 3 2 0 0 2 2
   Darren Johnson 10 2-6 0-0 2-2 4 5 1 0 0 0 4 6
   Franck Traore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 200 33-79 5-22 23-28 18 40 17 17 12 4 19 94

Officials: Donn Berdahl, Jim Stupin, Mike Scyphers
Attendance: 2345

<< Return to Men's Basketball schedule

Printer-friendly