Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Pacific 89, Bowie State 60
  1 2 OT Total
 BOWIEST 24 36 - 60
 PACIFIC 42 47 - 89

   BOWIEST Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ray Akinola 21 2-7 0-1 1-1 0 3 0 5 1 0 3 5
   Brandon West 25 0-1 0-0 3-4 2 5 0 1 1 5 1 3
   Jacque Pate 15 0-0 0-0 0-2 1 1 0 4 0 0 5 0
   Kevin Bell 20 3-9 0-3 0-0 0 0 3 4 0 0 1 6
   Brent Campbell 30 3-9 2-6 0-0 1 3 0 0 2 1 3 8
   Derick Payne 27 7-19 2-6 1-6 1 3 0 1 0 0 3 17
   Kiyam Holloway 20 1-2 0-0 0-0 0 1 5 1 2 0 2 2
   Magnus St. Ange 13 2-6 0-0 0-0 0 0 0 0 2 0 2 4
   Thomas Hawkins 22 5-8 2-5 1-2 0 2 0 0 0 1 1 13
   Aaron Hutchinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Cory Scott 6 1-3 0-0 0-0 2 2 0 0 0 0 0 2
         Totals 200 24-64 6-21 6-15 7 20 8 16 8 7 21 60

   PACIFIC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Christian Maraker 28 7-11 1-3 2-2 1 9 5 4 2 0 3 17
   Joe Ford 13 0-1 0-0 0-2 0 1 1 0 0 0 4 0
   Michael White 15 2-4 0-0 0-0 1 3 2 3 0 0 3 4
   Johnny Gray 26 5-8 4-6 2-2 1 2 6 4 0 0 1 16
   Mike Webb 28 7-9 4-6 0-0 2 5 0 2 1 0 0 18
   Reggie Vezia 6 2-2 0-0 0-0 0 0 0 2 0 0 0 4
   Steffan Johnson 16 1-3 0-2 4-5 0 4 4 4 0 0 0 6
   Ben Pemberton 12 1-1 0-0 2-4 0 3 1 3 0 0 1 4
   Anthony Brown 12 3-5 0-0 2-4 1 3 1 1 1 0 2 8
   Miguel Flores 11 0-2 0-0 4-4 1 2 2 1 0 0 4 4
   Kevin Hurley 2 0-1 0-1 0-0 0 1 0 0 0 0 0 0
   Anthony Esparza 16 2-3 0-0 2-2 1 4 1 1 1 0 0 6
   Wolfgang Raffety 15 1-4 0-1 0-0 2 3 1 0 0 0 1 2
         Totals 200 31-54 9-19 18-25 10 40 24 25 5 0 19 89

Officials: Bill Kennedy, Deron White, Kevin Brill
Attendance: N/A

<< Return to Men's Basketball schedule

Printer-friendly