Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Riverside 81, UC Santa Barbara 78
  1 2 OT Total
 UCSNTABARB 39 39 - 78
 UCRIVERSDE 45 36 - 81

   UCSNTABARB Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Chris Devine 36 8-16 0-0 5-9 9 11 0 3 3 0 2 21
   Cameron Goettsche 17 3-4 0-0 2-2 2 3 1 1 2 1 1 8
   Cecil Brown 29 3-10 3-6 4-4 1 2 4 1 0 0 2 13
   Joe See 35 5-8 2-5 3-3 0 3 1 3 0 1 2 15
   Alex Harris 22 1-5 0-2 1-2 1 2 3 0 1 0 3 3
   Josh Davis 23 1-3 0-0 1-4 0 2 2 1 0 1 1 3
   Lance Hurdle 7 0-0 0-0 0-0 0 1 0 0 1 0 1 0
   Derek Rasp 5 1-5 1-5 0-0 0 0 1 1 0 0 0 3
   Tom Garlepp 7 0-3 0-2 2-2 0 2 0 1 0 0 1 2
   Chris Moore 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0
   Glenn Turner 16 3-3 0-0 4-4 2 6 0 0 0 0 3 10
         Totals 200 25-58 6-20 22-30 15 32 12 11 7 3 17 78

   UCRIVERSDE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Benoit Bekono 23 4-5 0-0 1-3 1 3 0 1 1 0 1 9
   David Misko 5 2-2 0-0 0-0 1 1 0 0 1 0 0 4
   Rickey Porter 38 3-10 1-6 4-4 0 2 4 2 0 1 0 11
   Dedrick Bates 15 1-4 0-1 0-0 0 1 0 2 0 0 4 2
   Larry Cunningham 21 7-12 3-7 1-2 0 1 4 1 1 0 5 18
   Klaus Schille 30 5-8 0-0 2-3 1 1 2 0 0 0 3 12
   Sean Cunningham 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
   Joey Knox 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Steve Williams 21 4-6 1-3 0-0 3 4 0 2 1 0 1 9
   Houston Power 22 3-7 3-6 2-2 1 3 0 1 0 0 1 11
   Christian Soto 12 0-0 0-0 1-2 1 5 1 2 0 0 2 1
   Richard Cobbs 10 2-2 0-0 0-0 1 6 1 1 0 0 4 4
         Totals 200 31-56 8-23 11-16 9 28 12 12 4 1 21 81

Officials: Bill Mallory, Bill Vinovich, Milt Stowe
Attendance: 622

<< Return to Men's Basketball schedule

Printer-friendly