Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Portland 92, UC Riverside 74
  1 2 OT Total
 UCRIVERSDE 30 44 - 74
 PORTLAND 43 49 - 92

   UCRIVERSDE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Steve Williams 34 7-16 1-5 1-2 0 1 2 4 4 0 4 16
   David Misko 21 3-5 1-1 2-2 1 3 1 1 0 0 3 9
   Rickey Porter 32 8-15 4-9 1-3 0 4 3 4 1 0 4 21
   Houston Power 22 3-7 0-4 2-2 0 2 1 0 0 0 3 8
   Larry Cunningham 24 2-10 1-5 0-0 2 6 4 3 0 0 5 5
   Chris Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
   Sean Cunningham 19 0-6 0-3 3-4 1 2 1 4 0 1 3 3
   Dedrick Bates 19 4-9 0-2 0-0 3 3 1 0 0 0 2 8
   Benoit Bekono 14 1-2 0-0 2-2 0 3 0 1 0 2 4 4
   Joey Knox 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0
   Christian Soto 10 0-0 0-0 0-0 2 3 1 0 1 0 0 0
   Richard Cobbs 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
         Totals 200 28-72 7-30 11-15 9 27 14 17 6 3 29 74

   PORTLAND Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Donald Wilson 33 6-12 1-1 2-4 1 3 7 4 1 0 4 15
   Marcus Lewis 21 6-9 0-0 3-5 2 5 1 2 0 0 4 15
   Kevin Field 31 6-9 0-0 2-2 0 6 1 3 1 2 4 14
   Darren Cooper 24 1-2 1-2 4-4 0 4 1 3 0 0 0 7
   Pooh Jeter 36 4-8 1-2 11-12 1 7 4 1 0 0 0 20
   Jeremiah Dominguez 12 0-2 0-1 4-4 1 2 2 1 3 0 2 4
   Christopher Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Brian McTear 1 0-0 0-0 1-2 0 1 0 0 0 0 0 1
   Marcus Carter 9 1-3 0-0 0-0 0 1 1 1 0 0 0 2
   Sherrard Watson 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0
   Jamie Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Ben Sullivan 23 6-11 0-0 2-2 4 10 5 2 1 0 4 14
         Totals 200 30-57 3-6 29-35 9 39 22 17 6 2 19 92

Officials: Mark Cook, Mike Partlow, Rick Batsell
Attendance: 1612

<< Return to Men's Basketball schedule

Printer-friendly