Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Irvine 71, UC Riverside 61
  1 2 OT Total
 UCIRVINE 41 30 - 71
 UCRIVERSDE 29 32 - 61

   UCIRVINE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Nic Campbell 31 4-10 4-8 0-1 0 5 1 2 2 0 3 12
   Patrick Sanders 17 3-6 1-2 0-0 1 3 0 0 0 0 1 7
   Darren Fells 36 4-8 0-0 3-3 1 8 3 1 0 0 3 11
   Aaron Fitzgerald 26 3-6 0-1 0-3 1 4 6 6 2 1 2 6
   Ross Schraeder 29 2-7 1-3 1-2 1 6 3 3 3 0 2 6
   Shamar Armstrong 11 2-4 1-3 0-0 1 2 0 1 1 0 0 5
   Mark Kelley 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0
   Dustin Price 14 1-1 0-0 0-0 0 0 1 4 0 0 1 2
   Adam Templeton 25 7-10 3-6 1-2 5 7 1 0 0 0 3 18
   Adam Metelski 8 1-2 0-0 2-2 1 1 0 0 0 0 1 4
         Totals 200 27-54 10-23 7-13 11 36 15 17 8 2 16 71

   UCRIVERSDE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   David Misko 31 1-2 0-0 1-2 4 9 0 1 1 1 2 3
   Christian Soto 14 0-2 0-0 0-0 0 2 0 2 0 0 1 0
   Rickey Porter 36 4-14 2-10 0-2 1 3 2 1 3 0 4 10
   Dedrick Bates 27 3-10 1-5 2-3 1 7 3 0 1 0 4 9
   Steve Williams 36 9-17 1-4 4-6 2 4 1 4 2 1 2 23
   Klaus Schille 13 1-1 0-0 0-0 0 1 1 1 0 1 0 2
   Joey Knox 4 0-1 0-0 0-0 1 1 0 0 0 0 0 0
   Houston Power 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Larry Cunningham 26 4-11 1-5 4-5 2 3 0 3 0 0 3 13
   Richard Cobbs 10 0-1 0-0 1-2 0 1 0 0 2 0 2 1
         Totals 200 22-59 5-24 12-20 11 31 7 12 9 3 18 61

Officials: Bruce Allen, Fred Carbone, Matt Tackett
Attendance: 1130

<< Return to Men's Basketball schedule

Printer-friendly