Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Pepperdine 79, UC Irvine 76
  1 2 OT Total
 UCIRVINE 17 59 - 76
 PEPPERDINE 47 32 - 79

   UCIRVINE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Nic Campbell 24 3-8 3-8 0-0 0 3 2 1 0 0 0 9
   Darren Fells 31 4-9 0-1 2-4 4 7 0 2 1 1 3 10
   Shamar Armstrong 29 2-9 2-6 0-0 0 5 4 1 0 0 4 6
   Aaron Fitzgerald 27 1-6 0-3 4-4 1 2 6 2 1 1 4 6
   Ross Schraeder 35 7-17 5-12 10-10 1 4 0 4 1 0 3 29
   Mark Kelley 11 2-4 0-1 1-2 0 1 1 0 0 0 2 5
   Brandon Sievers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Dustin Price 18 1-5 0-1 4-4 0 3 0 0 2 0 5 6
   Adam Templeton 7 0-2 0-1 0-0 1 1 0 0 0 0 0 0
   Adam Metelski 17 1-4 0-0 3-5 4 4 0 0 0 2 1 5
         Totals 200 21-64 10-33 24-29 11 30 13 10 5 4 22 76

   PEPPERDINE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Tashaan Forehan-Kelly 36 7-12 2-5 6-7 2 11 0 2 3 0 5 22
   Chris Oakes 30 3-6 0-0 2-4 3 6 0 2 0 0 2 8
   Jarrad Henry 26 7-10 0-0 1-1 3 5 2 3 0 1 3 15
   Michael Gerrity 38 8-15 1-3 8-11 0 3 4 1 2 0 1 25
   Gregg Barlow 34 1-6 0-1 3-4 0 2 6 1 2 0 4 5
   Keith Jarbo 11 1-3 0-0 0-0 1 2 0 2 0 0 4 2
   Derick Grubb 12 0-3 0-0 0-0 2 3 0 0 0 0 4 0
   Chase Griffin 2 0-0 0-0 0-2 0 0 0 1 0 0 0 0
   Cody Horning 11 1-2 0-0 0-0 1 4 0 0 0 0 0 2
         Totals 200 28-57 3-9 20-29 12 36 12 12 7 1 23 79

Officials: Bobby Pultz, Brian Rood, David White
Attendance: 1324

<< Return to Men's Basketball schedule

Printer-friendly