Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Long Beach State 82, UC Riverside 76
  1 2 OT Total
 UCRIVERSDE 24 46 6 76
 LONGBEACH 36 34 12 82

   UCRIVERSDE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   David Misko 21 3-7 0-0 0-0 2 5 1 2 0 1 3 6
   Christian Soto 31 1-5 1-2 0-2 4 8 1 0 0 0 0 3
   Rickey Porter 42 7-18 4-10 3-4 0 3 2 3 1 0 2 21
   Steve Williams 39 6-10 0-0 1-2 2 10 9 7 1 0 5 13
   Larry Cunningham 36 5-14 1-3 1-1 0 7 2 5 1 2 3 12
   Klaus Schille 20 5-5 0-0 6-8 2 5 0 1 1 0 4 16
   Sean Cunningham 19 1-4 1-3 0-0 1 2 0 2 1 1 5 3
   Joey Knox 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0
   Richard Cobbs 14 1-3 0-0 0-0 0 3 0 1 0 0 3 2
         Totals 225 29-67 7-18 11-17 11 43 15 22 5 4 25 76

   LONGBEACH Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Shawn Hawkins 35 6-13 0-4 5-5 2 6 0 1 2 0 0 17
   Kejuan Johnson 29 5-10 0-2 1-2 1 2 4 5 1 0 1 11
   Mark Dawson 31 4-6 0-0 2-4 11 19 1 1 1 2 4 10
   Jibril Hodges 36 4-15 2-12 2-2 0 2 1 2 1 0 3 12
   Aaron Nixon 39 4-14 2-7 4-5 0 5 2 3 3 0 3 14
   Louis Darby 12 2-5 0-1 6-8 3 5 1 0 1 0 0 10
   Sterling Byrd 9 1-5 0-2 0-1 1 3 1 0 0 0 0 2
   Kevin Houston 23 0-4 0-1 1-2 0 1 6 2 0 0 2 1
   Dominique Ricks 11 2-6 0-0 1-1 3 5 0 0 1 1 2 5
         Totals 225 28-78 4-29 22-30 21 48 16 14 10 3 15 82

Officials: Duane Allen, Jerry Scott, Ronald Brokenbrough
Attendance: 1603

<< Return to Men's Basketball schedule

Printer-friendly