Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Pacific 70, Cal State Northridge 66
  1 2 OT Total
 PACIFIC 35 35 - 70
 CSNORTHRDG 26 40 - 66

   PACIFIC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Christian Maraker 33 6-11 0-1 0-0 1 6 4 1 1 0 1 12
   Anthony Esparza 37 1-4 0-2 1-2 1 2 1 1 0 0 2 3
   Michael White 25 3-6 0-0 3-4 1 2 2 1 2 0 2 9
   Johnny Gray 31 4-8 1-4 5-6 0 3 2 1 1 0 4 14
   Mike Webb 37 7-9 5-7 4-4 0 1 4 1 2 0 0 23
   Steffan Johnson 15 2-4 0-1 1-1 0 2 4 3 2 0 1 5
   Anthony Brown 17 2-3 0-0 0-2 0 2 2 1 0 0 0 4
   Wolfgang Raffety 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0
         Totals 200 25-46 6-16 14-19 3 18 19 9 8 0 10 70

   CSNORTHRDG Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jonathan Heard 31 7-10 1-3 2-4 1 4 5 1 2 0 4 17
   Calvin Chitwood 36 5-6 0-0 0-0 2 7 1 1 0 0 1 10
   Austin Waggener 24 1-7 0-4 0-0 1 4 3 1 1 1 1 2
   Rob Haynes 16 1-1 1-1 0-0 1 1 0 0 0 0 0 3
   Jason Hill 29 4-5 0-0 4-4 1 1 2 3 0 0 2 12
   Mike Efevberha 30 7-14 0-3 3-3 1 5 2 4 0 0 3 17
   Bakari Altheimer 11 0-0 0-0 0-0 0 1 1 2 0 0 0 0
   Terrell Jones 5 0-1 0-1 0-0 0 1 0 0 0 0 1 0
   Thomas Shewmake 11 1-3 1-1 0-0 0 0 0 0 0 0 2 3
   Austen Powers 7 1-2 0-0 0-0 0 1 0 1 1 0 1 2
         Totals 200 27-49 3-13 9-11 7 25 14 13 4 1 15 66

Officials: Bill Vinovich, Marc Terrazas, Matt Tackett
Attendance: 1289

<< Return to Men's Basketball schedule

Printer-friendly