Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Irvine 74, Cal State Northridge 57
  1 2 OT Total
 UCIRVINE 41 33 - 74
 CSNORTHRDG 27 30 - 57

   UCIRVINE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Nic Campbell 23 2-4 2-3 0-0 0 5 0 2 1 0 2 6
   Patrick Sanders 28 2-8 1-5 3-3 1 8 1 2 0 0 3 8
   Darren Fells 30 3-4 0-0 1-2 3 11 2 2 0 0 4 7
   Aaron Fitzgerald 31 4-6 2-3 3-6 1 2 9 5 0 1 1 13
   Ross Schraeder 17 3-7 3-6 4-4 0 2 0 1 0 0 2 13
   Shamar Armstrong 23 5-8 3-5 0-0 2 2 1 2 0 0 3 13
   Mark Kelley 7 1-2 0-0 0-0 0 1 1 0 0 0 1 2
   Dustin Price 9 0-1 0-0 2-2 0 0 1 1 0 0 1 2
   Adam Templeton 30 3-7 0-1 2-2 3 5 0 3 2 0 1 8
   Adam Metelski 2 0-0 0-0 2-4 0 1 0 0 0 0 0 2
         Totals 200 23-47 11-23 17-23 10 37 15 18 3 1 18 74

   CSNORTHRDG Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jonathan Heard 36 3-13 1-3 4-6 2 3 2 1 0 0 4 11
   Calvin Chitwood 25 3-6 0-1 4-6 4 6 1 1 0 0 3 10
   Austin Waggener 21 2-3 0-0 0-0 0 23 0 1 0 1 1 4
   Rob Haynes 33 3-6 0-1 4-5 2 4 0 1 2 1 0 10
   Bakari Altheimer 22 3-9 3-7 0-0 0 2 3 1 3 0 4 9
   Jason Hill 18 0-3 0-1 2-2 1 2 1 1 2 1 1 2
   Mike Efevberha 15 4-12 1-5 1-2 1 3 0 1 1 0 2 10
   Terrell Jones 18 0-2 0-0 1-3 2 4 0 0 0 0 1 1
   Thomas Shewmake 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0
   Austen Powers 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0
         Totals 200 18-55 5-19 16-24 12 47 7 8 8 3 18 57

Officials: Bill Mallory, John Edwards, Tony Padilla
Attendance: 1179

<< Return to Men's Basketball schedule

Printer-friendly