Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Cal State Northridge 82, Northern Colorado 73
  1 2 OT Total
 CSNORTHRDG 43 39 - 82
 NOCOLORADO 39 34 - 73

   CSNORTHRDG Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jayme Miller 15 4-6 0-0 3-3 1 2 1 1 2 0 4 11
   Terrell Jones 21 3-6 1-3 0-0 0 4 3 2 0 0 1 7
   Thomas Shewmake 29 3-8 0-2 8-9 4 10 0 3 1 2 2 14
   Mike Efevberha 28 6-10 2-5 4-4 0 2 3 5 0 0 3 18
   Bakari Altheimer 25 0-5 0-2 0-2 0 0 4 0 1 0 1 0
   Jonathan Heard 9 0-2 0-1 0-0 0 0 2 1 1 0 2 0
   Rob Haynes 16 2-3 1-1 3-4 1 1 1 1 1 0 0 8
   Jason Hill 18 1-1 1-1 2-4 0 0 3 3 1 0 2 5
   Ryan Walton 12 2-2 0-0 0-2 1 2 0 0 1 1 0 4
   Austen Powers 11 2-3 0-0 2-2 0 0 0 2 0 0 3 6
   Keith Everage 10 2-5 0-0 3-3 0 1 1 0 0 0 1 7
   Austin Waggener 6 1-2 0-0 0-0 1 2 0 2 0 1 4 2
         Totals 200 26-53 5-15 25-33 8 24 18 20 8 4 23 82

   NOCOLORADO Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Dwayne Birden 20 3-5 0-1 1-3 2 5 1 7 0 0 4 7
   Erik Olson 34 6-12 3-6 0-0 2 4 3 4 1 2 1 15
   Kirk Archibeque 30 7-10 0-0 2-5 2 8 0 5 0 1 4 16
   Sean Taibi 13 2-3 2-3 0-0 0 1 0 3 0 1 2 6
   Darren Jefferies 27 0-4 0-1 2-2 1 2 5 2 2 0 1 2
   Cory Lowe 11 0-2 0-0 0-1 1 4 1 1 0 0 3 0
   Matt Kline 18 2-4 2-3 0-0 0 0 5 3 0 0 3 6
   Jared Lewis 16 1-2 0-0 0-0 0 1 1 2 0 0 2 2
   Thanasi Panagiotakopoulos 10 0-0 0-0 2-2 0 0 4 2 0 0 0 2
   Michael Gordy 20 7-9 0-0 3-5 1 3 1 2 2 0 4 17
   Dorian McDaniel 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0
         Totals 200 28-51 7-14 10-18 9 28 22 31 5 4 24 73

Officials: Brian Sorenson, Kevin Brill, Tom Wood
Attendance: N/A

<< Return to Men's Basketball schedule

Printer-friendly