Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Santa Barbara 64, Cal Poly 37
  1 2 OT Total
 CALPOLY 19 18 - 37
 UCSNTABARB 32 32 - 64

   CALPOLY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Gabe Stephenson 19 1-6 0-1 4-5 2 3 0 3 0 0 3 6
   Tyler McGinn 24 2-7 1-3 0-0 0 1 0 0 0 0 0 5
   Dawin Whiten 24 0-9 0-6 0-0 0 1 1 3 0 0 3 0
   Chaz Thomas 29 1-4 1-3 2-2 1 5 1 2 1 0 0 5
   Derek Stockalper 28 1-7 1-3 4-4 2 4 0 1 2 0 2 7
   Trae Clark 26 1-5 0-3 3-4 2 4 1 2 0 0 2 5
   Clayton Osborn 7 1-2 0-1 0-0 0 0 0 1 0 0 0 2
   Joe Henry 10 1-1 0-0 0-0 0 1 0 2 0 0 1 2
   Titus Shelton 28 2-6 0-0 1-4 6 10 1 0 1 0 2 5
   Zach Thurow 5 0-0 0-0 0-0 0 1 0 1 0 0 0 0
         Totals 200 10-47 3-20 14-19 13 30 4 15 4 0 13 37

   UCSNTABARB Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Chris Devine 24 1-5 0-0 2-2 1 4 1 1 1 0 2 4
   Glenn Turner 30 2-3 0-0 5-6 4 11 0 1 0 4 3 9
   Cecil Brown 31 5-9 2-5 2-2 0 5 1 1 1 0 1 14
   Joe See 32 4-8 1-4 0-0 0 2 3 1 0 0 3 9
   Michael Chambers 15 2-8 1-3 1-1 1 1 0 1 1 0 2 6
   Josh Davis 9 0-0 0-0 0-0 0 2 1 0 0 0 1 0
   Lance Hurdle 2 1-2 0-0 0-0 0 0 1 0 0 0 0 2
   Derek Rasp 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0
   Alex Harris 26 3-8 2-4 0-0 0 3 2 1 1 0 2 8
   Cameron Goettsche 21 5-8 0-0 2-2 3 5 1 2 2 1 2 12
   Chidi Ajufo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Tom Garlepp 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0
         Totals 200 23-52 6-16 12-13 9 33 10 9 8 5 17 64

Officials: Jim Stupin, Martin Cota, Mike Scyphers
Attendance: 1483

<< Return to Men's Basketball schedule

Printer-friendly