Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Davis 83, Cal Poly 70
  1 2 OT Total
 UCDAVIS 39 44 - 83
 CALPOLY 28 42 - 70

   UCDAVIS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Phil Rasmussen 35 5-10 0-1 7-10 1 6 1 4 1 0 4 17
   Jesse Lopez Low 22 1-3 0-0 2-2 1 3 0 1 0 1 4 4
   Kyle Brucculeri 37 7-13 5-9 3-4 1 6 1 1 1 0 2 22
   Rommel Marentez 37 6-9 1-2 5-6 1 1 5 0 3 0 3 18
   Vince Oliver 38 7-12 0-2 3-3 1 2 2 2 0 0 4 17
   Michael Boone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Thomas Juillerat 19 2-3 0-0 1-1 0 2 2 2 1 1 5 5
   David Carter 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0
   Lynel Ford 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0
         Totals 200 28-50 6-14 21-26 5 20 11 11 6 2 23 83

   CALPOLY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Tyler McGinn 30 3-6 2-3 0-0 2 3 0 3 0 0 3 8
   Derek Stockalper 32 2-8 0-4 3-4 3 7 1 0 0 1 1 7
   Gabe Stephenson 27 2-6 0-0 3-4 3 6 0 1 0 0 5 7
   Dawin Whiten 35 6-12 0-3 1-6 2 7 2 4 3 0 4 13
   Chaz Thomas 28 7-12 1-4 2-2 2 5 0 0 2 0 4 17
   Trae Clark 27 4-9 0-1 2-4 1 1 1 7 2 0 3 10
   Joe Henry 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
   Titus Shelton 19 1-4 0-0 4-6 4 6 0 2 0 1 2 6
         Totals 200 25-57 3-15 17-28 17 35 4 17 7 2 22 70

Officials: Guy Thomas, Jerry Scott, Matt Tackett
Attendance: 2838

<< Return to Men's Basketball schedule

Printer-friendly