Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Long Beach State 79, Cal Poly 66
  1 2 OT Total
 LONGBEACH 27 52 - 79
 CALPOLY 36 30 - 66

   LONGBEACH Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Shawn Hawkins 31 5-12 0-2 5-5 3 11 0 1 0 0 2 15
   Kejuan Johnson 34 5-10 2-4 2-4 2 8 1 4 3 0 0 14
   Mark Dawson 18 4-4 0-0 0-0 3 4 0 1 0 0 2 8
   Jibril Hodges 22 2-6 1-4 4-6 0 0 1 2 0 1 1 9
   Aaron Nixon 25 5-10 0-1 5-6 0 2 4 2 1 0 3 15
   Onye Ibekwe 7 0-0 0-0 0-2 1 3 0 1 0 0 1 0
   Louis Darby 14 5-7 0-0 0-1 1 2 0 1 0 0 0 10
   Jazz Henderson 7 0-1 0-1 0-0 0 1 0 2 0 0 1 0
   Artis Gant 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0
   Kevin Houston 31 3-10 0-2 2-2 0 5 5 1 3 2 2 8
   Dominique Ricks 9 0-0 0-0 0-2 0 0 0 0 0 0 1 0
         Totals 200 29-60 3-14 18-28 10 36 11 16 7 3 13 79

   CALPOLY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Tyler McGinn 21 2-6 0-1 0-0 2 6 1 2 1 0 1 4
   Derek Stockalper 37 8-18 2-7 0-1 5 8 3 5 1 0 4 18
   Gabe Stephenson 26 5-6 0-0 4-6 2 5 0 2 0 0 2 14
   Dawin Whiten 29 2-6 2-4 4-4 0 7 4 5 2 0 5 10
   Chaz Thomas 35 5-12 2-6 0-1 0 4 4 5 3 0 3 12
   Trae Clark 27 1-9 1-5 2-2 2 2 5 1 0 0 3 5
   Clayton Osborn 10 0-2 0-1 0-0 0 2 0 1 1 0 2 0
   Joe Henry 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0
   RJ Socci 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Titus Shelton 10 0-2 0-0 3-4 3 5 0 3 1 0 5 3
         Totals 200 23-61 7-24 13-18 14 39 18 24 9 0 25 66

Officials: Bobby Pultz, Milt Stowe, Newton Chelette
Attendance: 1791

<< Return to Men's Basketball schedule

Printer-friendly