Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Fresno State 85, Cal Poly 77
  1 2 OT Total
 FRESNOST 30 55 - 85
 CALPOLY 38 39 - 77

   FRESNOST Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Quinton Hosley 40 9-16 4-6 7-11 6 10 3 2 4 2 1 29
   Javance Coleman 38 10-21 2-8 5-8 1 3 1 4 3 0 3 27
   Hector Hernandez 26 2-6 0-2 0-0 1 3 0 0 1 1 1 4
   Kevin Bell 40 3-7 1-3 3-3 2 4 4 2 2 0 3 10
   Dwight ONeil 25 0-7 0-4 2-2 0 3 3 2 4 0 4 2
   Donovan Morris 17 3-3 0-0 1-1 0 1 3 3 0 0 1 7
   Ajay Riding 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0
   Renato Cesar 12 1-2 0-0 4-5 2 4 0 0 0 0 3 6
         Totals 200 28-63 7-24 22-30 12 28 14 13 14 3 17 85

   CALPOLY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Derek Stockalper 35 1-3 0-1 0-0 1 5 4 5 0 0 4 2
   Coby Leavitt 20 0-4 0-0 1-2 2 3 0 2 0 0 1 1
   Gabe Stephenson 38 6-8 0-1 4-5 1 8 2 1 0 0 5 16
   Dawin Whiten 34 8-13 5-9 5-6 0 2 0 6 0 0 5 26
   Chaz Thomas 36 4-8 3-6 1-2 0 4 5 4 3 0 5 12
   Clayton Osborn 4 2-5 1-2 1-1 2 2 1 3 0 0 0 6
   Joe Henry 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0
   Tyler McGinn 12 3-6 0-1 0-0 1 4 0 3 0 1 1 6
   Travis Busch 11 3-5 0-1 2-3 0 2 1 2 0 0 1 8
   Zach Thurow 2 0-0 0-0 0-0 0 0 0 1 0 0 3 0
         Totals 200 27-52 9-21 14-19 7 30 13 27 3 1 26 77

Officials: Charles Range, Milt Stowe, Shawn Lehigh
Attendance: 2642

<< Return to Men's Basketball schedule

Printer-friendly