DOWNLOAD 2007-08
MEDIA GUIDE



 
3/20/2008
Wisconsin Overpowers Titans in NCAA Tourney
A career-record-tying 31-point performance by Josh Akognon kept Cal State Fullerton close but Big Ten Champion Wisconsin overpowered the Titans in the second half to pull away to a 71-56 victory Thursday night in the first round of the NCAA Midwest Regional.






Next
Pause
Back

2007-2008 STANDINGS
(As of March 20, 2008)
  BIG WEST GAMES ALL GAMES
W L Pct. W L Pct. Home Away Neutral
UC Santa Barbara  (*1) 12 4 .750 23 9 .719 11-3 10-5 2-1
Cal State Northridge  (2) 12 4 .750 20 10 .667 10-3 9-5 1-2
Cal State Fullerton  (^3) 12 4 .750 24 9 .727 11-3 9-5 4-1
Pacific  (4) 11 5 .688 21 10 .677 11-3 8-6 2-1
UC Irvine  (5) 9 7 .563 18 16 .529 12-2 3-10 3-4
Cal Poly  (6) 7 9 .438 12 18 .400 7-5 4-11 1-2
UC Riverside  (7) 4 12 .250 9 21 .300 8-5 0-15 1-1
Long Beach State  (8) 3 13 .188 6 25 .194 5-8 1-15 0-2
UC Davis 2 14 .125 9 22 .290 8-7 1-15 0-0
() Big West Tournament seed
^ NCAA Tournament berth
* NIT berth











No Games listed