2009 Big West Baseball
Standings & Leaders
Standings
2009 Big West Baseball
STANDINGS (as of Jun 22, 2009)
Big West Overall
Team W L T Pct W L T Pct
UC Irvine........... 22 2 0 .917 45 15 0 .750
Cal State Fullerton. 17 7 0 .708 47 16 0 .746
Cal Poly............ 14 10 0 .583 37 21 0 .638
UC Riverside........ 12 12 0 .500 33 20 0 .623
UC Santa Barbara.... 11 13 0 .458 29 23 0 .558
Long Beach State.... 11 13 0 .458 25 29 0 .463
Pacific............. 9 15 0 .375 21 32 0 .396
Cal State Northridge 7 17 0 .292 24 32 0 .429
UC Davis............ 5 19 0 .208 13 42 0 .236
Leaders Summary
2009 Big West Baseball
Big West Leaders Summary as of Jun 22, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal State Fullerton. 63 .329 2172 492 715 127 14 61 220 331 125-174
Cal Poly............ 58 .325 2099 480 682 138 17 61 242 409 81-102
Pacific............. 53 .322 1911 365 616 135 16 38 183 297 40-69
UC Irvine........... 60 .317 2070 432 657 122 16 43 194 290 59-95
UC Santa Barbara.... 52 .300 1801 382 540 113 18 55 192 331 59-74
UC Riverside........ 53 .294 1880 347 553 133 15 36 179 267 56-73
Long Beach State.... 54 .289 1824 323 528 89 15 24 176 346 118-154
Cal State Northridge 56 .269 1936 275 521 86 9 32 194 366 56-79
UC Davis............ 55 .268 1871 232 502 94 10 15 152 333 35-66
Totals.............. 252 .303 17564 3328 5314 1037 130 365 1732 2970 629-886
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cal State Fullerton. 63 3.53 47 16 12 569.0 517 255 223 161 455
UC Riverside........ 53 4.22 33 20 13 479.2 515 272 225 127 342
UC Irvine........... 60 4.43 45 15 20 538.0 575 291 265 160 424
Cal State Northridge 56 4.97 24 32 13 505.1 573 340 279 178 354
Long Beach State.... 54 5.18 25 29 13 471.0 566 322 271 162 331
UC Santa Barbara.... 52 5.56 29 23 7 459.1 506 334 284 199 305
Cal Poly............ 58 5.95 37 21 10 517.1 669 394 342 218 377
Pacific............. 53 6.36 21 32 8 462.2 612 379 327 170 282
UC Davis............ 55 6.72 13 42 3 475.1 576 425 355 287 300
Totals.............. 252 5.17 274 230 99 4477.2 5109 3012 2571 1662 3170
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UC Irvine........... 60 1614 696 56 .976 56 13 33-62
Cal State Fullerton. 63 1707 656 58 .976 53 5 22-53
UC Riverside........ 53 1439 633 65 .970 35 10 41-61
UC Santa Barbara.... 52 1378 607 67 .967 51 13 47-72
Long Beach State.... 54 1413 536 68 .966 40 8 46-74
Pacific............. 53 1388 618 70 .966 47 4 47-75
Cal Poly............ 58 1552 617 77 .966 50 5 71-96
UC Davis............ 55 1426 600 79 .962 43 17 109-131
Cal State Northridge 56 1516 640 100 .956 44 3 64-89
Totals.............. 252 13433 5603 640 .967 419 78 480-713
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Buschini, Adam CP......... 49 .422 185 50 78 61 18 3 11 21
Fellhauer, Josh CSF....... 60 .396 227 49 90 55 12 0 6 26
Shaeffer, Ronnie UCI...... 44 .388 165 34 64 36 12 0 4 12
Longmire, Nick PAC........ 53 .385 218 60 84 37 16 6 6 18
Brown, J.B. PAC........... 53 .378 222 45 84 58 17 0 7 15
Jensen, Matt CP........... 42 .375 160 42 60 53 15 1 9 29
Cates, Richard CSUN....... 56 .374 222 44 83 28 12 0 2 28
Hur, Michael UCR.......... 52 .372 199 46 74 52 17 2 7 16
Clark, Jared CSF.......... 63 .363 234 57 85 82 17 0 12 32
Orloff, Ben UCI........... 60 .358 254 62 91 28 11 1 0 21
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mendez, Peter CSUN........ 6 0.00 0-0 0 2.2 4 0 0 2 2
Dovel, Jason CSF.......... 3 0.00 0-0 0 1.2 2 2 0 2 1
Hirneise, Grant UCD....... 1 0.00 0-0 0 1.0 1 0 0 0 0
Slover, Brian CSUN........ 29 1.39 4-5 9 45.1 34 15 7 15 48
O'Connell, Colin CSF...... 8 1.74 1-0 0 10.1 7 3 2 3 4
Floro, Brock CSF.......... 4 1.80 1-0 0 5.0 2 1 1 0 3
DeBoo, Chris CSUN......... 7 1.86 0-0 0 9.2 9 2 2 1 7
Rousey, P.J. CSUN......... 25 1.93 0-0 0 18.2 15 6 4 8 9
Acuna, Sergio LBSU........ 5 2.25 0-0 0 4.0 6 1 1 0 2
Dingeman, Derrick CSF..... 2 2.25 0-0 0 4.0 3 1 1 1 6
HITS
----
Colon, Christian CSF...... 91
Orloff, Ben UCI........... 91
Fellhauer, Josh CSF....... 90
Brown, Gary CSF........... 88
Lee, Ryan CP.............. 87
RUNS SCORED
-----------
Colon, Christian CSF...... 82
Lee, Ryan CP.............. 65
Brown, Gary CSF........... 64
Orloff, Ben UCI........... 62
Longmire, Nick PAC........ 60
RUNS BATTED IN
--------------
Clark, Jared CSF.......... 82
Buschini, Adam CP......... 61
Brown, J.B. PAC........... 58
Davis, Khris CSF.......... 58
Fellhauer, Josh CSF....... 55
DOUBLES
-------
Davis, Khris CSF.......... 25
Wideman, Kurt PAC......... 24
Uhl, Carl UCR............. 20
Kelly, Ty UCD............. 20
2 tied with 19 double(s)
TRIPLES
-------
Mittelstaedt, TJ LBSU..... 7
Brown, Gary CSF........... 7
Longmire, Nick PAC........ 6
4 tied with 4 triple(s)
HOME RUNS
---------
Davis, Khris CSF.......... 16
Clark, Jared CSF.......... 12
Buschini, Adam CP......... 11
Pineda, Ryan CSUN......... 10
Ramirez, Nick CSF......... 10
TOTAL BASES
-----------
Davis, Khris CSF.......... 149
Clark, Jared CSF.......... 138
Buschini, Adam CP......... 135
Colon, Christian CSF...... 135
Longmire, Nick PAC........ 130
STOLEN BASES SB-ATT
----------------------------------
Lee, Ryan CP.............. 27-30
Pruitt, Jeff CSUN......... 24-28
Brown, Gary CSF........... 23-31
Gump, Brian UCSB.......... 22-27
Casas, Jordan LBSU........ 22-27
STRIKEOUTS IP SO
-------------------------------------
Bibona, Daniel UCI........ 106.0 108
Renken, Daniel CSF........ 123.2 103
Ramirez, Noe CSF.......... 110.2 100
Pill, Tyler CSF........... 102.0 74
Gardner, Joe UCSB......... 84.2 69