2005 Big West Baseball
Standings & Leaders
Standings
2005 Big West Baseball
STANDINGS (as of Jun 23, 2005)
Big West Overall
Team W L T Pct W L T Pct
Cal State Fullerton. 16 5 0 .762 46 18 0 .719
Cal Poly............ 14 7 0 .667 36 20 0 .643
Long Beach State.... 14 7 0 .667 37 22 0 .627
UC Riverside........ 11 10 0 .524 28 27 0 .509
UC Irvine........... 10 11 0 .476 31 25 0 .554
Pacific............. 9 12 0 .429 30 28 0 .517
UC Santa Barbara.... 8 13 0 .381 26 30 0 .464
Cal State Northridge 2 19 0 .095 18 36 1 .336
Leaders Summary
2005 Big West Baseball
Big West Leaders Summary as of Jun 23, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal State Fullerton. 64 .307 2244 480 688 123 25 59 227 432 84-109
Cal Poly............ 56 .299 1967 348 588 87 18 34 193 353 59-84
UC Irvine........... 56 .297 1904 318 565 95 14 22 167 372 77-120
Long Beach State.... 59 .284 2003 263 569 101 5 24 134 353 51-79
Cal State Northridge 55 .281 1937 292 545 97 4 27 183 364 20-37
UC Riverside........ 55 .277 1902 322 527 110 12 33 189 407 61-86
Pacific............. 58 .266 1986 302 529 92 15 49 180 424 42-65
UC Santa Barbara.... 56 .264 1921 311 507 87 7 38 234 431 36-49
Totals.............. 229 .285 15864 2636 4518 792 100 286 1507 3136 430-629
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 59 2.53 37 22 13 522.0 433 192 147 128 435
Cal State Fullerton. 64 3.57 46 18 18 573.0 507 264 227 176 465
UC Irvine........... 56 3.68 31 25 16 501.2 498 235 205 144 438
Cal Poly............ 56 4.24 36 20 19 498.2 483 265 235 207 406
Pacific............. 58 4.52 30 28 12 518.0 541 322 260 230 405
UC Riverside........ 55 4.84 28 27 6 485.1 536 333 261 178 336
UC Santa Barbara.... 56 5.36 26 30 15 496.2 610 368 296 175 309
Cal State Northridge 55 6.49 18 36 11 485.2 624 440 350 258 354
Totals.............. 229 4.37 252 206 110 4081.0 4232 2419 1981 1496 3148
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal State Fullerton. 64 1719 671 56 .977 67 9 38-63
Long Beach State.... 59 1566 599 65 .971 31 7 58-84
UC Irvine........... 56 1505 534 65 .969 41 11 32-68
Pacific............. 58 1554 648 76 .967 66 6 44-75
Cal Poly............ 56 1496 595 73 .966 51 17 39-55
UC Santa Barbara.... 56 1490 648 78 .965 55 8 65-87
UC Riverside........ 55 1456 594 93 .957 44 22 41-66
Cal State Northridge 55 1457 643 111 .950 61 18 63-90
Totals.............. 229 12243 4932 617 .965 416 98 380-588
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Blumenthal, Kyle CP....... 56 .410 183 42 75 53 15 0 4 39
Dalton, Brett UCI......... 50 .376 170 32 64 23 10 3 0 9
Grant, Aaron UCR.......... 54 .357 196 47 70 30 15 2 1 30
Wagner, Mark UCI.......... 55 .355 220 37 78 39 11 4 4 16
Quintana, Alberto CSUN.... 55 .349 215 35 75 28 17 0 0 9
Tulowitzki, Troy LBSU..... 39 .349 152 32 53 29 12 1 8 14
Van Ostrand, Jimmy CP..... 40 .342 149 25 51 25 6 0 4 15
Martinez, Jaime UCI....... 50 .339 168 21 57 46 8 0 5 12
Salotti, Nick UCR......... 55 .339 227 34 77 46 19 3 8 8
Roberts, Brandon CP....... 56 .339 227 53 77 32 8 9 0 18
Martinez, Andrew UCR...... 46 .338 139 29 47 40 13 0 4 12
Anderson, Matt UCI........ 54 .332 193 35 64 32 18 2 4 17
Baum, Justin PAC.......... 54 .332 190 39 63 45 15 2 17 15
Paulk, Michael CSUN....... 55 .330 215 38 71 45 11 0 12 30
Pill, Brett CSF........... 64 .327 260 55 85 57 12 2 9 19
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Schmidt, Josh PAC......... 36 1.79 6-4 11 60.1 49 17 12 25 89
Schreppel, Ryan CSF....... 12 1.92 6-1 0 70.1 38 17 15 30 41
Estrada, Marco LBSU....... 18 2.43 8-3 0 111.1 84 39 30 29 104
Nicoll, Chris UCI......... 17 2.58 6-4 0 111.2 89 35 32 24 113
Ramos, Cesar LBSU......... 18 2.64 10-7 0 126.0 105 45 37 16 95
Olson, Garrett CP......... 19 2.71 12-4 0 136.0 123 48 41 47 128
Hughes, Jared LBSU........ 15 2.83 8-3 0 89.0 67 29 28 23 87
Romero, Ricky CSF......... 18 2.89 13-5 0 134.0 102 48 43 34 139
Winter, Haley UCR......... 17 3.44 6-8 0 110.0 119 60 42 30 68
Schroer, Steve UCI........ 29 3.44 7-5 1 91.2 97 41 35 27 74
Cassel, Justin UCI........ 18 3.54 9-4 0 117.0 128 52 46 21 86
Roemer, Wes CSF........... 21 3.80 7-3 1 90.0 86 42 38 15 71
Haar, Jason PAC........... 16 3.95 4-4 0 86.2 99 47 38 30 45
Bills, Taylor UCR......... 18 4.26 7-7 0 112.0 106 67 53 35 63
Gaylord, Matt CSUN........ 30 4.31 2-2 2 56.1 65 37 27 15 29
HITS
----
Pill, Brett CSF........... 85
Prettyman, Ronnie CSF..... 82
Turner, Justin CSF........ 79
Wagner, Mark UCI.......... 78
2 tied with 77 hit(s)
RUNS SCORED
-----------
Dorn, Danny CSF........... 56
Prettyman, Ronnie CSF..... 55
Pill, Brett CSF........... 55
Turner, Justin CSF........ 54
Roberts, Brandon CP....... 53
RUNS BATTED IN
--------------
Pedroza, Sergio CSF....... 58
Pill, Brett CSF........... 57
Blumenthal, Kyle CP....... 53
Wilkerson, Matt UCSB...... 51
2 tied with 49 RBI(s)
DOUBLES
-------
Salotti, Nick UCR......... 19
Anderson, Matt UCI........ 18
Prettyman, Ronnie CSF..... 18
4 tied with 17 double(s)
TRIPLES
-------
Roberts, Brandon CP....... 9
Davis, Blake CSF.......... 8
Wagner, Mark UCI.......... 4
Bigler, Brett UCR......... 4
Berezay, Matt PAC......... 4
HOME RUNS
---------
Baum, Justin PAC.......... 17
Pedroza, Sergio CSF....... 16
Berezay, Matt PAC......... 15
Wilkerson, Matt UCSB...... 13
Paulk, Michael CSUN....... 12
TOTAL BASES
-----------
Pedroza, Sergio CSF....... 135
Baum, Justin PAC.......... 133
Prettyman, Ronnie CSF..... 130
Pill, Brett CSF........... 128
Berezay, Matt PAC......... 128
STOLEN BASES SB-ATT
----------------------------------
Roberts, Brandon CP....... 20-25
Davis, Blake CSF.......... 17-19
Jackson, Anthony PAC...... 16-21
Bigler, Brett UCR......... 14-17
Linton, Ollie UCI......... 14-18
STRIKEOUTS IP SO
-------------------------------------
Romero, Ricky CSF......... 134.0 139
Olson, Garrett CP......... 136.0 128
Nicoll, Chris UCI......... 111.2 113
Estrada, Marco LBSU....... 111.1 104
Ramos, Cesar LBSU......... 126.0 95