2005 Big West Baseball
Conference-Only Statistics
Leaders Summary
2005 Big West Baseball
Big West Leaders Summary as of Jun 23, 2005
(Big West games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UC Riverside........ 21 .307 746 137 229 44 8 14 68 162 17-27
Cal State Fullerton. 21 .306 716 165 219 41 9 18 62 126 34-43
Cal Poly............ 21 .303 726 127 220 32 9 8 73 144 17-31
UC Irvine........... 21 .303 746 115 226 37 5 6 47 151 30-46
Long Beach State.... 21 .278 691 96 192 39 2 14 47 100 15-26
Pacific............. 21 .266 710 119 189 37 6 20 67 137 10-15
UC Santa Barbara.... 21 .264 719 109 190 37 3 15 77 164 14-20
Cal State Northridge 21 .244 712 71 174 27 2 8 52 157 6-11
Totals.............. 84 .284 5766 939 1639 294 44 103 493 1141 143-219
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 21 2.71 14 7 5 185.2 147 64 56 31 171
Cal State Fullerton. 21 2.95 16 5 4 186.1 174 67 61 45 161
Cal Poly............ 21 3.73 14 7 6 186.0 185 85 77 67 143
UC Irvine........... 21 4.12 10 11 5 187.2 190 98 86 47 149
UC Riverside........ 21 4.61 11 10 1 189.1 203 113 97 67 130
Pacific............. 21 5.20 9 12 5 185.1 226 140 107 85 144
UC Santa Barbara.... 21 6.45 8 13 5 187.0 260 180 134 57 116
Cal State Northridge 21 7.48 2 19 0 184.0 254 192 153 94 127
Totals.............. 84 4.65 84 84 31 1491.1 1639 939 771 493 1141
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Long Beach State.... 21 557 219 15 .981 9 4 22-33
Cal State Fullerton. 21 559 216 15 .981 26 3 10-18
UC Irvine........... 21 563 197 24 .969 14 5 10-19
Cal Poly............ 21 558 213 25 .969 28 6 9-15
UC Riverside........ 21 568 238 29 .965 17 9 15-27
Pacific............. 21 556 213 35 .956 27 2 15-25
UC Santa Barbara.... 21 561 238 37 .956 17 4 28-36
Cal State Northridge 21 552 256 48 .944 23 5 34-46
Totals.............. 84 4474 1790 228 .965 161 38 143-219
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Blumenthal, Kyle CP....... 21 .479 71 18 34 23 7 0 1 14
Davis, Blake CSF.......... 19 .443 70 21 31 13 5 4 1 4
Roberts, Brandon CP....... 21 .416 89 23 37 16 2 6 0 5
Pedroza, Sergio CSF....... 21 .409 66 20 27 18 6 0 4 17
Martinez, Andrew UCR...... 21 .395 76 17 30 27 5 0 4 8
Baum, Justin PAC.......... 18 .391 64 15 25 18 7 2 5 4
Grant, Aaron UCR.......... 20 .387 75 25 29 8 7 1 0 11
Dalton, Brett UCI......... 19 .386 70 13 27 7 4 2 0 4
Anderson, Matt UCI........ 19 .381 63 14 24 9 8 0 2 6
Quintana, Alberto CSUN.... 21 .380 79 10 30 10 4 0 0 1
Tulowitzki, Troy LBSU..... 21 .367 79 17 29 16 8 1 4 9
Cunningham, Matt UCR...... 21 .366 82 15 30 19 3 0 3 8
Wagner, Mark UCI.......... 21 .356 90 13 32 15 3 1 2 5
Johnson, Erik UCI......... 14 .352 54 8 19 9 4 2 1 5
Gottier, Brandon PAC...... 20 .342 79 14 27 8 3 1 3 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Sarver, Scott CSF......... 7 2.25 5-1 0 44.0 43 14 11 13 31
Pena, Matthew PAC......... 10 2.40 3-1 1 30.0 33 10 8 12 33
Hughes, Jared LBSU........ 7 2.42 5-1 0 44.2 31 12 12 9 47
Olson, Garrett CP......... 7 2.47 5-2 0 54.2 51 19 15 17 46
Estrada, Marco LBSU....... 7 2.87 2-2 0 47.0 35 17 15 9 47
Nicoll, Chris UCI......... 7 2.94 2-3 0 52.0 42 19 17 10 51
Romero, Ricky CSF......... 7 3.02 6-1 0 53.2 48 20 18 11 54
Ramos, Cesar LBSU......... 7 3.40 4-3 0 50.1 45 22 19 5 40
Bills, Taylor UCR......... 7 3.48 4-2 0 54.1 45 24 21 12 34
Roemer, Wes CSF........... 7 3.66 4-2 0 46.2 44 19 19 9 36
Winter, Haley UCR......... 7 3.88 2-3 0 53.1 57 28 23 15 34
Schroer, Steve UCI........ 10 4.23 3-2 1 44.2 50 24 21 10 30
Shull, Jimmy CP........... 7 4.24 4-3 0 46.2 41 23 22 14 31
Cassel, Justin UCI........ 7 4.30 4-2 0 52.1 57 28 25 10 37
Shaw, Jose UCR............ 5 4.37 2-2 0 22.2 26 15 11 9 16
HITS
----
Roberts, Brandon CP....... 37
Blumenthal, Kyle CP....... 34
Wagner, Mark UCI.......... 32
Bigler, Brett UCR......... 31
Davis, Blake CSF.......... 31
RUNS SCORED
-----------
Grant, Aaron UCR.......... 25
Roberts, Brandon CP....... 23
Prettyman, Ronnie CSF..... 22
Davis, Blake CSF.......... 21
2 tied with 20 run(s) scored
RUNS BATTED IN
--------------
Martinez, Andrew UCR...... 27
Blumenthal, Kyle CP....... 23
Dorn, Danny CSF........... 21
Salotti, Nick UCR......... 21
Cunningham, Matt UCR...... 19
DOUBLES
-------
Boatright, Sean LBSU...... 9
Kalafatis, Matt UCSB...... 9
Tulowitzki, Troy LBSU..... 8
Salotti, Nick UCR......... 8
Anderson, Matt UCI........ 8
TRIPLES
-------
Roberts, Brandon CP....... 6
Davis, Blake CSF.......... 4
Bigler, Brett UCR......... 3
7 tied with 2 triple(s)
HOME RUNS
---------
Berezay, Matt PAC......... 8
Wilkerson, Matt UCSB...... 6
Paulk, Michael CSUN....... 5
Baum, Justin PAC.......... 5
6 tied with 4 home run(s)
TOTAL BASES
-----------
Roberts, Brandon CP....... 51
Baum, Justin PAC.......... 51
Tulowitzki, Troy LBSU..... 51
Berezay, Matt PAC......... 50
Wilkerson, Matt UCSB...... 49
STOLEN BASES SB-ATT
----------------------------------
Davis, Blake CSF.......... 9-11
Roberts, Brandon CP....... 7-9
Dalton, Brett UCI......... 6-9
Bigler, Brett UCR......... 5-6
Andrews, Bobby CSF........ 5-7
STRIKEOUTS IP SO
-------------------------------------
Romero, Ricky CSF......... 53.2 54
Nicoll, Chris UCI......... 52.0 51
Hughes, Jared LBSU........ 44.2 47
Estrada, Marco LBSU....... 47.0 47
Olson, Garrett CP......... 54.2 46
Overall Statistics
2005 Big West Baseball
Big West Overall Statistics (as of Jun 23, 2005)
(Big West games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
UC Riverside........ .307 21 746 137 229 44 8 14 125 331 .444 68 38 162 17 .391 4 13 17-27 568 238 29 .965
Cal State Fullerton. .306 21 716 165 219 41 9 18 152 332 .464 62 36 126 12 .385 10 26 34-43 559 216 15 .981
Cal Poly............ .303 21 726 127 220 32 9 8 118 294 .405 73 26 144 15 .379 16 10 17-31 558 213 25 .969
UC Irvine........... .303 21 746 115 226 37 5 6 103 291 .390 47 27 151 17 .363 7 30 30-46 563 197 24 .969
Long Beach State.... .278 21 691 96 192 39 2 14 89 277 .401 47 24 100 12 .342 7 25 15-26 557 219 15 .981
Pacific............. .266 21 710 119 189 37 6 20 112 298 .420 67 29 137 12 .350 9 13 10-15 556 213 35 .956
UC Santa Barbara.... .264 21 719 109 190 37 3 15 93 278 .387 77 19 164 19 .348 7 12 14-20 561 238 37 .956
Cal State Northridge .244 21 712 71 174 27 2 8 65 229 .322 52 17 157 21 .309 6 13 6-11 552 256 48 .944
Totals.............. .284 5766 1639 44 857 .404 216 125 66 143-219 1790 .965
168 939 294 103 2330 493 1141 .359 142 4474 228
CI - CSUN 1.
(Big West games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Long Beach State.... 2.71 14-7 21 2 3/2 5 185.2 147 64 56 31 171 20 7 9 664 .221 4 20 3 5 18
Cal State Fullerton. 2.95 16-5 21 1 2/2 4 186.1 174 67 61 45 161 31 7 6 682 .255 6 26 1 3 12
Cal Poly............ 3.73 14-7 21 5 0/0 6 186.0 185 85 77 67 143 24 1 11 703 .263 17 32 4 3 16
UC Irvine........... 4.12 10-11 21 3 1/0 5 187.2 190 98 86 47 149 51 9 12 723 .263 13 15 1 9 13
UC Riverside........ 4.61 11-10 21 4 1/1 1 189.1 203 113 97 67 130 36 4 5 712 .285 14 19 6 16 29
Pacific............. 5.20 9-12 21 0 0/0 5 185.1 226 140 107 85 144 35 4 16 731 .309 11 34 5 9 20
UC Santa Barbara.... 6.45 8-13 21 1 0/0 5 187.0 260 180 134 57 116 49 7 20 788 .330 13 33 3 10 19
Cal State Northridge 7.48 2-19 21 1 0/0 0 184.0 254 192 153 94 127 48 5 24 763 .333 19 37 5 11 15
Totals.............. 4.65 168 7/5 1491.1 939 493 294 103 .284 216 66
84-84 17 31 1639 771 1141 44 5766 97 28 142
PB - UCR 9, CP 6, CSUN 5, UCI 5, LBSU 4, UCSB 4, CSF 3, PAC 2. Pickoffs - CSF 5, LBSU 4, UCI 3, PAC 3, UCSB 2, CP 1, UCR 1,
CSUN 1.
(Big West games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Long Beach State.... 791 557 219 15 .981 9 22 11 .667 4 0
Cal State Fullerton. 790 559 216 15 .981 26 10 8 .556 3 0
UC Irvine........... 784 563 197 24 .969 14 10 9 .526 5 0
Cal Poly............ 796 558 213 25 .969 28 9 6 .600 6 0
UC Riverside........ 835 568 238 29 .965 17 15 12 .556 9 0
Pacific............. 804 556 213 35 .956 27 15 10 .600 2 0
UC Santa Barbara.... 836 561 238 37 .956 17 28 8 .778 4 0
Cal State Northridge 856 552 256 48 .944 23 34 12 .739 5 1
Totals.............. 6492 1790 .965 143 .653 1
4474 228 161 76 38
Category Leaders
2005 Big West Baseball
Big West Batting Leaders (as of Jun 23, 2005)
(Big West games only)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
UC Riverside........ .307
Cal State Fullerton. .306
Cal Poly............ .303
UC Irvine........... .303
Long Beach State.... .278
Pacific............. .266
UC Santa Barbara.... .264
Cal State Northridge .244
Slugging pct
------------
Cal State Fullerton. .464
UC Riverside........ .444
Pacific............. .420
Cal Poly............ .405
Long Beach State.... .401
UC Irvine........... .390
UC Santa Barbara.... .387
Cal State Northridge .322
On base pct
-----------
UC Riverside........ .391
Cal State Fullerton. .385
Cal Poly............ .379
UC Irvine........... .363
Pacific............. .350
UC Santa Barbara.... .348
Long Beach State.... .342
Cal State Northridge .309
Runs scored
-----------
Cal State Fullerton. 165
UC Riverside........ 137
Cal Poly............ 127
Pacific............. 119
UC Irvine........... 115
UC Santa Barbara.... 109
Long Beach State.... 96
Cal State Northridge 71
Hits
----
UC Riverside........ 229
UC Irvine........... 226
Cal Poly............ 220
Cal State Fullerton. 219
Long Beach State.... 192
UC Santa Barbara.... 190
Pacific............. 189
Cal State Northridge 174
Runs batted in
--------------
Cal State Fullerton. 152
UC Riverside........ 125
Cal Poly............ 118
Pacific............. 112
UC Irvine........... 103
UC Santa Barbara.... 93
Long Beach State.... 89
Cal State Northridge 65
Doubles
-------
UC Riverside........ 44
Cal State Fullerton. 41
Long Beach State.... 39
UC Santa Barbara.... 37
Pacific............. 37
UC Irvine........... 37
Cal Poly............ 32
Cal State Northridge 27
Triples
-------
Cal State Fullerton. 9
Cal Poly............ 9
UC Riverside........ 8
Pacific............. 6
UC Irvine........... 5
UC Santa Barbara.... 3
Cal State Northridge 2
Long Beach State.... 2
Home runs
---------
Pacific............. 20
Cal State Fullerton. 18
UC Santa Barbara.... 15
UC Riverside........ 14
Long Beach State.... 14
Cal State Northridge 8
Cal Poly............ 8
UC Irvine........... 6
Total bases
-----------
Cal State Fullerton. 332
UC Riverside........ 331
Pacific............. 298
Cal Poly............ 294
UC Irvine........... 291
UC Santa Barbara.... 278
Long Beach State.... 277
Cal State Northridge 229
Total plate appearances
-----------------------
UC Riverside........ 869
UC Irvine........... 857
Cal Poly............ 852
Cal State Fullerton. 850
UC Santa Barbara.... 834
Pacific............. 828
Cal State Northridge 800
Long Beach State.... 794
At bats
-------
UC Irvine........... 746
UC Riverside........ 746
Cal Poly............ 726
UC Santa Barbara.... 719
Cal State Fullerton. 716
Cal State Northridge 712
Pacific............. 710
Long Beach State.... 691
Walks
-----
UC Santa Barbara.... 77
Cal Poly............ 73
UC Riverside........ 68
Pacific............. 67
Cal State Fullerton. 62
Cal State Northridge 52
Long Beach State.... 47
UC Irvine........... 47
Hit by pitch
------------
UC Riverside........ 38
Cal State Fullerton. 36
Pacific............. 29
UC Irvine........... 27
Cal Poly............ 26
Long Beach State.... 24
UC Santa Barbara.... 19
Cal State Northridge 17
Strikeouts
----------
UC Santa Barbara.... 164
UC Riverside........ 162
Cal State Northridge 157
UC Irvine........... 151
Cal Poly............ 144
Pacific............. 137
Cal State Fullerton. 126
Long Beach State.... 100
Sac bunts
---------
UC Irvine........... 30
Cal State Fullerton. 26
Long Beach State.... 25
UC Riverside........ 13
Pacific............. 13
Cal State Northridge 13
UC Santa Barbara.... 12
Cal Poly............ 10
Sac flies
---------
Cal Poly............ 16
Cal State Fullerton. 10
Pacific............. 9
Long Beach State.... 7
UC Santa Barbara.... 7
UC Irvine........... 7
Cal State Northridge 6
UC Riverside........ 4
Stolen bases
------------
Cal State Fullerton. 34
UC Irvine........... 30
UC Riverside........ 17
Cal Poly............ 17
Long Beach State.... 15
UC Santa Barbara.... 14
Pacific............. 10
Cal State Northridge 6
Caught stealing
---------------
UC Irvine........... 16
Cal Poly............ 14
Long Beach State.... 11
UC Riverside........ 10
Cal State Fullerton. 9
UC Santa Barbara.... 6
Pacific............. 5
Cal State Northridge 5
Steal attempts
--------------
UC Irvine........... 46
Cal State Fullerton. 43
Cal Poly............ 31
UC Riverside........ 27
Long Beach State.... 26
UC Santa Barbara.... 20
Pacific............. 15
Cal State Northridge 11
Grounded into DP
----------------
Cal State Northridge 21
UC Santa Barbara.... 19
UC Riverside........ 17
UC Irvine........... 17
Cal Poly............ 15
Cal State Fullerton. 12
Long Beach State.... 12
Pacific............. 12
2005 Big West Baseball
Big West Pitching Leaders (as of Jun 23, 2005)
(Big West games only)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Long Beach State.... 2.71
Cal State Fullerton. 2.95
Cal Poly............ 3.73
UC Irvine........... 4.12
UC Riverside........ 4.61
Pacific............. 5.20
UC Santa Barbara.... 6.45
Cal State Northridge 7.48
Opposing bat avg
----------------
Long Beach State.... .221
Cal State Fullerton. .255
UC Irvine........... .263
Cal Poly............ .263
UC Riverside........ .285
Pacific............. .309
UC Santa Barbara.... .330
Cal State Northridge .333
Innings pitched
---------------
UC Riverside........ 189.1
UC Irvine........... 187.2
UC Santa Barbara.... 187.0
Cal State Fullerton. 186.1
Cal Poly............ 186.0
Long Beach State.... 185.2
Pacific............. 185.1
Cal State Northridge 184.0
Batters struck out
------------------
Long Beach State.... 171
Cal State Fullerton. 161
UC Irvine........... 149
Pacific............. 144
Cal Poly............ 143
UC Riverside........ 130
Cal State Northridge 127
UC Santa Barbara.... 116
Batters SO out looking
----------------------
Long Beach State.... 53
UC Irvine........... 52
Cal State Fullerton. 47
Pacific............. 46
Cal Poly............ 40
UC Riverside........ 37
Cal State Northridge 36
UC Santa Barbara.... 29
Wins
----
Cal State Fullerton. 16
Cal Poly............ 14
Long Beach State.... 14
UC Riverside........ 11
UC Irvine........... 10
Pacific............. 9
UC Santa Barbara.... 8
Cal State Northridge 2
Losses
------
Cal State Northridge 19
UC Santa Barbara.... 13
Pacific............. 12
UC Irvine........... 11
UC Riverside........ 10
Long Beach State.... 7
Cal Poly............ 7
Cal State Fullerton. 5
Saves
-----
Cal Poly............ 6
UC Santa Barbara.... 5
Pacific............. 5
Long Beach State.... 5
UC Irvine........... 5
Cal State Fullerton. 4
UC Riverside........ 1
Runners picked off
------------------
Cal State Fullerton. 5
Long Beach State.... 4
UC Irvine........... 3
Pacific............. 3
UC Santa Barbara.... 2
Cal State Northridge 1
UC Riverside........ 1
Cal Poly............ 1
Sac bunts allowed
-----------------
UC Riverside........ 29
Pacific............. 20
UC Santa Barbara.... 19
Long Beach State.... 18
Cal Poly............ 16
Cal State Northridge 15
UC Irvine........... 13
Cal State Fullerton. 12
Sac flies allowed
-----------------
UC Riverside........ 16
Cal State Northridge 11
UC Santa Barbara.... 10
UC Irvine........... 9
Pacific............. 9
Long Beach State.... 5
Cal State Fullerton. 3
Cal Poly............ 3
Hits allowed
------------
Long Beach State.... 147
Cal State Fullerton. 174
Cal Poly............ 185
UC Irvine........... 190
UC Riverside........ 203
Pacific............. 226
Cal State Northridge 254
UC Santa Barbara.... 260
Runs allowed
------------
Long Beach State.... 64
Cal State Fullerton. 67
Cal Poly............ 85
UC Irvine........... 98
UC Riverside........ 113
Pacific............. 140
UC Santa Barbara.... 180
Cal State Northridge 192
Earned runs allowed
-------------------
Long Beach State.... 56
Cal State Fullerton. 61
Cal Poly............ 77
UC Irvine........... 86
UC Riverside........ 97
Pacific............. 107
UC Santa Barbara.... 134
Cal State Northridge 153
Walks allowed
-------------
Long Beach State.... 31
Cal State Fullerton. 45
UC Irvine........... 47
UC Santa Barbara.... 57
Cal Poly............ 67
UC Riverside........ 67
Pacific............. 85
Cal State Northridge 94
Doubles allowed
---------------
Long Beach State.... 20
Cal Poly............ 24
Cal State Fullerton. 31
Pacific............. 35
UC Riverside........ 36
Cal State Northridge 48
UC Santa Barbara.... 49
UC Irvine........... 51
Triples allowed
---------------
Cal Poly............ 1
Pacific............. 4
UC Riverside........ 4
Cal State Northridge 5
UC Santa Barbara.... 7
Cal State Fullerton. 7
Long Beach State.... 7
UC Irvine........... 9
Home runs allowed
-----------------
UC Riverside........ 5
Cal State Fullerton. 6
Long Beach State.... 9
Cal Poly............ 11
UC Irvine........... 12
Pacific............. 16
UC Santa Barbara.... 20
Cal State Northridge 24
Wild pitches
------------
Cal State Northridge 19
Cal Poly............ 17
UC Riverside........ 14
UC Irvine........... 13
UC Santa Barbara.... 13
Pacific............. 11
Cal State Fullerton. 6
Long Beach State.... 4
Balks
-----
UC Riverside........ 6
Cal State Northridge 5
Pacific............. 5
Cal Poly............ 4
Long Beach State.... 3
UC Santa Barbara.... 3
Cal State Fullerton. 1
UC Irvine........... 1
Hit batters
-----------
Cal State Northridge 37
Pacific............. 34
UC Santa Barbara.... 33
Cal Poly............ 32
Cal State Fullerton. 26
Long Beach State.... 20
UC Riverside........ 19
UC Irvine........... 15
Intentional BB allowed
----------------------
Cal State Northridge 9
Cal Poly............ 4
UC Irvine........... 3
UC Riverside........ 3
Pacific............. 3
Cal State Fullerton. 3
Long Beach State.... 1
UC Santa Barbara.... 1
2005 Big West Baseball
Big West Fielding Leaders (as of Jun 23, 2005)
(Big West games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Long Beach State.... .981
Cal State Fullerton. .981
UC Irvine........... .969
Cal Poly............ .969
UC Riverside........ .965
Pacific............. .956
UC Santa Barbara.... .956
Cal State Northridge .944
Chances
-------
Cal State Northridge 856
UC Santa Barbara.... 836
UC Riverside........ 835
Pacific............. 804
Cal Poly............ 796
Long Beach State.... 791
Cal State Fullerton. 790
UC Irvine........... 784
Putouts
-------
UC Riverside........ 568
UC Irvine........... 563
UC Santa Barbara.... 561
Cal State Fullerton. 559
Cal Poly............ 558
Long Beach State.... 557
Pacific............. 556
Cal State Northridge 552
Assists
-------
Cal State Northridge 256
UC Santa Barbara.... 238
UC Riverside........ 238
Long Beach State.... 219
Cal State Fullerton. 216
Pacific............. 213
Cal Poly............ 213
UC Irvine........... 197
Errors
------
Cal State Northridge 48
UC Santa Barbara.... 37
Pacific............. 35
UC Riverside........ 29
Cal Poly............ 25
UC Irvine........... 24
Long Beach State.... 15
Cal State Fullerton. 15
Fielding double plays
---------------------
Cal Poly............ 28
Pacific............. 27
Cal State Fullerton. 26
Cal State Northridge 23
UC Santa Barbara.... 17
UC Riverside........ 17
UC Irvine........... 14
Long Beach State.... 9
Stolen bases against
--------------------
Cal State Northridge 34
UC Santa Barbara.... 28
Long Beach State.... 22
Pacific............. 15
UC Riverside........ 15
UC Irvine........... 10
Cal State Fullerton. 10
Cal Poly............ 9
Caught stealing by
------------------
Cal State Northridge 12
UC Riverside........ 12
Long Beach State.... 11
Pacific............. 10
UC Irvine........... 9
Cal State Fullerton. 8
UC Santa Barbara.... 8
Cal Poly............ 6
Steal attempts against
----------------------
Cal State Northridge 46
UC Santa Barbara.... 36
Long Beach State.... 33
UC Riverside........ 27
Pacific............. 25
UC Irvine........... 19
Cal State Fullerton. 18
Cal Poly............ 15
Passed balls
------------
UC Riverside........ 9
Cal Poly............ 6
UC Irvine........... 5
Cal State Northridge 5
Long Beach State.... 4
UC Santa Barbara.... 4
Cal State Fullerton. 3
Pacific............. 2
Catchers interference
---------------------
Cal State Northridge 1
Overall Statistics
2005 Big West Baseball
Big West Overall Statistics (as of Jun 23, 2005)
(Big West games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Blumenthal, Kyle, CP....... .479 21-21 71 18 34 7 0 1 23 44 .620 14 3 6 0 .560 3 1 1-4
Davis, Blake, CSF.......... .443 19-17 70 21 31 5 4 1 13 47 .671 4 1 8 1 .474 1 2 9-11
Roberts, Brandon, CP....... .416 21-21 89 23 37 2 6 0 16 51 .573 5 4 11 1 .465 1 1 7-9
Pedroza, Sergio, CSF....... .409 21-21 66 20 27 6 0 4 18 45 .682 17 7 9 1 .567 0 0 3-4
Martinez, Andrew, UCR...... .395 21-21 76 17 30 5 0 4 27 47 .618 8 5 13 1 .483 0 1 1-1
Baum, Justin, PAC.......... .391 18-18 64 15 25 7 2 5 18 51 .797 4 4 17 0 .458 0 0 0-1
Grant, Aaron, UCR.......... .387 20-20 75 25 29 7 1 0 8 38 .507 11 7 13 0 .505 0 0 3-3
Dalton, Brett, UCI......... .386 19-19 70 13 27 4 2 0 7 35 .500 4 4 8 0 .443 1 1 6-9
Anderson, Matt, UCI........ .381 19-16 63 14 24 8 0 2 9 38 .603 6 2 8 1 .444 1 1 4-5
Quintana, Alberto, CSUN.... .380 21-21 79 10 30 4 0 0 10 34 .430 1 1 16 2 .395 0 0 0-0
Tulowitzki, Troy, LBSU..... .367 21-21 79 17 29 8 1 4 16 51 .646 9 5 17 1 .462 0 0 1-4
Cunningham, Matt, UCR...... .366 21-21 82 15 30 3 0 3 19 42 .512 8 5 8 2 .448 1 2 4-7
Wagner, Mark, UCI.......... .356 21-21 90 13 32 3 1 2 15 43 .478 5 2 11 2 .398 1 1 2-4
Gottier, Brandon, PAC...... .342 20-20 79 14 27 3 1 3 8 41 .519 3 1 13 2 .373 0 1 1-2
Wilkerson, Matt, UCSB...... .337 21-21 83 20 28 3 0 6 17 49 .590 5 3 27 2 .396 0 0 3-4
Bigler, Brett, UCR......... .333 21-21 93 17 31 1 3 0 7 38 .409 9 2 16 2 .400 1 1 5-6
Walker, Brent, CP.......... .328 18-18 64 13 21 2 0 0 8 23 .359 10 1 9 0 .427 0 1 3-4
Salotti, Nick, UCR......... .322 21-21 90 14 29 8 2 2 21 47 .522 5 1 21 4 .361 1 0 0-1
Prettyman, Ronnie, CSF..... .314 21-21 86 22 27 6 2 2 14 43 .500 3 2 10 0 .352 0 2 3-4
Kalafatis, Matt, UCSB...... .308 21-21 65 9 20 9 0 1 12 32 .492 6 4 12 0 .390 2 2 0-1
Longoria, Evan, LBSU....... .305 20-20 82 14 25 1 0 4 10 38 .463 4 0 18 2 .337 0 2 2-2
Martinez, Jaime, UCI....... .304 20-17 69 7 21 4 0 1 12 28 .406 4 0 14 2 .338 1 2 1-1
Miramontes, Danny, UCI..... .303 19-17 66 14 20 2 0 0 13 22 .333 2 6 20 1 .378 0 6 3-5
Linton, Ollie, UCI......... .300 20-19 70 13 21 4 0 0 10 25 .357 4 2 18 1 .355 0 7 4-7
Boatright, Sean, LBSU...... .294 21-21 85 13 25 9 0 2 16 40 .471 6 1 11 0 .344 1 1 3-3
Steinmeyer, Brian, UCR..... .289 21-21 83 15 24 5 1 4 14 43 .518 4 4 15 3 .348 1 1 0-1
Paulk, Michael, CSUN....... .288 21-21 73 10 21 3 0 5 14 39 .534 10 0 10 3 .369 1 0 1-1
Berezay, Matt, PAC......... .280 21-21 75 19 21 5 0 8 17 50 .667 11 5 14 3 .402 1 0 2-3
Brindza, Will, PAC......... .280 20-20 75 9 21 5 2 0 7 30 .400 0 2 12 1 .291 2 0 0-0
