The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 29, 2004)
Big West Overall
Team W L T Pct W L T Pct
Cal State Fullerton. 19 2 0 .905 47 22 0 .681
Long Beach State.... 14 8 0 .636 40 21 0 .656
UC Riverside........ 11 10 0 .524 33 24 0 .579
Cal Poly............ 10 11 0 .476 38 23 1 .621
UC Santa Barbara.... 10 11 0 .476 33 21 0 .611
UC Irvine........... 10 11 0 .476 34 23 1 .595
Pacific............. 5 16 0 .238 20 34 0 .370
Cal State Northridge 5 16 0 .238 19 38 0 .333
Leaders Summary
The Automated ScoreBook
Big West Leaders Summary as of Jun 29, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal State Fullerton. 69 .326 2459 518 802 152 20 47 245 456 64-100
Cal Poly............ 62 .313 2194 414 687 132 18 31 217 326 90-118
UC Santa Barbara.... 54 .309 1974 438 610 108 19 48 272 413 67-85
Long Beach State.... 61 .297 2087 337 620 107 19 36 181 386 39-68
Cal State Northridge 57 .296 2029 368 600 98 9 60 183 372 67-85
UC Riverside........ 57 .291 2017 361 587 126 10 44 218 415 50-70
UC Irvine........... 58 .288 2010 328 579 91 13 36 179 412 33-57
Pacific............. 54 .249 1813 248 451 80 14 21 142 376 32-55
Totals.............. 236 .298 16583 3012 4936 894 122 323 1637 3156 442-638
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 61 3.11 40 21 14 541.1 442 209 187 129 533
UC Irvine........... 58 3.69 34 23 19 519.0 533 271 213 172 483
Cal State Fullerton. 69 3.73 47 21 6 617.2 587 292 256 168 483
Cal Poly............ 62 4.49 38 23 15 544.2 574 326 272 196 488
UC Riverside........ 57 4.65 32 24 12 504.2 579 328 261 179 376
UC Santa Barbara.... 54 4.69 33 21 10 485.0 532 291 253 183 303
Pacific............. 54 6.74 20 34 10 476.2 578 431 357 247 368
Cal State Northridge 57 7.00 19 38 8 495.0 702 474 385 298 376
Totals.............. 236 4.70 263 205 94 4184.0 4527 2622 2184 1572 3410
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Long Beach State.... 61 1624 590 56 .975 49 6 44-78
UC Santa Barbara.... 54 1455 629 56 .974 60 10 42-68
Cal State Fullerton. 69 1853 740 72 .973 55 6 37-58
UC Irvine........... 58 1557 570 71 .968 35 14 30-53
Cal Poly............ 62 1634 615 79 .966 59 11 32-52
UC Riverside........ 57 1514 617 81 .963 40 12 49-73
Pacific............. 54 1430 566 94 .955 48 13 51-87
Cal State Northridge 57 1485 633 102 .954 58 10 55-75
Totals.............. 236 12552 4960 611 .966 404 82 340-544
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Suzuki, Kurt CSF.......... 69 .413 252 78 104 87 17 4 16 50
Herbert, Sam CP........... 62 .383 248 66 95 45 16 4 4 29
Roberts, Brandon CP....... 59 .379 232 46 88 44 13 3 3 15
Tietje, Chalon CP......... 62 .369 236 44 87 58 23 0 6 32
Festa, Tony UCR........... 57 .368 228 45 84 51 11 0 8 27
Voita, John CSUN.......... 57 .358 201 46 72 54 10 0 10 25
Szabo, Jordan UCI......... 57 .357 224 39 80 26 10 2 5 8
Coit, Johnny CSUN......... 42 .356 149 31 53 23 3 3 3 15
Vargas, Jason LBSU........ 60 .354 209 56 74 33 14 4 5 40
Paulk, Michael CSUN....... 57 .354 226 43 80 59 18 1 17 15
Garcia, Felipe CSF........ 66 .353 252 39 89 50 18 1 6 11
Pilittere, P.J. CSF....... 69 .351 268 54 94 49 19 1 4 19
Powers, Greg UCSB......... 50 .349 169 41 59 41 10 1 3 33
Valaika, Chris UCSB....... 54 .347 222 46 77 38 15 3 7 19
Salotti, Nick UCR......... 53 .346 214 32 74 51 17 3 10 14
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Weaver, Jered LBSU........ 19 1.62 15-1 0 144.0 81 31 26 21 213
Windsor, Jason CSF........ 22 1.72 13-4 1 162.2 100 37 31 24 148
Ramos, Cesar LBSU......... 19 2.29 12-4 0 133.2 108 41 34 35 97
Moser, Nolan CP........... 27 2.31 2-1 9 62.1 46 19 16 22 52
Smith, Brett UCI.......... 16 2.54 8-5 0 113.1 102 43 32 29 113
Graham, Alex PAC.......... 11 2.66 4-1 1 61.0 58 22 18 8 50
Romero, Ricky CSF......... 22 3.37 14-4 0 155.0 146 66 58 42 126
Nicoll, Chris UCI......... 24 3.49 7-5 1 80.0 82 43 31 24 71
Shappi, AJ UCR............ 14 3.54 7-2 1 89.0 99 47 35 20 62
Schmidt, Josh PAC......... 33 3.67 5-3 7 54.0 54 33 22 21 73
Martinez, John UCR........ 17 3.69 9-2 1 112.1 117 52 46 18 64
Cassel, Justin UCI........ 19 3.93 4-3 0 66.1 70 34 29 22 56
Vargas, Jason LBSU........ 18 4.14 7-6 0 111.0 98 54 51 31 90
Shull, Jimmy CP........... 18 4.15 9-5 0 99.2 103 54 46 26 102
Martinez, Mike CSF........ 28 4.24 8-2 2 91.1 115 48 43 24 59
HITS
----
Suzuki, Kurt CSF.......... 104
Herbert, Sam CP........... 95
Pilittere, P.J. CSF....... 94
Garcia, Felipe CSF........ 89
Roberts, Brandon CP....... 88
RUNS SCORED
-----------
Suzuki, Kurt CSF.......... 78
Sutton, Nate UCSB......... 71
Herbert, Sam CP........... 66
Vargas, Jason LBSU........ 56
Pilittere, P.J. CSF....... 54
RUNS BATTED IN
--------------
Suzuki, Kurt CSF.......... 87
Dorn, Danny CSF........... 59
Paulk, Michael CSUN....... 59
Tietje, Chalon CP......... 58
Wilkerson, Matt UCSB...... 56
DOUBLES
-------
Tietje, Chalon CP......... 23
Mayo, Josh CP............. 22
Pedroza, Sergio CSF....... 20
Pilittere, P.J. CSF....... 19
2 tied with 18 double(s)
TRIPLES
-------
Prettyman, Ronnie CSF..... 5
6 tied with 4 triple(s)
HOME RUNS
---------
Paulk, Michael CSUN....... 17
Suzuki, Kurt CSF.......... 16
Voita, John CSUN.......... 10
Salotti, Nick UCR......... 10
4 tied with 9 home run(s)
TOTAL BASES
-----------
Suzuki, Kurt CSF.......... 177
Paulk, Michael CSUN....... 151
Herbert, Sam CP........... 131
Tietje, Chalon CP......... 128
3 tied with 127 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Roberts, Brandon CP....... 30-38
Sutton, Nate UCSB......... 27-32
Ciccarelli, Quinn CSUN.... 18-20
Bigler, Brett UCR......... 17-21
Guiliano, Matt CP......... 16-20
STRIKEOUTS IP SO
-------------------------------------
Weaver, Jered LBSU........ 144.0 213
Windsor, Jason CSF........ 162.2 148
Romero, Ricky CSF......... 155.0 126
Smith, Brett UCI.......... 113.1 113
Shull, Jimmy CP........... 99.2 102