The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big West Overall Statistics (as of Jun 29, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Suzuki, Kurt, CSF.......... .413 69-69 252 78 104 17 4 16 87 177 .702 50 11 25 4 .512 9 5 9-11
Herbert, Sam, CP........... .383 62-62 248 66 95 16 4 4 45 131 .528 29 11 26 2 .459 6 1 14-19
Roberts, Brandon, CP....... .379 59-58 232 46 88 13 3 3 44 116 .500 15 4 36 4 .416 6 6 30-38
Tietje, Chalon, CP......... .369 62-62 236 44 87 23 0 6 58 128 .542 32 6 42 2 .450 4 0 3-4
Festa, Tony, UCR........... .368 57-57 228 45 84 11 0 8 51 119 .522 27 8 44 6 .444 5 1 5-8
Voita, John, CSUN.......... .358 57-55 201 46 72 10 0 10 54 112 .557 25 18 37 4 .462 5 1 1-2
Szabo, Jordan, UCI......... .357 57-56 224 39 80 10 2 5 26 109 .487 8 1 32 4 .380 1 4 4-6
Vargas, Jason, LBSU........ .354 60-59 209 56 74 14 4 5 33 111 .531 40 5 41 2 .469 0 1 3-5
Paulk, Michael, CSUN....... .354 57-55 226 43 80 18 1 17 59 151 .668 15 7 24 5 .406 3 0 3-4
Garcia, Felipe, CSF........ .353 66-62 252 39 89 18 1 6 50 127 .504 11 5 51 7 .387 3 0 0-1
Pilittere, P.J., CSF....... .351 69-69 268 54 94 19 1 4 49 127 .474 19 8 27 11 .399 8 7 2-8
Powers, Greg, UCSB......... .349 50-45 169 41 59 10 1 3 41 80 .473 33 8 22 1 .474 1 2 6-8
Valaika, Chris, UCSB....... .347 54-54 222 46 77 15 3 7 38 119 .536 19 6 37 7 .411 1 0 7-11
Salotti, Nick, UCR......... .346 53-52 214 32 74 17 3 10 51 127 .593 14 4 51 3 .397 0 1 0-0
Hardman, Clark, CSF........ .341 61-49 214 44 73 6 1 0 31 81 .379 15 8 23 7 .400 3 11 5-8
Anderson, Matt, UCI........ .336 58-58 223 36 75 16 0 6 42 109 .489 28 6 29 1 .416 5 3 0-1
Mayo, Josh, CP............. .335 60-58 212 44 71 22 1 1 36 98 .462 15 6 28 7 .390 3 2 2-2
Pedroza, Sergio, CSF....... .333 59-51 195 40 65 20 1 7 39 108 .554 22 5 47 1 .413 1 2 0-2
Davis, Brad, LBSU.......... .329 59-59 225 39 74 9 0 4 38 95 .422 17 4 34 3 .382 3 8 4-8
Quintana, Alberto, CSUN.... .325 53-47 206 37 67 10 1 5 31 94 .456 10 8 27 5 .378 1 2 2-4
Prettyman, Ronnie, CSF..... .324 69-69 262 53 85 16 5 3 38 120 .458 20 8 46 7 .386 3 11 14-22
Ravago, Raymond, CSUN...... .323 55-43 155 32 50 10 2 5 25 79 .510 14 4 34 4 .391 1 4 4-5
Bigler, Brett, UCR......... .322 55-53 202 51 65 13 0 0 15 78 .386 48 3 40 3 .458 0 7 17-21
Vogt, Taylor, UCSB......... .320 51-48 178 39 57 11 1 9 45 97 .545 36 2 45 5 .432 4 0 0-1
Bowker, John, LBSU......... .320 59-56 225 31 72 15 3 7 41 114 .507 17 3 43 5 .369 4 0 2-2
Rowe, Bill, UCSB........... .319 51-48 188 29 60 10 1 4 39 84 .447 22 4 45 4 .400 1 3 1-3
Dorn, Danny, CSF........... .318 66-64 242 50 77 17 2 4 59 110 .455 26 12 58 1 .399 8 10 8-15
Tulowitzki, Troy, LBSU..... .317 61-61 230 40 73 15 2 7 44 113 .491 27 11 40 5 .410 3 4 5-11
Taillon, Cory, CP.......... .317 60-58 208 26 66 8 3 0 25 80 .385 25 5 15 6 .398 3 1 4-6
Steinmeyer, Brian, UCR..... .317 56-56 208 37 66 14 0 6 41 98 .471 18 12 34 4 .398 3 5 2-3
Buhagiar, Josh, LBSU....... .312 53-42 173 28 54 8 1 0 13 64 .370 9 9 33 5 .373 2 8 4-9
Berglund, Bret, CP......... .310 55-47 184 34 57 14 0 9 43 98 .533 14 5 42 4 .371 2 0 4-6
Bishop, Evan, PAC.......... .308 51-51 195 33 60 8 1 1 23 73 .374 10 13 35 1 .376 3 4 4-11
Malec, Chris, UCSB......... .306 54-54 222 49 68 11 0 4 54 91 .410 27 15 21 7 .412 3 0 4-5
Cunningham, Matt, UCR...... .306 56-56 222 47 68 15 1 4 37 97 .437 27 11 45 8 .403 3 5 12-15
Turner, Justin, CSF........ .304 64-63 253 45 77 16 0 0 34 93 .368 20 15 44 5 .380 7 9 7-8
Blumenthal, Kyle, CP....... .303 61-55 201 45 61 9 1 5 42 87 .433 32 0 29 4 .396 2 4 6-8
Harper, Aaron, PAC......... .302 54-53 202 41 61 15 3 9 37 109 .540 23 7 42 3 .389 2 1 6-7
Kovacs, Jesse, PAC......... .295 54-54 207 28 61 7 2 0 27 72 .348 23 5 35 3 .374 3 0 5-8
Hofius, Mike, LBSU......... .292 60-58 212 37 62 13 2 4 47 91 .429 24 12 32 2 .389 4 1 3-5
Sutton, Nate, UCSB......... .290 54-54 221 71 64 12 4 3 30 93 .421 41 7 38 3 .415 1 4 27-32
Fisher, Matt, UCI.......... .289 57-57 232 41 67 16 3 4 39 101 .435 15 7 34 2 .346 3 12 2-7
McCauley, Mark, CSUN....... .287 43-38 150 28 43 9 2 3 19 65 .433 22 4 22 2 .392 0 2 2-2
Wagner, Mark, UCI.......... .286 54-51 196 27 56 9 0 4 33 77 .393 14 3 20 4 .343 0 6 0-0
Powis, Scott, UCR.......... .281 55-51 185 31 52 14 1 0 26 68 .368 9 8 26 3 .338 2 2 1-3
Wilkerson, Matt, UCSB...... .279 54-54 201 37 56 7 1 9 56 92 .458 32 7 66 4 .386 6 0 5-6
Guiliano, Matt, CP......... .277 58-56 220 48 61 6 3 0 26 73 .332 23 4 26 4 .353 2 11 16-20
Dalton, Brett, UCI......... .271 44-39 155 28 42 4 0 0 11 46 .297 17 3 25 0 .350 2 1 6-7
Seiber, Jordan, PAC........ .259 53-52 205 28 53 17 1 5 41 87 .424 12 4 50 4 .308 3 1 2-2
Fleener, Adam, CSUN........ .258 49-43 151 15 39 4 0 0 20 43 .285 9 7 31 3 .327 1 6 2-3
Amezquita, Octavio, PAC.... .247 54-53 190 19 47 7 1 0 17 56 .295 7 6 28 3 .291 3 3 5-6
Gottier, Brandon, PAC...... .247 47-45 166 23 41 8 1 3 20 60 .361 13 4 28 2 .317 0 5 1-4
Collette, Jason, UCR....... .227 44-38 163 23 37 5 1 3 19 53 .325 12 2 32 0 .287 1 1 2-4
Leavitt, Adam, CP.......... .200 58-52 190 23 38 8 0 0 18 46 .242 20 1 29 6 .280 0 5 10-13
--------------
Pettit, Steve, CP.......... .455 9-3 11 1 5 0 2 1 10 12 1.091 1 0 2 0 .462 1 0 0-0
Caraballo, Chris, UCSB..... .375 6-0 8 2 3 0 1 0 1 5 .625 1 0 3 0 .444 0 0 0-0
Coit, Johnny, CSUN......... .356 42-35 149 31 53 3 3 3 23 71 .477 15 2 19 3 .417 2 3 9-11
Cipriano, Cody, UCI........ .341 16-10 41 8 14 1 0 0 4 15 .366 7 1 14 1 .449 0 0 1-2
Figoni, David, UCSB........ .333 29-13 60 17 20 3 1 1 8 28 .467 11 3 10 2 .459 0 0 1-2
Claggett, Anthony, UCR..... .333 13-1 9 5 3 0 0 0 2 3 .333 4 1 2 0 .533 1 0 0-0
Tudisco, Nick, CP.......... .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Boatright, Sean, LBSU...... .330 30-23 100 10 33 5 0 3 23 47 .470 4 1 18 0 .352 3 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andrews, Bobby, CSF........ .325 45-23 83 21 27 3 0 1 15 33 .398 13 2 18 1 .420 2 1 4-7
Kennedy, David, UCI........ .325 28-20 80 11 26 1 1 0 9 29 .363 4 2 20 3 .368 1 1 3-5
Kalafatis, Matt, UCSB...... .322 37-29 115 23 37 6 1 3 23 54 .470 6 5 11 3 .381 0 5 2-3
Mocny, Danny, LBSU......... .318 44-41 154 24 49 6 4 4 26 75 .487 9 11 23 3 .394 1 3 4-5
Abney, Jeff, UCR........... .316 7-6 19 4 6 1 0 0 3 7 .368 4 1 8 0 .440 1 0 0-0
Martinez, Jaime, UCI....... .315 33-21 92 25 29 4 0 6 21 51 .554 13 0 21 3 .396 1 0 0-0
Pill, Brett, CSF........... .313 50-16 80 15 25 7 3 2 17 44 .550 8 2 15 1 .380 2 0 0-1
Riordan, Luke, CSUN........ .309 37-23 110 19 34 9 0 4 28 55 .500 11 0 23 1 .369 1 1 1-2
Emerick, Matt, UCSB........ .308 45-36 130 23 40 5 3 0 25 51 .392 15 0 29 5 .377 1 1 4-4
Bradley, Scott, LBSU....... .308 10-3 13 1 4 1 0 0 2 5 .385 2 0 1 0 .400 0 0 1-1
Stewart, Tim, UCI.......... .302 23-14 53 6 16 3 0 0 7 19 .358 4 2 13 1 .373 0 4 0-1
Amara, Andy, UCI........... .300 28-18 70 11 21 4 1 1 8 30 .429 3 1 22 0 .338 0 1 0-0
Davis, Blake, CSF.......... .295 41-32 112 24 33 6 1 2 21 47 .420 7 4 21 2 .358 0 5 6-6
Mahin, Nick, CSUN.......... .290 40-34 131 19 38 8 0 5 27 61 .466 10 9 20 5 .377 1 0 4-6
Johnson, Erik, UCI......... .288 31-31 111 15 32 7 0 4 31 51 .459 10 2 28 0 .349 3 0 4-9
Saul, Billy, CP............ .288 35-32 125 17 36 7 1 1 15 48 .384 5 3 18 2 .324 3 3 1-1
Hernandez, Louie, UCR...... .280 42-29 118 17 33 9 2 2 19 52 .441 13 1 24 0 .353 1 0 4-6
Stevens, Matt, UCSB........ .276 33-17 76 18 21 8 1 1 10 34 .447 4 2 18 0 .329 0 1 5-5
Sekiya, Nicholas, PAC...... .276 41-41 127 19 35 9 0 2 17 50 .394 11 6 38 4 .361 0 3 2-3
Ciccarelli, Quinn, CSUN.... .274 46-27 113 24 31 4 0 2 13 41 .363 8 10 20 2 .371 1 6 18-20
McCarthy, Danny, UCI....... .274 30-23 73 9 20 0 1 1 7 25 .342 6 3 18 0 .349 1 1 0-1
Cook, C.J., UCSB........... .273 34-7 44 10 12 3 0 1 9 18 .409 10 1 13 1 .418 0 1 0-0
Cruz, Tito, LBSU........... .271 22-12 48 6 13 3 0 0 2 16 .333 1 3 10 0 .327 0 1 0-0
Perez, Jesse, CSUN......... .268 44-26 97 20 26 5 0 4 20 43 .443 13 4 34 2 .368 3 3 5-7
Pinkerton, Jack, UCSB...... .267 13-1 15 2 4 2 0 0 3 6 .400 1 2 7 0 .389 0 0 0-0
Adams, Brian, UCSB......... .266 43-19 79 17 21 3 1 3 10 35 .443 9 2 30 1 .356 0 0 2-2
LaGrotta, Josh, UCSB....... .261 17-2 23 6 6 1 0 0 3 7 .304 1 0 8 0 .292 0 0 0-0
Udvarhelyi, Travis, LBSU... .260 42-23 96 15 25 4 1 1 13 34 .354 9 5 23 1 .351 1 2 4-5
Wallis, Gregg, UCI......... .259 36-9 54 6 14 3 0 1 11 20 .370 3 2 19 1 .317 1 2 1-1
Barratt, Kyle, UCR......... .258 41-38 151 22 39 15 0 8 29 78 .517 10 9 39 4 .339 1 0 2-3
Sindlinger, Chuck, LBSU.... .257 38-36 113 12 29 2 2 1 7 38 .336 5 5 24 6 .317 0 8 1-2
Grant, Aaron, UCR.......... .250 44-36 140 25 35 6 1 2 23 49 .350 18 2 27 0 .342 1 1 3-5
Carroll, Mark, CSF......... .250 23-6 24 6 6 1 0 1 3 10 .417 5 2 7 1 .419 0 3 1-1
Jones, Chris, LBSU......... .250 10-0 8 1 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
Brown, R.J., UCI........... .247 37-21 89 17 22 4 0 2 8 32 .360 15 4 25 1 .376 1 0 0-1
Hagstrom, Erik, CSUN....... .245 38-30 94 15 23 3 0 1 5 29 .309 11 2 12 4 .336 0 5 3-3
Dudrey, Gary, UCI.......... .242 44-25 95 21 23 3 4 0 6 34 .358 12 5 27 0 .357 0 1 11-13
Walton, Neil, CSF.......... .237 51-37 131 19 31 4 1 0 15 37 .282 11 2 35 1 .306 0 8 4-5
Velazco, Steve, LBSU....... .236 50-28 106 19 25 6 0 0 17 31 .292 7 9 16 3 .331 2 8 3-7
Turgeon, Joe, CSF.......... .231 28-2 13 10 3 0 0 0 1 3 .231 2 4 1 1 .474 0 2 1-2
Ryckebosch, Kyle, UCI...... .220 50-45 127 13 28 3 0 2 19 37 .291 10 5 41 0 .301 1 8 0-1
McLaughlin, Mark, PAC...... .218 41-27 101 8 22 3 2 0 12 29 .287 7 1 25 0 .273 1 1 1-3
Mann, Gabe, UCSB........... .217 26-5 23 8 5 1 0 0 4 6 .261 4 0 10 0 .321 1 1 3-3
Amos, Ryan, PAC............ .216 19-9 37 2 8 0 0 0 0 8 .216 1 1 8 3 .256 0 0 0-1
Marshall, Jon, CP.......... .212 26-6 33 4 7 1 0 0 6 8 .242 1 1 10 0 .250 1 1 0-0
Curtis, John, CSF.......... .208 23-0 24 4 5 1 0 0 7 6 .250 2 0 9 0 .259 1 0 0-0
Aguailar, Drew, CSUN....... .207 30-21 82 11 17 2 0 0 5 19 .232 8 7 13 2 .327 1 2 5-6
Kavanaugh, Matt, PAC....... .197 30-19 71 7 14 2 0 0 10 16 .225 7 3 11 2 .293 1 2 2-4
Owen, JJ, CP............... .194 22-3 36 7 7 2 0 0 3 9 .250 3 2 7 3 .293 0 1 0-0
Lawson, Matt, UCR.......... .193 30-13 57 7 11 3 1 0 7 16 .281 3 1 16 1 .246 0 0 0-0
Gardiner, John, LBSU....... .192 14-7 26 5 5 0 0 0 1 5 .192 0 0 13 0 .192 0 2 2-3
Renno, Keith, CSUN......... .191 40-28 115 22 22 1 0 1 8 26 .226 5 6 34 0 .262 0 3 8-9
Lundahl, Chad, UCI......... .189 36-13 53 7 10 2 1 0 6 14 .264 6 1 13 0 .283 0 1 0-1
Bruce, TJ, LBSU............ .184 40-31 98 11 18 4 0 0 11 22 .224 7 5 19 1 .273 0 6 3-4
Scobee, Shawn, CSF......... .182 19-5 22 2 4 0 0 1 4 7 .318 6 0 14 0 .357 0 0 1-1
Wolf, Tom, LBSU............ .182 8-2 11 0 2 0 0 0 0 2 .182 0 0 2 3 .182 0 1 0-0
Lilly, Isaiah, PAC......... .178 33-24 90 16 16 2 1 0 5 20 .222 7 1 26 4 .245 0 1 3-4
Seuss, Aaron, UCR.......... .172 23-15 58 10 10 1 0 1 6 14 .241 4 3 9 4 .262 0 4 2-2
Ringer, Adam, PAC.......... .171 43-34 129 19 22 1 2 1 12 30 .233 11 0 18 6 .232 2 1 1-2
LaMattina, Nicholas, PAC... .170 23-15 47 2 8 0 0 0 4 8 .170 7 1 18 0 .281 2 1 0-0
Jacobsen, Cole, LBSU....... .167 16-4 24 1 4 1 0 0 0 5 .208 2 0 9 0 .231 0 2 0-0
McGuire, Chase, CSUN....... .161 16-6 31 3 5 2 0 0 3 7 .226 3 0 12 1 .235 0 0 0-0
Tripp, Brandon, CSF........ .158 33-2 19 13 3 1 0 0 0 4 .211 6 1 10 0 .385 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gillmore, Drew, CP......... .139 23-4 36 7 5 2 0 1 4 10 .278 2 0 6 1 .179 1 0 0-1
Werhun, Jeff, UCI.......... .138 13-9 29 5 4 1 0 0 3 5 .172 1 5 6 0 .286 0 1 1-1
Pearce, Bobby, LBSU........ .125 11-5 16 1 2 0 0 0 1 2 .125 1 1 4 1 .211 1 0 0-0
Norris, Bud, CP............ .125 6-1 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Mangels, Kevin, UCR........ .095 16-12 42 3 4 2 0 0 1 6 .143 7 1 17 0 .240 0 1 0-0
Mendrin, Jake, CSF......... .091 8-2 11 1 1 0 0 0 0 1 .091 2 0 3 1 .231 0 0 0-0
Howell, Trevor, CP......... .091 8-0 11 1 1 1 0 0 1 2 .182 0 0 7 1 .091 0 0 0-0
Willick, Andy, PAC......... .083 11-6 24 3 2 1 0 0 2 3 .125 1 0 6 0 .120 0 1 0-0
Holley, Daniel, PAC........ .045 14-3 22 0 1 0 0 0 2 1 .045 2 0 8 0 .125 0 0 0-0
Halpert, Jared, CSUN....... .000 16-2 18 3 0 0 0 0 0 0 .000 4 0 10 0 .182 0 0 0-1
Falk, Matt, UCI............ .000 7-1 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
Miramontes, Daniel, UCI.... .000 7-1 5 0 0 0 0 0 1 0 .000 1 1 2 0 .286 0 1 0-0
McCauley, J.D., CSF........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dolan, Brady, UCI.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Reddick, Herman, UCI....... .000 8-0 1 3 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
Stange, Daniel, UCR........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Swanson, Glenn, UCI........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Martinez, Mike, CSF........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kelley, Kevan, UCR......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Winter, Haley, UCR......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Fleener CSUN 3, Abney UCR 2, Wagner UCI 1, Marshall CP 1, Salotti UCR 1, Amos PAC 1.
The Automated ScoreBook
Big West Overall Statistics (as of Jun 29, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Weaver, Jered, LBSU........ 1.62 15-1 19 19 3 2/2 0 144.0 81 31 26 21 213 16 3 8 500 .162 6 10 1
Windsor, Jason, CSF........ 1.72 13-4 22 18 11 3/3 1 162.2 100 37 31 24 148 21 2 7 569 .176 5 9 2
Ramos, Cesar, LBSU......... 2.29 12-4 19 19 1 1/1 0 133.2 108 41 34 35 97 18 4 4 478 .226 4 13 3
Moser, Nolan, CP........... 2.31 2-1 27 1 1 1/1 9 62.1 46 19 16 22 52 13 0 3 221 .208 2 3 0
Smith, Brett, UCI.......... 2.54 8-5 16 16 2 1/2 0 113.1 102 43 32 29 113 15 2 8 419 .243 5 8 1
Graham, Alex, PAC.......... 2.66 4-1 11 9 2 2/0 1 61.0 58 22 18 8 50 8 0 4 232 .250 2 3 1
Romero, Ricky, CSF......... 3.37 14-4 22 22 5 2/1 0 155.0 146 66 58 42 126 25 5 9 570 .256 14 7 1
Nicoll, Chris, UCI......... 3.49 7-5 24 13 0 0/1 1 80.0 82 43 31 24 71 20 1 6 316 .259 3 7 0
Shappi, AJ, UCR............ 3.54 7-2 14 13 3 0/0 1 89.0 99 47 35 20 62 10 3 6 348 .284 4 8 3
Schmidt, Josh, PAC......... 3.67 5-3 33 0 0 0/0 7 54.0 54 33 22 21 73 7 1 2 213 .254 1 14 1
Martinez, John, UCR........ 3.69 9-2 17 15 2 2/0 1 112.1 117 52 46 18 64 15 3 8 437 .268 3 5 1
Cassel, Justin, UCI........ 3.93 4-3 19 12 0 0/1 0 66.1 70 34 29 22 56 12 0 7 255 .275 5 4 1
Vargas, Jason, LBSU........ 4.14 7-6 18 17 0 0/0 0 111.0 98 54 51 31 90 13 3 8 399 .246 6 14 1
Shull, Jimmy, CP........... 4.15 9-5 18 17 0 0/1 0 99.2 103 54 46 26 102 24 5 12 392 .263 5 8 3
Martinez, Mike, CSF........ 4.24 8-2 28 9 1 1/1 2 91.1 115 48 43 24 59 16 1 8 370 .311 6 6 2
Hochgesang, Nathan, CSUN... 4.97 2-6 24 6 0 0/0 0 79.2 100 55 44 39 53 16 2 5 321 .312 4 5 6
Morlock, Steve, UCSB....... 5.02 7-5 16 16 0 0/0 0 89.2 100 61 50 41 49 12 2 2 346 .289 16 8 2
Graham, Andy, UCSB......... 5.08 4-4 16 12 1 1/0 0 72.2 88 47 41 22 34 11 2 11 284 .310 4 8 1
Martin, Michael, UCSB...... 5.15 9-4 16 16 0 0/1 0 87.1 107 56 50 33 41 17 4 7 343 .312 10 11 3
Swanson, Glenn, UCI........ 5.51 6-4 17 15 0 0/0 0 83.1 90 56 51 32 79 18 2 8 321 .280 7 8 3
Olson, Garrett, CP......... 5.57 7-5 18 17 0 0/0 0 84.0 88 61 52 38 92 20 4 4 333 .264 4 10 2
Camacho, Eddy, CSUN........ 5.66 2-4 22 8 0 0/0 0 70.0 94 60 44 39 58 24 2 5 290 .324 8 6 1
Winter, Haley, UCR......... 5.86 3-5 19 11 0 0/0 0 63.0 89 58 41 22 49 9 3 4 274 .325 5 10 0
Willick, Andy, PAC......... 6.42 5-8 19 15 1 0/0 0 88.1 121 76 63 17 59 27 4 3 368 .329 4 6 0
Stolp, Eric, PAC........... 7.44 2-8 21 10 0 0/0 0 61.2 70 65 51 38 42 12 6 4 239 .293 3 19 2
Mathews, Mike, PAC......... 7.97 1-9 22 12 0 0/1 0 61.0 67 66 54 52 27 15 1 3 227 .295 18 21 0
--------------
McDaniel, Andrew, CP....... 0.00 0-0 10 0 0 0/0 0 9.0 9 5 0 8 6 2 1 0 37 .243 1 1 0
Bowdish, Andrew, LBSU...... 0.00 0-0 3 1 0 0/0 0 4.2 3 0 0 4 4 0 0 0 15 .200 0 0 0
Fox, Kevin, UCI............ 0.00 0-0 4 0 0 0/0 0 2.2 2 1 0 1 0 0 0 0 10 .200 1 0 0
Espinosa, Brandon, UCR..... 0.00 0-0 3 1 0 0/0 0 2.0 3 1 0 2 1 0 1 0 5 .600 2 0 0
McLevich, Matt, CP......... 0.00 0-0 2 0 0 0/0 0 1.2 2 0 0 0 1 1 0 0 6 .333 0 0 0
Bille, Mike, CP............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Robertson, Nash, UCI....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
Bishop, Evan, PAC.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Newman, Romeo, LBSU........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
Halpert, Jared, CSUN....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0
Nakashima, Gary, UCI....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
McRobbie, Alex, UCSB....... 1.55 1-0 21 0 0 0/0 2 40.2 37 7 7 7 42 6 0 2 151 .245 3 7 0
Fraser, Loren, UCSB........ 1.94 6-1 21 2 0 0/0 2 51.0 51 13 11 9 36 8 1 2 192 .266 8 10 3
Schroer, Steve, UCI........ 2.14 4-2 33 0 0 0/1 1 46.1 49 16 11 12 47 8 0 1 177 .277 4 0 1
Bills, Taylor, UCR......... 2.20 1-1 20 0 0 0/0 0 32.2 28 12 8 11 20 4 0 1 115 .243 3 6 1
Sarver, Scott, CSF......... 2.65 3-2 19 2 1 0/1 0 37.1 34 15 11 13 30 6 0 3 140 .243 2 4 0
Anderson, Brian, LBSU...... 2.98 0-2 28 0 0 0/1 2 42.1 39 14 14 8 39 3 0 2 155 .252 0 2 0
Huff, David, UCI........... 3.02 3-0 30 2 0 0/2 0 41.2 51 22 14 9 26 10 4 2 174 .293 3 2 2
Ramirez, Ivan, UCSB........ 3.07 1-2 31 0 0 0/0 1 41.0 33 18 14 11 26 4 0 2 141 .234 1 8 2
Hoff, Brian, UCR........... 3.14 4-1 27 0 0 0/0 9 28.2 23 10 10 8 27 3 0 0 100 .230 0 5 0
McLaughlin, Frank, CP...... 3.32 2-1 9 0 0 0/0 0 19.0 24 8 7 5 15 5 0 0 82 .293 1 3 0
Fleming, Jonathan, CP...... 3.48 4-1 13 11 0 0/1 0 54.1 41 26 21 18 44 7 2 7 195 .210 7 11 1
Norris, Bud, CP............ 3.55 1-0 11 1 0 0/2 1 12.2 4 5 5 8 15 1 0 0 42 .095 3 5 0
Barbic, Erik, PAC.......... 3.65 1-0 22 0 0 0/0 0 37.0 29 16 15 19 22 5 0 2 129 .225 1 4 2
Saipe, Tony, CP............ 3.67 3-2 17 5 0 0/1 2 49.0 44 23 20 19 49 7 2 3 178 .247 3 11 1
Shaw, Jose, UCR............ 3.78 3-3 14 6 0 0/0 0 47.2 50 30 20 15 44 6 1 2 183 .273 3 2 1
Pena, Matthew, PAC......... 3.86 1-0 4 1 0 0/0 0 11.2 13 7 5 4 15 5 1 1 46 .283 0 1 0
Stout, Ross, LBSU.......... 3.86 0-0 9 0 0 0/0 0 7.0 9 3 3 1 3 0 0 1 28 .321 2 2 0
Kovacs, Jesse, PAC......... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 1 1 0 0 0 10 .300 0 0 0
Erickson, Blair, UCI....... 4.10 1-3 30 0 0 0/3 17 37.1 33 19 17 21 51 6 1 3 137 .241 3 2 0
Rzepczynski, Marc, UCR..... 4.12 1-2 19 1 0 0/0 0 39.1 49 26 18 16 36 7 2 3 158 .310 6 4 2
Jamison, Neil, LBSU........ 4.35 3-5 30 0 0 0/2 12 31.0 31 17 15 12 31 3 1 2 122 .254 1 2 0
Gagnier, Lauren, CSF....... 4.50 2-2 11 6 0 0/0 0 26.0 25 14 13 13 11 4 0 3 96 .260 2 3 2
Pestano, Vinnie, CSF....... 4.69 3-3 30 1 0 0/1 1 48.0 53 26 25 4 37 9 2 6 193 .275 3 11 0
Brettl, Jimmy, CSUN........ 4.72 0-5 32 1 0 0/1 0 47.2 67 28 25 14 32 8 1 3 191 .351 3 3 0
Koehler, Michael, UCI...... 4.76 1-1 18 0 0 0/0 0 22.2 29 14 12 11 23 3 3 1 93 .312 5 0 0
LeDuc, Dennis, CP.......... 4.85 4-4 25 3 0 0/1 3 59.1 73 34 32 9 36 13 4 1 240 .304 3 9 1
Andrade, Brett, LBSU....... 4.95 1-0 17 0 0 0/0 0 20.0 20 12 11 1 19 6 0 2 79 .253 1 1 0
Waldron, Kevin, CP......... 5.47 1-1 17 2 0 0/1 0 24.2 35 21 15 7 16 9 0 3 106 .330 3 4 1
Daley, Gary, CP............ 5.62 3-1 17 3 0 0/1 0 32.0 41 23 20 18 31 6 0 0 128 .320 4 6 1
Holguin, Nate, UCSB........ 5.70 1-2 21 1 0 0/1 0 30.0 37 24 19 18 21 10 0 0 117 .316 2 5 2
Villalobos, Brandon, LBSU.. 5.70 1-2 10 5 0 0/0 0 23.2 26 18 15 8 14 7 1 2 92 .283 1 6 0
Sorenson, Rich, UCSB....... 5.87 1-0 7 0 0 0/0 0 15.1 15 11 10 8 14 4 0 5 57 .263 1 0 0
Alstot, Jimmy, UCI......... 6.00 0-0 14 0 0 0/1 0 24.0 24 23 16 9 16 4 0 1 93 .258 3 2 0
Juneau, Scott, LBSU........ 6.00 1-1 8 0 0 0/0 0 12.0 12 8 8 2 7 5 0 2 46 .261 0 1 0
Baker, Craig, CSUN......... 6.02 4-4 12 12 0 0/0 0 49.1 66 43 33 16 26 12 1 8 209 .316 1 8 0
Torres, Jaymie, UCR........ 6.07 1-4 13 4 0 0/0 1 40.0 51 33 27 18 28 6 1 1 161 .317 4 11 0
