2003 STANDINGS (Final) |
| |
Big West Games |
All Games |
| |
W |
L |
T |
Pct. |
W |
L |
T |
Pct. |
H |
A |
N |
| Long Beach State (*$) | 16 | 5 | 0 | .762 | 41 | 20 | 0 | .672 | 25-10 | 16-10 | 0-0 |
| Cal State Fullerton (^$) | 15 | 6 | 0 | .714 | 50 | 16 | 0 | .758 | 32-3 | 16-11 | 2-2 |
| UC Riverside ($) | 14 | 7 | 0 | .667 | 41 | 17 | 0 | .707 | 26-4 | 14-12 | 1-1 |
| Cal Poly | 9 | 12 | 0 | .429 | 27 | 28 | 1 | .491 | 11-9 | 12-17 | 4-2-1 |
| UC Irvine | 8 | 13 | 0 | .381 | 21 | 35 | 0 | .375 | 10-17 | 11-18 | 0-0 |
| UC Santa Barbara | 8 | 13 | 0 | .381 | 25 | 28 | 0 | .472 | 17-12 | 7-15 | 1-1 |
| Cal State Northridge | 8 | 13 | 0 | .381 | 14 | 42 | 0 | .250 | 8-13 | 4-24 | 2-5 |
| Pacific | 6 | 15 | 0 | .286 | 27 | 27 | 0 | .500 | 21-14 | 6-13 | 0-0 |
* Big West Champions $ NCAA Regional Berth ^ Advanced to College World Series
|