5/11/2008
Walk-Off Blast By Wible Gives Highlanders Series Win Against UC Davis
Aaron Wible's walk-off blast gave UCR a 7-6 series-clinching over UC Davis (30-19, 10-8 Big West) at the Riverside Sports Complex Sunday afternoon. The Highlanders (18-27, 12-6 Big West) have won six of their last seven conference games and finish the weekend in sole possession of second place for the second straight week.






Next
Pause
Back

2008 STANDINGS
(As of May 11, 2008)
  BIG WEST GAMES ALL GAMES
W L T Pct. W L T Pct. H A N
Cal State Fullerton 15 6 0 .714 32 17 0 .653 20-7 12-10 0-0
UC Riverside 12 6 0 .667 18 27 0 .400 10-10 8-17 0-0
Long Beach State 11 7 0 .611 30 18 0 .625 20-6 10-12 0-0
UC Irvine 10 8 0 .556 33 13 0 .717 14-6 17-7 2-0
UC Santa Barbara 10 8 0 .556 31 19 0 .620 20-6 11-13 0-0
UC Davis 10 8 0 .556 30 19 0 .612 15-8 15-11 0-0
Cal Poly 7 11 0 .389 23 26 0 .469 13-9 9-16 1-1
Cal State Northridge 6 12 0 .333 22 25 0 .468 16-13 4-12 2-0
Pacific 3 18 0 .143 11 37 0 .229 8-21 3-16 0-0











May 9
Cal Poly at Cal State Fullerton
4-6 FINAL
May 9
Pacific at UC Irvine
1-9 FINAL