Cal Poly/San Luis Obispo ST 2/18/2010 - 18:28PM
Big West Swimming/Diving Championships - 2/17/2010 to 2/20/2010
Hosted by Cal Poly Mustang Swimming & Diving, Sanction #: 10-064
Belmont Plaza, Long Beach, CA
Event 8 Men 500 Yard Freestyle
=========================================================================
Meet Record: * 4:23.09 1999 Carl Larsen, UCSB
Big West Con: ! 4:21.49 3/1/1999 Carl Larsen, UCSB
NCAA A-cut: & 4:15.68
NCAA B-cut: # 4:28.46
Name Year School Prelims Finals NISCA Points
=========================================================================
=== Finals ===
1 Vogelgesang, Sc SR UCSB 4:29.69 4:25.74# 155 20
23.73 50.37 (26.64)
1:17.84 (27.47) 1:44.94 (27.10)
2:12.19 (27.25) 2:38.72 (26.53)
3:05.43 (26.71) 3:31.76 (26.33)
3:59.04 (27.28) 4:25.74 (26.70)
2 Borchard, Adam JR UCD 4:27.38 4:27.36# 152 17
24.30 50.67 (26.37)
1:17.58 (26.91) 1:44.83 (27.25)
2:12.27 (27.44) 2:39.31 (27.04)
3:06.49 (27.18) 3:33.62 (27.13)
4:00.85 (27.23) 4:27.36 (26.51)
3 Waggoner, Matt JR Cal Poly 4:30.76 4:27.65# 151 16
24.80 51.45 (26.65)
1:18.41 (26.96) 1:45.62 (27.21)
2:12.81 (27.19) 2:39.90 (27.09)
3:07.04 (27.14) 3:34.16 (27.12)
4:01.46 (27.30) 4:27.65 (26.19)
4 Plume, Joe T SR UCSB 4:29.64 4:30.20 147 15
23.96 50.27 (26.31)
1:17.00 (26.73) 1:44.20 (27.20)
2:12.01 (27.81) 2:39.80 (27.79)
3:07.81 (28.01) 3:35.67 (27.86)
4:03.16 (27.49) 4:30.20 (27.04)
5 Herman, Matt SO UCD 4:30.08 4:31.66 144 14
24.85 51.69 (26.84)
1:19.15 (27.46) 1:46.39 (27.24)
2:13.79 (27.40) 2:41.57 (27.78)
3:09.64 (28.07) 3:37.63 (27.99)
4:05.34 (27.71) 4:31.66 (26.32)
6 Daneke, Alex SO UCD 4:31.48 4:31.99 144 13
24.52 51.77 (27.25)
1:19.38 (27.61) 1:47.40 (28.02)
2:15.15 (27.75) 2:42.89 (27.74)
3:10.82 (27.93) 3:38.78 (27.96)
4:06.09 (27.31) 4:31.99 (25.90)
7 McKinnon, Aaron SO Cal Poly 4:33.93 4:32.13 144 12
24.39 51.61 (27.22)
1:19.53 (27.92) 1:47.56 (28.03)
2:15.21 (27.65) 2:42.90 (27.69)
3:10.88 (27.98) 3:38.87 (27.99)
4:06.46 (27.59) 4:32.13 (25.67)
8 Morrison, Ed JR UCD 4:33.90 4:34.14 140 11
24.88 51.35 (26.47)
1:18.40 (27.05) 1:45.56 (27.16)
2:12.95 (27.39) 2:40.42 (27.47)
3:08.13 (27.71) 3:36.35 (28.22)
4:05.25 (28.90) 4:34.14 (28.89)
=== Consols ===
9 Garcia, Ryan R SO UCSB 4:35.93 4:33.65 141 9
25.60 52.81 (27.21)
1:20.17 (27.36) 1:48.29 (28.12)
2:16.30 (28.01) 2:43.94 (27.64)
3:11.39 (27.45) 3:39.00 (27.61)
4:06.87 (27.87) 4:33.65 (26.78)
10 Huang, Eddie R FR Cal Poly 4:35.04 4:34.25 140 7
25.01 51.92 (26.91)
1:19.68 (27.76) 1:47.81 (28.13)
2:16.42 (28.61) 2:44.61 (28.19)
3:11.99 (27.38) 3:39.33 (27.34)
4:06.89 (27.56) 4:34.25 (27.36)
11 Ojstersek, Alja SR Pacific 4:38.29 4:35.23 138 6
25.35 52.55 (27.20)
1:20.30 (27.75) 1:48.27 (27.97)
2:16.29 (28.02) 2:44.21 (27.92)
3:12.40 (28.19) 3:40.49 (28.09)
4:08.24 (27.75) 4:35.23 (26.99)
12 Platow, Bart FR Pacific 4:38.95 4:38.00 134 5
25.09 52.58 (27.49)
1:20.39 (27.81) 1:48.40 (28.01)
2:16.75 (28.35) 2:45.05 (28.30)
3:13.60 (28.55) 3:42.05 (28.45)
4:10.25 (28.20) 4:38.00 (27.75)
13 Rossbach, Alex SO UCD 4:42.32 4:39.03 132 4
26.25 54.53 (28.28)
1:23.07 (28.54) 1:51.68 (28.61)
2:19.99 (28.31) 2:48.43 (28.44)
3:17.19 (28.76) 3:45.65 (28.46)
4:12.84 (27.19) 4:39.03 (26.19)
14 Zlotoff, Zach FR Pacific 4:40.96 4:39.39 132 3
25.55 52.95 (27.40)
1:20.42 (27.47) 1:48.49 (28.07)
2:16.42 (27.93) 2:44.61 (28.19)
3:13.31 (28.70) 3:42.17 (28.86)
4:10.88 (28.71) 4:39.39 (28.51)
15 Hannis, Tyler JR Pacific 4:41.23 4:39.86 131 2
25.27 52.71 (27.44)
1:20.79 (28.08) 1:48.78 (27.99)
2:17.29 (28.51) 2:46.57 (29.28)
3:14.96 (28.39) 3:43.64 (28.68)
4:12.54 (28.90) 4:39.86 (27.32)
16 Pope, Jack SO Pacific 4:43.07 4:39.90 131 1
25.23 53.11 (27.88)
1:21.08 (27.97) 1:49.21 (28.13)
2:17.64 (28.43) 2:46.03 (28.39)
3:14.48 (28.45) 3:43.04 (28.56)
4:11.89 (28.85) 4:39.90 (28.01)
=== Preliminaries ===
17 Thomas, Jason A JR Cal Poly 4:45.00
25.66 53.72 (28.06)
1:22.13 (28.41) 1:50.86 (28.73)
2:19.55 (28.69) 2:48.66 (29.11)
3:17.84 (29.18) 3:47.03 (29.19)
4:16.03 (29.00) 4:45.00 (28.97)
18 Walton, Patrick SR Pacific 4:46.68
25.70 53.49 (27.79)
1:21.57 (28.08) 1:50.15 (28.58)
2:18.79 (28.64) 2:47.89 (29.10)
3:17.36 (29.47) 3:47.28 (29.92)
4:17.09 (29.81) 4:46.68 (29.59)
19 Demoss, Jeffrey JR Csu Northridge 5:04.29
26.05 55.41 (29.36)
1:25.80 (30.39) 1:56.88 (31.08)
2:28.30 (31.42) 2:59.66 (31.36)
3:30.55 (30.89) 4:01.82 (31.27)
4:33.88 (32.06) 5:04.29 (30.41)
-- Hoffman, Tyler SO Cal Poly 4:41.32
25.50 53.28 (27.78)
1:21.55 (28.27) 1:50.10 (28.55)
2:18.78 (28.68) 2:47.51 (28.73)
3:16.64 (29.13) 3:45.70 (29.06)
4:14.49 (28.79) 4:41.32 (26.83)
-- Tarazona, DJ J FR Cal Poly 4:52.75
25.68 54.02 (28.34)
1:22.79 (28.77) 1:52.33 (29.54)
2:22.15 (29.82) 2:52.01 (29.86)
3:22.67 (30.66) 3:53.34 (30.67)
4:23.50 (30.16) 4:52.75 (29.25)
-- Tyler, Scott FR Pacific 4:40.46
25.34 52.52 (27.18)
1:20.58 (28.06) 1:49.04 (28.46)
2:17.61 (28.57) 2:46.41 (28.80)
3:15.18 (28.77) 3:44.65 (29.47)
4:12.95 (28.30) 4:40.46 (27.51)
-- Chamberlain, Br SR UCSB 4:43.60
25.14 52.80 (27.66)
1:20.70 (27.90) 1:48.83 (28.13)
2:17.17 (28.34) 2:45.74 (28.57)
3:14.81 (29.07) 3:44.36 (29.55)
4:14.26 (29.90) 4:43.60 (29.34)
-- Lam, Hector JR Pacific 5:00.35
25.93 54.69 (28.76)
1:23.82 (29.13) 1:53.41 (29.59)
2:23.83 (30.42) 2:54.81 (30.98)
3:26.17 (31.36) 3:58.07 (31.90)
4:29.98 (31.91) 5:00.35 (30.37)
Men - Team Rankings - Through Event 8
1. UC Davis 183 2. Cal Poly 148
3. UC Santa Barbara 133 4. University of the Pacific 109
5. California State University, N 62