Cal Poly/San Luis Obispo ST 2/18/2010 - 18:19PM
Big West Swimming/Diving Championships - 2/17/2010 to 2/20/2010
Hosted by Cal Poly Mustang Swimming & Diving, Sanction #: 10-064
Belmont Plaza, Long Beach, CA
Event 7 Women 500 Yard Freestyle
=========================================================================
Meet Record: * 4:48.93 2008 Lyndsay DePaul, UCI
Big West Con: ! 4:47.98 3/20/2008 Lyndsay DePaul, UCI
NCAA A-cut: & 4:38.46
NCAA B-cut: # 4:52.41
Name Year School Prelims Finals NISCA Points
=========================================================================
=== Finals ===
1 Bugbee, Bridget FR UCD 4:57.63 4:52.29# 150 20
27.22 56.55 (29.33)
1:26.32 (29.77) 1:56.30 (29.98)
2:26.57 (30.27) 2:56.33 (29.76)
3:25.87 (29.54) 3:55.26 (29.39)
4:23.79 (28.53) 4:52.29 (28.50)
2 Swalin, Jayme SO Pacific 5:01.02 4:54.44 146 17
26.70 55.55 (28.85)
1:25.20 (29.65) 1:55.18 (29.98)
2:25.25 (30.07) 2:54.92 (29.67)
3:24.67 (29.75) 3:54.43 (29.76)
4:24.35 (29.92) 4:54.44 (30.09)
3 Hunt, Emma A FR UCSB 4:59.45 4:56.76 142 16
27.02 55.88 (28.86)
1:25.27 (29.39) 1:55.24 (29.97)
2:25.36 (30.12) 2:55.15 (29.79)
3:25.19 (30.04) 3:55.91 (30.72)
4:26.60 (30.69) 4:56.76 (30.16)
4 Buck, Lacey SO Cal Poly 4:59.23 4:59.00 138 15
26.62 55.68 (29.06)
1:25.42 (29.74) 1:55.56 (30.14)
2:25.97 (30.41) 2:56.32 (30.35)
3:27.06 (30.74) 3:57.83 (30.77)
4:28.62 (30.79) 4:59.00 (30.38)
5 Brown, Meagan E SO UCSB 5:00.15 5:00.10 137 14
27.42 56.82 (29.40)
1:26.82 (30.00) 1:56.98 (30.16)
2:27.60 (30.62) 2:58.17 (30.57)
3:28.80 (30.63) 3:59.36 (30.56)
4:30.05 (30.69) 5:00.10 (30.05)
6 Benefield, Grac FR UCD 5:02.86 5:00.56 136 13
27.83 57.40 (29.57)
1:27.41 (30.01) 1:57.60 (30.19)
2:27.88 (30.28) 2:58.00 (30.12)
3:28.89 (30.89) 3:59.68 (30.79)
4:30.64 (30.96) 5:00.56 (29.92)
7 Plume, Olivia J SO UCSB 5:04.63 5:03.16 132 12
27.15 56.52 (29.37)
1:26.59 (30.07) 1:56.90 (30.31)
2:27.54 (30.64) 2:58.46 (30.92)
3:29.30 (30.84) 4:00.72 (31.42)
4:32.53 (31.81) 5:03.16 (30.63)
8 Amsallem, Astri JR UCSB 5:04.29 5:04.04 130 11
28.20 57.91 (29.71)
1:28.35 (30.44) 1:58.86 (30.51)
2:29.62 (30.76) 3:00.21 (30.59)
3:31.24 (31.03) 4:02.45 (31.21)
4:33.57 (31.12) 5:04.04 (30.47)
=== Consols ===
9 White, Melody C JR Cal Poly 5:10.24 5:02.62 133 9
27.54 58.71 (31.17)
1:28.86 (30.15) 1:59.74 (30.88)
2:29.95 (30.21) 3:00.02 (30.07)
3:30.61 (30.59) 4:01.07 (30.46)
4:31.94 (30.87) 5:02.62 (30.68)
10 Schleicher, Kar JR Cal Poly 5:07.52 5:04.26 130 7
27.95 58.18 (30.23)
1:29.20 (31.02) 1:59.90 (30.70)
2:30.67 (30.77) 3:01.52 (30.85)
3:32.76 (31.24) 4:03.89 (31.13)
4:35.12 (31.23) 5:04.26 (29.14)
11 Chaplin, Jenna FR Pacific 5:07.40 5:04.32 130 6
27.82 58.00 (30.18)
1:28.92 (30.92) 1:59.77 (30.85)
2:30.55 (30.78) 3:01.07 (30.52)
3:32.20 (31.13) 4:03.32 (31.12)
4:34.40 (31.08) 5:04.32 (29.92)
12 Hanson, Jodi SO UCD 5:11.76 5:07.75 124 5
27.86 58.65 (30.79)
1:29.75 (31.10) 2:01.05 (31.30)
2:32.48 (31.43) 3:04.03 (31.55)
3:35.88 (31.85) 4:07.07 (31.19)
4:38.21 (31.14) 5:07.75 (29.54)
13 Walterman, Elen SO Pacific 5:10.11 5:07.92 124 4
27.78 57.97 (30.19)
1:28.85 (30.88) 2:00.03 (31.18)
2:31.92 (31.89) 3:03.50 (31.58)
3:34.96 (31.46) 4:06.61 (31.65)
4:37.80 (31.19) 5:07.92 (30.12)
14 Spivey, Taylor FR Cal Poly 5:12.39 5:07.99 124 3
28.58 59.88 (31.30)
1:31.49 (31.61) 2:03.01 (31.52)
2:34.41 (31.40) 3:05.81 (31.40)
3:37.15 (31.34) 4:08.26 (31.11)
4:38.83 (30.57) 5:07.99 (29.16)
15 Ajimura, Buffy SO UCD 5:12.84 5:12.53 117 2
27.32 57.89 (30.57)
1:29.31 (31.42) 2:00.73 (31.42)
2:32.09 (31.36) 3:03.81 (31.72)
3:35.55 (31.74) 4:07.79 (32.24)
4:39.85 (32.06) 5:12.53 (32.68)
16 Jovino, Kathryn SR UCD 5:11.64 5:15.67 113 1
28.70 59.74 (31.04)
1:31.45 (31.71) 2:03.12 (31.67)
2:35.08 (31.96) 3:06.73 (31.65)
3:38.88 (32.15) 4:11.41 (32.53)
4:43.69 (32.28) 5:15.67 (31.98)
=== Preliminaries ===
17 Lee, Caitlin A JR Cal Poly 5:15.65
28.13 58.74 (30.61)
1:30.00 (31.26) 2:02.07 (32.07)
2:34.14 (32.07) 3:06.16 (32.02)
3:38.61 (32.45) 4:11.22 (32.61)
4:43.62 (32.40) 5:15.65 (32.03)
18 Barton, Ellen SO Pacific 5:16.67
29.39 1:00.87 (31.48)
1:32.59 (31.72) 2:04.36 (31.77)
2:36.75 (32.39) 3:09.08 (32.33)
3:41.90 (32.82) 4:13.95 (32.05)
4:46.14 (32.19) 5:16.67 (30.53)
19 Colavito, Shann SR Csu Northridge 5:17.77
28.76 1:00.12 (31.36)
1:32.08 (31.96) 2:04.18 (32.10)
2:36.49 (32.31) 3:08.90 (32.41)
3:40.94 (32.04) 4:13.36 (32.42)
4:45.99 (32.63) 5:17.77 (31.78)
20 Harvey, Amelia FR Csu Northridge 5:24.28
28.81 59.92 (31.11)
1:31.77 (31.85) 2:04.26 (32.49)
2:36.52 (32.26) 3:09.45 (32.93)
3:42.77 (33.32) 4:16.41 (33.64)
4:50.66 (34.25) 5:24.28 (33.62)
21 Wohlstattar, Ar SO Csu Northridge 5:25.14
29.53 1:01.32 (31.79)
1:34.43 (33.11) 2:07.78 (33.35)
2:41.04 (33.26) 3:14.36 (33.32)
3:47.26 (32.90) 4:20.41 (33.15)
4:53.18 (32.77) 5:25.14 (31.96)
22 Meadows, Megan SR Csu Northridge 5:29.90
29.04 1:00.99 (31.95)
1:34.06 (33.07) 2:07.45 (33.39)
2:41.15 (33.70) 3:14.93 (33.78)
3:48.84 (33.91) 4:22.77 (33.93)
4:56.66 (33.89) 5:29.90 (33.24)
23 Eicks, Maggie SO Pacific 5:38.67
29.90 1:03.18 (33.28)
1:37.06 (33.88) 2:11.16 (34.10)
2:45.42 (34.26) 3:19.99 (34.57)
3:54.65 (34.66) 4:29.45 (34.80)
5:04.38 (34.93) 5:38.67 (34.29)
24 Mireles, Jill F FR Csu Northridge 5:59.45
30.44 1:04.55 (34.11)
1:40.29 (35.74) 2:17.29 (37.00)
2:54.18 (36.89) 3:31.75 (37.57)
4:09.21 (37.46) 4:46.41 (37.20)
5:23.42 (37.01) 5:59.45 (36.03)
-- Finnoy, Monica FR UCSB 5:16.80
27.95 57.91 (29.96)
1:28.65 (30.74) 2:00.04 (31.39)
2:31.85 (31.81) 3:04.19 (32.34)
3:37.10 (32.91) 4:10.25 (33.15)
4:43.68 (33.43) 5:16.80 (33.12)
-- Reeves, Katie W SO UCSB 5:07.85
28.28 58.86 (30.58)
1:30.00 (31.14) 2:01.24 (31.24)
2:32.44 (31.20) 3:03.60 (31.16)
3:34.89 (31.29) 4:06.37 (31.48)
4:37.78 (31.41) 5:07.85 (30.07)
-- Hunter, Daniell JR Cal Poly 5:24.29
28.96 1:01.20 (32.24)
1:33.80 (32.60) 2:06.35 (32.55)
2:38.96 (32.61) 3:11.80 (32.84)
3:44.64 (32.84) 4:17.93 (33.29)
4:51.64 (33.71) 5:24.29 (32.65)
Women - Team Rankings - Through Event 7
1. UC Santa Barbara 167 2. UC Davis 136
3. Cal Poly 134 4. University of the Pacific 109
5. California State University, N 64