Cal Poly/San Luis Obispo ST 2/28/2009 - 12:34PM
2009 Big West Swimming & Diving Championships - 2/25/2009 to 2/28/20
Hosted by Cal Poly Mustang Swimming & Diving
Belmont Plaza, Long Beach, CA
Event 40 Men 200 Yard Butterfly
==================================================================
Meet Record: * 1:43.82 2008 Eddie Erazo, UCI
Big West Con: ! 1:43.71 3/29/2008 Eddie Erazo, UCI
NCAA A-cut: & 1:42.95
NCAA B-cut: # 1:46.55
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Tom, Randall SR UCI 1:44.57 1:46.62
23.32 50.27 (26.95)
1:17.96 (27.69) 1:46.62 (28.66)
2 Donnelly, Danny JR UCD 1:47.44 1:47.03
23.72 51.44 (27.72)
1:19.22 (27.78) 1:47.03 (27.81)
3 McClary, Danny B JR UCSB 1:47.20 1:48.15
23.59 50.34 (26.75)
1:18.80 (28.46) 1:48.15 (29.35)
4 Wiggin, Chris A JR UCSB 1:48.39 1:48.73
23.66 51.23 (27.57)
1:19.13 (27.90) 1:48.73 (29.60)
5 Kraetsch, Jon L JR UCSB 1:50.11 1:49.79
24.33 51.58 (27.25)
1:19.39 (27.81) 1:49.79 (30.40)
6 Long, Mitchell W FR UCSB 1:52.39 1:50.03
24.73 52.69 (27.96)
1:20.85 (28.16) 1:50.03 (29.18)
7 Fletcher, Blaine SR UCI 1:57.11 1:51.20
24.83 53.17 (28.34)
1:21.73 (28.56) 1:51.20 (29.47)
8 Morrison, Ed SO UCD 1:52.29 1:51.24
24.88 52.34 (27.46)
1:21.12 (28.78) 1:51.24 (30.12)
-----------------------------------------------------------------
9 Damazo, BJ SR Pacific 1:54.90 1:51.73
23.82 51.57 (27.75)
1:21.09 (29.52) 1:51.73 (30.64)
10 Hartz, Reid FR UCD 1:50.45 1:52.74
25.16 53.21 (28.05)
1:22.36 (29.15) 1:52.74 (30.38)
11 McKinnon, Aaron W FR Cal Poly 2:02.04 1:54.30
24.25 53.03 (28.78)
1:22.78 (29.75) 1:54.30 (31.52)
12 Kim, Michael FR UCI 1:52.08 1:54.32
25.28 54.14 (28.86)
1:23.62 (29.48) 1:54.32 (30.70)
13 Platow, David SR Pacific 1:54.72 1:54.58
25.16 53.70 (28.54)
1:23.25 (29.55) 1:54.58 (31.33)
14 Raimondi, Jeff JR CSUN 1:59.00 1:54.87
25.29 53.51 (28.22)
1:23.43 (29.92) 1:54.87 (31.44)
15 Agasid, Thomas R FR Cal Poly 1:57.29 1:58.56
26.24 55.80 (29.56)
1:26.98 (31.18) 1:58.56 (31.58)
16 Murphy, Garrett JR Pacific 2:02.91 1:58.62
26.21 55.52 (29.31)
1:26.49 (30.97) 1:58.62 (32.13)
-----------------------------------------------------------------
17 Hyden, Travis FR CSUN 2:03.21 2:00.52
25.86 54.69 (28.83)
1:25.92 (31.23) 2:00.52 (34.60)
18 Giometti, Danny SR UCI 2:02.56 2:01.15
26.49 55.98 (29.49)
1:27.46 (31.48) 2:01.15 (33.69)
-- Igloi, Kristof JR UCSB 1:55.45 X1:54.32
25.56 54.51 (28.95)
1:24.25 (29.74) 1:54.32 (30.07)
-- Hami, Ashkaun FR UCI 1:58.32 X2:00.37
26.23 56.27 (30.04)
1:27.81 (31.54) 2:00.37 (32.56)