2007 BIG WEST CONFERENCE CHAMPIONSHIPS
February 23, 2007
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Individual Medley Final Results
NCAA Div I automatic 3:46.89 - consideration 3:54.10
Meet Record 3:48.14 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Krzysztof Zoldak | PAC | 03:51.94 | 00:24.39 00:52.95 01:23.03 01:53.44 02:25.78 02:58.68 03:25.81 | 03:54.04 | 00:25.16 00:54.36 01:25.48 01:55.75 02:28.28 03:01.29 03:28.22 |
| 2 | Chris Good | UCSB | 03:55.10 | 00:24.92 00:53.22 01:22.88 01:52.43 02:26.59 03:01.10 03:28.64 | 04:02.53 | 00:25.28 00:53.81 01:24.06 01:53.88 02:28.85 03:04.35 03:33.74 |
| 3 | Kenny Yamamoto | PAC | 03:57.25 | 00:25.17 00:54.08 01:23.76 01:53.21 02:26.13 03:00.77 03:29.62 | 03:59.58 | 00:25.02 00:53.59 01:24.32 01:54.73 02:28.01 03:02.75 03:31.44 |
| 4 | Chris Rosales | UCI | 03:58.15 | 00:24.78 00:53.84 01:25.45 01:56.16 02:28.91 03:02.13 03:30.73 | 03:57.25 | 00:25.01 00:53.91 01:25.54 01:56.18 02:28.46 03:01.38 03:29.93 |
| 5 | Brent Nolan | UCSB | 04:00.47 | 00:25.21 00:54.11 01:24.65 01:54.97 02:29.13 03:04.19 03:32.96 | 04:02.08 | 00:25.04 00:53.81 01:24.44 01:55.05 02:29.78 03:05.47 03:34.37 |
| 6 | Dan Leelachat | UCSB | 04:03.13 | 00:26.28 00:55.98 01:28.55 02:00.04 02:33.33 03:07.37 03:35.58 | 04:07.10 | 00:26.51 00:56.59 01:29.59 02:02.04 02:35.90 03:10.17 03:38.88 |
| 7 | Spencer Holbrook | UCSB | 04:06.56 | 00:26.28 00:56.13 01:29.05 02:00.15 02:35.76 03:11.53 03:39.40 | 04:07.84 | 00:26.46 00:56.97 01:29.12 02:01.04 02:36.37 03:12.41 03:40.57 |
| 8 | David Platow | PAC | 04:07.54 | 00:25.97 00:55.32 01:29.86 02:02.78 02:36.42 03:11.12 03:40.10 | 04:08.64 | 00:25.57 00:54.89 01:29.54 02:03.24 02:36.48 03:11.40 03:40.71 |
| 9 | Lee Muse | PAC | 04:06.64 | 00:25.62 00:55.40 01:28.13 02:00.29 02:36.30 03:11.99 03:40.20 | 04:09.75 | 00:25.69 00:54.88 01:26.90 01:58.88 02:35.52 03:12.48 03:41.55 |
| 10 | Andrew Kikuta | UCI | 04:08.94 | 00:25.84 00:56.08 01:28.58 02:00.82 02:37.27 03:14.36 03:42.12 | 04:12.63 | 00:25.43 00:54.68 01:25.96 01:57.35 02:34.41 03:12.72 03:43.05 |
| 11 | Cody Laxo | CP | 04:09.04 | 00:26.76 00:57.70 01:29.70 02:01.37 02:35.31 03:09.67 03:39.91 | 04:08.66 | 00:26.65 00:57.34 01:28.35 01:59.60 02:33.79 03:08.52 03:39.20 |
| 12 | Brian Johnson | UCI | 04:11.96 | 00:27.17 00:58.28 01:29.43 01:59.95 02:37.96 03:15.62 03:43.96 | 04:15.94 | 00:27.16 00:58.01 01:28.69 01:58.64 02:37.65 03:16.71 03:46.93 |
| 13 | Jacob Damanate | UCD | 04:13.31 | 00:26.45 00:58.01 01:31.17 02:03.37 02:39.17 03:15.31 03:44.93 | 04:15.58 | 00:26.73 00:58.37 01:30.90 02:03.07 02:38.79 03:14.91 03:45.78 |
| 14 | Andruis Urabatis | UCD | 04:16.14 | 00:25.53 00:55.21 01:28.67 02:01.26 02:39.37 03:17.84 03:47.75 | 04:15.07 | 00:25.55 00:55.70 01:28.23 02:00.11 02:38.08 03:16.76 03:46.53 |
| 15 | Michael Stoner | UCD | 04:17.68 | 00:27.75 00:59.25 01:33.39 02:06.27 02:43.50 03:21.07 03:50.81 | 04:17.83 | 00:26.91 00:57.16 01:30.75 02:03.52 02:41.29 03:20.06 03:50.16 |
| 16 | Christopher Hurko | CP | 04:18.54 | 00:26.76 00:58.53 01:32.93 02:06.06 02:42.13 03:18.76 03:49.10 | 04:15.53 | 00:26.94 00:58.48 01:32.39 02:04.57 02:40.11 03:17.17 03:47.50 |
| 17 | Kristof Igloi | UCSB | 04:06.24 | 00:25.88 00:55.75 01:27.80 01:58.46 02:33.86 03:09.20 03:38.66 | 04:06.89 | 00:25.66 00:55.67 01:28.02 01:58.84 02:33.95 03:09.27 03:38.66 |
| 18 | Jon Garvey | UCSB | 04:06.36 | 00:25.65 00:55.84 01:27.19 01:58.40 02:33.89 03:09.98 03:38.53 | 04:04.58 | 00:25.72 00:54.94 01:25.93 01:56.85 02:31.90 03:07.48 03:36.47 |
| 19 | Garrett Murphy | PAC | 04:10.81 | 00:26.40 00:56.39 01:29.45 02:01.82 02:37.35 03:13.02 03:42.10 | 04:12.14 | 00:26.71 00:56.98 01:30.02 02:02.54 02:37.96 03:13.61 03:42.85 |
| 20 | Jeff Raimondi | CSUN | 04:17.15 | 00:25.95 00:55.70 01:30.19 02:03.41 02:40.96 03:19.20 03:49.06 | 04:18.37 | 00:26.10 00:55.51 01:30.05 02:03.96 02:41.89 03:20.23 03:50.08 |
| 21 | Andrew Hurko | CP | 04:20.28 | 00:26.75 00:58.06 01:32.82 02:06.24 02:43.87 03:22.49 03:52.81 | 04:26.03 | 00:26.72 00:58.63 01:32.76 02:06.46 02:45.25 03:24.16 03:55.93 |
| 22 | David Lefstein | UCI | 04:21.15 | 00:26.70 00:57.20 01:30.94 02:04.79 02:42.02 03:20.42 03:52.10 | 04:18.97 | 00:26.20 00:56.42 01:30.42 02:03.31 02:41.05 03:19.03 03:49.34 |
| 23 | Justin Rowe | UCI | 04:21.30 | 00:27.79 01:00.35 01:33.07 02:05.63 02:42.44 03:20.53 03:51.26 | 04:28.32 | 00:28.49 01:01.57 01:34.90 02:08.41 03:25.37 03:57.38 |
| 24 | Toki Burke | UCD | 04:22.95 | 00:26.58 00:57.05 01:31.43 02:04.70 02:43.64 03:23.21 03:54.07 | 04:19.22 | 00:26.88 00:57.39 01:31.18 02:04.17 02:42.02 03:19.97 03:50.18 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Butterfly Final Results
NCAA Div I automatic 47.25 - consideration 48.66
Meet Record 46.47 Randall Tom UCI 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Randall Tom | UCI | 00:46.60 | 00:21.70 | 00:46.47 | 00:21.58 |
| 2 | Pat Cary | UCSB | 00:47.87 | 00:22.41 | 00:48.11 | 00:22.49 |
| 3 | Eddie Erazo | UCI | 00:48.06 | 00:22.57 | 00:48.86 | 00:22.71 |
| 4 | Will Wollam | UCI | 00:49.50 | 00:22.94 | 00:49.44 | 00:22.77 |
| 5 | Danny Mcclary | UCSB | 00:49.51 | 00:22.86 | 00:49.17 | 00:22.63 |
| 6 | Jon Kraetsch | UCSB | 00:49.61 | 00:23.22 | 00:49.55 | 00:23.16 |
| 7 | Clint Mclaughlin | PAC | 00:49.75 | 00:23.10 | 00:49.73 | 00:23.11 |
| 8 | Chris Wiggin | UCSB | 00:49.88 | 00:23.16 | 00:49.57 | 00:23.04 |
| 9 | Danny Donnelly | UCD | 00:49.76 | 00:22.98 | 00:50.28 | 00:23.17 |
| 10 | Kellen Ranahan | CP | 00:49.95 | 00:23.48 | 00:50.22 | 00:23.32 |
| 11 | Thomas Peart | PAC | 00:50.43 | 00:23.38 | 00:50.54 | 00:23.51 |
| 12 | Benjamin Damazo | PAC | 00:50.65 | 00:23.28 | 00:50.75 | 00:23.31 |
| 13 | Nick Buonfiglio | UCSB | 00:50.78 | 00:23.69 | 00:50.40 | 00:23.72 |
| 14 | Chris Chapman | PAC | 00:50.91 | 00:23.84 | 00:51.51 | 00:23.72 |
| 15 | Blaine Fletcher | UCI | 00:52.12 | 00:24.26 | 00:52.05 | 00:24.57 |
| 16 | Chris Goodwin | CSUN | 00:53.95 | 00:24.74 | 00:52.63 | 00:24.21 |
| 17 | Kaleb Wallen | UCD | 00:51.25 | 00:23.80 | 00:52.20 | 00:23.77 |
| 18 | Chris Nguyen | UCI | 00:51.49 | 00:24.01 | 00:51.79 | 00:24.11 |
| 19 | Don Sales | CP | 00:51.94 | 00:24.38 | 00:52.82 | 00:24.56 |
| 20 | Adam Yanagihara | UCI | 00:52.48 | 00:24.17 | 00:53.10 | 00:24.52 |
| 21 | Eric Kim | UCD | 00:53.05 | 00:24.37 | 00:52.53 | 00:24.13 |
| 22 | Toki Burke | UCD | 00:53.05 | 00:24.88 | 00:52.83 | 00:25.09 |
| 23 | Seth Urban | PAC | 00:53.17 | 00:24.10 | 00:52.32 | 00:23.76 |
| 24 | Stephen Hurko | CP | 00:53.81 | 00:24.79 | 00:54.11 | 00:24.76 |
| 25 | Chris Fulton | UCSB | 00:54.15 | 00:24.35 | ||
| 26 | Matt Olaya | CSUN | 00:54.51 | 00:25.80 | ||
| 27 | Ian Ortega | CSUN | 00:54.78 | 00:25.06 | ||
| 28 | Stuart Campbell | CP | 00:55.30 | 00:26.05 | ||
| 29 | Scott Weltz | UCD | D.Q.'d | 00:23.28 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Freestyle Final Results
NCAA Div I automatic 1:35.60 - consideration 1:38.46
Meet Record 1:36.43 Brad Schumacher UOP 1994
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Mike Cohee | UCI | 01:37.84 | 00:22.52 00:47.86 01:13.06 | 01:38.82 | 00:22.46 00:47.52 01:12.80 |
| 2 | Eric Reilly | UCI | 01:38.21 | 00:23.23 00:48.32 01:13.66 | 01:38.95 | 00:23.18 00:48.75 01:14.24 |
| 3 | Scott Vogelgesang | UCSB | 01:39.37 | 00:22.48 00:47.75 01:13.11 | 01:38.91 | 00:22.39 00:47.16 01:12.84 |
| 4 | Myles Peck | UCSB | 01:39.94 | 00:23.25 00:48.27 01:13.97 | 01:40.01 | 00:23.38 00:48.60 01:14.31 |
| 5 | Scott Lindberg | UCSB | 01:40.01 | 00:22.92 00:47.82 01:13.59 | 01:40.28 | 00:23.12 00:48.54 01:14.28 |
| 6 | Casey Lowdermilk | PAC | 01:40.23 | 00:23.37 00:48.61 01:14.33 | 01:39.97 | 00:23.38 00:48.87 01:14.35 |
| 7 | Brian Buchanan | UCI | 01:40.86 | 00:23.43 00:49.03 01:14.93 | 01:40.34 | 00:23.22 00:48.74 01:14.35 |
| 8 | Nate Rogers | UCI | 01:42.50 | 00:23.25 00:49.24 01:15.30 | 01:40.42 | 00:23.42 00:49.51 01:15.12 |
| 9 | Nik Kemp | UCD | 01:40.56 | 00:24.18 00:50.15 01:15.77 | 01:40.73 | 00:24.22 00:49.86 01:15.31 |
| 10 | Evan Kraus | UCD | 01:40.92 | 00:23.49 00:49.50 01:15.15 | 01:40.92 | 00:23.49 00:49.25 01:15.24 |
| 11 | Derek Hingeveld | UCI | 01:41.89 | 00:23.71 00:49.69 01:16.03 | 01:41.24 | 00:23.31 00:48.88 01:14.86 |
| 12 | Russell Underwood | UCD | 01:42.16 | 00:23.56 00:49.66 01:16.21 | 01:42.23 | 00:23.21 00:48.98 01:15.81 |
| 13 | Jeff Hart | CSUN | 01:43.43 | 00:24.16 00:50.22 01:16.32 | 01:43.13 | 00:23.95 00:49.41 01:15.83 |
| 14 | Thomas Kruip | CP | 01:44.07 | 00:23.93 00:49.99 01:17.16 | 01:44.61 | 00:23.92 00:49.74 01:17.02 |
| 15 | Mark Dieu | CP | 01:45.78 | 00:23.65 00:50.24 01:17.84 | 01:43.29 | 00:23.65 00:49.64 01:16.12 |
| 16 | Brian Gruber | CP | 01:47.03 | 00:24.18 00:50.26 01:17.77 | 01:44.17 | 00:24.05 00:49.65 01:16.22 |
| 17 | Joe Plume | UCSB | 01:40.92 | 00:23.62 00:49.09 01:15.19 | 01:40.76 | 00:23.74 00:48.96 01:14.63 |
| 18 | Mason Edwards | UCSB | 01:42.95 | 00:23.27 00:48.98 01:15.59 | 01:42.22 | 00:23.19 00:48.56 01:14.61 |
| 19 | Robert Hansen | UCSB | 01:44.51 | 00:24.32 00:50.94 01:17.92 | 01:43.91 | 00:24.29 00:50.78 01:17.38 |
| 20 | Ryan Moore | UCI | 01:44.72 | 00:24.03 00:50.93 01:17.88 | 01:43.97 | 00:23.58 00:49.94 01:17.17 |
| 21 | Danny Giometti | UCI | 01:45.70 | 00:24.72 00:51.48 01:18.50 | 01:45.63 | 00:24.44 00:50.90 01:18.09 |
| 22 | Chris Ardoin | CSUN | 01:45.79 | 00:24.95 00:51.91 01:19.12 | 01:45.50 | 00:24.20 00:49.95 01:17.24 |
| 23 | Scott London | CP | 01:46.04 | 00:24.54 00:51.72 01:19.04 | 01:46.16 | 00:23.62 00:49.94 01:17.39 |
| 24 | Steven Woods | CSUN | 01:50.43 | 00:25.29 00:53.46 01:21.80 | 01:47.54 | 00:23.83 00:50.42 01:18.09 |
| 25 | Matt Paige | UCI | 01:41.39 | 00:23.99 00:49.97 01:15.60 | ||
| 26 | Alex Aribios | UCD | 01:43.27 | 00:24.58 00:50.81 01:17.34 | ||
| 27 | Brett Chamberlain | UCSB | 01:43.79 | 00:23.89 00:49.82 01:16.58 | ||
| 28 | Kyle Leto | UCD | 01:44.93 | 00:24.17 00:50.62 01:17.88 | ||
| 29 | Adam Plachta | CP | 01:45.89 | 00:21.91 00:48.71 01:15.89 | ||
| 30 | Mark Milutin | CP | 01:47.64 | 00:22.14 00:49.37 01:17.12 | ||
| 31 | Lars Rockholm | UCD | 01:47.66 | 00:24.62 00:51.81 01:19.98 | ||
| 32 | Patrick Walton | PAC | 01:48.19 | 00:24.43 00:51.16 01:19.63 | ||
| 33 | Eric Lowe | UCI | 01:48.37 | 00:24.95 00:52.12 01:20.29 | ||
| 34 | Shane Mahoney | PAC | 01:48.76 | 00:21.84 00:49.05 01:17.03 | ||
| 35 | Brent Summers | CP | 01:49.87 | 00:21.84 00:49.39 01:18.60 | ||
| 36 | Walid Wasfy | UCI | 01:50.17 | 00:22.49 00:50.22 01:18.96 | ||
| 37 | David Lefstein | UCI | 01:52.25 | 00:22.18 00:49.89 01:19.10 | ||
| 38 | George Meyer | CSUN | 01:55.09 | 00:23.60 00:53.13 01:22.79 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Breaststroke Final Results
NCAA Div I automatic 53.60 - consideration 55.62
Meet Record 54.26 Brian Pajer UCI 1990
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | David Dunn | PAC | 00:54.35 | 00:25.25 | 00:54.52 | 00:25.16 |
| 2 | Dan Simonsen | UCI | 00:54.79 | 00:25.45 | 00:54.76 | |
| 3 | Chris Rosales | UCI | 00:56.31 | 00:26.57 | 00:55.79 | 00:26.29 |
| 4 | Eric Starkweather | UCI | 00:56.43 | 00:26.31 | 00:56.02 | 00:26.00 |
| 5 | Carter Richards | CP | 00:56.57 | 00:26.54 | 00:56.08 | |
| 6 | Russell Taylor | UCD | 00:56.76 | 00:26.62 | 00:56.16 | 00:26.40 |
| 7 | Clark Henson | CSUN | 00:57.18 | 00:27.06 | 00:57.44 | |
| 8 | Dan Nyaradi | UCSB | 00:57.40 | 00:26.64 | 00:56.78 | 00:26.34 |
| 9 | Kyle Payne | UCD | 00:57.08 | 00:27.07 | 00:58.26 | |
| 10 | Craig Norman | PAC | 00:58.55 | 00:27.55 | 00:58.42 | 00:27.03 |
| 11 | Matt Oldenhage | CSUN | 00:58.56 | 00:27.25 | 00:58.37 | 00:27.14 |
| 12 | Cody Laxo | CP | 00:59.70 | 00:28.12 | 00:59.15 | |
| 13 | Pat Jacobson | UCD | 01:00.01 | 00:27.63 | 01:00.23 | 00:27.46 |
| 14 | Kevin Michelmore | CP | 01:00.06 | 00:28.09 | 00:59.60 | 00:27.48 |
| 15 | Andy Skora | PAC | 01:00.57 | 00:28.23 | 01:00.72 | |
| 16 | Jacob Damanate | UCD | 01:01.47 | 00:29.02 | 01:01.15 | 00:28.24 |
| 17 | Travis Jepson | UCSB | 00:59.23 | 00:28.06 | 00:59.22 | 00:27.46 |
| 18 | Stan Baik | CSUN | 01:03.05 | 00:29.13 | 01:03.15 | 00:29.25 |
| 19 | Christopher Hurko | CP | 01:01.26 | 00:28.40 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Backstroke Final Results
NCAA Div I automatic 47.43 - consideration 48.85
Meet Record :48.65 Patrick Ota UCSB 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Eddie Erazo | UCI | 00:47.99 | 00:23.24 | 00:50.00 | 00:24.32 |
| 2 | Wojciech Betlej | PAC | 00:48.59 | 00:23.79 | 00:49.43 | 00:23.95 |
| 3 | Emre Celik | CSUN | 00:49.69 | 00:24.52 | 00:49.77 | 00:24.61 |
| 4 | Chris Good | UCSB | 00:50.57 | 00:24.83 | 00:50.81 | 00:24.72 |
| 5 | Bradley Matsumoto | UCSB | 00:50.98 | 00:24.59 | 00:51.07 | 00:24.38 |
| 6 | Danny Donnelly | UCD | 00:51.32 | 00:24.76 | 00:50.73 | 00:24.74 |
| 7 | Andrew Kikuta | UCI | 00:51.35 | 00:24.94 | 00:51.17 | 00:24.82 |
| 8 | Curtis Bauer | UCSB | 00:51.67 | 00:25.05 | 00:51.05 | 00:24.66 |
| 9 | Chris Chapman | PAC | 00:51.25 | 00:24.83 | 00:52.05 | 00:25.47 |
| 10 | Brian Buchanan | UCI | 00:51.69 | 00:25.39 | 00:51.99 | 00:25.38 |
| 11 | Matt Crawford | UCD | 00:52.20 | 00:25.46 | 00:52.26 | 00:25.30 |
| 12 | Ben Malcolm | UCSB | 00:52.62 | 00:25.26 | 00:52.49 | 00:25.08 |
| 13 | Chris Sanchez | UCI | 00:53.08 | 00:25.85 | 00:52.83 | 00:25.56 |
| 14 | Adam Morales | CP | 00:53.29 | 00:25.75 | 00:52.95 | 00:25.74 |
| 15 | Andruis Urabatis | UCD | 00:53.62 | 00:26.09 | 00:53.69 | 00:26.47 |
| 16 | Brian Johnson | UCI | 00:54.92 | 00:26.83 | 00:54.72 | 00:26.75 |
| 17 | Brock Roverud | UCSB | 00:52.20 | 00:24.86 | 00:52.29 | 00:25.14 |
| 18 | Joe Rizk | UCI | 00:53.08 | 00:25.20 | 00:52.97 | 00:25.48 |
| 19 | Doug Formby | UCSB | 00:53.23 | 00:25.28 | 00:51.42 | 00:24.83 |
| 20 | Brett Grunert | CSUN | 00:54.61 | 00:26.52 | 00:54.73 | 00:26.36 |
| 21 | Ryan Tucker | UCD | 00:55.63 | 00:27.52 | 00:57.26 | 00:28.30 |
| 22 | Gerald Ferencz | CSUN | 00:56.90 | 00:27.10 | 00:56.88 | 00:26.71 |
| 23 | Andrew Hurko | CP | 00:57.89 | 00:27.92 | 00:57.17 | 00:27.48 |
| 24 | Ryan Owens | CP | 00:58.64 | 00:28.51 | 00:58.60 | 00:28.19 |
| 25 | Scott Weltz | UCD | 00:49.95 | 00:24.67 | ||
| 26 | Tanner Henning | CP | 00:58.46 | 00:28.26 | ||
| 27 | Jeff Torbeck | CP | 00:59.69 | 00:29.03 | ||
| 28 | Matt Olaya | CSUN | 01:00.21 | 00:29.38 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Freestyle Relay Final Results
NCAA Div I automatic 1:18.47 - consideration 1:20.82
Meet Record 1:20.22 UCSB 1997
| Place | Name | Team | Final Result | Final Splits |
| 1 | Will Wollam Randall Tom Derek Hingeveld Eric Reilly |
UCI | 01:19.82 | 00:20.19 00:39.71 01:00.20 01:19.82 |
| 2 | Bradley Matsumoto Pat Cary Jon Kraetsch Scott Vogelgesang |
UCSB | 01:22.10 | 00:20.59 00:41.37 01:01.91 01:22.10 |
| 3 | Pat Jacobson Russell Underwood Matt Crawford Evan Kraus |
UCD | 01:22.84 | 00:21.11 00:41.44 01:02.37 01:22.84 |
| 4 | Thomas Peart David Dunn Clint Mclaughlin Casey Lowdermilk |
PAC | 01:23.03 | 00:21.17 00:41.30 01:01.90 01:23.03 |
| 5 | Chris Goodwin Jeff Hart Chris Ardoin Steven Woods |
CSUN | 01:24.11 | 00:21.06 00:41.86 01:02.90 01:24.11 |
| 6 | Kellen Ranahan Scott London Mark Dieu Brent Summers |
CP | 01:25.70 | 00:21.54 00:42.83 01:03.99 01:25.70 |
| 7 | Matt Oldenhage Clark Henson Gerald Ferencz Ian Ortega |
CSUN | 01:29.73 | 00:22.04 00:43.67 01:07.39 01:29.73 |
| 8 | Mark Milutin Ryan Owens Stuart Campbell Stephen Hurko |
CP | 01:33.27 | 00:23.95 00:47.76 01:11.08 01:33.27 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 3 Meter Diving Final Results
NCAA Div I automatic 280 - consideration 270
Meet Record 561.15 Lang Rao Nev 1998
| Place | Name | Team | Final Result | Prelim |
| 1 | Jackie Jones | UCI | 309.15 | 273.75 |
| 2 | Krysta Chaldekas | UCD | 265.90 | 242.70 |
| 3 | Kelly Janicki | UCI | 229.70 | 199.85 |
| 4 | Rachel Pearson | UCI | 220.55 | 214.15 |
| 5 | Hannah Ures | UCD | 207.15 | 215.80 |
| 6 | Ashley Haney | UCD | 205.30 | 195.50 |
| 7 | Lisa Carbone | UCD | 191.60 | 207.40 |
| 8 | Kendra Hughes | UCD | 189.50 | 202.35 |
| 9 | Shayla Chapman | UCI | 175.60 | |
| 10 | Mckenna Long | CP | 175.30 | |
| 11 | Whitney Burton | UCD | 174.85 | |
| 12 | Elizabeth Dunn | CP | 165.90 | |
| 13 | Valerie Moore | UCD | 155.20 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 400 Individual Medley Final Results
NCAA Div I automatic 4:15.63 - consideration 4:23.60
Meet Record 4:15.94 JA-NEIL BRAGG UOP 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Lyndsay Depaul | UCI | 04:14.25 | 00:27.34 00:58.30 01:30.89 02:02.88 02:38.60 03:14.79 03:44.74 | 04:25.86 | 00:27.43 00:58.68 01:32.63 02:06.12 02:44.13 03:23.25 03:54.97 |
| 2 | Ja-Neil Bragg | PAC | 04:17.84 | 00:28.26 01:00.26 01:33.39 02:05.77 02:42.36 03:19.67 03:48.71 | 04:25.83 | 00:28.87 01:00.87 01:35.18 02:07.98 02:46.09 03:25.01 03:55.60 |
| 3 | Heidi Kucera | UCD | 04:22.18 | 00:28.52 01:00.98 01:35.11 02:09.76 02:44.38 03:20.36 03:51.71 | 04:28.25 | 00:28.59 01:00.98 01:35.67 02:10.41 02:46.85 03:24.78 03:56.75 |
| 4 | Jessica Schwalb | UCSB | 04:29.65 | 00:28.76 01:01.87 01:35.95 02:09.44 02:47.73 03:26.64 03:58.23 | 04:32.82 | 00:28.07 01:00.59 01:35.19 02:08.82 02:47.95 03:28.12 04:00.66 |
| 5 | Courtney Jenkins | UCSB | 04:31.68 | 00:28.97 01:01.93 01:36.68 02:10.71 02:48.62 03:27.71 03:59.95 | 04:34.64 | 00:29.03 01:01.61 01:36.19 02:10.88 02:49.53 03:29.32 04:02.27 |
| 6 | Melanie Cupitt | CSUN | 04:35.28 | 00:28.04 01:00.12 01:36.22 02:11.67 02:50.44 03:30.50 04:03.60 | 04:39.48 | 00:28.48 01:00.96 01:37.70 02:13.93 02:53.21 03:33.36 04:06.88 |
| 7 | Simone Luker | CSUN | 04:35.67 | 00:29.30 01:03.00 01:39.98 02:16.15 02:53.81 03:32.11 04:04.94 | 04:36.47 | 00:29.74 01:03.41 01:40.45 02:16.33 02:53.61 03:31.98 04:05.05 |
| 8 | Joy Tanizaki | UCI | 04:39.52 | 00:29.44 01:03.57 01:41.04 02:18.66 02:55.74 03:34.50 04:07.76 | 04:37.95 | 00:29.77 01:04.34 01:41.78 02:18.94 02:56.41 03:34.26 04:06.88 |
| 9 | Melissa Wong | UCI | 04:34.29 | 00:29.50 01:02.70 01:37.51 02:11.52 02:51.03 03:31.45 04:03.42 | 04:42.02 | 00:29.24 01:02.79 01:38.91 02:14.13 02:55.15 03:37.01 04:09.84 |
| 10 | Amy Speer | CP | 04:37.84 | 00:29.69 01:03.44 01:40.23 02:15.62 02:54.68 03:34.98 04:07.49 | 04:42.04 | 00:29.90 01:03.83 01:40.54 02:15.65 02:56.01 03:37.18 04:10.46 |
| 11 | Diana Daltorio | CSUN | 04:38.38 | 00:29.66 01:03.61 01:40.63 02:17.83 02:55.03 03:34.34 04:06.87 | 04:47.08 | 00:29.55 01:04.58 01:42.88 02:21.48 03:00.13 03:40.12 04:13.80 |
| 12 | Bergen Beck | UCD | 04:42.36 | 00:30.23 01:04.44 01:40.57 02:16.40 02:56.94 03:37.65 04:10.25 | 04:43.34 | 00:30.78 01:05.35 01:41.74 02:17.06 02:57.67 03:38.45 04:11.57 |
| 13 | Cecilia Macchiavelli | UCD | 04:47.12 | 00:30.45 01:04.91 01:43.09 02:20.87 02:59.78 03:40.23 04:13.90 | 04:51.07 | 00:30.14 01:04.67 01:42.89 02:19.95 03:00.23 03:41.95 04:16.95 |
| 14 | Emily Rogers | CSUN | 04:48.97 | 00:29.45 01:03.51 01:39.45 02:16.16 02:56.24 03:38.06 04:13.62 | 04:47.39 | 00:29.45 01:03.55 01:39.47 02:16.42 02:56.11 03:36.93 04:11.76 |
| 15 | Kelly Mugerditchian | PAC | 04:51.07 | 00:30.36 01:05.43 01:42.98 02:20.60 03:01.55 03:43.29 04:17.77 | 04:49.85 | 00:30.89 01:05.81 01:43.18 02:19.97 03:00.94 03:42.29 04:16.73 |
| 16 | Danielle Torre | CP | 04:58.18 | 00:31.71 01:08.73 01:48.75 02:26.71 03:07.73 03:48.66 04:24.60 | 04:50.77 | 00:30.94 01:06.49 01:45.16 02:22.29 03:01.64 03:43.11 04:18.10 |
| 17 | Sarah Freitag | CSUN | 04:51.12 | 00:31.89 01:08.19 01:46.62 02:24.49 03:04.51 03:44.69 04:19.36 | 04:52.40 | 00:31.80 01:07.59 01:46.74 02:24.61 03:04.38 03:44.35 04:18.95 |
| 18 | Jaclyn Mann | CP | 05:01.34 | 00:32.45 01:10.95 01:49.77 02:28.38 03:08.89 03:50.88 04:26.75 | 04:54.27 | 00:31.32 01:08.31 01:45.55 02:23.02 03:03.44 03:46.28 04:20.65 |
| 19 | Patricia Laverty | CP | 05:09.41 | 00:33.57 01:13.72 01:51.74 02:28.08 03:13.75 03:59.26 04:35.37 | 04:57.46 | 00:31.36 01:08.00 01:44.05 02:18.31 03:03.41 03:48.61 04:23.75 |
| 20 | Karen Albiston | PAC | 04:35.44 | 00:30.37 01:04.76 01:39.27 02:13.15 02:53.06 03:33.47 04:04.84 | ||
| 21 | Sarah Gutierrez | PAC | 04:38.93 | 00:29.62 01:04.04 01:41.35 02:17.04 02:56.75 03:36.69 04:08.51 |
2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 100 Butterfly Final Results
NCAA Div I automatic 53.75 - consideration 55.36
Meet Record :52.59 Limin Liu NEV 2000
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Chelsea Nagata | UCI | 00:53.35 | 00:24.62 | 00:53.26 | 00:24.57 |
| 2 | Jen Schwalb | UCSB | 00:55.40 | 00:26.04 | 00:55.74 | 00:26.19 |
| 3 | Kristin Okazaki | PAC | 00:55.49 | 00:26.42 | 00:55.93 | 00:26.38 |
