2007 Big West Volleyball
Leaders
Conference Team Leaders
2007 Big West Conference Volleyball
Conference Team Leaders as of Dec 10, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Long Beach State.... 56 930 309 2244 .277
2. Cal Poly............ 59 938 338 2437 .246
3. Pacific............. 60 994 407 2521 .233
4. UC Irvine........... 58 944 395 2441 .225
5. Cal State Fullerton. 62 917 377 2685 .201
6. UC Santa Barbara.... 60 867 398 2539 .185
7. Cal State Northridge 63 879 423 2576 .177
8. UC Riverside........ 56 702 377 2278 .143
9. UC Davis............ 58 777 508 2527 .106
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Cal Poly............ 59 835 469 2455 .149
2. Long Beach State.... 56 783 389 2365 .167
3. UC Irvine........... 58 774 356 2314 .181
4. Cal State Northridge 63 965 456 2631 .193
5. Cal State Fullerton. 62 957 428 2694 .196
6. UC Davis............ 58 841 355 2417 .201
7. Pacific............. 60 841 333 2377 .214
8. UC Santa Barbara.... 60 981 389 2580 .229
9. UC Riverside........ 56 971 357 2415 .254
ASSISTS G No. Avg/G
-------------------------------------------
1. Pacific............. 60 925 15.42
2. UC Irvine........... 58 884 15.24
3. Long Beach State.... 56 828 14.79
4. Cal Poly............ 59 850 14.41
5. Cal State Fullerton. 62 849 13.69
6. UC Santa Barbara.... 60 795 13.25
7. UC Davis............ 58 733 12.64
8. Cal State Northridge 63 787 12.49
9. UC Riverside........ 56 644 11.50
KILLS G No. Avg/G
-------------------------------------------
1. Long Beach State.... 56 930 16.61
2. Pacific............. 60 994 16.57
3. UC Irvine........... 58 944 16.28
4. Cal Poly............ 59 938 15.90
5. Cal State Fullerton. 62 917 14.79
6. UC Santa Barbara.... 60 867 14.45
7. Cal State Northridge 63 879 13.95
8. UC Davis............ 58 777 13.40
9. UC Riverside........ 56 702 12.54
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Cal Poly............ 59 30 350 205.0 3.47
2. Cal State Northridge 63 22 377 210.5 3.34
3. Cal State Fullerton. 62 43 277 181.5 2.93
4. Long Beach State.... 56 28 267 161.5 2.88
5. UC Irvine........... 58 26 277 164.5 2.84
6. UC Riverside........ 56 38 214 145.0 2.59
7. UC Santa Barbara.... 60 35 214 142.0 2.37
8. UC Davis............ 58 21 211 126.5 2.18
9. Pacific............. 60 49 139 118.5 1.98
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Cal Poly............ 59 115 1.95
2. Pacific............. 60 114 1.90
3. UC Irvine........... 58 91 1.57
4. Cal State Northridge 63 80 1.27
5. Cal State Fullerton. 62 78 1.26
6. UC Davis............ 58 65 1.12
7. UC Santa Barbara.... 60 65 1.08
8. Long Beach State.... 56 56 1.00
9. UC Riverside........ 56 53 0.95
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Cal Poly............ 15-1 .938 15-1 .938
Long Beach State.... 14-2 .875 14-2 .875
UC Irvine........... 11-5 .688 11-5 .688
Pacific............. 9-7 .562 9-7 .562
Cal State Northridge 7-9 .438 7-9 .438
Cal State Fullerton. 7-9 .438 7-9 .438
UC Santa Barbara.... 6-10 .375 6-10 .375
UC Riverside........ 2-14 .125 2-14 .125
UC Davis............ 1-15 .062 1-15 .062
DIGS G No. Avg/G
-------------------------------------------
1. UC Davis............ 58 1063 18.33
2. Long Beach State.... 56 1025 18.30
3. Pacific............. 60 1059 17.65
4. Cal State Fullerton. 62 1090 17.58
5. UC Irvine........... 58 998 17.21
6. UC Santa Barbara.... 60 1025 17.08
7. Cal Poly............ 59 970 16.44
8. UC Riverside........ 56 906 16.18
9. Cal State Northridge 63 1001 15.89
Conference Individual Leaders
2007 Big West Conference Volleyball
Conference Individual Leaders as of Dec 10, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Ellis, Chelsea...... UCI SO 58 107 23 216 .389
2. Crimes, Alexis...... LBSU SR 51 228 53 462 .379
3. Hilbers, Johanna.... PAC SR 60 216 49 462 .361
4. Hasalikova, Michaela LBSU SR 56 163 53 320 .344
5. Vargas, Nicole...... LBSU JR 56 74 16 171 .339
6. Houston, Jaclyn..... CP JR 59 141 34 322 .332
7. Atherstone, Kylie... CP JR 58 302 89 671 .317
8. Quirarte, Brett..... UCSB SR 59 173 56 397 .295
9. MimMack, Meagan..... PAC SO 60 162 60 350 .291
10. Olowolafe, Dominique CP FR 59 101 36 241 .270
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Atherstone, Kylie... CP JR 58 302 5.21
2. Pestolesi, Kari..... UCI FR 58 283 4.88
3. Moore, Brittany..... CSF JR 57 268 4.70
4. Crimes, Alexis...... LBSU SR 51 228 4.47
5. Kellerman, Lauren... UCI JR 57 238 4.18
6. McLaughlin, Lauren.. UCSB JR 60 247 4.12
7. Engelhardt, Svenja.. PAC FR 60 218 3.63
8. Hilbers, Johanna.... PAC SR 60 216 3.60
9. Waller, Ali......... CP JR 59 207 3.51
10. Verdin, Quincy...... LBSU JR 56 189 3.38
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Krug, Shannon....... PAC JR 56 755 13.48
2. Robertson, Taryn.... UCI SO 58 754 13.00
3. Hayes, Chelsea...... CP SR 59 763 12.93
4. Vargas, Nicole...... LBSU JR 56 679 12.12
5. Vargas, Dana........ UCSB FR 56 613 10.95
6. Lowden, Carson...... UCD SO 58 631 10.88
7. Geissert, Julie..... CSF SR 61 655 10.74
8. Murrey, Brittney.... UCR SO 56 544 9.71
9. Wright, Kayla....... CSUN JR 63 431 6.84
10. Hupp, Angela........ CSUN SO 47 272 5.79
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Engelhardt, Svenja.. PAC FR 60 46 0.77
2. Rivera, Gaby........ CP SO 53 35 0.66
3. Atherstone, Kylie... CP JR 58 31 0.53
4. Pestolesi, Kari..... UCI FR 58 22 0.38
5. Wright, Kayla....... CSUN JR 63 23 0.37
6. Murrey, Brittney.... UCR SO 56 19 0.34
7. Vargas, Nicole...... LBSU JR 56 18 0.32
8. Uhl, Kara........... PAC JR 54 17 0.31
9. Waller, Ali......... CP JR 59 18 0.31
10. Hilbers, Johanna.... PAC SR 60 18 0.30
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Morales, Lynda...... CSUN FR 63 8 104 112.0 1.78
2. Houston, Jaclyn..... CP JR 59 7 91 98.0 1.66
3. Kelley, Kristin..... UCI SR 56 9 73 82.0 1.46
4. Kepler, Val......... CSUN JR 63 7 80 87.0 1.38
5. Mitchell, Angie..... UCR SR 55 15 60 75.0 1.36
6. Olowolafe, Dominique CP FR 59 5 73 78.0 1.32
7. Crimes, Alexis...... LBSU SR 51 11 56 67.0 1.31
8. Saddler, Erin....... CSF FR 62 9 71 80.0 1.29
9. Hasalikova, Michaela LBSU SR 56 6 65 71.0 1.27
10. Wolnisty, Alex...... CSF SO 62 14 62 76.0 1.23
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Stephenson, Leigh... UCSB JR 60 335 5.58
2. Whitfield, Talaya... LBSU SR 56 312 5.57
3. Singh, Avreeta...... UCD SO 57 291 5.11
4. Sutherland, Devon... UCI JR 58 294 5.07
5. Jackson, Kristin.... CP SR 59 299 5.07
6. Croteau, Cami....... CSF FR 62 310 5.00
7. Magud, Julie........ PAC SR 60 297 4.95
8. Hultner, Amy........ CSUN JR 63 280 4.44
9. McNeal, Kimberly.... UCR JR 56 227 4.05
10. Varney, Kayla....... UCD FR 55 202 3.67
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB
Conference Leaders Versus Opponents
2007 Big West Conference Volleyball
Conference Leaders Versus Opponents as of Dec 10, 2007 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Cal Poly............ 59 835 469 2455 .149
Long Beach State.... 56 783 389 2365 .167
UC Irvine........... 58 774 356 2314 .181
Cal State Northridge 63 965 456 2631 .193
Cal State Fullerton. 62 957 428 2694 .196
UC Davis............ 58 841 355 2417 .201
Pacific............. 60 841 333 2377 .214
UC Santa Barbara.... 60 981 389 2580 .229
UC Riverside........ 56 971 357 2415 .254
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
UC Irvine........... 58 774 13.34
Long Beach State.... 56 783 13.98
Pacific............. 60 841 14.02
Cal Poly............ 59 835 14.15
UC Davis............ 58 841 14.50
Cal State Northridge 63 965 15.32
Cal State Fullerton. 62 957 15.44
UC Santa Barbara.... 60 981 16.35
UC Riverside........ 56 971 17.34
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
UC Irvine........... 58 708 12.21
Long Beach State.... 56 709 12.66
Pacific............. 60 767 12.78
Cal Poly............ 59 762 12.92
UC Davis............ 58 772 13.31
Cal State Fullerton. 62 869 14.02
Cal State Northridge 63 891 14.14
UC Santa Barbara.... 60 920 15.33
UC Riverside........ 56 897 16.02
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Cal Poly............ 59 45 0.76
Pacific............. 60 64 1.07
Cal State Fullerton. 62 74 1.19
UC Santa Barbara.... 60 72 1.20
Long Beach State.... 56 69 1.23
Cal State Northridge 63 88 1.40
UC Irvine........... 58 85 1.47
UC Davis............ 58 102 1.76
UC Riverside........ 56 118 2.11
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Cal Poly............ 59 22 193 118.5 2.01
Cal State Fullerton. 62 34 205 136.5 2.20
UC Riverside........ 56 28 213 134.5 2.40
Long Beach State.... 56 25 238 144.0 2.57
Cal State Northridge 63 48 269 182.5 2.90
UC Irvine........... 58 42 261 172.5 2.97
UC Santa Barbara.... 60 27 316 185.0 3.08
UC Davis............ 58 42 287 185.5 3.20
Pacific............. 60 24 344 196.0 3.27
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Long Beach State.... 56 820 14.64
Pacific............. 60 942 15.70
UC Irvine........... 58 925 15.95
Cal Poly............ 59 1002 16.98
Cal State Northridge 63 1085 17.22
UC Davis............ 58 1031 17.78
UC Riverside........ 56 1025 18.30
UC Santa Barbara.... 60 1110 18.50
Cal State Fullerton. 62 1197 19.31