2009 Big West Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Long Beach State 51 711 263 1847 .243
2. UC Irvine 56 767 282 2129 .228
3. Pacific 63 793 318 2102 .226
4. UC Santa Barbara 59 776 313 2087 .222
5. UC Davis 59 731 305 2034 .209
6. Cal State Fullerton 47 658 275 1916 .200
7. Cal Poly 62 763 347 2116 .197
8. Cal State Northridge 55 637 324 1886 .166
9. UC Riverside 52 615 312 1828 .166
 
Opponent Hitting Pct. S K E TA Pct.
1. UC Irvine 56 685 330 2133 .166
2. Cal State Fullerton 47 598 255 1863 .184
3. Long Beach State 51 659 306 1880 .188
4. UC Santa Barbara 59 709 306 2003 .201
5. Cal State Northridge 55 707 314 1945 .202
6. Pacific 63 793 329 2123 .219
7. UC Davis 59 823 338 2102 .231
8. Cal Poly 62 793 310 2087 .231
9. UC Riverside 52 684 251 1809 .239
 
ASSISTS S No. Avg/S
1. Long Beach State 51 657 12.88
2. Cal State Fullerton 47 605 12.87
3. UC Irvine 56 719 12.84
4. UC Santa Barbara 59 715 12.12
5. Pacific 63 742 11.78
6. UC Davis 59 692 11.73
7. Cal Poly 62 723 11.66
8. UC Riverside 52 576 11.08
9. Cal State Northridge 55 598 10.87
 
KILLS S No. Avg/S
1. Cal State Fullerton 47 658 14.00
2. Long Beach State 51 711 13.94
3. UC Irvine 56 767 13.70
4. UC Santa Barbara 59 776 13.15
5. Pacific 63 793 12.59
6. UC Davis 59 731 12.39
7. Cal Poly 62 763 12.31
8. UC Riverside 52 615 11.83
9. Cal State Northridge 55 637 11.58
 
BLOCKS S BS BA Total Avg/S
1. Cal State Northridge 55 17 243 138.5 2.52
2. UC Davis 59 33 220 143.0 2.42
3. Long Beach State 51 33 161 113.5 2.23
4. Cal State Fullerton 47 34 127 97.5 2.07
5. Cal Poly 62 42 164 124.0 2.00
6. UC Riverside 52 14 177 102.5 1.97
7. UC Irvine 56 20 176 108.0 1.93
8. UC Santa Barbara 59 25 173 111.5 1.89
9. Pacific 63 34 169 118.5 1.88
 
SERVICE ACES S No. Avg/S
1. UC Santa Barbara 59 85 1.44
2. UC Riverside 52 70 1.35
3. UC Irvine 56 73 1.30
4. UC Davis 59 72 1.22
5. Pacific 63 74 1.17
6. Cal State Fullerton 47 47 1.00
7. Cal Poly 62 61 0.98
8. Cal State Northridge 55 50 0.91
9. Long Beach State 51 40 0.78
 
DIGS S No. Avg/S
1. Cal State Fullerton 47 875 18.62
2. UC Irvine 56 951 16.98
3. Long Beach State 51 812 15.92
4. UC Santa Barbara 59 860 14.58
5. UC Riverside 52 728 14.00
6. Cal State Northridge 55 765 13.91
7. UC Davis 59 801 13.58
8. Cal Poly 62 840 13.55
9. Pacific 63 845 13.41
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Neto, Kayla-Cal State Fullerton FR 47 170 35 361 .374
2. Hauser, Alexandra-UC Irvine SO 56 88 17 201 .353
3. Olowolafe, Dominique-Cal Poly JR 62 146 33 327 .346
4. Tomaszewska, Natalia-Pacific SR 63 123 34 258 .345
5. Cropper, Riley-UC Irvine JR 53 75 17 178 .326
6. Keddy, Jennifer-Cal Poly FR 62 144 45 313 .316
7. Sedlak, Betsy-UC Davis SO 59 99 30 227 .304
8. Herzog, Brittney-Long Beach State SR 51 122 35 289 .301
9. Kipp, Kasey-UC Santa Barbara JR 56 90 33 191 .298
10. Vaysburg, Masha-Pacific SR 63 101 36 233 .279
 
KILLS Cl S No. Avg/S
1. Saraceno, Rebecca-UC Santa Barbara SR 52 238 4.58
2. Saddler, Erin-Cal State Fullerton JR 47 190 4.04
Washington, Naomi-Long Beach State SR 47 190 4.04
4. Pestolesi, Kari-UC Irvine JR 56 221 3.95
5. Ledoux, Caitlin-Long Beach State SO 51 196 3.84
6. Neto, Kayla-Cal State Fullerton FR 47 170 3.62
7. Whitson, Allison-UC Davis FR 59 203 3.44
8. Cowling, Dominique-UC Riverside SR 50 170 3.40
9. Engelhardt, Svenja-Pacific JR 63 213 3.38
10. Piggott, Juliane-UC Irvine JR 56 188 3.36
 
ASSISTS Cl S No. Avg/S
1. Ragan, Andrea-Cal State Fullerton SO 47 545 11.60
2. Lee, Ashley-Long Beach State JR 51 552 10.82
3. Robertson, Taryn-UC Irvine SR 56 606 10.82
4. Vargas, Dana-UC Santa Barbara JR 59 624 10.58
5. Keanini, Anuhea-Cal Poly FR 60 618 10.30
6. Lowden, Carson-UC Davis SR 59 595 10.08
7. Riley, Olivia-Pacific SR 48 481 10.02
8. Murrey, Brittney-UC Riverside SR 52 497 9.56
9. Hupp, Angela-Cal State Northridge SR 55 319 5.80
10. Orlandini, Sam-Cal State Northridge SO 42 237 5.64
 
SERVICE ACES Cl S No. Avg/S
1. Sully, Leah-UC Santa Barbara FR 59 29 0.49
2. Adams, Melanie-UC Davis JR 59 19 0.32
3. Engelhardt, Svenja-Pacific JR 63 20 0.32
4. Robertson, Taryn-UC Irvine SR 56 17 0.30
Piggott, Juliane-UC Irvine JR 56 17 0.30
6. Lowe, Chelsey-UC Santa Barbara SO 59 17 0.29
7. LeDuff, Shelby-UC Riverside FR 49 14 0.29
Pestolesi, Kari-UC Irvine JR 56 16 0.29
9. Saddler, Erin-Cal State Fullerton JR 47 13 0.28
10. Singh, Avreeta-UC Davis SR 59 16 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Burnett, Tela-Cal State Northridge SR 55 3 63 66.0 1.20
2. Johnson, Chelsea-Cal State Northridge JR 46 5 48 53.0 1.15
3. Sedlak, Betsy-UC Davis SO 59 9 56 65.0 1.10
4. Denny, Katie-UC Davis SO 59 10 53 63.0 1.07
5. Osunbor, Michelle-Long Beach State SO 51 9 45 54.0 1.06
6. Hauser, Alexandra-UC Irvine SO 56 0 58 58.0 1.04
 
DIGS Cl S No. Avg/S
1. Croteau, Cami-Cal State Fullerton JR 47 284 6.04
2. Winkler, Kristin-UC Irvine FR 56 268 4.79
3. Mort, Alison-Cal Poly JR 62 264 4.26
4. Kama, Dancyne-Pacific SR 63 266 4.22
5. Minkel, Lauren-Long Beach State SO 51 213 4.18
6. McFarland, Monica-Cal State Northridge FR 51 200 3.92
7. Lowe, Chelsey-UC Santa Barbara SO 59 213 3.61
8. Pestolesi, Kari-UC Irvine JR 56 196 3.50
9. Singh, Avreeta-UC Davis SR 59 205 3.47
10. Varney, Kayla-UC Davis JR 59 194 3.29