2009 Big West Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. UC Santa Barbara 48 638 246 1681 .233
2. Long Beach State 35 467 180 1260 .228
3. Pacific 46 581 238 1516 .226
4. UC Irvine 46 612 230 1693 .226
5. UC Davis 43 539 212 1450 .226
6. Cal State Fullerton 32 434 180 1271 .200
7. Cal Poly 48 571 279 1658 .176
8. Cal State Northridge 39 454 235 1341 .163
9. UC Riverside 39 450 243 1346 .154
 
Opponent Hitting Pct. S K E TA Pct.
1. UC Irvine 46 567 272 1714 .172
2. Long Beach State 35 468 220 1328 .187
3. UC Santa Barbara 48 562 252 1615 .192
4. Cal State Northridge 39 481 219 1355 .193
5. Cal State Fullerton 32 420 175 1245 .197
6. Pacific 46 563 243 1528 .209
7. UC Davis 43 581 242 1495 .227
8. UC Riverside 39 493 188 1322 .231
9. Cal Poly 48 611 232 1614 .235
 
ASSISTS S No. Avg/S
1. UC Irvine 46 576 12.52
2. Cal State Fullerton 32 399 12.47
3. UC Santa Barbara 48 590 12.29
4. Long Beach State 35 426 12.17
5. Pacific 46 544 11.83
6. UC Davis 43 501 11.65
7. Cal Poly 48 539 11.23
8. Cal State Northridge 39 427 10.95
9. UC Riverside 39 419 10.74
 
KILLS S No. Avg/S
1. Cal State Fullerton 32 434 13.56
2. Long Beach State 35 467 13.34
3. UC Irvine 46 612 13.30
4. UC Santa Barbara 48 638 13.29
5. Pacific 46 581 12.63
6. UC Davis 43 539 12.53
7. Cal Poly 48 571 11.90
8. Cal State Northridge 39 454 11.64
9. UC Riverside 39 450 11.54
 
BLOCKS S BS BA Total Avg/S
1. Cal State Northridge 39 14 170 99.0 2.54
2. UC Davis 43 24 156 102.0 2.37
3. Long Beach State 35 27 108 81.0 2.31
4. Cal State Fullerton 32 22 85 64.5 2.02
5. UC Riverside 39 11 129 75.5 1.94
6. Pacific 46 25 127 88.5 1.92
7. UC Irvine 46 19 138 88.0 1.91
8. Cal Poly 48 33 115 90.5 1.89
9. UC Santa Barbara 48 19 139 88.5 1.84
 
SERVICE ACES S No. Avg/S
1. UC Santa Barbara 48 75 1.56
2. UC Riverside 39 51 1.31
3. UC Irvine 46 60 1.30
4. Pacific 46 56 1.22
5. UC Davis 43 51 1.19
6. Cal State Fullerton 32 37 1.16
7. Cal State Northridge 39 41 1.05
8. Cal Poly 48 47 0.98
9. Long Beach State 35 28 0.80
 
DIGS S No. Avg/S
1. Cal State Fullerton 32 555 17.34
2. Long Beach State 35 569 16.26
3. UC Irvine 46 747 16.24
4. UC Santa Barbara 48 696 14.50
5. Cal State Northridge 39 546 14.00
6. Cal Poly 48 660 13.75
7. UC Riverside 39 532 13.64
8. UC Davis 43 569 13.23
9. Pacific 46 600 13.04
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Tomaszewska, Natalia-Pacific SR 46 94 22 188 .383
2. Hauser, Alexandra-UC Irvine SO 46 72 12 162 .370
3. Neto, Kayla-Cal State Fullerton FR 32 107 22 238 .357
4. Sedlak, Betsy-UC Davis SO 43 69 18 148 .345
5. Olowolafe, Dominique-Cal Poly JR 48 107 24 249 .333
6. Cropper, Riley-UC Irvine JR 46 66 16 155 .323
7. Kipp, Kasey-UC Santa Barbara JR 45 71 27 150 .293
8. Herzog, Brittney-Long Beach State SR 35 87 26 214 .285
9. Keddy, Jennifer-Cal Poly FR 48 98 32 232 .284
10. Schmidt, Stacey-UC Santa Barbara SO 48 109 33 286 .266
 
KILLS Cl S No. Avg/S
1. Saraceno, Rebecca-UC Santa Barbara SR 48 226 4.71
2. Saddler, Erin-Cal State Fullerton JR 32 134 4.19
3. Washington, Naomi-Long Beach State SR 35 141 4.03
4. Pestolesi, Kari-UC Irvine JR 46 181 3.93
5. Whitson, Allison-UC Davis FR 43 158 3.67
6. Neto, Kayla-Cal State Fullerton FR 32 107 3.34
7. Ledoux, Caitlin-Long Beach State SO 35 114 3.26
8. Cowling, Dominique-UC Riverside SR 37 120 3.24
9. Piggott, Juliane-UC Irvine JR 46 147 3.20
Engelhardt, Svenja-Pacific JR 46 147 3.20
 
ASSISTS Cl S No. Avg/S
1. Ragan, Andrea-Cal State Fullerton SO 32 361 11.28
2. Vargas, Dana-UC Santa Barbara JR 48 514 10.71
3. Robertson, Taryn-UC Irvine SR 46 486 10.57
4. Riley, Olivia-Pacific SR 42 436 10.38
5. Lee, Ashley-Long Beach State JR 35 354 10.11
6. Lowden, Carson-UC Davis SR 43 425 9.88
7. Keanini, Anuhea-Cal Poly FR 46 449 9.76
8. Murrey, Brittney-UC Riverside SR 39 360 9.23
9. Orlandini, Sam-Cal State Northridge SO 39 222 5.69
 
SERVICE ACES Cl S No. Avg/S
1. Sully, Leah-UC Santa Barbara FR 48 27 0.56
2. Saddler, Erin-Cal State Fullerton JR 32 12 0.38
3. Engelhardt, Svenja-Pacific JR 46 17 0.37
4. Lowe, Chelsey-UC Santa Barbara SO 48 16 0.33
Quinn, Kelley-UC Riverside SR 39 13 0.33
6. Robertson, Taryn-UC Irvine SR 46 14 0.30
7. Piggott, Juliane-UC Irvine JR 46 13 0.28
8. Saraceno, Rebecca-UC Santa Barbara SR 48 13 0.27
9. Riley, Olivia-Pacific SR 42 11 0.26
10. Pestolesi, Kari-UC Irvine JR 46 12 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. Johnson, Chelsea-Cal State Northridge JR 32 5 34 39.0 1.22
2. Burnett, Tela-Cal State Northridge SR 39 2 43 45.0 1.15
3. Osunbor, Michelle-Long Beach State SO 35 8 31 39.0 1.11
4. Neto, Kayla-Cal State Fullerton FR 32 5 30 35.0 1.09
5. Sedlak, Betsy-UC Davis SO 43 7 40 47.0 1.09
6. Hauser, Alexandra-UC Irvine SO 46 0 49 49.0 1.07
7. Denny, Katie-UC Davis SO 43 7 37 44.0 1.02
 
DIGS Cl S No. Avg/S
1. Croteau, Cami-Cal State Fullerton JR 32 193 6.03
2. Winkler, Kristin-UC Irvine FR 46 203 4.41
3. Mort, Alison-Cal Poly JR 48 206 4.29
4. Minkel, Lauren-Long Beach State SO 35 150 4.29
5. McFarland, Monica-Cal State Northridge FR 35 138 3.94
6. Kama, Dancyne-Pacific SR 46 176 3.83
7. Lowe, Chelsey-UC Santa Barbara SO 48 174 3.62
8. Singh, Avreeta-UC Davis SR 43 146 3.40
9. Pestolesi, Kari-UC Irvine JR 46 154 3.35
10. Varney, Kayla-UC Davis JR 43 141 3.28