2009 Big West Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. UC Santa Barbara 95 1316 494 3266 .252
2. Pacific 87 1139 436 2889 .243
3. UC Irvine 94 1234 440 3327 .239
4. Long Beach State 73 977 365 2624 .233
5. UC Davis 91 1158 486 3147 .214
6. Cal State Fullerton 80 1102 474 3005 .209
7. Cal Poly 97 1183 581 3308 .182
8. Cal State Northridge 95 1107 532 3233 .178
9. UC Riverside 76 860 459 2590 .155
 
Opponent Hitting Pct. S K E TA Pct.
1. Long Beach State 73 899 445 2627 .173
2. UC Irvine 94 1118 520 3339 .179
3. UC Santa Barbara 95 1081 510 3138 .182
4. UC Davis 91 1133 532 3161 .190
5. Cal State Northridge 95 1136 516 3257 .190
6. Cal State Fullerton 80 978 423 2874 .193
7. Pacific 87 1035 467 2899 .196
8. UC Riverside 76 940 377 2520 .223
9. Cal Poly 97 1238 491 3234 .231
 
ASSISTS S No. Avg/S
1. Cal State Fullerton 80 1042 13.02
2. UC Santa Barbara 95 1216 12.80
3. UC Irvine 94 1152 12.26
4. Pacific 87 1064 12.23
5. Long Beach State 73 891 12.21
6. UC Davis 91 1078 11.85
7. Cal Poly 97 1126 11.61
8. Cal State Northridge 95 1028 10.82
9. UC Riverside 76 802 10.55
 
KILLS S No. Avg/S
1. UC Santa Barbara 95 1316 13.85
2. Cal State Fullerton 80 1102 13.77
3. Long Beach State 73 977 13.38
4. UC Irvine 94 1234 13.13
5. Pacific 87 1139 13.09
6. UC Davis 91 1158 12.73
7. Cal Poly 97 1183 12.20
8. Cal State Northridge 95 1107 11.65
9. UC Riverside 76 860 11.32
 
BLOCKS S BS BA Total Avg/S
1. UC Davis 91 49 342 220.0 2.42
2. Cal State Northridge 95 32 392 228.0 2.40
3. UC Riverside 76 19 288 163.0 2.14
4. Long Beach State 73 45 217 153.5 2.10
5. Pacific 87 50 258 179.0 2.06
6. Cal State Fullerton 80 39 229 153.5 1.92
7. UC Irvine 94 37 286 180.0 1.91
8. Cal Poly 97 48 260 178.0 1.84
9. UC Santa Barbara 95 30 281 170.5 1.79
 
SERVICE ACES S No. Avg/S
1. Pacific 87 143 1.64
2. UC Irvine 94 136 1.45
3. UC Santa Barbara 95 134 1.41
4. UC Davis 91 123 1.35
5. UC Riverside 76 101 1.33
6. Cal State Northridge 95 114 1.20
7. Cal State Fullerton 80 94 1.17
8. Cal Poly 97 91 0.94
9. Long Beach State 73 66 0.90
 
DIGS S No. Avg/S
1. Cal State Fullerton 80 1280 16.00
2. Long Beach State 73 1149 15.74
3. UC Irvine 94 1455 15.48
4. UC Santa Barbara 95 1346 14.17
5. UC Davis 91 1287 14.14
6. Cal State Northridge 95 1335 14.05
7. Pacific 87 1176 13.52
8. UC Riverside 76 1026 13.50
9. Cal Poly 97 1276 13.15
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Tomaszewska, Natalia-Pacific SR 87 160 43 334 .350
2. Hauser, Alexandra-UC Irvine SO 94 129 23 303 .350
3. Schmidt, Stacey-UC Santa Barbara SO 95 221 51 500 .340
4. Olowolafe, Dominique-Cal Poly JR 97 216 51 503 .328
5. Cropper, Riley-UC Irvine JR 91 139 32 333 .321
6. Wolnisty, Alex-Cal State Fullerton SR 79 178 56 402 .303
7. Neto, Kayla-Cal State Fullerton FR 80 210 63 485 .303
8. Vaysburg, Masha-Pacific SR 85 141 48 312 .298
9. Herzog, Brittney-Long Beach State SR 73 169 47 414 .295
10. Sedlak, Betsy-UC Davis SO 90 121 39 290 .283
 
KILLS Cl S No. Avg/S
1. Saraceno, Rebecca-UC Santa Barbara SR 95 437 4.60
2. Saddler, Erin-Cal State Fullerton JR 80 361 4.51
3. Washington, Naomi-Long Beach State SR 73 295 4.04
4. Cowling, Dominique-UC Riverside SR 74 281 3.80
5. Pestolesi, Kari-UC Irvine JR 91 339 3.73
6. Whitson, Allison-UC Davis FR 91 314 3.45
7. Engelhardt, Svenja-Pacific JR 87 285 3.28
8. Ledoux, Caitlin-Long Beach State SO 73 239 3.27
9. Gibson, Mallori-Pacific SR 87 280 3.22
10. Hupp, Angela-Cal State Northridge SR 95 298 3.14
 
ASSISTS Cl S No. Avg/S
1. Ragan, Andrea-Cal State Fullerton SO 80 920 11.50
2. Vargas, Dana-UC Santa Barbara JR 95 1061 11.17
3. Riley, Olivia-Pacific SR 81 860 10.62
4. Lee, Ashley-Long Beach State JR 73 744 10.19
5. Lowden, Carson-UC Davis SR 91 927 10.19
6. Robertson, Taryn-UC Irvine SR 89 876 9.84
7. Murrey, Brittney-UC Riverside SR 72 628 8.72
8. Keanini, Anuhea-Cal Poly FR 86 735 8.55
9. Orlandini, Sam-Cal State Northridge SO 95 722 7.60
 
SERVICE ACES Cl S No. Avg/S
1. Sully, Leah-UC Santa Barbara FR 95 42 0.44
2. Engelhardt, Svenja-Pacific JR 87 35 0.40
3. Gibson, Mallori-Pacific SR 87 34 0.39
4. Pestolesi, Kari-UC Irvine JR 91 34 0.37
5. Saddler, Erin-Cal State Fullerton JR 80 26 0.32
6. Torres, Rebekah-Pacific SO 87 25 0.29
7. Saraceno, Rebecca-UC Santa Barbara SR 95 27 0.28
8. Adams, Melanie-UC Davis JR 91 25 0.27
9. Orlandini, Sam-Cal State Northridge SO 95 26 0.27
10. Robertson, Taryn-UC Irvine SR 89 24 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Burnett, Tela-Cal State Northridge SR 84 9 92 101.0 1.20
2. Endersby, Bianca-UC Riverside FR 76 6 83 89.0 1.17
3. Sedlak, Betsy-UC Davis SO 90 18 84 102.0 1.13
4. Denny, Katie-UC Davis SO 88 11 84 95.0 1.08
5. Osunbor, Michelle-Long Beach State SO 73 12 63 75.0 1.03
6. Neto, Kayla-Cal State Fullerton FR 80 11 69 80.0 1.00
 
DIGS Cl S No. Avg/S
1. Croteau, Cami-Cal State Fullerton JR 80 423 5.29
2. Mort, Alison-Cal Poly JR 97 411 4.24
3. Kama, Dancyne-Pacific SR 87 360 4.14
4. Minkel, Lauren-Long Beach State SO 73 299 4.10
5. Winkler, Kristin-UC Irvine FR 92 362 3.93
6. Lowe, Chelsey-UC Santa Barbara SO 95 361 3.80
7. Pestolesi, Kari-UC Irvine JR 91 343 3.77
Singh, Avreeta-UC Davis SR 91 343 3.77
9. McFarland, Monica-Cal State Northridge FR 91 335 3.68
10. Varney, Kayla-UC Davis JR 91 304 3.34