2009 Big West Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. UC Santa Barbara 106 1454 561 3672 .243
2. Long Beach State 89 1221 448 3211 .241
3. Pacific 104 1351 516 3475 .240
4. UC Irvine 104 1389 492 3763 .238
5. Cal State Fullerton 95 1326 569 3650 .207
6. UC Davis 107 1350 579 3731 .207
7. Cal Poly 111 1375 649 3766 .193
8. Cal State Northridge 111 1290 621 3778 .177
9. UC Riverside 93 1078 547 3206 .166
 
Opponent Hitting Pct. S K E TA Pct.
1. UC Irvine 104 1236 578 3758 .175
2. Long Beach State 89 1090 531 3179 .176
3. Cal State Fullerton 95 1156 503 3492 .187
4. UC Santa Barbara 106 1228 564 3526 .188
5. Cal State Northridge 111 1362 611 3847 .195
6. UC Davis 107 1375 628 3768 .198
7. Pacific 104 1265 553 3494 .204
8. UC Riverside 93 1186 464 3160 .228
9. Cal Poly 111 1420 569 3707 .230
 
ASSISTS S No. Avg/S
1. Cal State Fullerton 95 1248 13.14
2. UC Santa Barbara 106 1341 12.65
3. Long Beach State 89 1122 12.61
4. UC Irvine 104 1295 12.45
5. Pacific 104 1262 12.13
6. UC Davis 107 1269 11.86
7. Cal Poly 111 1310 11.80
8. UC Riverside 93 1005 10.81
9. Cal State Northridge 111 1199 10.80
 
KILLS S No. Avg/S
1. Cal State Fullerton 95 1326 13.96
2. Long Beach State 89 1221 13.72
3. UC Santa Barbara 106 1454 13.72
4. UC Irvine 104 1389 13.36
5. Pacific 104 1351 12.99
6. UC Davis 107 1350 12.62
7. Cal Poly 111 1375 12.39
8. Cal State Northridge 111 1290 11.62
9. UC Riverside 93 1078 11.59
 
BLOCKS S BS BA Total Avg/S
1. UC Davis 107 58 406 261.0 2.44
2. Cal State Northridge 111 35 465 267.5 2.41
3. UC Riverside 93 23 352 199.0 2.14
4. Long Beach State 89 51 270 186.0 2.09
5. Pacific 104 59 300 209.0 2.01
6. Cal State Fullerton 95 51 271 186.5 1.96
7. UC Irvine 104 38 324 200.0 1.92
8. Cal Poly 111 57 309 211.5 1.91
9. UC Santa Barbara 106 36 315 193.5 1.83
 
SERVICE ACES S No. Avg/S
1. Pacific 104 161 1.55
2. UC Irvine 104 149 1.43
3. UC Santa Barbara 106 144 1.36
4. UC Davis 107 144 1.35
5. UC Riverside 93 122 1.31
6. Cal State Northridge 111 123 1.11
7. Cal State Fullerton 95 104 1.09
8. Cal Poly 111 105 0.95
9. Long Beach State 89 78 0.88
 
DIGS S No. Avg/S
1. Cal State Fullerton 95 1600 16.84
2. UC Irvine 104 1659 15.95
3. Long Beach State 89 1392 15.64
4. UC Santa Barbara 106 1510 14.25
5. UC Davis 107 1519 14.20
6. Cal State Northridge 111 1554 14.00
7. UC Riverside 93 1288 13.85
8. Pacific 104 1421 13.66
9. Cal Poly 111 1456 13.12
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Hauser, Alexandra-UC Irvine SO 104 145 28 342 .342
2. Schmidt, Stacey-UC Santa Barbara SO 106 251 57 573 .339
3. Olowolafe, Dominique-Cal Poly JR 111 255 60 581 .336
4. Tomaszewska, Natalia-Pacific SR 104 189 55 404 .332
5. Neto, Kayla-Cal State Fullerton FR 95 273 76 608 .324
6. Cropper, Riley-UC Irvine JR 98 148 33 356 .323
7. Vaysburg, Masha-Pacific SR 102 173 52 382 .317
8. Herzog, Brittney-Long Beach State SR 89 204 56 489 .303
9. Wolnisty, Alex-Cal State Fullerton SR 94 213 65 493 .300
10. Denny, Katie-UC Davis SO 104 173 55 427 .276
 
KILLS Cl S No. Avg/S
1. Saraceno, Rebecca-UC Santa Barbara SR 99 449 4.54
2. Saddler, Erin-Cal State Fullerton JR 95 417 4.39
3. Washington, Naomi-Long Beach State SR 85 344 4.05
4. Cowling, Dominique-UC Riverside SR 91 346 3.80
5. Pestolesi, Kari-UC Irvine JR 101 379 3.75
6. Ledoux, Caitlin-Long Beach State SO 89 321 3.61
7. Engelhardt, Svenja-Pacific JR 104 351 3.38
8. Whitson, Allison-UC Davis FR 107 359 3.36
9. Gibson, Mallori-Pacific SR 104 334 3.21
10. McConnell, Megan-Cal Poly FR 95 294 3.09
 
ASSISTS Cl S No. Avg/S
1. Ragan, Andrea-Cal State Fullerton SO 95 1104 11.62
2. Vargas, Dana-UC Santa Barbara JR 106 1171 11.05
3. Lee, Ashley-Long Beach State JR 89 942 10.58
4. Riley, Olivia-Pacific SR 87 905 10.40
5. Lowden, Carson-UC Davis SR 107 1097 10.25
6. Robertson, Taryn-UC Irvine SR 99 996 10.06
7. Murrey, Brittney-UC Riverside SR 89 807 9.07
8. Keanini, Anuhea-Cal Poly FR 100 904 9.04
9. Orlandini, Sam-Cal State Northridge SO 98 737 7.52
 
SERVICE ACES Cl S No. Avg/S
1. Sully, Leah-UC Santa Barbara FR 106 44 0.42
2. Gibson, Mallori-Pacific SR 104 40 0.38
3. Pestolesi, Kari-UC Irvine JR 101 38 0.38
4. Engelhardt, Svenja-Pacific JR 104 38 0.37
5. Adams, Melanie-UC Davis JR 107 33 0.31
6. Saddler, Erin-Cal State Fullerton JR 95 27 0.28
7. Saraceno, Rebecca-UC Santa Barbara SR 99 28 0.28
8. Robertson, Taryn-UC Irvine SR 99 27 0.27
9. Singh, Avreeta-UC Davis SR 107 29 0.27
10. Torres, Rebekah-Pacific SO 104 28 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Burnett, Tela-Cal State Northridge SR 100 10 112 122.0 1.22
2. Endersby, Bianca-UC Riverside FR 79 6 85 91.0 1.15
3. Sedlak, Betsy-UC Davis SO 106 20 100 120.0 1.13
4. Denny, Katie-UC Davis SO 104 14 100 114.0 1.10
5. Osunbor, Michelle-Long Beach State SO 89 13 77 90.0 1.01
 
DIGS Cl S No. Avg/S
1. Croteau, Cami-Cal State Fullerton JR 95 514 5.41
2. Kama, Dancyne-Pacific SR 104 450 4.33
3. Mort, Alison-Cal Poly JR 111 469 4.23
4. Winkler, Kristin-UC Irvine FR 102 427 4.19
5. Minkel, Lauren-Long Beach State SO 89 362 4.07
6. Pestolesi, Kari-UC Irvine JR 101 385 3.81
7. Lowe, Chelsey-UC Santa Barbara SO 106 400 3.77
8. Singh, Avreeta-UC Davis SR 107 402 3.76
9. McFarland, Monica-Cal State Northridge FR 107 397 3.71
10. Varney, Kayla-UC Davis JR 107 357 3.34