|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 8/19/2011 | vs Idaho | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 525 | [#00] | ||
| Aug 21, 2011 | at UNLV | W | 1-0 | 1-0-1 | 0-0-0 | 435 | [#00] | |||
| Aug 26, 2011 | #16 SANTA CLARA | 1-2 | L | 1-1-1 | 0-0-0 | 342 | [#00] | |||
| Aug 28, 2011 | MINNESOTA | 0-1 | L | 1-2-1 | 0-0-0 | 212 | [#00] | |||
| Sep 02, 2011 | FRESNO STATE | W | 3-2 | 2-2-1 | 0-0-0 | 248 | [#00] | |||
| Sep 04, 2011 | NEW MEXICO | 0-1 | L | 2-3-1 | 0-0-0 | 322 | [#00] | |||
| Sep 09, 2011 | at Oakland | W | 2-0 | 3-3-1 | 0-0-0 | 112 | [#00] | |||
| Sep 11, 2011 | at Michigan State | 1-4 | L | 3-4-1 | 0-0-0 | 716 | [#00] | |||
| Sep 16, 2011 | #9 PEPPERDINE | 0-3 | L | 3-5-1 | 0-0-0 | 254 | [#00] | |||
| Sep 18, 2011 | NEVADA | W | 1-0 | 4-5-1 | 0-0-0 | 254 | [#00] | |||
| Sep 21, 2011 | at San Diego State | W | 1-0 | 5-5-1 | 0-0-0 | 338 | [#00] | |||
| Sep 25, 2011 | at CSU Bakersfield | 1-1 | T | O2 | 5-5-2 | 0-0-0 | 373 | [#00] | ||
| * | Sep 30, 2011 | LONG BEACH STATE | 1-2 | L | OT | 5-6-2 | 0-1-0 | 282 | [#00] | |
| * | Oct 02, 2011 | CAL STATE FULLERTON | 1-2 | L | OT | 5-7-2 | 0-2-0 | 318 | [#00] | |
| * | Oct 07, 2011 | at #24 UC Irvine | 0-1 | L | 5-8-2 | 0-3-0 | 971 | [#00] | ||
| * | Oct 09, 2011 | at Cal State Northridge | 0-1 | L | 5-9-2 | 0-4-0 | 391 | [#00] | ||
| * | Oct 16, 2011 | UC RIVERSIDE | W | 2-0 | 6-9-2 | 1-4-0 | 319 | [#00] | ||
| * | Oct 21, 2011 | at Pacific | 1-2 | L | 6-10-2 | 1-5-0 | 382 | [#00] | ||
| * | Oct 23, 2011 | at UC Davis | 0-2 | L | 6-11-2 | 1-6-0 | 475 | [#00] | ||
| * | Oct 28, 2011 | CAL POLY | W | 2-1 | 7-11-2 | 2-6-0 | 657 | [#00] |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 2-6 |
| Home | 4-6 |
| Away | 3-5-1 |
| Neutral | 0-0-1 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7926 | 396 |
| Home | 10 | 3208 | 321 |
| Away | 9 | 4193 | 466 |
| Neutral | 1 | 525 | 525 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 2-6-0 Home: 4-6-0 Away: 3-5-1 Neut: 0-0-1 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-267 | 26-238 |
| Goals scored per game | 0.95 | 1.30 |
| Shot pct. | .071 | .109 |
| Shots on goal-Attempts | 117-267 | 104-238 |
| SOG pct. | .438 | .437 |
| Shots/Game | 13.4 | 11.9 |
| Assists | 11 | 23 |
| CORNER KICKS | 93 | 78 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3208 | 4193 |
| Dates/Avg Per Date | 10/321 | 9/466 |
| Neutral Site #/Avg | 1/525 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 2-6-0 Home: 4-6-0 Away: 3-5-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Anderson, Dyanne | 20-17 | 1259 | 4 | 1 | 9 | 40 | .100 | 19 | .475 | 2 | 0-0 |
| 2 | Ortega, Erin | 20-20 | 1592 | 3 | 2 | 8 | 42 | .071 | 16 | .381 | 2 | 0-0 |
| 10 | Mead, Indiana | 20-11 | 1338 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 0 | 0-0 |
| 22 | Shelton, Erica | 17-10 | 951 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1 | 1-1 |
| 28 | Benjamin, Alyssa | 18-18 | 1390 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 0 | 0-0 |
| 13 | Roby, Katy | 20-20 | 1621 | 1 | 2 | 4 | 41 | .024 | 18 | .439 | 1 | 1-1 |
| 8 | McGrath, Kelly | 20-12 | 1174 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 6 | Yoshida, Cory | 14-13 | 969 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 17 | Cornejo, Miranda | 16-3 | 741 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 4 | Gankema, Lindsay | 12-1 | 364 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 32 | Sanchez, Alissa | 3-0 | 165 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 14 | Matthew, Kathleen | 20-14 | 1184 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Stringer, Alexa | 20-20 | 1706 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Salyer, Brooke | 19-4 | 535 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 23 | Romanowski, Nicole | 18-18 | 1428 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 16 | Ariniello, Allie | 12-0 | 260 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 5 | Kennedy, Lauren | 9-3 | 220 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 31 | Gehring, Taylor | 13-6 | 566 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Oldham, Alyssa | 9-1 | 316 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Johnson, Danika | 13-9 | 810 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 33 | Serdio, Kat | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Gankema, Paige | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Henry, Makenna | 20-19 | 1840 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 19 | 11 | 49 | 267 | .071 | 117 | .438 | 7 | 2-2 | |
| Opponents........... | 20 | - | 26 | 23 | 75 | 238 | .109 | 104 | .437 | 11 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Yoshida, Cory | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 33 | Serdio, Kat | 1-1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Henry, Makenna | 20-19 | 1799:43 | 26 | 1.30 | 68 | .723 | 7 | 11 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1844:43 | 26 | 1.27 | 78 | .750 | 7 | 11 | 2 | 5 | |
| Opponents........... | 20 | 1844:43 | 19 | 0.93 | 98 | .838 | 11 | 6 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-2 | 4-6 | 3-5-1 | 0-0-1 |
| CONFERENCE | 2-6 | 2-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 5-5-2 | 2-4 | 3-1-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/19/2011 vs Idaho T O2 1-1 525 Aug 21 at UNLV W 1-0 435 Aug 26 #16 SANTA CLARA L 1-2 342 Aug 28 MINNESOTA L 0-1 212 Sep 02 FRESNO STATE W 3-2 248 Sep 04 NEW MEXICO L 0-1 322 Sep 09 at Oakland W 2-0 112 Sep 11 at Michigan State L 1-4 716 Sep 16 #9 PEPPERDINE L 0-3 254 Sep 18 NEVADA W 1-0 254 Sep 21 at San Diego State W 1-0 338 Sep 25 at CSU Bakersfield T O2 1-1 373 *Sep 30 LONG BEACH STATE LOT 1-2 282 *Oct 02 CAL STATE FULLERTON LOT 1-2 318 *Oct 07 at #24 UC Irvine L 0-1 971 *Oct 09 at Cal State Northridge L 0-1 391 *Oct 16 UC RIVERSIDE W 2-0 319 *Oct 21 at Pacific L 1-2 382 *Oct 23 at UC Davis L 0-2 475 *Oct 28 CAL POLY W 2-1 657 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-267 | 26-238 |
| Goals scored per game | 0.95 | 1.30 |
| Shot pct. | .071 | .109 |
| Shots on goal-Attempts | 117-267 | 104-238 |
| SOG pct. | .438 | .437 |
| Shots/Game | 13.4 | 11.9 |
| CORNER KICKS | 93 | 78 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3208 | 4193 |
| Dates/Avg Per Date | 10/321 | 9/466 |
| Neutral Site #/Avg | 1/525 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Anderson, Dyanne | 20-17 | 1259 | 4 | 1 | 9 | 40 | .100 | 19 | .475 | 2 | 0-0 |
| 2 | Ortega, Erin | 20-20 | 1592 | 3 | 2 | 8 | 42 | .071 | 16 | .381 | 2 | 0-0 |
| 10 | Mead, Indiana | 20-11 | 1338 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 0 | 0-0 |
| 22 | Shelton, Erica | 17-10 | 951 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1 | 1-1 |
| 28 | Benjamin, Alyssa | 18-18 | 1390 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 0 | 0-0 |
| 13 | Roby, Katy | 20-20 | 1621 | 1 | 2 | 4 | 41 | .024 | 18 | .439 | 1 | 1-1 |
| 8 | McGrath, Kelly | 20-12 | 1174 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 6 | Yoshida, Cory | 14-13 | 969 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 17 | Cornejo, Miranda | 16-3 | 741 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 4 | Gankema, Lindsay | 12-1 | 364 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 32 | Sanchez, Alissa | 3-0 | 165 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 14 | Matthew, Kathleen | 20-14 | 1184 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Stringer, Alexa | 20-20 | 1706 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Salyer, Brooke | 19-4 | 535 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 23 | Romanowski, Nicole | 18-18 | 1428 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 16 | Ariniello, Allie | 12-0 | 260 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 5 | Kennedy, Lauren | 9-3 | 220 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 31 | Gehring, Taylor | 13-6 | 566 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Oldham, Alyssa | 9-1 | 316 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Johnson, Danika | 13-9 | 810 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 33 | Serdio, Kat | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Gankema, Paige | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Henry, Makenna | 20-19 | 1840 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 19 | 11 | 49 | 267 | .071 | 117 | .438 | 7 | 2-2 | |
| Opponents........... | 20 | - | 26 | 23 | 75 | 238 | .109 | 104 | .437 | 11 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Yoshida, Cory | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 33 | Serdio, Kat | 1-1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Henry, Makenna | 20-19 | 1799:43 | 26 | 1.30 | 68 | .723 | 7 | 11 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1844:43 | 26 | 1.27 | 78 | .750 | 7 | 11 | 2 | 5 | |
| Opponents........... | 20 | 1844:43 | 19 | 0.93 | 98 | .838 | 11 | 6 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 5 | 14 | 0 | 0 | 19 |
| Opponents | 12 | 12 | 2 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 131 | 130 | 3 | 3 | 267 |
| Opponents | 122 | 111 | 3 | 2 | 238 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 37 | 41 | 0 | 0 | 78 |
| Opponents | 54 | 41 | 2 | 1 | 98 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 43 | 45 | 3 | 2 | 93 |
| Opponents | 36 | 40 | 2 | 0 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 64 | 83 | 4 | 3 | 154 |
| Opponents | 83 | 117 | 0 | 3 | 203 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-2 Conf: 2-6-0 Home: 4-6-0 Away: 3-5-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Anderson, Dyanne 20-17 4 1 9 40 .100 19 .475 2 0 8-5 0 1 1 7 .000 3 .429 0 0
2 Ortega, Erin 20-20 3 2 8 42 .071 16 .381 2 0 8-8 1 0 2 12 .083 6 .500 1 0
10 Mead, Indiana 20-11 3 0 6 23 .130 10 .435 0 0 8-4 2 0 4 11 .182 4 .364 0 0
22 Shelton, Erica 17-10 2 2 6 28 .071 10 .357 1 1 5-2 0 0 0 8 .000 4 .500 0 0
28 Benjamin, Alyssa 18-18 2 0 4 21 .095 7 .333 0 0 8-8 2 0 4 15 .133 6 .400 0 0
13 Roby, Katy 20-20 1 2 4 41 .024 18 .439 1 1 8-8 1 2 4 16 .062 7 .438 1 1
8 McGrath, Kelly 20-12 1 1 3 13 .077 8 .615 0 0 8-5 1 0 2 3 .333 3 1.000 0 0
6 Yoshida, Cory 14-13 1 0 2 7 .143 4 .571 0 0 2-1 0 0 0 1 .000 1 1.000 0 0
17 Cornejo, Miranda 16-3 1 0 2 5 .200 4 .800 1 0 5-2 0 0 0 1 .000 1 1.000 0 0
4 Gankema, Lindsay 12-1 1 0 2 2 .500 1 .500 0 0 4-1 0 0 0 1 .000 0 .000 0 0
32 Sanchez, Alissa 3-0 0 1 1 6 .000 3 .500 0 0 -
14 Matthew, Kathleen 20-14 0 1 1 4 .000 0 .000 0 0 8-3 0 0 0 1 .000 0 .000 0 0
9 Stringer, Alexa 20-20 0 1 1 0 .000 0 .000 0 0 8-8 0 1 1 0 .000 0 .000 0 0
18 Salyer, Brooke 19-4 0 0 0 13 .000 7 .538 0 0 8-4 0 0 0 6 .000 2 .333 0 0
23 Romanowski, Nicole 18-18 0 0 0 7 .000 3 .429 0 0 8-8 0 0 0 2 .000 2 1.000 0 0
16 Ariniello, Allie 12-0 0 0 0 7 .000 2 .286 0 0 5-0 0 0 0 5 .000 2 .400 0 0
5 Kennedy, Lauren 9-3 0 0 0 4 .000 2 .500 0 0 2-1 0 0 0 1 .000 0 .000 0 0
31 Gehring, Taylor 13-6 0 0 0 2 .000 1 .500 0 0 7-4 0 0 0 0 .000 0 .000 0 0
26 Oldham, Alyssa 9-1 0 0 0 1 .000 1 1.000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
15 Johnson, Danika 13-9 0 0 0 1 .000 1 1.000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
33 Serdio, Kat 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
19 Gankema, Paige 1-0 0 0 0 0 .000 0 .000 0 0 -
00 Henry, Makenna 20-19 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
Total............... 0 19 11 49 267 .071 117 .438 7 2 8 7 4 18 90 .078 41 .456 2 1
Opponents........... 0 26 23 75 238 .109 104 .437 11 3 8 11 10 32 120 .092 55 .458 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
6 Yoshida, Cory 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
33 Serdio, Kat 1-1 45:00 0 0.00 3 1.000 0 0 0 0 1-1 45:00 0 0.00 3 1.000 0 0 0 0
00 Henry, Makenna 20-19 1799:43 26 1.30 68 .723 7 11 2 5 8-7 679:43 11 1.46 37 .771 2 6 0 1
Total............... 20 1844:43 26 1.27 78 .750 7 11 2 5 8 724:43 11 1.37 44 .800 2 6 0 1
Opponents........... 20 1844:43 19 0.93 98 .838 11 6 2 6 8 724:43 7 0.87 34 .829 6 1 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UC Santa Barbara.... 131 130 3 3 - 267 UC Santa Barbara.... 43 47 0 - 90
Opponents........... 122 111 3 2 - 238 Opponents........... 66 52 2 - 120
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UC Santa Barbara.... 5 14 0 0 - 19 UC Santa Barbara.... 0 7 0 - 7
Opponents........... 12 12 2 0 - 26 Opponents........... 3 6 2 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UC Santa Barbara.... 37 41 0 0 - 78 UC Santa Barbara.... 24 20 0 - 44
Opponents........... 54 41 2 1 - 98 Opponents........... 19 15 0 - 34
ATTENDANCE SUMMARY UCSB OPP ATTENDANCE SUMMARY UCSB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3208 4193 Total.................... 1576 2219
Dates/Avg Per Date....... 10/321 9/466 Dates/Avg Per Date....... 4/394 4/555
Neutral Site #/Avg....... 1/525 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Santa Barbara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Anderson, Dyanne vs Fresno State (Sep 02) | |||
| 4 | Ortega, Erin vs Fresno State (Sep 02) | ||||
| GOALS | 2 | Anderson, Dyanne vs Fresno State (Sep 02) | |||
| 1 | Benjamin, Alyssa vs Cal Poly (Oct 28) | ||||
| 1 | Roby, Katy vs Cal Poly (Oct 28) | ||||
| 1 | Benjamin, Alyssa at Pacific (Oct 21) | ||||
| 1 | Mead, Indiana vs UC Riverside (Oct 16) | ||||
| 1 | Ortega, Erin vs UC Riverside (Oct 16) | ||||
| 1 | Mead, Indiana vs Cal State Fullerton (Oct 02) | ||||
| 1 | McGrath, Kelly vs Long Beach State (Sep 30) | ||||
| 1 | Shelton, Erica at CSU Bakersfield (Sep 25) | ||||
| 1 | Shelton, Erica at San Diego State (Sep 21) | ||||
| 1 | Ortega, Erin vs Nevada (Sep 18) | ||||
| 1 | Mead, Indiana at Michigan State (Sep 11) | ||||
| 1 | Anderson, Dyanne at Oakland (Sep 09) | ||||
| 1 | Cornejo, Miranda at Oakland (Sep 09) | ||||
| 1 | Ortega, Erin vs Fresno State (Sep 02) | ||||
| 1 | Gankema, Lindsay vs Santa Clara (Aug 26) | ||||
| 1 | Anderson, Dyanne at UNLV (Aug 21) | ||||
| 1 | Yoshida, Cory vs Idaho (8/19/2011) | ||||
| ASSISTS | 2 | Ortega, Erin vs Fresno State (Sep 02) | |||
| 1 | Roby, Katy vs Cal Poly (Oct 28) | ||||
| 1 | Anderson, Dyanne vs UC Riverside (Oct 16) | ||||
| 1 | Stringer, Alexa vs Cal State Fullerton (Oct 02) | ||||
| 1 | Roby, Katy vs Long Beach State (Sep 30) | ||||
| 1 | McGrath, Kelly vs Nevada (Sep 18) | ||||
| 1 | Matthew, Kathleen at Michigan State (Sep 11) | ||||
| 1 | Shelton, Erica at Oakland (Sep 09) | ||||
| 1 | Shelton, Erica vs Santa Clara (Aug 26) | ||||
| 1 | Sanchez, Alissa at UNLV (Aug 21) | ||||
| SHOTS | 9 | Roby, Katy vs Nevada (Sep 18) | |||
| 9 | Anderson, Dyanne vs Idaho (8/19/2011) | ||||
| SHOTS ON GOAL | 6 | Anderson, Dyanne vs Idaho (8/19/2011) | |||
| 5 | Roby, Katy vs Nevada (Sep 18) | ||||
| SAVES | 7 | Henry, Makenna vs UC Riverside (Oct 16) | |||
| 6 | Henry, Makenna at Cal State Northridge (Oct 09) | ||||
| 6 | Henry, Makenna vs Cal State Fullerton (Oct 02) |
High/Low Analysis |
| UC Santa Barbara - TEAM GAME HIGHS |
| POINTS | 8 | vs Fresno State (Sep 02) | ||
| 5 | vs Cal Poly (Oct 28) | |||
| 5 | vs UC Riverside (Oct 16) | |||
| 5 | at Oakland (Sep 09) | |||
| GOALS | 3 | vs Fresno State (Sep 02) | ||
| 2 | vs Cal Poly (Oct 28) | |||
| 2 | vs UC Riverside (Oct 16) | |||
| 2 | at Oakland (Sep 09) | |||
| ASSISTS | 2 | vs Fresno State (Sep 02) | ||
| 1 | vs Cal Poly (Oct 28) | |||
| 1 | vs UC Riverside (Oct 16) | |||
| 1 | vs Cal State Fullerton (Oct 02) | |||
| 1 | vs Long Beach State (Sep 30) | |||
| 1 | vs Nevada (Sep 18) | |||
| 1 | at Michigan State (Sep 11) | |||
| 1 | at Oakland (Sep 09) | |||
| 1 | vs Santa Clara (Aug 26) | |||
| 1 | at UNLV (Aug 21) | |||
| SHOTS | 29 | vs Idaho (8/19/2011) | ||
| 28 | vs Nevada (Sep 18) | |||
| SHOTS ON GOAL | 15 | vs Idaho (8/19/2011) | ||
| 10 | vs Nevada (Sep 18) | |||
| 10 | at Oakland (Sep 09) | |||
| SAVES | 8 | vs Cal Poly (Oct 28) | ||
| 7 | vs UC Riverside (Oct 16) | |||
| 7 | vs Cal State Fullerton (Oct 02) | |||
| CORNER KICKS | 19 | at CSU Bakersfield (Sep 25) | ||
| 11 | vs Nevada (Sep 18) | |||
| FOULS | 15 | at CSU Bakersfield (Sep 25) | ||
| 12 | vs UC Riverside (Oct 16) | |||
| 12 | vs Fresno State (Sep 02) | |||
| 12 | vs Santa Clara (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Michigan State (Sep 11) | ||
| 7 | vs Pepperdine (Sep 16) | |||
| GOALS | 4 | at Michigan State (Sep 11) | ||
| 3 | vs Pepperdine (Sep 16) | |||
| ASSISTS | 5 | at Michigan State (Sep 11) | ||
| 2 | at UC Davis (Oct 23) | |||
| 2 | at Pacific (Oct 21) | |||
| 2 | at UC Irvine (Oct 07) | |||
| 2 | vs Santa Clara (Aug 26) | |||
| SHOTS | 21 | at Pacific (Oct 21) | ||
| 19 | at Cal State Northridge (Oct 09) | |||
| SHOTS ON GOAL | 9 | vs Cal Poly (Oct 28) | ||
| 9 | vs Cal State Fullerton (Oct 02) | |||
| SAVES | 14 | vs Idaho (8/19/2011) | ||
| 9 | vs Nevada (Sep 18) | |||
| CORNER KICKS | 9 | vs Long Beach State (Sep 30) | ||
| 8 | at Pacific (Oct 21) | |||
| FOULS | 22 | vs Cal Poly (Oct 28) | ||
| 20 | at CSU Bakersfield (Sep 25) |
| UC Santa Barbara - GAME LOWS |
| POINTS | 0 | vs Minnesota (Aug 28) | ||
| 0 | vs New Mexico (Sep 04) | |||
| 0 | vs Pepperdine (Sep 16) | |||
| 0 | at UC Irvine (Oct 07) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at UC Davis (Oct 23) | |||
| GOALS | 0 | vs Minnesota (Aug 28) | ||
| 0 | vs New Mexico (Sep 04) | |||
| 0 | vs Pepperdine (Sep 16) | |||
| 0 | at UC Irvine (Oct 07) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at UC Davis (Oct 23) | |||
| ASSISTS | 0 | vs Idaho (8/19/2011) | ||
| 0 | vs Minnesota (Aug 28) | |||
| 0 | vs New Mexico (Sep 04) | |||
| 0 | vs Pepperdine (Sep 16) | |||
| 0 | at San Diego State (Sep 21) | |||
| 0 | at CSU Bakersfield (Sep 25) | |||
| 0 | at UC Irvine (Oct 07) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at Pacific (Oct 21) | |||
| 0 | at UC Davis (Oct 23) | |||
| SHOTS | 3 | vs Long Beach State (Sep 30) | ||
| 6 | vs Minnesota (Aug 28) | |||
| 6 | vs New Mexico (Sep 04) | |||
| 6 | at UC Irvine (Oct 07) | |||
| SHOTS ON GOAL | 1 | vs New Mexico (Sep 04) | ||
| 2 | at San Diego State (Sep 21) | |||
| 2 | vs Long Beach State (Sep 30) | |||
| 2 | at UC Irvine (Oct 07) | |||
| SAVES | 1 | at Oakland (Sep 09) | ||
| 1 | vs Nevada (Sep 18) | |||
| CORNER KICKS | 0 | vs Fresno State (Sep 02) | ||
