|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 23, 2009 | at #22 Santa Clara | 0-2 | L | 0-1-0 | 0-0-0 | 552 | [#1] | |||
| Aug 28, 2009 | at Nevada | W | 1-0 | 1-1-0 | 0-0-0 | 384 | [#] | |||
| Aug 30, 2009 | at Sacramento State | 0-1 | L | 1-2-0 | 0-0-0 | 248 | [#00] | |||
| Sep 03, 2009 | MICHIGAN STATE | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 412 | [#1] | ||
| * | Sep 06, 2009 | at #11 Illinois | 0-3 | L | 1-3-1 | 0-0-0 | 635 | [#] | ||
| Sep 09, 2009 | at #22 William and Mary | W | 2-0 | 2-3-1 | 0-0-0 | 183 | [#00] | |||
| Sep 11, 2009 | vs George Mason | 1-3 | L | 2-4-1 | 0-0-0 | 56 | [#1] | |||
| Sep 17, 2009 | at CSU Bakersfield | W | 2-0 | 3-4-1 | 0-0-0 | 432 | [#00] | |||
| Sep 25, 2009 | ARIZONA | 1-2 | L | 3-5-1 | 0-0-0 | 428 | [#00] | |||
| Sep 27, 2009 | #3 UCLA | 1-3 | L | 3-6-1 | 0-0-0 | 714 | [#1] | |||
| * | Oct 02, 2009 | at UC Irvine | 0-3 | L | 3-7-1 | 0-1-0 | 667 | [#1] | ||
| * | Oct 04, 2009 | at Cal State Northridge | W | 3-2 | 4-7-1 | 1-1-0 | 192 | [#00] | ||
| * | Oct 09, 2009 | CAL STATE FULLERTON | W | 1-0 | 5-7-1 | 2-1-0 | 233 | [#00] | ||
| * | Oct 11, 2009 | UC RIVERSIDE | W | 2-1 | O2 | 6-7-1 | 3-1-0 | 262 | [#00] | |
| * | Oct 15, 2009 | LONG BEACH STATE | W | 3-2 | OT | 7-7-1 | 4-1-0 | 312 | [#00] | |
| Oct 18, 2009 | SEATTLE | 2-3 | L | O2 | 7-8-1 | 4-1-0 | 231 | [#0] | ||
| * | Oct 23, 2009 | at UC Davis | W | 4-1 | 8-8-1 | 5-1-0 | 363 | [#00] | ||
| * | Oct 25, 2009 | at Pacific | 0-0 | T | O2 | 8-8-2 | 5-1-1 | 319 | [#00] | |
| * | Nov 01, 2009 | CAL POLY | 0-2 | L | 8-9-2 | 5-2-1 | 782 | [#00] | ||
| Nov 05, 2009 | at Cal State Northridge | W | 2-1 | 9-9-2 | 5-2-1 | 491 | [#00] | |||
| & | Nov 08, 2009 | at Cal Poly | 1-1 | T | O2 | 9-9-3 | 5-2-1 | 1036 | [#00] | |
| Nov 12, 2009 | vs #20 Brigham Young | 0-2 | L | 9-10-3 | 5-2-1 | 400 | [#00] |
| Team Record | W-L-T |
| Overall | 9-10-3 |
| Conference | 5-2-1 |
| Home | 3-4-1 |
| Away | 6-4-2 |
| Neutral | 0-2 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 9332 | 424 |
| Home | 8 | 3374 | 422 |
| Away | 12 | 5502 | 458 |
| Neutral | 2 | 456 | 228 |
Overall Team Statistics |
| Overall: 9-10-3 Conf: 5-2-1 Home: 3-4-1 Away: 6-4-2 Neut: 0-2-0 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-291 | 33-257 |
| Goals scored per game | 1.23 | 1.50 |
| Shot pct. | .093 | .128 |
| Shots on goal-Attempts | 122-291 | 125-257 |
| SOG pct. | .419 | .486 |
| Shots/Game | 13.2 | 11.7 |
| Assists | 26 | 23 |
| CORNER KICKS | 129 | 78 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3374 | 5502 |
| Dates/Avg Per Date | 8/422 | 12/458 |
| Neutral Site #/Avg | 2/228 |
|
Overall Individual Statistics |
| Overall: 9-10-3 Conf: 5-2-1 Home: 3-4-1 Away: 6-4-2 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 25 | Kugler, Kailyn | 22-16 | 1369 | 9 | 5 | 23 | 47 | .191 | 20 | .426 | 4 | 1-1 |
| 10 | Simon, Jacqui | 22-19 | 1495 | 4 | 5 | 13 | 43 | .093 | 13 | .302 | 1 | 0-0 |
| 13 | Roby, Katy | 18-6 | 973 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0-0 |
| 20 | McDonald, Kylie | 22-18 | 1436 | 1 | 7 | 9 | 35 | .029 | 14 | .400 | 0 | 0-0 |
| 32 | Sanchez, Alissa | 22-12 | 1300 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 2 | 0-0 |
| 2 | Ortega, Erin | 21-18 | 1590 | 2 | 1 | 5 | 33 | .061 | 9 | .273 | 0 | 0-0 |
| 6 | Yoshida, Cory | 22-18 | 1435 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 21 | Ives, Genelle | 18-10 | 863 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 0 | 0-0 |
| 7 | Seidman, Erica | 18-4 | 473 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 4 | Thomas, Victoria | 13-1 | 275 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 28 | Benjamin, Alyssa | 11-9 | 553 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | Romanowski, Nicole | 22-22 | 1952 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 29 | Myrick, Stacy | 13-0 | 280 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Edmonds, Jessie | 10-1 | 187 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Matthew, Kathleen | 22-12 | 1194 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Stoltz, Sarah | 14-5 | 625 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 30 | Speace, Julia | 21-17 | 1596 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Oldham, Alyssa | 19-6 | 810 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Salyer, Brooke | 3-3 | 114 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Ohlhaver, Emily | 8-1 | 129 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 18 | Mulcahy, Kelsey | 2-0 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Stringer, Alexa | 22-22 | 1970 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Johnson, Mady | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Brogan, Abbey | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Cutler, Ali | 9-8 | 653 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Lenham, Tammy | 16-14 | 1376 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 27 | 26 | 80 | 291 | .093 | 122 | .419 | 9 | 1-1 | |
| Opponents........... | 22 | - | 33 | 23 | 89 | 257 | .128 | 125 | .486 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lenham, Tammy | 16-13 | 1377:37 | 15 | 0.98 | 62 | .805 | 8 | 4 | 2 | 4.0 |
| 0 | Gonzalez, Taylor | 1-0 | 58:44 | 1 | 1.53 | 0 | .000 | 0 | 1 | 0 | 0.0 |
| 1 | Cutler, Ali | 8-8 | 640:59 | 17 | 2.39 | 24 | .585 | 0 | 4 | 1 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 22 | 2077:20 | 33 | 1.43 | 92 | .736 | 8 | 9 | 3 | 5 | |
| Opponents........... | 22 | 2077:20 | 27 | 1.17 | 95 | .779 | 9 | 8 | 3 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-3 | 3-4-1 | 6-4-2 | 0-2 |
| CONFERENCE | 5-2-1 | 3-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 4-8-2 | 0-3-1 | 4-3-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at #22 Santa Clara L 0-2 552 Aug 28 at Nevada W 1-0 384 Aug 30 at Sacramento State L 0-1 248 Sep 03 MICHIGAN STATE T O2 1-1 412 *Sep 06 at #11 Illinois L 0-3 635 Sep 09 at #22 William and Mary W 2-0 183 Sep 11 vs George Mason L 1-3 56 Sep 17 at CSU Bakersfield W 2-0 432 Sep 25 ARIZONA L 1-2 428 Sep 27 #3 UCLA L 1-3 714 *Oct 02 at UC Irvine L 0-3 667 *Oct 04 at Cal State Northridge W 3-2 192 *Oct 09 CAL STATE FULLERTON W 1-0 233 *Oct 11 UC RIVERSIDE W O2 2-1 262 *Oct 15 LONG BEACH STATE W OT 3-2 312 Oct 18 SEATTLE LO2 2-3 231 *Oct 23 at UC Davis W 4-1 363 *Oct 25 at Pacific T O2 0-0 319 *Nov 01 CAL POLY L 0-2 782 Nov 05 at Cal State Northridge W 2-1 491 &Nov 08 at Cal Poly T O2 1-1 1036 Nov 12 vs #20 Brigham Young L 0-2 400 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-291 | 33-257 |
| Goals scored per game | 1.23 | 1.50 |
| Shot pct. | .093 | .128 |
| Shots on goal-Attempts | 122-291 | 125-257 |
| SOG pct. | .419 | .486 |
| Shots/Game | 13.2 | 11.7 |
| CORNER KICKS | 129 | 78 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3374 | 5502 |
| Dates/Avg Per Date | 8/422 | 12/458 |
| Neutral Site #/Avg | 2/228 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 25 | Kugler, Kailyn | 22-16 | 1369 | 9 | 5 | 23 | 47 | .191 | 20 | .426 | 4 | 1-1 |
| 10 | Simon, Jacqui | 22-19 | 1495 | 4 | 5 | 13 | 43 | .093 | 13 | .302 | 1 | 0-0 |
| 13 | Roby, Katy | 18-6 | 973 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0-0 |
| 20 | McDonald, Kylie | 22-18 | 1436 | 1 | 7 | 9 | 35 | .029 | 14 | .400 | 0 | 0-0 |
| 32 | Sanchez, Alissa | 22-12 | 1300 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 2 | 0-0 |
| 2 | Ortega, Erin | 21-18 | 1590 | 2 | 1 | 5 | 33 | .061 | 9 | .273 | 0 | 0-0 |
| 6 | Yoshida, Cory | 22-18 | 1435 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 21 | Ives, Genelle | 18-10 | 863 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 0 | 0-0 |
| 7 | Seidman, Erica | 18-4 | 473 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 4 | Thomas, Victoria | 13-1 | 275 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 28 | Benjamin, Alyssa | 11-9 | 553 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | Romanowski, Nicole | 22-22 | 1952 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 29 | Myrick, Stacy | 13-0 | 280 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Edmonds, Jessie | 10-1 | 187 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Matthew, Kathleen | 22-12 | 1194 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Stoltz, Sarah | 14-5 | 625 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 30 | Speace, Julia | 21-17 | 1596 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Oldham, Alyssa | 19-6 | 810 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Salyer, Brooke | 3-3 | 114 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Ohlhaver, Emily | 8-1 | 129 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 18 | Mulcahy, Kelsey | 2-0 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Stringer, Alexa | 22-22 | 1970 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Johnson, Mady | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Brogan, Abbey | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Cutler, Ali | 9-8 | 653 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Lenham, Tammy | 16-14 | 1376 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 27 | 26 | 80 | 291 | .093 | 122 | .419 | 9 | 1-1 | |
| Opponents........... | 22 | - | 33 | 23 | 89 | 257 | .128 | 125 | .486 | 10 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lenham, Tammy | 16-13 | 1377:37 | 15 | 0.98 | 62 | .805 | 8 | 4 | 2 | 4.0 |
| 0 | Gonzalez, Taylor | 1-0 | 58:44 | 1 | 1.53 | 0 | .000 | 0 | 1 | 0 | 0.0 |
| 1 | Cutler, Ali | 8-8 | 640:59 | 17 | 2.39 | 24 | .585 | 0 | 4 | 1 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 22 | 2077:20 | 33 | 1.43 | 92 | .736 | 8 | 9 | 3 | 5 | |
| Opponents........... | 22 | 2077:20 | 27 | 1.17 | 95 | .779 | 9 | 8 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 12 | 13 | 1 | 1 | 27 |
| Opponents | 14 | 18 | 0 | 1 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 136 | 138 | 9 | 8 | 291 |
| Opponents | 117 | 136 | 2 | 2 | 257 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 46 | 46 | 0 | 0 | 92 |
| Opponents | 47 | 43 | 1 | 4 | 95 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 60 | 62 | 6 | 1 | 129 |
| Opponents | 28 | 45 | 3 | 2 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 85 | 115 | 7 | 5 | 212 |
| Opponents | 111 | 100 | 9 | 3 | 223 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-3 Conf: 5-2-1 Home: 3-4-1 Away: 6-4-2 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
25 Kugler, Kailyn 22-16 9 5 23 47 .191 20 .426 4 1 8-6 5 3 13 23 .217 9 .391 3 1
10 Simon, Jacqui 22-19 4 5 13 43 .093 13 .302 1 0 8-5 0 2 2 15 .000 4 .267 0 0
13 Roby, Katy 18-6 4 1 9 25 .160 12 .480 1 0 8-5 3 0 6 11 .273 6 .545 1 0
20 McDonald, Kylie 22-18 1 7 9 35 .029 14 .400 0 0 8-7 1 5 7 16 .062 9 .562 0 0
32 Sanchez, Alissa 22-12 2 3 7 19 .105 11 .579 2 0 8-7 1 1 3 11 .091 5 .455 1 0
2 Ortega, Erin 21-18 2 1 5 33 .061 9 .273 0 0 8-8 0 0 0 17 .000 4 .235 0 0
6 Yoshida, Cory 22-18 1 2 4 9 .111 6 .667 0 0 8-8 1 1 3 3 .333 2 .667 0 0
21 Ives, Genelle 18-10 1 1 3 21 .048 13 .619 0 0 6-1 1 1 3 9 .111 5 .556 0 0
7 Seidman, Erica 18-4 1 0 2 13 .077 7 .538 0 0 4-0 1 0 2 4 .250 2 .500 0 0
4 Thomas, Victoria 13-1 1 0 2 6 .167 4 .667 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
28 Benjamin, Alyssa 11-9 0 1 1 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
23 Romanowski, Nicole 22-22 0 0 0 11 .000 2 .182 0 0 8-8 0 0 0 3 .000 1 .333 0 0
29 Myrick, Stacy 13-0 0 0 0 4 .000 0 .000 0 0 7-0 0 0 0 4 .000 0 .000 0 0
24 Edmonds, Jessie 10-1 0 0 0 4 .000 1 .250 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
14 Matthew, Kathleen 22-12 0 0 0 4 .000 1 .250 0 0 8-7 0 0 0 2 .000 0 .000 0 0
8 Stoltz, Sarah 14-5 0 0 0 4 .000 2 .500 0 0 6-1 0 0 0 0 .000 0 .000 0 0
30 Speace, Julia 21-17 0 0 0 2 .000 1 .500 0 0 8-6 0 0 0 1 .000 1 1.000 0 0
26 Oldham, Alyssa 19-6 0 0 0 2 .000 0 .000 0 0 7-2 0 0 0 1 .000 0 .000 0 0
11 Salyer, Brooke 3-3 0 0 0 2 .000 0 .000 0 0 -
3 Ohlhaver, Emily 8-1 0 0 0 2 .000 2 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
18 Mulcahy, Kelsey 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Stringer, Alexa 22-22 0 0 0 1 .000 1 1.000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
22 Johnson, Mady 2-0 0 0 0 0 .000 0 .000 0 0 -
16 Brogan, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Cutler, Ali 9-8 0 0 0 0 .000 0 .000 0 0 -
00 Lenham, Tammy 16-14 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 27 26 80 291 .093 122 .419 9 1 8 13 13 39 123 .106 51 .415 5 1
Opponents........... 0 33 23 89 257 .128 125 .486 10 2 8 11 7 29 82 .134 45 .549 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Lenham, Tammy 16-13 1377:37 15 0.98 62 .805 8 4 2 4.0 7-7 673:36 8 1.07 31 .795 5 1 1 2.0
0 Gonzalez, Taylor 1-0 58:44 1 1.53 0 .000 0 1 0 0.0 -
1 Cutler, Ali 8-8 640:59 17 2.39 24 .585 0 4 1 1.0 1-1 90:00 3 3.00 1 .250 0 1 0 0.0
Total............... 22 2077:20 33 1.43 92 .736 8 9 3 5 8 763:36 11 1.30 34 .756 5 2 1 2
Opponents........... 22 2077:20 27 1.17 95 .779 9 8 3 7 8 763:36 13 1.53 38 .745 2 5 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 136 138 9 8 - 291 UC Santa Barbara.... 51 57 7 8 - 123
Opponents........... 117 136 2 2 - 257 Opponents........... 41 39 2 0 - 82
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 12 13 1 1 - 27 UC Santa Barbara.... 6 5 1 1 - 13
Opponents........... 14 18 0 1 - 33 Opponents........... 2 9 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 46 46 0 0 - 92 UC Santa Barbara.... 18 16 0 0 - 34
Opponents........... 47 43 1 4 - 95 Opponents........... 12 21 1 4 - 38
ATTENDANCE SUMMARY UCSB OPP ATTENDANCE SUMMARY UCSB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3374 5502 Total.................... 1589 1541
Dates/Avg Per Date....... 8/422 12/458 Dates/Avg Per Date....... 4/397 4/385
Neutral Site #/Avg....... 2/228 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Santa Barbara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Roby, Katy at UC Davis (Oct 23) | |||
| 4 | Kugler, Kailyn vs Seattle (Oct 18) | ||||
| 4 | Kugler, Kailyn vs UC Riverside (Oct 11) | ||||
| GOALS | 2 | Roby, Katy at UC Davis (Oct 23) | |||
| 2 | Kugler, Kailyn vs Seattle (Oct 18) | ||||
| 2 | Kugler, Kailyn vs UC Riverside (Oct 11) | ||||
| ASSISTS | 2 | McDonald, Kylie at UC Davis (Oct 23) | |||
| 2 | Kugler, Kailyn vs Long Beach State (Oct 15) | ||||
| SHOTS | 9 | Kugler, Kailyn vs UC Riverside (Oct 11) | |||
| 5 | Kugler, Kailyn vs Cal Poly (Nov 01) | ||||
| 5 | Ortega, Erin vs Cal Poly (Nov 01) | ||||
| 5 | McDonald, Kylie vs UC Riverside (Oct 11) | ||||
| 5 | McDonald, Kylie vs George Mason (Sep 11) | ||||
| 5 | Simon, Jacqui vs Michigan State (Sep 03) | ||||
| SHOTS ON GOAL | 4 | Kugler, Kailyn vs UC Riverside (Oct 11) | |||
| 3 | Yoshida, Cory vs Brigham Young (Nov 12) | ||||
| 3 | Ives, Genelle at Pacific (Oct 25) | ||||
| 3 | McDonald, Kylie vs UC Riverside (Oct 11) | ||||
| 3 | McDonald, Kylie vs George Mason (Sep 11) | ||||
| SAVES | 12 | Lenham, Tammy at Pacific (Oct 25) | |||
| 10 | Lenham, Tammy vs Brigham Young (Nov 12) |
High/Low Analysis |
| UC Santa Barbara - TEAM GAME HIGHS |
| POINTS | 12 | at UC Davis (Oct 23) | ||
| 11 | vs Long Beach State (Oct 15) | |||
| GOALS | 4 | at UC Davis (Oct 23) | ||
| 3 | vs Long Beach State (Oct 15) | |||
| 3 | at Cal State Northridge (Oct 04) | |||
| ASSISTS | 5 | vs Long Beach State (Oct 15) | ||
| 4 | at UC Davis (Oct 23) | |||
| SHOTS | 29 | vs UC Riverside (Oct 11) | ||
| 24 | vs Cal Poly (Nov 01) | |||
| SHOTS ON GOAL | 13 | vs George Mason (Sep 11) | ||
| 10 | at UC Davis (Oct 23) | |||
| 10 | vs UC Riverside (Oct 11) | |||
| SAVES | 12 | at Pacific (Oct 25) | ||
| 10 | vs Brigham Young (Nov 12) | |||
| CORNER KICKS | 13 | vs Seattle (Oct 18) | ||
| 12 | vs Arizona (Sep 25) | |||
| FOULS | 20 | at William and Mary (Sep 09) | ||
| 14 | at CSU Bakersfield (Sep 17) | |||
| 14 | at Illinois (Sep 06) | |||
| 14 | at Sacramento State (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UC Irvine (Oct 02) | ||
| 9 | vs George Mason (Sep 11) | |||
| 9 | at Illinois (Sep 06) | |||
| GOALS | 3 | vs Seattle (Oct 18) | ||
| 3 | at UC Irvine (Oct 02) | |||
| 3 | vs UCLA (Sep 27) | |||
| 3 | vs George Mason (Sep 11) | |||
| 3 | at Illinois (Sep 06) | |||
| ASSISTS | 3 | at UC Irvine (Oct 02) | ||
| 3 | vs George Mason (Sep 11) | |||
| 3 | at Illinois (Sep 06) | |||
| SHOTS | 29 | at Illinois (Sep 06) | ||
| 21 | vs Brigham Young (Nov 12) | |||
| 21 | at Pacific (Oct 25) | |||
| SHOTS ON GOAL | 12 | vs Brigham Young (Nov 12) | ||
| 12 | at Pacific (Oct 25) | |||
| 12 | at Illinois (Sep 06) | |||
| SAVES | 12 | vs George Mason (Sep 11) | ||
| 8 | vs UC Riverside (Oct 11) | |||
| CORNER KICKS | 11 | at Cal Poly (Nov 08) | ||
| 7 | at Pacific (Oct 25) | |||
| 7 | at Santa Clara (Aug 23) | |||
| FOULS | 17 | at UC Davis (Oct 23) | ||
| 17 | at William and Mary (Sep 09) |
| UC Santa Barbara - GAME LOWS |
| POINTS | 0 | at Santa Clara (Aug 23) | ||
| 0 | at Sacramento State (Aug 30) | |||
| 0 | at Illinois (Sep 06) | |||
| 0 | at UC Irvine (Oct 02) | |||
| 0 | at Pacific (Oct 25) | |||
| 0 | vs Cal Poly (Nov 01) | |||
| 0 | vs Brigham Young (Nov 12) | |||
| GOALS | 0 | at Santa Clara (Aug 23) | ||
| 0 | at Sacramento State (Aug 30) | |||
| 0 | at Illinois (Sep 06) | |||
| 0 | at UC Irvine (Oct 02) | |||
| 0 | at Pacific (Oct 25) | |||
| 0 | vs Cal Poly (Nov 01) | |||
| 0 | vs Brigham Young (Nov 12) | |||
| ASSISTS | 0 | at Santa Clara (Aug 23) | ||
| 0 | at Sacramento State (Aug 30) | |||
| 0 | at Illinois (Sep 06) | |||
| 0 | vs George Mason (Sep 11) | |||
| 0 | at UC Irvine (Oct 02) | |||
| 0 | vs Cal State Fullerton (Oct 09) | |||
| 0 | at Pacific (Oct 25) | |||
| 0 | vs Cal Poly (Nov 01) | |||
| 0 | at Cal State Northridge (Nov 05) | |||
| 0 | vs Brigham Young (Nov 12) | |||
| SHOTS | 0 | at Santa Clara (Aug 23) | ||
| 5 | at Illinois (Sep 06) | |||
| SHOTS ON GOAL | 0 | at Santa Clara (Aug 23) | ||
| 1 | at Illinois (Sep 06) | |||
| SAVES | 0 | vs Arizona (Sep 25) | ||
| 0 | vs UC Riverside (Oct 11) | |||
| CORNER KICKS | 0 | at UC Irvine (Oct 02) | ||
| 0 | at Cal State Northridge (Nov 05) | |||
