|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2009 | at Arizona State | 0-2 | L | 0-1-0 | 0-0-0 | 335 | [#33] | |||
| 1 | Aug 23, 2009 | at Arizona | W | 2-1 | 1-1-0 | 0-0-0 | 717 | [#33] | ||
| Aug 28, 2009 | TEXAS STATE | W | 2-1 | 2-1-0 | 0-0-0 | 287 | [#33] | |||
| Aug 30, 2009 | at Nevada | W | 3-0 | 3-1-0 | 0-0-0 | 293 | [#] | |||
| Sep 04, 2009 | FRESNO STATE | W | 3-0 | 4-1-0 | 0-0-0 | 259 | [#33] | |||
| Sep 06, 2009 | SOUTHERN UTAH | W | 4-0 | 5-1-0 | 0-0-0 | 304 | [#33] | |||
| Sep 11, 2009 | at UNLV | 1-1 | T | O2 | 5-1-1 | 0-0-0 | 478 | [#33] | ||
| Sep 18, 2009 | vs Utah Valley | W | 2-0 | 6-1-1 | 0-0-0 | 73 | [#33] | |||
| Sep 20, 2009 | vs Bowling Green | W | 2-0 | 7-1-1 | 0-0-0 | 59 | [#33] | |||
| Sep 25, 2009 | WASHINGTON | 2-3 | L | OT | 7-2-1 | 0-0-0 | 657 | [#33] | ||
| Sep 27, 2009 | at San Diego State | 1-2 | L | OT | 7-3-1 | 0-0-0 | 264 | [#33] | ||
| * | Oct 02, 2009 | UC SANTA BARBARA | W | 3-0 | 8-3-1 | 1-0-0 | 667 | [#33] | ||
| * | Oct 04, 2009 | CAL POLY | 2-3 | L | O2 | 8-4-1 | 1-1-0 | 583 | [#33] | |
| * | Oct 09, 2009 | at UC Davis | 1-2 | L | 8-5-1 | 1-2-0 | 235 | [#33] | ||
| * | Oct 11, 2009 | at Pacific | W | 1-0 | 9-5-1 | 2-2-0 | 201 | [#33] | ||
| * | Oct 16, 2009 | at Cal State Fullerton | 1-1 | T | O2 | 9-5-2 | 2-2-1 | 425 | [#33] | |
| * | Oct 18, 2009 | UC RIVERSIDE | W | 2-1 | O2 | 10-5-2 | 3-2-1 | 384 | [#1] | |
| * | Oct 25, 2009 | at Cal State Northridge | 0-1 | L | 10-6-2 | 3-3-1 | 277 | [#33] | ||
| * | Oct 29, 2009 | LONG BEACH STATE | W | 3-0 | 11-6-2 | 4-3-1 | 329 | [#33] | ||
| Nov 01, 2009 | GONZAGA | W | 2-0 | 12-6-2 | 4-3-1 | 216 | [#1] | |||
| & | Nov 05, 2009 | at Cal Poly | 0-2 | L | 12-7-2 | 4-3-1 | 577 | [#33] |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 4-3-1 |
| Home | 7-2 |
| Away | 3-5-2 |
| Neutral | 2-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7620 | 363 |
| Home | 9 | 3686 | 410 |
| Away | 10 | 3802 | 380 |
| Neutral | 2 | 132 | 66 |
Overall Team Statistics |
| Overall: 12-7-2 Conf: 4-3-1 Home: 7-2-0 Away: 3-5-2 Neut: 2-0-0 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-295 | 20-171 |
| Goals scored per game | 1.76 | 0.95 |
| Shot pct. | .125 | .117 |
| Shots on goal-Attempts | 153-295 | 97-171 |
| SOG pct. | .519 | .567 |
| Shots/Game | 14.0 | 8.1 |
| Assists | 29 | 18 |
| CORNER KICKS | 132 | 72 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 3686 | 3802 |
| Dates/Avg Per Date | 9/410 | 10/380 |
| Neutral Site #/Avg | 2/66 |
|
Overall Individual Statistics |
| Overall: 12-7-2 Conf: 4-3-1 Home: 7-2-0 Away: 3-5-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Taylor, Tanya | 21-20 | 1398 | 6 | 4 | 16 | 55 | .109 | 33 | .600 | 2 | 0-0 |
| 11 | Sanderlin, Dana | 20-19 | 1323 | 6 | 4 | 16 | 37 | .162 | 24 | .649 | 1 | 0-0 |
| 7 | Delarosa, Devon | 21-19 | 1165 | 4 | 5 | 13 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| 15 | Rodriguez, Mar | 21-15 | 1322 | 5 | 2 | 12 | 33 | .152 | 16 | .485 | 4 | 0-0 |
| 22 | Berrini, Kate | 21-21 | 1748 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 2 | 0-0 |
| 20 | Christopher, Judy | 21-21 | 1739 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 0 | 3-3 |
| 9 | Kopf, Lexi | 21-14 | 1198 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0 | 0-0 |
| 10 | Shabestari, Milana | 18-9 | 836 | 1 | 4 | 6 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 16 | Humphrey, Alyssa | 21-21 | 1814 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 12 | Devine, Sarah | 21-20 | 1707 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 4 | Samis, Jackie | 19-3 | 654 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 13 | Crowder, Carly | 20-3 | 743 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 8 | Forrest, Nikki | 21-21 | 1815 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 33 | de Seriere, Danielle | 19-19 | 1700 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Rafael, Alexis | 6-0 | 114 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Cope, Caty | 6-0 | 141 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Block, Kelly | 9-0 | 239 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Acedo, Gilly | 8-0 | 134 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kopf, Jordan | 3-0 | 48 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Robles, Raylean | 9-1 | 210 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Edwards, Brianna | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Mersola, Stevie | 10-1 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Busby, Sarah | 2-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Murphy, Kellie | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Dougherty, Sydney | 16-2 | 617 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gabler, Kala | 3-2 | 212 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 37 | 29 | 103 | 295 | .125 | 153 | .519 | 12 | 3-3 | |
| Opponents........... | 21 | - | 20 | 18 | 58 | 171 | .117 | 97 | .567 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gabler, Kala | 3-2 | 212:03 | 1 | 0.42 | 10 | .909 | 2 | 0 | 0 | 1.0 |
| 33 | de Seriere, Danielle | 19-19 | 1733:55 | 19 | 0.99 | 64 | .771 | 9 | 7 | 2 | 8.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1945:58 | 20 | 0.92 | 77 | .794 | 11 | 7 | 2 | 9 | |
| Opponents........... | 21 | 1945:58 | 37 | 1.71 | 116 | .758 | 7 | 11 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7-2 | 7-2 | 3-5-2 | 2-0 |
| CONFERENCE | 4-3-1 | 3-1 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 8-4-1 | 4-1 | 2-3-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Arizona State L 0-2 335 1Aug 23 at Arizona W 2-1 717 Aug 28 TEXAS STATE W 2-1 287 Aug 30 at Nevada W 3-0 293 Sep 04 FRESNO STATE W 3-0 259 Sep 06 SOUTHERN UTAH W 4-0 304 Sep 11 at UNLV T O2 1-1 478 Sep 18 vs Utah Valley W 2-0 73 Sep 20 vs Bowling Green W 2-0 59 Sep 25 WASHINGTON LOT 2-3 657 Sep 27 at San Diego State LOT 1-2 264 *Oct 02 UC SANTA BARBARA W 3-0 667 *Oct 04 CAL POLY LO2 2-3 583 *Oct 09 at UC Davis L 1-2 235 *Oct 11 at Pacific W 1-0 201 *Oct 16 at Cal State Fullerton T O2 1-1 425 *Oct 18 UC RIVERSIDE W O2 2-1 384 *Oct 25 at Cal State Northridge L 0-1 277 *Oct 29 LONG BEACH STATE W 3-0 329 Nov 01 GONZAGA W 2-0 216 &Nov 05 at Cal Poly L 0-2 577 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-295 | 20-171 |
| Goals scored per game | 1.76 | 0.95 |
| Shot pct. | .125 | .117 |
| Shots on goal-Attempts | 153-295 | 97-171 |
| SOG pct. | .519 | .567 |
| Shots/Game | 14.0 | 8.1 |
| CORNER KICKS | 132 | 72 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 3686 | 3802 |
| Dates/Avg Per Date | 9/410 | 10/380 |
| Neutral Site #/Avg | 2/66 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Taylor, Tanya | 21-20 | 1398 | 6 | 4 | 16 | 55 | .109 | 33 | .600 | 2 | 0-0 |
| 11 | Sanderlin, Dana | 20-19 | 1323 | 6 | 4 | 16 | 37 | .162 | 24 | .649 | 1 | 0-0 |
| 7 | Delarosa, Devon | 21-19 | 1165 | 4 | 5 | 13 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| 15 | Rodriguez, Mar | 21-15 | 1322 | 5 | 2 | 12 | 33 | .152 | 16 | .485 | 4 | 0-0 |
| 22 | Berrini, Kate | 21-21 | 1748 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 2 | 0-0 |
| 20 | Christopher, Judy | 21-21 | 1739 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 0 | 3-3 |
| 9 | Kopf, Lexi | 21-14 | 1198 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0 | 0-0 |
| 10 | Shabestari, Milana | 18-9 | 836 | 1 | 4 | 6 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 16 | Humphrey, Alyssa | 21-21 | 1814 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 12 | Devine, Sarah | 21-20 | 1707 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 4 | Samis, Jackie | 19-3 | 654 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 13 | Crowder, Carly | 20-3 | 743 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 8 | Forrest, Nikki | 21-21 | 1815 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 33 | de Seriere, Danielle | 19-19 | 1700 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Rafael, Alexis | 6-0 | 114 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Cope, Caty | 6-0 | 141 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Block, Kelly | 9-0 | 239 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Acedo, Gilly | 8-0 | 134 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kopf, Jordan | 3-0 | 48 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Robles, Raylean | 9-1 | 210 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Edwards, Brianna | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Mersola, Stevie | 10-1 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Busby, Sarah | 2-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Murphy, Kellie | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Dougherty, Sydney | 16-2 | 617 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gabler, Kala | 3-2 | 212 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 37 | 29 | 103 | 295 | .125 | 153 | .519 | 12 | 3-3 | |
| Opponents........... | 21 | - | 20 | 18 | 58 | 171 | .117 | 97 | .567 | 7 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gabler, Kala | 3-2 | 212:03 | 1 | 0.42 | 10 | .909 | 2 | 0 | 0 | 1.0 |
| 33 | de Seriere, Danielle | 19-19 | 1733:55 | 19 | 0.99 | 64 | .771 | 9 | 7 | 2 | 8.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1945:58 | 20 | 0.92 | 77 | .794 | 11 | 7 | 2 | 9 | |
| Opponents........... | 21 | 1945:58 | 37 | 1.71 | 116 | .758 | 7 | 11 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 12 | 24 | 0 | 1 | 37 |
| Opponents | 8 | 9 | 2 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 148 | 136 | 6 | 5 | 295 |
| Opponents | 77 | 85 | 4 | 5 | 171 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 38 | 36 | 2 | 1 | 77 |
| Opponents | 59 | 51 | 3 | 3 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 74 | 54 | 4 | 0 | 132 |
| Opponents | 31 | 38 | 0 | 3 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 96 | 103 | 4 | 6 | 209 |
| Opponents | 71 | 88 | 5 | 4 | 168 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-7-2 Conf: 4-3-1 Home: 7-2-0 Away: 3-5-2 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Taylor, Tanya 21-20 6 4 16 55 .109 33 .600 2 0 8-8 2 0 4 16 .125 9 .562 1 0
11 Sanderlin, Dana 20-19 6 4 16 37 .162 24 .649 1 0 7-7 2 3 7 11 .182 6 .545 0 0
7 Delarosa, Devon 21-19 4 5 13 21 .190 12 .571 1 0 8-8 2 2 6 8 .250 4 .500 0 0
15 Rodriguez, Mar 21-15 5 2 12 33 .152 16 .485 4 0 8-5 0 2 2 7 .000 5 .714 0 0
22 Berrini, Kate 21-21 4 0 8 24 .167 9 .375 2 0 8-8 2 0 4 9 .222 2 .222 1 0
20 Christopher, Judy 21-21 3 1 7 20 .150 8 .400 0 3 8-8 2 1 5 11 .182 4 .364 0 2
9 Kopf, Lexi 21-14 2 2 6 24 .083 15 .625 0 0 8-2 0 1 1 7 .000 4 .571 0 0
10 Shabestari, Milana 18-9 1 4 6 24 .042 7 .292 0 0 8-8 1 1 3 20 .050 6 .300 0 0
16 Humphrey, Alyssa 21-21 2 1 5 13 .154 8 .615 1 0 8-8 1 0 2 3 .333 2 .667 1 0
12 Devine, Sarah 21-20 2 0 4 7 .286 4 .571 1 0 8-7 1 0 2 3 .333 1 .333 1 0
4 Samis, Jackie 19-3 1 1 3 10 .100 5 .500 0 0 6-1 0 0 0 3 .000 1 .333 0 0
13 Crowder, Carly 20-3 1 1 3 4 .250 3 .750 0 0 7-1 0 0 0 1 .000 0 .000 0 0
8 Forrest, Nikki 21-21 0 3 3 15 .000 6 .400 0 0 8-8 0 1 1 7 .000 2 .286 0 0
33 de Seriere, Danielle 19-19 0 1 1 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
17 Rafael, Alexis 6-0 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Cope, Caty 6-0 0 0 0 2 .000 1 .500 0 0 -
14 Block, Kelly 9-0 0 0 0 1 .000 1 1.000 0 0 -
6 Acedo, Gilly 8-0 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
5 Kopf, Jordan 3-0 0 0 0 1 .000 0 .000 0 0 -
26 Robles, Raylean 9-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Edwards, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 -
21 Mersola, Stevie 10-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Busby, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Murphy, Kellie 2-0 0 0 0 0 .000 0 .000 0 0 -
2 Dougherty, Sydney 16-2 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
1 Gabler, Kala 3-2 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 37 29 103 295 .125 153 .519 12 3 8 13 11 37 106 .123 46 .434 4 2
Opponents........... 0 20 18 58 171 .117 97 .567 7 0 8 8 8 24 66 .121 32 .485 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Gabler, Kala 3-2 212:03 1 0.42 10 .909 2 0 0 1.0 2-1 122:03 1 0.74 2 .667 1 0 0 0.0
33 de Seriere, Danielle 19-19 1733:55 19 0.99 64 .771 9 7 2 8.0 7-7 642:09 7 0.98 19 .731 3 3 1 3.0
Total............... 21 1945:58 20 0.92 77 .794 11 7 2 9 8 764:12 8 0.94 24 .750 4 3 1 3
Opponents........... 21 1945:58 37 1.71 116 .758 7 11 2 3 8 764:12 13 1.53 33 .717 3 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 148 136 6 5 - 295 UC Irvine........... 56 44 4 2 - 106
Opponents........... 77 85 4 5 - 171 Opponents........... 26 38 1 1 - 66
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 12 24 0 1 - 37 UC Irvine........... 3 9 0 1 - 13
Opponents........... 8 9 2 1 - 20 Opponents........... 2 5 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 38 36 2 1 - 77 UC Irvine........... 10 13 1 0 - 24
Opponents........... 59 51 3 3 - 116 Opponents........... 17 12 3 1 - 33
ATTENDANCE SUMMARY UCI OPP ATTENDANCE SUMMARY UCI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3686 3802 Total.................... 1963 1138
Dates/Avg Per Date....... 9/410 10/380 Dates/Avg Per Date....... 4/491 4/284
Neutral Site #/Avg....... 2/66 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Irvine - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Berrini, Kate vs Gonzaga (Nov 01) | |||
| 4 | Taylor, Tanya vs Southern Utah (Sep 06) | ||||
| GOALS | 2 | Berrini, Kate vs Gonzaga (Nov 01) | |||
| 2 | Taylor, Tanya vs Southern Utah (Sep 06) | ||||
| ASSISTS | 3 | Sanderlin, Dana vs UC Santa Barbara (Oct 02) | |||
| 1 | Samis, Jackie vs Gonzaga (Nov 01) | ||||
| 1 | Delarosa, Devon vs Long Beach State (Oct 29) | ||||
| 1 | Delarosa, Devon at Cal State Fullerton (Oct 16) | ||||
| 1 | Rodriguez, Mar at Pacific (Oct 11) | ||||
| 1 | Rodriguez, Mar at UC Davis (Oct 09) | ||||
| 1 | Christopher, Judy vs Cal Poly (Oct 04) | ||||
| 1 | Kopf, Lexi vs Cal Poly (Oct 04) | ||||
| 1 | Forrest, Nikki vs Cal Poly (Oct 04) | ||||
| 1 | Shabestari, Milana vs Cal Poly (Oct 04) | ||||
| 1 | Taylor, Tanya at San Diego State (Sep 27) | ||||
| 1 | Kopf, Lexi vs Washington (Sep 25) | ||||
| 1 | Forrest, Nikki vs Washington (Sep 25) | ||||
| 1 | Delarosa, Devon vs Washington (Sep 25) | ||||
| 1 | Delarosa, Devon vs Bowling Green (Sep 20) | ||||
| 1 | Shabestari, Milana vs Bowling Green (Sep 20) | ||||
| 1 | Shabestari, Milana vs Utah Valley (Sep 18) | ||||
| 1 | Humphrey, Alyssa vs Utah Valley (Sep 18) | ||||
| 1 | Forrest, Nikki vs Southern Utah (Sep 06) | ||||
| 1 | Shabestari, Milana vs Southern Utah (Sep 06) | ||||
| 1 | Taylor, Tanya vs Fresno State (Sep 04) | ||||
| 1 | de Seriere, Danielle vs Fresno State (Sep 04) | ||||
| 1 | Crowder, Carly vs Fresno State (Sep 04) | ||||
| 1 | Sanderlin, Dana at Nevada (Aug 30) | ||||
| 1 | Taylor, Tanya vs Texas State (Aug 28) | ||||
| 1 | Delarosa, Devon vs Texas State (Aug 28) | ||||
| 1 | Taylor, Tanya at Arizona (Aug 23) | ||||
| SHOTS | 6 | Taylor, Tanya at UNLV (Sep 11) | |||
| 6 | Taylor, Tanya vs Texas State (Aug 28) | ||||
| SHOTS ON GOAL | 5 | Taylor, Tanya at UNLV (Sep 11) | |||
| 4 | Taylor, Tanya vs Bowling Green (Sep 20) | ||||
| 4 | Sanderlin, Dana vs Fresno State (Sep 04) | ||||
| SAVES | 8 | Gabler, Kala vs Gonzaga (Nov 01) | |||
| 6 | de Seriere, Danielle at Cal State Northridge (Oct 25) | ||||
| 6 | de Seriere, Danielle at San Diego State (Sep 27) | ||||
| 6 | de Seriere, Danielle vs Washington (Sep 25) | ||||
| 6 | de Seriere, Danielle vs Fresno State (Sep 04) |
High/Low Analysis |
| UC Irvine - TEAM GAME HIGHS |
| POINTS | 10 | vs Southern Utah (Sep 06) | ||
| 9 | vs UC Santa Barbara (Oct 02) | |||
| 9 | vs Fresno State (Sep 04) | |||
| GOALS | 4 | vs Southern Utah (Sep 06) | ||
| 3 | vs Long Beach State (Oct 29) | |||
| 3 | vs UC Santa Barbara (Oct 02) | |||
| 3 | vs Fresno State (Sep 04) | |||
| 3 | at Nevada (Aug 30) | |||
| ASSISTS | 4 | vs Cal Poly (Oct 04) | ||
| 3 | vs UC Santa Barbara (Oct 02) | |||
| 3 | vs Washington (Sep 25) | |||
| 3 | vs Fresno State (Sep 04) | |||
| SHOTS | 25 | vs Utah Valley (Sep 18) | ||
| 23 | vs Bowling Green (Sep 20) | |||
| SHOTS ON GOAL | 16 | vs Bowling Green (Sep 20) | ||
| 12 | at UNLV (Sep 11) | |||
| 12 | vs Fresno State (Sep 04) | |||
| 12 | vs Texas State (Aug 28) | |||
| SAVES | 8 | vs Gonzaga (Nov 01) | ||
| 6 | at Cal State Northridge (Oct 25) | |||
| 6 | at San Diego State (Sep 27) | |||
| 6 | vs Washington (Sep 25) | |||
| 6 | vs Fresno State (Sep 04) | |||
| CORNER KICKS | 11 | at Cal State Fullerton (Oct 16) | ||
| 11 | at Nevada (Aug 30) | |||
| FOULS | 16 | vs UC Santa Barbara (Oct 02) | ||
| 16 | at UNLV (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Cal Poly (Oct 04) | ||
| 7 | at Cal Poly (Nov 05) | |||
| 7 | vs Washington (Sep 25) | |||
| GOALS | 3 | vs Cal Poly (Oct 04) | ||
| 3 | vs Washington (Sep 25) | |||
| ASSISTS | 3 | at Cal Poly (Nov 05) | ||
| 2 | at Cal State Northridge (Oct 25) | |||
| 2 | at UC Davis (Oct 09) | |||
| 2 | vs Cal Poly (Oct 04) | |||
| 2 | at San Diego State (Sep 27) | |||
| SHOTS | 16 | at UNLV (Sep 11) | ||
| 12 | vs Gonzaga (Nov 01) | |||
| 12 | at Cal State Northridge (Oct 25) | |||
| SHOTS ON GOAL | 9 | vs Washington (Sep 25) | ||
| 8 | vs Gonzaga (Nov 01) | |||
| 8 | at San Diego State (Sep 27) | |||
| SAVES | 14 | vs Bowling Green (Sep 20) | ||
| 11 | at UNLV (Sep 11) | |||
| CORNER KICKS | 9 | vs Long Beach State (Oct 29) | ||
| 6 | vs Gonzaga (Nov 01) | |||
| 6 | at Cal State Fullerton (Oct 16) | |||
| 6 | at Pacific (Oct 11) | |||
| 6 | vs Cal Poly (Oct 04) | |||
| 6 | vs Fresno State (Sep 04) | |||
| FOULS | 15 | at Pacific (Oct 11) | ||
| 12 | vs Long Beach State (Oct 29) | |||
| 12 | at UC Davis (Oct 09) | |||
| 12 | at Arizona (Aug 23) |
| UC Irvine - GAME LOWS |
| POINTS | 0 | at Arizona State (Aug 21) | ||
| 0 | at Cal State Northridge (Oct 25) | |||
| 0 | at Cal Poly (Nov 05) | |||
| GOALS | 0 | at Arizona State (Aug 21) | ||
| 0 | at Cal State Northridge (Oct 25) | |||
| 0 | at Cal Poly (Nov 05) | |||
| ASSISTS | 0 | at Arizona State (Aug 21) | ||
| 0 | at UNLV (Sep 11) | |||
| 0 | vs UC Riverside (Oct 18) | |||
