|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2009 | at #13 San Diego | 0-3 | L | 0-1-0 | 0-0-0 | 580 | [#1] | |||
| Aug 23, 2009 | at SAN DIEGO STATE | W | 3-1 | 1-1-0 | 0-0-0 | 162 | [#1] | |||
| Aug 27, 2009 | LOYOLA MARYMOUNT | W | 3-0 | 2-1-0 | 0-0-0 | 247 | [#1] | |||
| Aug 30, 2009 | OREGON STATE | 1-3 | L | 2-2-0 | 0-0-0 | 123 | [#1] | |||
| Sep 04, 2009 | at Creighton | 1-2 | L | 2-3-0 | 0-0-0 | 639 | [#1] | |||
| Sep 06, 2009 | VERMONT | W | 1-0 | 3-3-0 | 0-0-0 | 153 | [#00] | |||
| Sep 11, 2009 | at New Mexico | 0-2 | L | 3-4-0 | 0-0-0 | 1352 | [#1] | |||
| Sep 13, 2009 | vs Kent State | 0-1 | L | OT | 3-5-0 | 0-0-0 | 50 | [#00] | ||
| Sep 18, 2009 | HAWAI'I | W | 1-0 | 4-5-0 | 0-0-0 | 201 | [#00] | |||
| Sep 25, 2009 | #3 UCLA | 0-2 | L | 4-6-0 | 0-0-0 | 425 | [#00] | |||
| * | Oct 02, 2009 | CAL POLY | W | 3-2 | 5-6-0 | 1-0-0 | 148 | [#15] | ||
| * | Oct 04, 2009 | UC SANTA BARBARA | 2-3 | L | 5-7-0 | 1-1-0 | 192 | [#0] | ||
| * | Oct 09, 2009 | at Pacific | 0-1 | L | 5-8-0 | 1-2-0 | 354 | [#0] | ||
| * | Oct 11, 2009 | at UC Davis | W | 1-0 | OT | 6-8-0 | 2-2-0 | 274 | [#00] | |
| * | Oct 16, 2009 | at UC Riverside | W | 1-0 | 7-8-0 | 3-2-0 | 334 | [#00] | ||
| * | Oct 18, 2009 | at Cal State Fullerton | W | 1-0 | 8-8-0 | 4-2-0 | 278 | [#00] | ||
| Oct 23, 2009 | CSU BAKERSFIELD | 0-1 | L | 8-9-0 | 4-2-0 | 162 | [#1] | |||
| * | Oct 25, 2009 | UC IRVINE | W | 1-0 | 9-9-0 | 5-2-0 | 277 | [#00] | ||
| * | Nov 01, 2009 | LONG BEACH STATE | W | 1-0 | 10-9-0 | 6-2-0 | 339 | [#00] | ||
| Nov 05, 2009 | UC SANTA BARBARA | 1-2 | L | 10-10-0 | 6-2-0 | 491 | [#00] |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 6-2 |
| Home | 6-5 |
| Away | 4-4 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6781 | 339 |
| Home | 11 | 2758 | 251 |
| Away | 8 | 3973 | 497 |
| Neutral | 1 | 50 | 50 |
Overall Team Statistics |
| Overall: 10-10-0 Conf: 6-2-0 Home: 6-5-0 Away: 4-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-240 | 23-336 |
| Goals scored per game | 1.05 | 1.15 |
| Shot pct. | .087 | .068 |
| Shots on goal-Attempts | 103-240 | 118-336 |
| SOG pct. | .429 | .351 |
| Shots/Game | 12.0 | 16.8 |
| Assists | 20 | 22 |
| CORNER KICKS | 55 | 87 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2758 | 3973 |
| Dates/Avg Per Date | 11/251 | 8/497 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 10-10-0 Conf: 6-2-0 Home: 6-5-0 Away: 4-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Townley, Farryn | 20-19 | 1091 | 9 | 2 | 20 | 38 | .237 | 21 | .553 | 5 | 0-0 |
| 3 | Farran, Heidi | 20-17 | 792 | 4 | 1 | 9 | 26 | .154 | 17 | .654 | 2 | 1-1 |
| 10 | Connolly, Niki | 20-4 | 693 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 2 | 1-1 |
| 8 | Espitia, Sonia | 20-19 | 1356 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| 18 | Cardenas, Desiree | 16-10 | 771 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| 23 | Pratt, Jasmine | 20-17 | 1092 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 13 | Ross, Kelley | 19-19 | 1130 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 17 | Vermillion, Sydney | 20-11 | 936 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 12 | Slepicoff, Brielle | 20-18 | 1275 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 16 | Fernandez, Melissa | 12-8 | 559 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| 15 | Russ, Katie | 19-18 | 1343 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 11 | Fox, Katie | 20-19 | 1293 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 22 | Hirsch, Marie | 18-1 | 281 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 28 | Kelly, Erin | 10-6 | 555 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 21 | Cruz, Nicole | 14-2 | 273 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 20 | Zahnow, Megan | 14-2 | 311 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | Miller, Marisa | 6-1 | 65 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 26 | Galarze, Stephanie | 15-4 | 260 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Barbara, Alexis | 15-1 | 347 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Geckle, Emily | 5-2 | 84 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 00 | Jacobo, Cynthia | 7-7 | 549 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Coney, Jocelyn | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Galindo, Ileana | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Coulas, Katie | 12-1 | 279 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Norton, Stephanie | 8-0 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Martinez, Cristina | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliott, Leah | 10-6 | 450 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Drenner, Kellie | 5-5 | 270 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 21 | 20 | 62 | 240 | .087 | 103 | .429 | 10 | 2-2 | |
| Opponents........... | 20 | - | 23 | 22 | 68 | 336 | .068 | 118 | .351 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jacobo, Cynthia | 7-7 | 594:17 | 2 | 0.30 | 24 | .923 | 5 | 1 | 0 | 5.0 |
| 00 | Drenner, Kellie | 5-5 | 331:45 | 3 | 0.81 | 24 | .889 | 2 | 2 | 0 | 1.0 |
| 0 | Hawes, Haley | 3-2 | 225:00 | 4 | 1.60 | 13 | .765 | 0 | 2 | 0 | 0.0 |
| 1 | Elliott, Leah | 8-6 | 633:30 | 13 | 1.85 | 30 | .698 | 2 | 5 | 0 | 1.0 |
| 15 | Russ, Katie | 1-0 | 28:11 | 1 | 3.19 | 0 | .000 | 1 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1812:43 | 23 | 1.14 | 95 | .805 | 10 | 10 | 0 | 8 | |
| Opponents........... | 20 | 1812:43 | 21 | 1.04 | 82 | .796 | 10 | 10 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10 | 6-5 | 4-4 | 0-1 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-8 | 3-4 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at #13 San Diego L 0-3 580 Aug 23 at SAN DIEGO STATE W 3-1 162 Aug 27 LOYOLA MARYMOUNT W 3-0 247 Aug 30 OREGON STATE L 1-3 123 Sep 04 at Creighton L 1-2 639 Sep 06 VERMONT W 1-0 153 Sep 11 at New Mexico L 0-2 1352 Sep 13 vs Kent State LOT 0-1 50 Sep 18 HAWAI'I W 1-0 201 Sep 25 #3 UCLA L 0-2 425 *Oct 02 CAL POLY W 3-2 148 *Oct 04 UC SANTA BARBARA L 2-3 192 *Oct 09 at Pacific L 0-1 354 *Oct 11 at UC Davis W OT 1-0 274 *Oct 16 at UC Riverside W 1-0 334 *Oct 18 at Cal State Fullerton W 1-0 278 Oct 23 CSU BAKERSFIELD L 0-1 162 *Oct 25 UC IRVINE W 1-0 277 *Nov 01 LONG BEACH STATE W 1-0 339 Nov 05 UC SANTA BARBARA L 1-2 491 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-240 | 23-336 |
| Goals scored per game | 1.05 | 1.15 |
| Shot pct. | .087 | .068 |
| Shots on goal-Attempts | 103-240 | 118-336 |
| SOG pct. | .429 | .351 |
| Shots/Game | 12.0 | 16.8 |
| CORNER KICKS | 55 | 87 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2758 | 3973 |
| Dates/Avg Per Date | 11/251 | 8/497 |
| Neutral Site #/Avg | 1/50 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Townley, Farryn | 20-19 | 1091 | 9 | 2 | 20 | 38 | .237 | 21 | .553 | 5 | 0-0 |
| 3 | Farran, Heidi | 20-17 | 792 | 4 | 1 | 9 | 26 | .154 | 17 | .654 | 2 | 1-1 |
| 10 | Connolly, Niki | 20-4 | 693 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 2 | 1-1 |
| 8 | Espitia, Sonia | 20-19 | 1356 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| 18 | Cardenas, Desiree | 16-10 | 771 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| 23 | Pratt, Jasmine | 20-17 | 1092 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 13 | Ross, Kelley | 19-19 | 1130 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 17 | Vermillion, Sydney | 20-11 | 936 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 12 | Slepicoff, Brielle | 20-18 | 1275 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 16 | Fernandez, Melissa | 12-8 | 559 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| 15 | Russ, Katie | 19-18 | 1343 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 11 | Fox, Katie | 20-19 | 1293 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 22 | Hirsch, Marie | 18-1 | 281 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 28 | Kelly, Erin | 10-6 | 555 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 21 | Cruz, Nicole | 14-2 | 273 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 20 | Zahnow, Megan | 14-2 | 311 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | Miller, Marisa | 6-1 | 65 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 26 | Galarze, Stephanie | 15-4 | 260 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Barbara, Alexis | 15-1 | 347 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Geckle, Emily | 5-2 | 84 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 00 | Jacobo, Cynthia | 7-7 | 549 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Coney, Jocelyn | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Galindo, Ileana | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Coulas, Katie | 12-1 | 279 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Norton, Stephanie | 8-0 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Martinez, Cristina | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliott, Leah | 10-6 | 450 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Drenner, Kellie | 5-5 | 270 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 21 | 20 | 62 | 240 | .087 | 103 | .429 | 10 | 2-2 | |
| Opponents........... | 20 | - | 23 | 22 | 68 | 336 | .068 | 118 | .351 | 10 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jacobo, Cynthia | 7-7 | 594:17 | 2 | 0.30 | 24 | .923 | 5 | 1 | 0 | 5.0 |
| 00 | Drenner, Kellie | 5-5 | 331:45 | 3 | 0.81 | 24 | .889 | 2 | 2 | 0 | 1.0 |
| 0 | Hawes, Haley | 3-2 | 225:00 | 4 | 1.60 | 13 | .765 | 0 | 2 | 0 | 0.0 |
| 1 | Elliott, Leah | 8-6 | 633:30 | 13 | 1.85 | 30 | .698 | 2 | 5 | 0 | 1.0 |
| 15 | Russ, Katie | 1-0 | 28:11 | 1 | 3.19 | 0 | .000 | 1 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1812:43 | 23 | 1.14 | 95 | .805 | 10 | 10 | 0 | 8 | |
| Opponents........... | 20 | 1812:43 | 21 | 1.04 | 82 | .796 | 10 | 10 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Cal State Northridge | 11 | 9 | 1 | 21 |
| Opponents | 9 | 13 | 1 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Cal State Northridge | 95 | 140 | 5 | 240 |
| Opponents | 155 | 175 | 6 | 336 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Cal State Northridge | 49 | 43 | 3 | 95 |
| Opponents | 37 | 42 | 3 | 82 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Cal State Northridge | 20 | 35 | 0 | 55 |
| Opponents | 44 | 43 | 0 | 87 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Cal State Northridge | 83 | 107 | 1 | 191 |
| Opponents | 75 | 99 | 1 | 175 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-10-0 Conf: 6-2-0 Home: 6-5-0 Away: 4-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Townley, Farryn 20-19 9 2 20 38 .237 21 .553 5 0 8-8 4 2 10 15 .267 8 .533 3 0
3 Farran, Heidi 20-17 4 1 9 26 .154 17 .654 2 1 8-8 3 0 6 11 .273 6 .545 2 1
10 Connolly, Niki 20-4 3 1 7 28 .107 11 .393 2 1 8-0 1 0 2 17 .059 7 .412 1 0
8 Espitia, Sonia 20-19 2 2 6 17 .118 8 .471 1 0 8-8 0 1 1 5 .000 4 .800 0 0
18 Cardenas, Desiree 16-10 2 2 6 16 .125 5 .312 0 0 8-7 1 1 3 7 .143 2 .286 0 0
23 Pratt, Jasmine 20-17 0 2 2 12 .000 3 .250 0 0 8-6 0 1 1 6 .000 3 .500 0 0
13 Ross, Kelley 19-19 0 2 2 12 .000 4 .333 0 0 8-8 0 0 0 4 .000 2 .500 0 0
17 Vermillion, Sydney 20-11 0 2 2 11 .000 3 .273 0 0 8-3 0 1 1 3 .000 1 .333 0 0
12 Slepicoff, Brielle 20-18 0 2 2 6 .000 1 .167 0 0 8-7 0 1 1 1 .000 0 .000 0 0
16 Fernandez, Melissa 12-8 0 1 1 18 .000 6 .333 0 0 6-5 0 1 1 10 .000 5 .500 0 0
15 Russ, Katie 19-18 0 1 1 9 .000 6 .667 0 0 7-7 0 1 1 7 .000 5 .714 0 0
11 Fox, Katie 20-19 0 1 1 6 .000 3 .500 0 0 8-8 0 1 1 2 .000 0 .000 0 0
22 Hirsch, Marie 18-1 0 1 1 4 .000 1 .250 0 0 8-0 0 0 0 0 .000 0 .000 0 0
28 Kelly, Erin 10-6 0 0 0 12 .000 4 .333 0 0 8-5 0 0 0 8 .000 2 .250 0 0
21 Cruz, Nicole 14-2 0 0 0 10 .000 4 .400 0 0 7-0 0 0 0 5 .000 1 .200 0 0
20 Zahnow, Megan 14-2 0 0 0 6 .000 1 .167 0 0 3-0 0 0 0 1 .000 0 .000 0 0
24 Miller, Marisa 6-1 0 0 0 4 .000 1 .250 0 0 2-0 0 0 0 1 .000 0 .000 0 0
26 Galarze, Stephanie 15-4 0 0 0 2 .000 0 .000 0 0 7-0 0 0 0 2 .000 0 .000 0 0
7 Barbara, Alexis 15-1 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
6 Geckle, Emily 5-2 0 0 0 1 .000 1 1.000 0 0 -
00 Jacobo, Cynthia 7-7 0 0 0 1 .000 1 1.000 0 0 -
25 Coney, Jocelyn 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Galindo, Ileana 1-0 0 0 0 0 .000 0 .000 0 0 -
5 Coulas, Katie 12-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Norton, Stephanie 8-0 0 0 0 0 .000 0 .000 0 0 -
2 Martinez, Cristina 1-1 0 0 0 0 .000 0 .000 0 0 -
1 Elliott, Leah 10-6 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
00 Drenner, Kellie 5-5 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 21 20 62 240 .087 103 .429 10 2 8 10 10 30 106 .094 48 .453 6 1
Opponents........... 0 23 22 68 336 .068 118 .351 10 0 8 6 7 19 120 .050 39 .325 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Jacobo, Cynthia 7-7 594:17 2 0.30 24 .923 5 1 0 5.0 5-5 459:17 0 0.00 17 1.000 5 0 0 5.0
00 Drenner, Kellie 5-5 331:45 3 0.81 24 .889 2 2 0 1.0 1-1 13:19 0 0.00 1 1.000 0 0 0 0.0
0 Hawes, Haley 3-2 225:00 4 1.60 13 .765 0 2 0 0.0 2-2 180:00 4 2.00 10 .714 0 2 0 0.0
1 Elliott, Leah 8-6 633:30 13 1.85 30 .698 2 5 0 1.0 1-0 48:30 1 1.86 2 .667 0 0 0 0.0
15 Russ, Katie 1-0 28:11 1 3.19 0 .000 1 0 0 0.0 1-0 28:11 1 3.19 0 .000 1 0 0 0.0
Total............... 20 1812:43 23 1.14 95 .805 10 10 0 8 8 729:17 6 0.74 33 .846 6 2 0 5
Opponents........... 20 1812:43 21 1.04 82 .796 10 10 0 6 8 729:17 10 1.23 38 .792 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cal State Northridge 95 140 5 - 240 Cal State Northridge 46 55 5 - 106
Opponents........... 155 175 6 - 336 Opponents........... 61 56 3 - 120
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cal State Northridge 11 9 1 - 21 Cal State Northridge 5 4 1 - 10
Opponents........... 9 13 1 - 23 Opponents........... 3 3 0 - 6
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cal State Northridge 49 43 3 - 95 Cal State Northridge 15 16 2 - 33
Opponents........... 37 42 3 - 82 Opponents........... 19 16 3 - 38
ATTENDANCE SUMMARY CSUN OPP ATTENDANCE SUMMARY CSUN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2758 3973 Total.................... 956 1240
Dates/Avg Per Date....... 11/251 8/497 Dates/Avg Per Date....... 4/239 4/310
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal State Northridge - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Cardenas, Desiree vs Cal Poly (Oct 02) | |||
| 2 | Townley, Farryn vs UC Santa Barbara (Nov 05) | ||||
| 2 | Farran, Heidi vs Long Beach State (Nov 01) | ||||
| 2 | Farran, Heidi vs UC Irvine (Oct 25) | ||||
| 2 | Connolly, Niki at Cal State Fullerton (Oct 18) | ||||
| 2 | Townley, Farryn at UC Riverside (Oct 16) | ||||
| 2 | Townley, Farryn at UC Davis (Oct 11) | ||||
| 2 | Townley, Farryn vs UC Santa Barbara (Oct 04) | ||||
| 2 | Farran, Heidi vs Cal Poly (Oct 02) | ||||
| 2 | Townley, Farryn vs Cal Poly (Oct 02) | ||||
| 2 | Townley, Farryn vs Hawai'i (Sep 18) | ||||
| 2 | Townley, Farryn vs Vermont (Sep 06) | ||||
| 2 | Townley, Farryn at Creighton (Sep 04) | ||||
| 2 | Cardenas, Desiree vs Oregon State (Aug 30) | ||||
| 2 | Espitia, Sonia vs Loyola Marymount (Aug 27) | ||||
| 2 | Connolly, Niki vs Loyola Marymount (Aug 27) | ||||
| 2 | Townley, Farryn vs Loyola Marymount (Aug 27) | ||||
| 2 | Farran, Heidi at SAN DIEGO STATE (Aug 23) | ||||
| 2 | Espitia, Sonia at SAN DIEGO STATE (Aug 23) | ||||
| 2 | Connolly, Niki at SAN DIEGO STATE (Aug 23) | ||||
| GOALS | 1 | Townley, Farryn vs UC Santa Barbara (Nov 05) | |||
| 1 | Farran, Heidi vs Long Beach State (Nov 01) | ||||
| 1 | Farran, Heidi vs UC Irvine (Oct 25) | ||||
| 1 | Connolly, Niki at Cal State Fullerton (Oct 18) | ||||
| 1 | Townley, Farryn at UC Riverside (Oct 16) | ||||
| 1 | Townley, Farryn at UC Davis (Oct 11) | ||||
| 1 | Townley, Farryn vs UC Santa Barbara (Oct 04) | ||||
| 1 | Farran, Heidi vs Cal Poly (Oct 02) | ||||
| 1 | Townley, Farryn vs Cal Poly (Oct 02) | ||||
| 1 | Cardenas, Desiree vs Cal Poly (Oct 02) | ||||
| 1 | Townley, Farryn vs Hawai'i (Sep 18) | ||||
| 1 | Townley, Farryn vs Vermont (Sep 06) | ||||
| 1 | Townley, Farryn at Creighton (Sep 04) | ||||
| 1 | Cardenas, Desiree vs Oregon State (Aug 30) | ||||
| 1 | Connolly, Niki vs Loyola Marymount (Aug 27) | ||||
| 1 | Townley, Farryn vs Loyola Marymount (Aug 27) | ||||
| 1 | Espitia, Sonia vs Loyola Marymount (Aug 27) | ||||
| 1 | Farran, Heidi at SAN DIEGO STATE (Aug 23) | ||||
| 1 | Espitia, Sonia at SAN DIEGO STATE (Aug 23) | ||||
| 1 | Connolly, Niki at SAN DIEGO STATE (Aug 23) | ||||
| ASSISTS | 1 | Slepicoff, Brielle vs UC Santa Barbara (Nov 05) | |||
| 1 | Russ, Katie vs Long Beach State (Nov 01) | ||||
| 1 | Townley, Farryn vs Long Beach State (Nov 01) | ||||
| 1 | Townley, Farryn vs UC Irvine (Oct 25) | ||||
| 1 | Pratt, Jasmine vs UC Irvine (Oct 25) | ||||
| 1 | Fox, Katie at UC Riverside (Oct 16) | ||||
| 1 | Vermillion, Sydney at UC Riverside (Oct 16) | ||||
| 1 | Fernandez, Melissa at UC Davis (Oct 11) | ||||
| 1 | Slepicoff, Brielle vs UC Santa Barbara (Oct 04) | ||||
| 1 | Cardenas, Desiree vs Cal Poly (Oct 02) | ||||
| 1 | Espitia, Sonia vs Cal Poly (Oct 02) | ||||
| 1 | Connolly, Niki vs Hawai'i (Sep 18) | ||||
| 1 | Cardenas, Desiree vs Vermont (Sep 06) | ||||
| 1 | Espitia, Sonia vs Vermont (Sep 06) | ||||
| 1 | Ross, Kelley at Creighton (Sep 04) | ||||
| 1 | Pratt, Jasmine at Creighton (Sep 04) | ||||
| 1 | Vermillion, Sydney vs Oregon State (Aug 30) | ||||
| 1 | Farran, Heidi vs Loyola Marymount (Aug 27) | ||||
| 1 | Ross, Kelley at SAN DIEGO STATE (Aug 23) | ||||
| 1 | Hirsch, Marie at SAN DIEGO STATE (Aug 23) | ||||
| SHOTS | 6 | Townley, Farryn vs Vermont (Sep 06) | |||
| 5 | Connolly, Niki vs Cal Poly (Oct 02) | ||||
| SHOTS ON GOAL | 3 | Townley, Farryn vs UC Santa Barbara (Nov 05) | |||
| 2 | Kelly, Erin vs UC Santa Barbara (Nov 05) | ||||
| 2 | Fernandez, Melissa vs Long Beach State (Nov 01) | ||||
| 2 | Farran, Heidi vs UC Irvine (Oct 25) | ||||
| 2 | Pratt, Jasmine at UC Riverside (Oct 16) | ||||
| 2 | Connolly, Niki at UC Riverside (Oct 16) | ||||
| 2 | Farran, Heidi at UC Riverside (Oct 16) | ||||
