|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 19, 2011 | #9 UCLA | 0-2 | L | 0-1-0 | 0-0-0 | 1376 | [#1] | |||
| Aug 26, 2011 | at Baylor | 0-1 | L | 0-2-0 | 0-0-0 | 424 | [#1] | |||
| 8/28/2011 | at Texas | 1-5 | L | 0-3-0 | 0-0-0 | 452 | [#1] | |||
| Sep 02, 2011 | NEW MEXICO | 0-1 | L | 0-4-0 | 0-0-0 | 683 | [#1] | |||
| Sep 04, 2011 | PRINCETON | W | 3-1 | 1-4-0 | 0-0-0 | 462 | [#1] | |||
| Sep 09, 2011 | at Purdue | 2-2 | T | O2 | 1-4-1 | 0-0-0 | 157 | [#1] | ||
| Sep 11, 2011 | vs Dayton | 0-1 | L | 1-5-1 | 0-0-0 | 104 | [#1] | |||
| Sep 23, 2011 | at Loyola Marymount | W | 3-0 | 2-5-1 | 0-0-0 | 281 | [#1] | |||
| Sep 25, 2011 | #25 PORTLAND | 0-1 | L | OT | 2-6-1 | 0-0-0 | 534 | [#1] | ||
| * | Sep 30, 2011 | at Pacific | 1-1 | T | O2 | 2-6-2 | 0-0-1 | 436 | [#1] | |
| * | Oct 2, 2011 | at UC Davis | W | 3-1 | 3-6-2 | 1-0-1 | 210 | [#1] | ||
| * | Oct 07, 2011 | CAL POLY | 0-2 | L | 3-7-2 | 1-1-1 | 476 | [#1] | ||
| * | Oct 09, 2011 | UC SANTA BARBARA | W | 1-0 | 4-7-2 | 2-1-1 | 391 | [#1] | ||
| * | Oct 14, 2011 | #22 LONG BEACH STATE | W | 1-0 | 5-7-2 | 3-1-1 | 967 | [#1] | ||
| * | Oct 20, 2011 | at Cal State Fullerton | W | 1-0 | 6-7-2 | 4-1-1 | 422 | [#1] | ||
| * | Oct 23, 2011 | #21 UC IRVINE | 0-4 | L | 6-8-2 | 4-2-1 | 249 | [#1] | ||
| * | Oct 27, 2011 | at UC Riverside | 1-3 | L | 6-9-2 | 4-3-1 | 631 | [#1] | ||
| Oct 30, 2011 | CSU BAKERSFIELD | W | 3-0 | 7-9-2 | 4-3-1 | 469 | [#0] | |||
| Nov 03, 2011 | at Long Beach State | 0-2 | L | 7-10-2 | 4-3-1 | 509 | [#1] |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 4-3-1 |
| Home | 4-5 |
| Away | 3-4-2 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 9233 | 486 |
| Home | 9 | 5607 | 623 |
| Away | 9 | 3522 | 391 |
| Neutral | 1 | 104 | 104 |
Overall Team Statistics |
| Overall: 7-10-2 Conf: 4-3-1 Home: 4-5-0 Away: 3-4-2 Neut: 0-1-0 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-244 | 27-234 |
| Goals scored per game | 1.05 | 1.42 |
| Shot pct. | .082 | .115 |
| Shots on goal-Attempts | 96-244 | 101-234 |
| SOG pct. | .393 | .432 |
| Shots/Game | 12.8 | 12.3 |
| Assists | 22 | 22 |
| CORNER KICKS | 56 | 63 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 13 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 5607 | 3522 |
| Dates/Avg Per Date | 9/623 | 9/391 |
| Neutral Site #/Avg | 1/104 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 4-3-1 Home: 4-5-0 Away: 3-4-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Farran, Heidi | 19-18 | 1175 | 7 | 2 | 16 | 43 | .163 | 16 | .372 | 3 | 1-1 |
| 10 | Fernandez, Melissa | 17-14 | 1152 | 4 | 4 | 12 | 53 | .075 | 19 | .358 | 2 | 0-0 |
| 12 | Slepicoff, Brielle | 19-17 | 1496 | 1 | 3 | 5 | 32 | .031 | 10 | .312 | 0 | 0-0 |
| 18 | Cruz, Nicole | 10-0 | 281 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 20 | Yukihiro, Jessa | 14-3 | 290 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| 2 | Smith, Amanda | 19-18 | 1139 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 15 | Russ, Katie | 18-17 | 1520 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 24 | Miller, Marisa | 14-7 | 278 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 14 | McDaniel, Chloe | 17-17 | 1398 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 8 | Chee, Haley | 13-3 | 366 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 7 | Barbara, Alexis | 19-17 | 1366 | 0 | 2 | 2 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 4 | Norton, Stephanie | 18-15 | 1331 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Wissler, Hannah | 15-1 | 457 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Ward, Shannon | 19-12 | 1083 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Hirsch, Marie | 17-3 | 652 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 17 | Galarze, Stephanie | 19-4 | 711 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 26 | Small, Jessica | 18-1 | 705 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | Walker, Leandra | 13-4 | 503 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 23 | Smith, Amilee | 13-10 | 442 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | McCaleb, Renee | 10-1 | 253 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | Coulas, Katie | 7-2 | 156 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Kilby, Meghan | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Warner, Wendy | 12-3 | 392 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Ontiveros, Arika | 2-0 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Lopez, Melissa | 6-3 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Leslie, Devyn | 5-0 | 156 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jacobo, Cynthia | 18-18 | 1586 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Hawes, Haley | 4-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 20 | 22 | 62 | 244 | .082 | 96 | .393 | 7 | 1-1 | |
| Opponents........... | 19 | - | 27 | 22 | 76 | 234 | .115 | 101 | .432 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hawes, Haley | 4-1 | 163:46 | 1 | 0.55 | 9 | .900 | 1 | 0 | 0 | 1 |
| 1 | Jacobo, Cynthia | 18-18 | 1586:42 | 26 | 1.47 | 60 | .698 | 6 | 10 | 2 | 4 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1750:28 | 27 | 1.39 | 74 | .733 | 7 | 10 | 2 | 5 | |
| Opponents........... | 19 | 1750:28 | 20 | 1.03 | 76 | .792 | 10 | 7 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-2 | 4-5 | 3-4-2 | 0-1 |
| CONFERENCE | 4-3-1 | 2-2 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 3-7-1 | 2-3 | 1-3-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 #9 UCLA L 0-2 1376 Aug 26 at Baylor L 0-1 424 8/28/2011 at Texas L 1-5 452 Sep 02 NEW MEXICO L 0-1 683 Sep 04 PRINCETON W 3-1 462 Sep 09 at Purdue T O2 2-2 157 Sep 11 vs Dayton L 0-1 104 Sep 23 at Loyola Marymount W 3-0 281 Sep 25 #25 PORTLAND LOT 0-1 534 *Sep 30 at Pacific T O2 1-1 436 *Oct 2 at UC Davis W 3-1 210 *Oct 07 CAL POLY L 0-2 476 *Oct 09 UC SANTA BARBARA W 1-0 391 *Oct 14 #22 LONG BEACH STATE W 1-0 967 *Oct 20 at Cal State Fullerton W 1-0 422 *Oct 23 #21 UC IRVINE L 0-4 249 *Oct 27 at UC Riverside L 1-3 631 Oct 30 CSU BAKERSFIELD W 3-0 469 Nov 03 at Long Beach State L 0-2 509 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-244 | 27-234 |
| Goals scored per game | 1.05 | 1.42 |
| Shot pct. | .082 | .115 |
| Shots on goal-Attempts | 96-244 | 101-234 |
| SOG pct. | .393 | .432 |
| Shots/Game | 12.8 | 12.3 |
| CORNER KICKS | 56 | 63 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 13 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 5607 | 3522 |
| Dates/Avg Per Date | 9/623 | 9/391 |
| Neutral Site #/Avg | 1/104 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Farran, Heidi | 19-18 | 1175 | 7 | 2 | 16 | 43 | .163 | 16 | .372 | 3 | 1-1 |
| 10 | Fernandez, Melissa | 17-14 | 1152 | 4 | 4 | 12 | 53 | .075 | 19 | .358 | 2 | 0-0 |
| 12 | Slepicoff, Brielle | 19-17 | 1496 | 1 | 3 | 5 | 32 | .031 | 10 | .312 | 0 | 0-0 |
| 18 | Cruz, Nicole | 10-0 | 281 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 20 | Yukihiro, Jessa | 14-3 | 290 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| 2 | Smith, Amanda | 19-18 | 1139 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 15 | Russ, Katie | 18-17 | 1520 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 24 | Miller, Marisa | 14-7 | 278 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 14 | McDaniel, Chloe | 17-17 | 1398 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 8 | Chee, Haley | 13-3 | 366 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 7 | Barbara, Alexis | 19-17 | 1366 | 0 | 2 | 2 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 4 | Norton, Stephanie | 18-15 | 1331 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Wissler, Hannah | 15-1 | 457 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Ward, Shannon | 19-12 | 1083 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Hirsch, Marie | 17-3 | 652 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 17 | Galarze, Stephanie | 19-4 | 711 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 26 | Small, Jessica | 18-1 | 705 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | Walker, Leandra | 13-4 | 503 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 23 | Smith, Amilee | 13-10 | 442 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | McCaleb, Renee | 10-1 | 253 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | Coulas, Katie | 7-2 | 156 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Kilby, Meghan | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Warner, Wendy | 12-3 | 392 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Ontiveros, Arika | 2-0 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Lopez, Melissa | 6-3 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Leslie, Devyn | 5-0 | 156 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jacobo, Cynthia | 18-18 | 1586 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Hawes, Haley | 4-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 20 | 22 | 62 | 244 | .082 | 96 | .393 | 7 | 1-1 | |
| Opponents........... | 19 | - | 27 | 22 | 76 | 234 | .115 | 101 | .432 | 10 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hawes, Haley | 4-1 | 163:46 | 1 | 0.55 | 9 | .900 | 1 | 0 | 0 | 1 |
| 1 | Jacobo, Cynthia | 18-18 | 1586:42 | 26 | 1.47 | 60 | .698 | 6 | 10 | 2 | 4 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1750:28 | 27 | 1.39 | 74 | .733 | 7 | 10 | 2 | 5 | |
| Opponents........... | 19 | 1750:28 | 20 | 1.03 | 76 | .792 | 10 | 7 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 12 | 8 | 0 | 0 | 20 |
| Opponents | 11 | 15 | 1 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 124 | 114 | 1 | 5 | 244 |
| Opponents | 106 | 123 | 2 | 3 | 234 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 33 | 40 | 0 | 1 | 74 |
| Opponents | 43 | 33 | 0 | 0 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 26 | 27 | 0 | 3 | 56 |
| Opponents | 25 | 38 | 0 | 0 | 63 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 104 | 117 | 4 | 1 | 226 |
| Opponents | 80 | 116 | 2 | 3 | 201 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-2 Conf: 4-3-1 Home: 4-5-0 Away: 3-4-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Farran, Heidi 19-18 7 2 16 43 .163 16 .372 3 1 8-8 4 0 8 19 .211 9 .474 2 1
10 Fernandez, Melissa 17-14 4 4 12 53 .075 19 .358 2 0 8-7 2 1 5 22 .091 9 .409 1 0
12 Slepicoff, Brielle 19-17 1 3 5 32 .031 10 .312 0 0 8-7 0 2 2 19 .000 5 .263 0 0
18 Cruz, Nicole 10-0 2 0 4 11 .182 5 .455 1 0 6-0 1 0 2 6 .167 2 .333 1 0
20 Yukihiro, Jessa 14-3 2 0 4 6 .333 6 1.000 0 0 6-2 1 0 2 2 .500 2 1.000 0 0
2 Smith, Amanda 19-18 0 4 4 10 .000 3 .300 0 0 8-8 0 2 2 3 .000 1 .333 0 0
15 Russ, Katie 18-17 1 1 3 10 .100 3 .300 0 0 8-8 0 1 1 5 .000 0 .000 0 0
24 Miller, Marisa 14-7 1 1 3 7 .143 3 .429 1 0 3-0 0 0 0 1 .000 0 .000 0 0
14 McDaniel, Chloe 17-17 1 1 3 5 .200 3 .600 0 0 8-8 0 1 1 2 .000 0 .000 0 0
8 Chee, Haley 13-3 1 0 2 2 .500 2 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
7 Barbara, Alexis 19-17 0 2 2 14 .000 9 .643 0 0 8-7 0 0 0 9 .000 5 .556 0 0
4 Norton, Stephanie 18-15 0 2 2 3 .000 0 .000 0 0 8-8 0 0 0 2 .000 0 .000 0 0
19 Wissler, Hannah 15-1 0 1 1 5 .000 3 .600 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
11 Ward, Shannon 19-12 0 1 1 3 .000 0 .000 0 0 8-8 0 0 0 1 .000 0 .000 0 0
22 Hirsch, Marie 17-3 0 0 0 13 .000 3 .231 0 0 6-1 0 0 0 5 .000 0 .000 0 0
17 Galarze, Stephanie 19-4 0 0 0 8 .000 4 .500 0 0 8-0 0 0 0 6 .000 3 .500 0 0
26 Small, Jessica 18-1 0 0 0 6 .000 2 .333 0 0 8-1 0 0 0 5 .000 2 .400 0 0
16 Walker, Leandra 13-4 0 0 0 5 .000 3 .600 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
23 Smith, Amilee 13-10 0 0 0 3 .000 0 .000 0 0 8-7 0 0 0 3 .000 0 .000 0 0
6 McCaleb, Renee 10-1 0 0 0 3 .000 1 .333 0 0 3-0 0 0 0 1 .000 0 .000 0 0
5 Coulas, Katie 7-2 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 2 .000 1 .500 0 0
29 Kilby, Meghan 2-0 0 0 0 0 .000 0 .000 0 0 -
25 Warner, Wendy 12-3 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
21 Ontiveros, Arika 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Lopez, Melissa 6-3 0 0 0 0 .000 0 .000 0 0 -
9 Leslie, Devyn 5-0 0 0 0 0 .000 0 .000 0 0 -
1 Jacobo, Cynthia 18-18 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
0 Hawes, Haley 4-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 20 22 62 244 .082 96 .393 7 1 8 8 7 23 116 .069 42 .362 4 1
Opponents........... 0 27 22 76 234 .115 101 .432 10 1 8 11 7 29 97 .113 50 .515 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hawes, Haley 4-1 163:46 1 0.55 9 .900 1 0 0 1 2-0 38:06 0 0.00 4 1.000 0 0 0 0
1 Jacobo, Cynthia 18-18 1586:42 26 1.47 60 .698 6 10 2 4 8-8 701:54 11 1.41 32 .744 4 3 1 3
Total............... 19 1750:28 27 1.39 74 .733 7 10 2 5 8 740:00 11 1.34 39 .780 4 3 1 3
Opponents........... 19 1750:28 20 1.03 76 .792 10 7 2 8 8 740:00 8 0.97 34 .810 3 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 124 114 1 5 - 244 Cal State Northridge 68 47 0 1 - 116
Opponents........... 106 123 2 3 - 234 Opponents........... 42 52 0 3 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 12 8 0 0 - 20 Cal State Northridge 4 4 0 0 - 8
Opponents........... 11 15 1 0 - 27 Opponents........... 5 6 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 33 40 0 1 - 74 Cal State Northridge 17 21 0 1 - 39
Opponents........... 43 33 0 0 - 76 Opponents........... 23 11 0 0 - 34
ATTENDANCE SUMMARY CSUN OPP ATTENDANCE SUMMARY CSUN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5607 3522 Total.................... 2083 1699
Dates/Avg Per Date....... 9/623 9/391 Dates/Avg Per Date....... 4/521 4/425
Neutral Site #/Avg....... 1/104 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal State Northridge - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Farran, Heidi vs Princeton (Sep 04) | |||
| 3 | Fernandez, Melissa at Loyola Marymount (Sep 23) | ||||
| 3 | Slepicoff, Brielle vs Princeton (Sep 04) | ||||
| GOALS | 2 | Farran, Heidi vs Princeton (Sep 04) | |||
| 1 | Miller, Marisa vs CSU Bakersfield (Oct 30) | ||||
| 1 | Chee, Haley vs CSU Bakersfield (Oct 30) | ||||
| 1 | Yukihiro, Jessa vs CSU Bakersfield (Oct 30) | ||||
| 1 | Fernandez, Melissa at UC Riverside (Oct 27) | ||||
| 1 | Farran, Heidi at Cal State Fullerton (Oct 20) | ||||
| 1 | Farran, Heidi vs Long Beach State (Oct 14) | ||||
| 1 | Cruz, Nicole vs UC Santa Barbara (Oct 09) | ||||
| 1 | Farran, Heidi at UC Davis (Oct 2) | ||||
| 1 | Yukihiro, Jessa at UC Davis (Oct 2) | ||||
| 1 | Fernandez, Melissa at UC Davis (Oct 2) | ||||
| 1 | Farran, Heidi at Pacific (Sep 30) | ||||
| 1 | Cruz, Nicole at Loyola Marymount (Sep 23) | ||||
| 1 | Russ, Katie at Loyola Marymount (Sep 23) | ||||
| 1 | Fernandez, Melissa at Loyola Marymount (Sep 23) | ||||
| 1 | McDaniel, Chloe at Purdue (Sep 09) | ||||
| 1 | Farran, Heidi at Purdue (Sep 09) | ||||
| 1 | Slepicoff, Brielle vs Princeton (Sep 04) | ||||
| 1 | Fernandez, Melissa at Texas (8/28/2011) | ||||
| ASSISTS | 1 | Ward, Shannon vs CSU Bakersfield (Oct 30) | |||
| 1 | Smith, Amanda vs CSU Bakersfield (Oct 30) | ||||
| 1 | Wissler, Hannah vs CSU Bakersfield (Oct 30) | ||||
| 1 | Slepicoff, Brielle at Cal State Fullerton (Oct 20) | ||||
| 1 | Fernandez, Melissa at Cal State Fullerton (Oct 20) | ||||
| 1 | Russ, Katie vs Long Beach State (Oct 14) | ||||
| 1 | McDaniel, Chloe vs Long Beach State (Oct 14) | ||||
| 1 | Smith, Amanda vs UC Santa Barbara (Oct 09) | ||||
| 1 | Smith, Amanda at UC Davis (Oct 2) | ||||
| 1 | Slepicoff, Brielle at Pacific (Sep 30) | ||||
| 1 | Farran, Heidi at Loyola Marymount (Sep 23) | ||||
| 1 | Barbara, Alexis at Loyola Marymount (Sep 23) | ||||
| 1 | Fernandez, Melissa at Loyola Marymount (Sep 23) | ||||
| 1 | Norton, Stephanie at Loyola Marymount (Sep 23) | ||||
| 1 | Barbara, Alexis at Purdue (Sep 09) | ||||
| 1 | Fernandez, Melissa at Purdue (Sep 09) | ||||
| 1 | Smith, Amanda vs Princeton (Sep 04) | ||||
| 1 | Fernandez, Melissa vs Princeton (Sep 04) | ||||
| 1 | Slepicoff, Brielle vs Princeton (Sep 04) | ||||
| 1 | Miller, Marisa vs Princeton (Sep 04) | ||||
| 1 | Norton, Stephanie at Texas (8/28/2011) | ||||
| 1 | Farran, Heidi at Texas (8/28/2011) | ||||
| SHOTS | 7 | Farran, Heidi at Purdue (Sep 09) | |||
| 6 | Farran, Heidi vs Dayton (Sep 11) | ||||
| SHOTS ON GOAL | 3 | Fernandez, Melissa vs Cal Poly (Oct 07) | |||
| 3 | Farran, Heidi at UC Davis (Oct 2) | ||||
| SAVES | 7 | Jacobo, Cynthia at Pacific (Sep 30) | |||
| 6 | Jacobo, Cynthia at Long Beach State (Nov 03) | ||||
| 6 | Jacobo, Cynthia vs UC Irvine (Oct 23) |
High/Low Analysis |
| Cal State Northridge - TEAM GAME HIGHS |
| POINTS | 10 | at Loyola Marymount (Sep 23) | ||
| 10 | vs Princeton (Sep 04) | |||
| GOALS | 3 | vs CSU Bakersfield (Oct 30) | ||
| 3 | at UC Davis (Oct 2) | |||
| 3 | at Loyola Marymount (Sep 23) | |||
| 3 | vs Princeton (Sep 04) | |||
| ASSISTS | 4 | at Loyola Marymount (Sep 23) | ||
| 4 | vs Princeton (Sep 04) | |||
| SHOTS | 22 | at Purdue (Sep 09) | ||
| 20 | at UC Riverside (Oct 27) | |||
| SHOTS ON GOAL | 10 | at UC Davis (Oct 2) | ||
| 9 | vs Portland (Sep 25) | |||
| SAVES | 9 | vs UC Irvine (Oct 23) | ||
| 7 | at Pacific (Sep 30) | |||
| CORNER KICKS | 6 | at Pacific (Sep 30) | ||
| 6 | at Purdue (Sep 09) | |||
| FOULS | 18 | at UC Riverside (Oct 27) | ||
| 17 | at Pacific (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Texas (8/28/2011) | ||
| 11 | vs UC Irvine (Oct 23) | |||
| GOALS | 5 | at Texas (8/28/2011) | ||
| 4 | vs UC Irvine (Oct 23) | |||
| ASSISTS | 6 | at Texas (8/28/2011) | ||
| 3 | vs UC Irvine (Oct 23) | |||
| SHOTS | 20 | vs UCLA (Aug 19) | ||
| 19 | at UC Riverside (Oct 27) | |||
| SHOTS ON GOAL | 13 | vs UC Irvine (Oct 23) | ||
| 8 | at Long Beach State (Nov 03) | |||
| 8 | at UC Riverside (Oct 27) | |||
| 8 | at Pacific (Sep 30) | |||
| SAVES | 9 | vs Portland (Sep 25) | ||
| 7 | at UC Riverside (Oct 27) | |||
| 7 | vs Cal Poly (Oct 07) | |||
| 7 | at UC Davis (Oct 2) | |||
| CORNER KICKS | 6 | at Texas (8/28/2011) | ||
| 5 | at Loyola Marymount (Sep 23) | |||
| 5 | vs Dayton (Sep 11) | |||
| 5 | vs Princeton (Sep 04) | |||
| FOULS | 16 | at UC Riverside (Oct 27) | ||
| 15 | vs Cal Poly (Oct 07) |
| Cal State Northridge - GAME LOWS |
