|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 19, 2011 | UTAH | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 428 | [#00] | ||
| Aug 21, 2011 | LONG ISLAND | W | 3-1 | 1-0-1 | 0-0-0 | 770 | [#00] | |||
| Aug 26, 2011 | PEPPERDINE | 1-2 | L | OT | 1-1-1 | 0-0-0 | 845 | [#00] | ||
| Sep 02, 2011 | at #21 BYU | 1-2 | L | 1-2-1 | 0-0-0 | 4265 | [#00] | |||
| Sep 04, 2011 | at Utah State | 0-1 | L | O2 | 1-3-1 | 0-0-0 | 295 | [#00] | ||
| Sep 09, 2011 | LOYOLA MARYMOUNT | 0-1 | L | 1-4-1 | 0-0-0 | 486 | [#00] | |||
| Sep 11, 2011 | COLUMBIA | W | 1-0 | O2 | 2-4-1 | 0-0-0 | 311 | [#00] | ||
| Sep 16, 2011 | at New Mexico | W | 3-2 | OT | 3-4-1 | 0-0-0 | 2091 | [#00] | ||
| Sep 18, 2011 | vs North Texas | W | 4-1 | 4-4-1 | 0-0-0 | [#00] | ||||
| Sep 22, 2011 | SAN DIEGO | W | 2-0 | 5-4-1 | 0-0-0 | 428 | [#00] | |||
| Sep 25, 2011 | UNLV | 1-1 | T | O2 | 5-4-2 | 0-0-0 | 381 | [#00] | ||
| * | Sep 30, 2011 | at Cal Poly | 1-2 | L | O2 | 5-5-2 | 0-1-0 | 273 | [#00] | |
| * | Oct 02, 2011 | at UC Santa Barbara | W | 2-1 | OT | 6-5-2 | 1-1-0 | 318 | [#00] | |
| * | Oct 09, 2011 | at #23 Long Beach State | 1-2 | L | OT | 6-6-2 | 1-2-0 | 712 | [#00] | |
| * | Oct 14, 2011 | UC IRVINE | 1-2 | L | 6-7-2 | 1-3-0 | 1277 | [#00] | ||
| Oct 16, 2011 | CSU BAKERSFIELD | W | 1-0 | 7-7-2 | 1-3-0 | 418 | [#00] | |||
| * | Oct 20, 2011 | CAL STATE NORTHRIDGE | 0-1 | L | 7-8-2 | 1-4-0 | 422 | [#00] | ||
| * | Oct 23, 2011 | at UC Riverside | 1-1 | T | O2 | 7-8-3 | 1-4-1 | 527 | [#00] | |
| * | Oct 28, 2011 | PACIFIC | W | 1-0 | OT | 8-8-3 | 2-4-1 | 326 | [#00] | |
| * | Oct 30, 2011 | UC DAVIS | W | 4-1 | 9-8-3 | 3-4-1 | 442 | [#00] |
| Team Record | W-L-T |
| Overall | 9-8-3 |
| Conference | 3-4-1 |
| Home | 6-4-2 |
| Away | 2-4-1 |
| Neutral | 1-0 |
| Overtime | 4-4-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 15015 | 751 |
| Home | 12 | 6534 | 544 |
| Away | 7 | 8481 | 1212 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8-3 Conf: 3-4-1 Home: 6-4-2 Away: 2-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | CSF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-332 | 21-235 |
| Goals scored per game | 1.40 | 1.05 |
| Shot pct. | .084 | .089 |
| Shots on goal-Attempts | 145-332 | 95-235 |
| SOG pct. | .437 | .404 |
| Shots/Game | 16.6 | 11.8 |
| Assists | 22 | 18 |
| CORNER KICKS | 110 | 67 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6534 | 8481 |
| Dates/Avg Per Date | 12/544 | 7/1212 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 9-8-3 Conf: 3-4-1 Home: 6-4-2 Away: 2-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Tangorra, Ann Marie | 17-16 | 1288 | 5 | 6 | 16 | 53 | .094 | 22 | .415 | 1 | 0-0 |
| 7 | Fox, Stacey | 15-15 | 1247 | 5 | 0 | 10 | 26 | .192 | 16 | .615 | 0 | 0-0 |
| 8 | McCants, Nikki | 18-8 | 765 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 2 | 0-0 |
| 14 | Wilson, Rebecca | 17-2 | 571 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 2 | 0-0 |
| 10 | Smith, Kishi | 18-8 | 710 | 3 | 1 | 7 | 39 | .077 | 15 | .385 | 2 | 1-1 |
| 17 | West, Janali | 16-3 | 495 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 32 | Smith, Jennifer | 19-19 | 1415 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| 12 | Mellano, Lauren | 12-3 | 497 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 26 | Chavez, Summer | 20-15 | 1147 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| 19 | Patterson, Chelsey | 19-16 | 1580 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| 2 | Gonzalez, Brisa | 12-10 | 813 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 4 | Mellano, Caitlin | 20-20 | 1826 | 0 | 2 | 2 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| 5 | Mazeau, Erica | 20-16 | 1400 | 0 | 1 | 1 | 24 | .000 | 8 | .333 | 0 | 0-0 |
| 13 | Gjonovich, Adriana | 11-1 | 196 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 29 | Mazeau, JeAnne | 20-20 | 1914 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 20 | Chapman, Brianna | 13-3 | 342 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 15 | Stupin, Lauren | 16-1 | 435 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 28 | Ortega, Colleen | 8-0 | 180 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Mendoza, Kaitlyn | 7-2 | 173 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 33 | Lockey, Casey | 15-6 | 825 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Kelly, Lauren | 2-2 | 115 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Bohner, Kellie | 18-14 | 1259 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Califano, Lacey | 5-0 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 28 | 22 | 78 | 332 | .084 | 145 | .437 | 9 | 1-1 | |
| Opponents........... | 20 | - | 21 | 18 | 60 | 235 | .089 | 95 | .404 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Maricic, Lindsey | 20-20 | 1928:27 | 21 | 0.98 | 69 | .767 | 9 | 8 | 3 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1928:27 | 21 | 0.98 | 74 | .779 | 9 | 8 | 3 | 5 | |
| Opponents........... | 20 | 1928:27 | 28 | 1.31 | 117 | .807 | 8 | 9 | 3 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8-3 | 6-4-2 | 2-4-1 | 1-0 |
| CONFERENCE | 3-4-1 | 2-2 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 6-4-2 | 4-2-2 | 1-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 UTAH T O2 0-0 428 Aug 21 LONG ISLAND W 3-1 770 Aug 26 PEPPERDINE LOT 1-2 845 Sep 02 at #21 BYU L 1-2 4265 Sep 04 at Utah State LO2 0-1 295 Sep 09 LOYOLA MARYMOUNT L 0-1 486 Sep 11 COLUMBIA W O2 1-0 311 Sep 16 at New Mexico W OT 3-2 2091 Sep 18 vs North Texas W 4-1 - Sep 22 SAN DIEGO W 2-0 428 Sep 25 UNLV T O2 1-1 381 *Sep 30 at Cal Poly LO2 1-2 273 *Oct 02 at UC Santa Barbara W OT 2-1 318 *Oct 09 at #23 Long Beach State LOT 1-2 712 *Oct 14 UC IRVINE L 1-2 1277 Oct 16 CSU BAKERSFIELD W 1-0 418 *Oct 20 CAL STATE NORTHRIDGE L 0-1 422 *Oct 23 at UC Riverside T O2 1-1 527 *Oct 28 PACIFIC W OT 1-0 326 *Oct 30 UC DAVIS W 4-1 442 |
| TEAM STATISTICS | CSF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-332 | 21-235 |
| Goals scored per game | 1.40 | 1.05 |
| Shot pct. | .084 | .089 |
| Shots on goal-Attempts | 145-332 | 95-235 |
| SOG pct. | .437 | .404 |
| Shots/Game | 16.6 | 11.8 |
| CORNER KICKS | 110 | 67 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6534 | 8481 |
| Dates/Avg Per Date | 12/544 | 7/1212 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Tangorra, Ann Marie | 17-16 | 1288 | 5 | 6 | 16 | 53 | .094 | 22 | .415 | 1 | 0-0 |
| 7 | Fox, Stacey | 15-15 | 1247 | 5 | 0 | 10 | 26 | .192 | 16 | .615 | 0 | 0-0 |
| 8 | McCants, Nikki | 18-8 | 765 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 2 | 0-0 |
| 14 | Wilson, Rebecca | 17-2 | 571 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 2 | 0-0 |
| 10 | Smith, Kishi | 18-8 | 710 | 3 | 1 | 7 | 39 | .077 | 15 | .385 | 2 | 1-1 |
| 17 | West, Janali | 16-3 | 495 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 32 | Smith, Jennifer | 19-19 | 1415 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| 12 | Mellano, Lauren | 12-3 | 497 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 26 | Chavez, Summer | 20-15 | 1147 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| 19 | Patterson, Chelsey | 19-16 | 1580 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| 2 | Gonzalez, Brisa | 12-10 | 813 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 4 | Mellano, Caitlin | 20-20 | 1826 | 0 | 2 | 2 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| 5 | Mazeau, Erica | 20-16 | 1400 | 0 | 1 | 1 | 24 | .000 | 8 | .333 | 0 | 0-0 |
| 13 | Gjonovich, Adriana | 11-1 | 196 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 29 | Mazeau, JeAnne | 20-20 | 1914 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 20 | Chapman, Brianna | 13-3 | 342 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 15 | Stupin, Lauren | 16-1 | 435 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 28 | Ortega, Colleen | 8-0 | 180 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Mendoza, Kaitlyn | 7-2 | 173 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 33 | Lockey, Casey | 15-6 | 825 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Kelly, Lauren | 2-2 | 115 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Bohner, Kellie | 18-14 | 1259 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Califano, Lacey | 5-0 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 28 | 22 | 78 | 332 | .084 | 145 | .437 | 9 | 1-1 | |
| Opponents........... | 20 | - | 21 | 18 | 60 | 235 | .089 | 95 | .404 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Maricic, Lindsey | 20-20 | 1928:27 | 21 | 0.98 | 69 | .767 | 9 | 8 | 3 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1928:27 | 21 | 0.98 | 74 | .779 | 9 | 8 | 3 | 5 | |
| Opponents........... | 20 | 1928:27 | 28 | 1.31 | 117 | .807 | 8 | 9 | 3 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Fullerton | 15 | 9 | 3 | 1 | 28 |
| Opponents | 6 | 11 | 2 | 2 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Fullerton | 141 | 158 | 17 | 16 | 332 |
| Opponents | 101 | 115 | 9 | 10 | 235 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Fullerton | 32 | 38 | 2 | 2 | 74 |
| Opponents | 40 | 64 | 7 | 6 | 117 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Fullerton | 56 | 46 | 6 | 2 | 110 |
| Opponents | 31 | 32 | 2 | 2 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Fullerton | 91 | 113 | 8 | 6 | 218 |
| Opponents | 87 | 89 | 10 | 6 | 192 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-8-3 Conf: 3-4-1 Home: 6-4-2 Away: 2-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Tangorra, Ann Marie 17-16 5 6 16 53 .094 22 .415 1 0 6-6 0 3 3 16 .000 4 .250 0 0
7 Fox, Stacey 15-15 5 0 10 26 .192 16 .615 0 0 8-8 4 0 8 12 .333 8 .667 0 0
8 McCants, Nikki 18-8 5 0 10 20 .250 12 .600 2 0 6-0 1 0 2 5 .200 2 .400 0 0
14 Wilson, Rebecca 17-2 3 4 10 24 .125 12 .500 2 0 8-1 0 2 2 12 .000 6 .500 0 0
10 Smith, Kishi 18-8 3 1 7 39 .077 15 .385 2 1 6-2 1 1 3 14 .071 5 .357 1 1
17 West, Janali 16-3 2 1 5 12 .167 6 .500 0 0 7-2 2 0 4 9 .222 5 .556 0 0
32 Smith, Jennifer 19-19 1 2 4 19 .053 8 .421 0 0 8-8 1 1 3 9 .111 3 .333 0 0
12 Mellano, Lauren 12-3 1 1 3 4 .250 1 .250 1 0 5-0 1 1 3 1 1.000 1 1.000 1 0
26 Chavez, Summer 20-15 0 3 3 20 .000 9 .450 0 0 8-6 0 1 1 11 .000 5 .455 0 0
19 Patterson, Chelsey 19-16 1 0 2 19 .053 10 .526 1 0 8-8 1 0 2 11 .091 5 .455 1 0
2 Gonzalez, Brisa 12-10 1 0 2 7 .143 3 .429 0 0 8-7 0 0 0 6 .000 2 .333 0 0
4 Mellano, Caitlin 20-20 0 2 2 21 .000 10 .476 0 0 8-8 0 2 2 8 .000 5 .625 0 0
5 Mazeau, Erica 20-16 0 1 1 24 .000 8 .333 0 0 8-5 0 0 0 9 .000 3 .333 0 0
13 Gjonovich, Adriana 11-1 0 1 1 6 .000 3 .500 0 0 3-0 0 1 1 2 .000 1 .500 0 0
29 Mazeau, JeAnne 20-20 0 0 0 10 .000 1 .100 0 0 8-8 0 0 0 8 .000 1 .125 0 0
20 Chapman, Brianna 13-3 0 0 0 8 .000 1 .125 0 0 3-1 0 0 0 1 .000 0 .000 0 0
15 Stupin, Lauren 16-1 0 0 0 8 .000 3 .375 0 0 5-0 0 0 0 0 .000 0 .000 0 0
28 Ortega, Colleen 8-0 0 0 0 5 .000 1 .200 0 0 5-0 0 0 0 3 .000 1 .333 0 0
9 Mendoza, Kaitlyn 7-2 0 0 0 3 .000 2 .667 0 0 1-0 0 0 0 0 .000 0 .000 0 0
33 Lockey, Casey 15-6 0 0 0 2 .000 0 .000 0 0 5-4 0 0 0 1 .000 0 .000 0 0
34 Kelly, Lauren 2-2 0 0 0 1 .000 1 1.000 0 0 -
21 Bohner, Kellie 18-14 0 0 0 1 .000 0 .000 0 0 7-6 0 0 0 1 .000 0 .000 0 0
3 Califano, Lacey 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 28 22 78 332 .084 145 .437 9 1 8 11 12 34 139 .079 57 .410 3 1
Opponents........... 0 21 18 60 235 .089 95 .404 8 0 8 10 11 31 106 .094 33 .311 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Maricic, Lindsey 20-20 1928:27 21 0.98 69 .767 9 8 3 5 8-8 766:28 10 1.17 20 .667 3 4 1 1
Total............... 20 1928:27 21 0.98 74 .779 9 8 3 5 8 766:28 10 1.17 23 .697 3 4 1 1
Opponents........... 20 1928:27 28 1.31 117 .807 8 9 3 4 8 766:28 11 1.29 46 .807 4 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Fullerton. 141 158 17 16 - 332 Cal State Fullerton. 62 65 5 7 - 139
Opponents........... 101 115 9 10 - 235 Opponents........... 47 51 4 4 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Fullerton. 15 9 3 1 - 28 Cal State Fullerton. 7 2 2 0 - 11
Opponents........... 6 11 2 2 - 21 Opponents........... 3 5 1 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Fullerton. 32 38 2 2 - 74 Cal State Fullerton. 11 10 1 1 - 23
Opponents........... 40 64 7 6 - 117 Opponents........... 14 27 2 3 - 46
ATTENDANCE SUMMARY CSF OPP ATTENDANCE SUMMARY CSF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6534 8481 Total.................... 2467 1830
Dates/Avg Per Date....... 12/544 7/1212 Dates/Avg Per Date....... 4/617 4/458
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal State Fullerton - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tangorra, Ann Marie vs North Texas (Sep 18) | |||
| 4 | McCants, Nikki vs Long Island (Aug 21) | ||||
| GOALS | 3 | Tangorra, Ann Marie vs North Texas (Sep 18) | |||
| 2 | McCants, Nikki vs Long Island (Aug 21) | ||||
| ASSISTS | 2 | Tangorra, Ann Marie vs UC Davis (Oct 30) | |||
| 1 | Mellano, Lauren vs UC Davis (Oct 30) | ||||
| 1 | Wilson, Rebecca vs UC Davis (Oct 30) | ||||
| 1 | Gjonovich, Adriana vs UC Davis (Oct 30) | ||||
| 1 | Mellano, Caitlin vs Pacific (Oct 28) | ||||
| 1 | Smith, Jennifer at UC Riverside (Oct 23) | ||||
| 1 | Chavez, Summer at UC Riverside (Oct 23) | ||||
| 1 | West, Janali vs CSU Bakersfield (Oct 16) | ||||
| 1 | Mellano, Caitlin vs UC Irvine (Oct 14) | ||||
| 1 | Tangorra, Ann Marie at Long Beach State (Oct 09) | ||||
| 1 | Smith, Kishi at UC Santa Barbara (Oct 02) | ||||
| 1 | Wilson, Rebecca at Cal Poly (Sep 30) | ||||
| 1 | Tangorra, Ann Marie vs San Diego (Sep 22) | ||||
| 1 | Wilson, Rebecca vs North Texas (Sep 18) | ||||
| 1 | Mazeau, Erica vs North Texas (Sep 18) | ||||
| 1 | Tangorra, Ann Marie at New Mexico (Sep 16) | ||||
| 1 | Wilson, Rebecca vs Columbia (Sep 11) | ||||
| 1 | Chavez, Summer vs Pepperdine (Aug 26) | ||||
| 1 | Smith, Jennifer vs Pepperdine (Aug 26) | ||||
| 1 | Chavez, Summer vs Long Island (Aug 21) | ||||
| 1 | Tangorra, Ann Marie vs Long Island (Aug 21) | ||||
| SHOTS | 12 | Smith, Kishi vs Columbia (Sep 11) | |||
| 8 | Tangorra, Ann Marie at UC Riverside (Oct 23) | ||||
| SHOTS ON GOAL | 5 | Smith, Kishi vs Columbia (Sep 11) | |||
| 4 | Tangorra, Ann Marie at UC Riverside (Oct 23) | ||||
| 4 | Tangorra, Ann Marie vs UNLV (Sep 25) | ||||
| 4 | Tangorra, Ann Marie vs North Texas (Sep 18) | ||||
| SAVES | 10 | Maricic, Lindsey at New Mexico (Sep 16) | |||
| 8 | Maricic, Lindsey vs North Texas (Sep 18) |
High/Low Analysis |
| Cal State Fullerton - TEAM GAME HIGHS |
| POINTS | 13 | vs UC Davis (Oct 30) | ||
| 10 | vs North Texas (Sep 18) | |||
| GOALS | 4 | vs UC Davis (Oct 30) | ||
| 4 | vs North Texas (Sep 18) | |||
| ASSISTS | 5 | vs UC Davis (Oct 30) | ||
| 2 | at UC Riverside (Oct 23) | |||
| 2 | vs North Texas (Sep 18) | |||
| 2 | vs Pepperdine (Aug 26) | |||
| 2 | vs Long Island (Aug 21) | |||
| SHOTS | 33 | at UC Riverside (Oct 23) | ||
| 30 | vs Columbia (Sep 11) | |||
| SHOTS ON GOAL | 13 | at UC Riverside (Oct 23) | ||
| 12 | vs North Texas (Sep 18) | |||
| 12 | vs Columbia (Sep 11) | |||
| SAVES | 10 | at New Mexico (Sep 16) | ||
| 8 | vs North Texas (Sep 18) | |||
| CORNER KICKS | 9 | vs North Texas (Sep 18) | ||
| 9 | at BYU (Sep 02) | |||
| FOULS | 20 | at UC Riverside (Oct 23) | ||
| 15 | vs UC Davis (Oct 30) | |||
| 15 | vs UNLV (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs UC Irvine (Oct 14) | ||
| 7 | at Long Beach State (Oct 09) | |||
| 7 | at BYU (Sep 02) | |||
| GOALS | 2 | vs UC Irvine (Oct 14) | ||
| 2 | at Long Beach State (Oct 09) | |||
| 2 | at Cal Poly (Sep 30) | |||
| 2 | at New Mexico (Sep 16) | |||
| 2 | at BYU (Sep 02) | |||
| 2 | vs Pepperdine (Aug 26) | |||
| ASSISTS | 3 | vs UC Irvine (Oct 14) | ||
| 3 | at Long Beach State (Oct 09) | |||
| 3 | at BYU (Sep 02) | |||
| SHOTS | 23 | at Cal Poly (Sep 30) | ||
| 19 | at Utah State (Sep 04) | |||
| SHOTS ON GOAL | 12 | at New Mexico (Sep 16) | ||
| 9 | vs North Texas (Sep 18) | |||
| 9 | at BYU (Sep 02) | |||
| SAVES | 12 | at UC Riverside (Oct 23) | ||
| 11 | vs Columbia (Sep 11) | |||
| CORNER KICKS | 9 | vs Pepperdine (Aug 26) | ||
| 8 | at BYU (Sep 02) | |||
| FOULS | 15 | vs UC Davis (Oct 30) | ||
| 14 | at UC Riverside (Oct 23) | |||
| 14 | vs Cal State Northridge (Oct 20) | |||
| 14 | vs Columbia (Sep 11) |
| Cal State Fullerton - GAME LOWS |
| POINTS | 0 | vs Utah (Aug 19) | ||
| 0 | at Utah State (Sep 04) | |||
| 0 | vs Loyola Marymount (Sep 09) | |||
| 0 | vs Cal State Northridge (Oct 20) | |||
| GOALS | 0 | vs Utah (Aug 19) | ||
| 0 | at Utah State (Sep 04) | |||
| 0 | vs Loyola Marymount (Sep 09) | |||
| 0 | vs Cal State Northridge (Oct 20) | |||
| ASSISTS | 0 | vs Utah (Aug 19) | ||
| 0 | at BYU (Sep 02) | |||
| 0 | at Utah State (Sep 04) | |||
| 0 | vs Loyola Marymount (Sep 09) | |||
| 0 | vs UNLV (Sep 25) | |||
| 0 | vs Cal State Northridge (Oct 20) | |||
| SHOTS | 7 | vs Pacific (Oct 28) | ||
| 8 | vs Cal State Northridge (Oct 20) | |||
| SHOTS ON GOAL | 1 | vs Cal State Northridge (Oct 20) | ||
| 3 | vs Pepperdine (Aug 26) | |||
| SAVES | 0 | vs Utah (Aug 19) | ||
| 0 | vs Loyola Marymount (Sep 09) | |||
| CORNER KICKS | 2 | vs Utah (Aug 19) | ||
| 2 | at New Mexico (Sep 16) | |||
| 2 | vs San Diego (Sep 22) | |||
| FOULS | 4 | vs UC Irvine (Oct 14) | ||
| 6 | at Cal Poly (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Utah (Aug 19) | ||
| 0 | vs Columbia (Sep 11) | |||
| 0 | vs San Diego (Sep 22) | |||
| 0 | vs CSU Bakersfield (Oct 16) | |||
| 0 | vs Pacific (Oct 28) | |||
| GOALS | 0 | vs Utah (Aug 19) | ||
| 0 | vs Columbia (Sep 11) | |||
| 0 | vs San Diego (Sep 22) | |||
| 0 | vs CSU Bakersfield (Oct 16) | |||
| 0 | vs Pacific (Oct 28) | |||
| ASSISTS | 0 | vs Utah (Aug 19) | ||
| 0 | vs Long Island (Aug 21) | |||
| 0 | vs Pepperdine (Aug 26) | |||
| 0 | vs Loyola Marymount (Sep 09) | |||
| 0 | vs Columbia (Sep 11) | |||
| 0 | vs North Texas (Sep 18) | |||
| 0 | vs San Diego (Sep 22) | |||
| 0 | at Cal Poly (Sep 30) | |||
| 0 | vs CSU Bakersfield (Oct 16) | |||
| 0 | vs Pacific (Oct 28) | |||
| SHOTS | 3 | vs Loyola Marymount (Sep 09) | ||
| 5 | vs Utah (Aug 19) | |||
| SHOTS ON GOAL | 0 | vs Utah (Aug 19) | ||
| 1 | vs Loyola Marymount (Sep 09) | |||
| SAVES | 1 | vs Cal State Northridge (Oct 20) | ||
| 2 | vs Pepperdine (Aug 26) | |||
| 2 | at New Mexico (Sep 16) | |||
| 2 | vs San Diego (Sep 22) | |||
| CORNER KICKS | 0 | vs Long Island (Aug 21) | ||
| 0 | vs Loyola Marymount (Sep 09) | |||
| FOULS | 5 | at New Mexico (Sep 16) | ||
| 5 | vs North Texas (Sep 18) |