Big West Women's Basketball
Standings/Schedules
Conference Standings
2007-08 Big West Women's Basketball
Conference Standings
Through games of Mar 25, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UC Santa Barbara.... 15-1 .938 70.5 60.3 23-8 .742 68.9 64.7
UC Davis............ 12-4 .750 65.4 54.8 19-12 .613 65.5 60.6
UC Riverside........ 10-6 .625 63.8 58.6 14-16 .467 61.9 61.4
Pacific............. 9-7 .563 68.4 68.3 14-16 .467 69.4 70.0
Cal Poly............ 8-8 .500 67.4 65.5 13-19 .406 66.8 69.4
Cal State Fullerton. 8-8 .500 63.8 65.9 11-19 .367 63.0 70.4
Long Beach State.... 7-9 .438 61.4 62.8 9-20 .310 59.3 65.5
UC Irvine........... 3-13 .188 61.2 70.2 7-24 .226 64.6 72.3
Cal State Northridge 0-16 .000 54.7 70.1 1-26 .037 56.3 72.8
Conference Schedule and Results
2007-08 Big West Women's Basketball
Conference Schedule and Results
Through games of Mar 25, 2008 (All games)
Cal Poly (13-19,8-8)
--------------------------------------------------
11/10/07 at Oregon State....... 64-73 L 1629
11/13/07 at San Jose State..... 74-70 W 516
11/15/07 HOUSTON............... 53-48 W 205
11/20/07 at UCLA............... 83-107 L 596
11/23/07 FAIRFIELD............. 50-60 L 327
11/24/07 WRIGHT STATE.......... 80-76 W 245
11/29/07 SAN DIEGO STATE....... 70-80 L 351
12/1/07 SAN DIEGO............. 53-62 L 221
12/8/07 at Loyola Marymount... 64-80 L 692
12/12/07 SANTA CLARA........... 72-79 L 357
12/15/07 at San Francisco...... 67-77 L 299
12/18/07 at Pittsburgh......... 58-83 L 2236
01/03/08 *at Cal State Northridg 78-66 W 379
1/5/08 *at Long Beach State... 76-59 W 627
1/10/08 *CAL STATE FULLERTON... 55-54 W 245
1/12/08 *UC IRVINE............. 92-55 W 352
01/17/08 at Cal St. Bakersfield 59-64 L 523
1/19/08 *UC SANTA BARBARA...... 58-75 L 1172
01/24/08 *at Pacific............ 88-89 LOT 416
01/26/08 *at UC Davis........... 62-61 W 647
2/2/08 *UC RIVERSIDE.......... 55-67 L 278
2/7/08 *at UC Irvine.......... 84-65 W 260
02/09/08 *at Cal State Fullerton 55-70 L 284
02/16/08 *at UC Santa Barbara... 72-74 LOT 946
2/21/08 *UC DAVIS.............. 47-53 L 260
2/27/08 *at UC Riverside....... 54-52 W 226
2/23/08 *PACIFIC............... 69-75 LOT 402
3/6/2008 *LONG BEACH STATE...... 62-78 L 211
3/8/08 *CAL STATE NORTHRIDGE.. 71-55 W 321
03/12/08 vs UC Irvine.......... 76-61 W 640
03/13/08 vs Pacific............ 79-76 W 899
03/14/08 vs UC Santa Barbara... 57-77 L 874
Cal State Fullerton (11-19,8-8)
--------------------------------------------------
11/10/07 at Utah Valley State.. 69-89 L 320
11/17/07 SAN JOSE STATE........ 80-68 W 197
11/19/07 SAN FRANCISCO......... 63-73 L 107
11/22/07 at UTEP............... 71-78 L 777
11/30/07 USC................... 77-104 L 590
12/02/07 at SAN DIEGO STATE.... 45-76 L 2397
12/07/07 at Pepperdine......... 64-68 L 522
12/16/07 at Nevada............. 57-82 L 513
12/21/07 SAN DIEGO............. 43-74 L 148
12/29/07 at Saint Mary's....... 70-71 L 629
12/31/07 at Santa Clara........ 38-88 L 301
1/4/08 *at UC Irvine.......... 69-66 W 197
1/10/08 *at Cal Poly........... 54-55 L 245
01/12/08 *at UC Santa Barbara... 58-59 LOT 842
01/17/08 *UC DAVIS.............. 45-77 L 119
01/19/08 *PACIFIC............... 94-83 W 189
1/23/08 *at UC Riverside....... 62-54 W 197
01/26/08 at Cal St. Bakersfield 77-75 W 444
01/31/08 *LONG BEACH STATE...... 75-66 W 238
02/02/08 *CAL STATE NORTHRIDGE.. 59-55 W 146
02/07/08 *UC SANTA BARBARA...... 63-72 L 285
02/09/08 *CAL POLY.............. 70-55 W 284
02/14/08 *at Pacific............ 72-76 LOT 283
02/16/08 *at UC Davis........... 55-82 L 895
2/21/08 *at Long Beach State... 62-80 L 692
2/23/08 *UC RIVERSIDE.......... 58-64 L 186
02/28/08 *at Cal State Northridg 55-45 W 116
03/08/08 *UC IRVINE............. 70-66 W 195
03/12/08 vs Long Beach State... 69-51 W 640
03/13/08 vs UC Riverside....... 47-59 L 899
Cal State Northridge (1-26,0-16)
--------------------------------------------------
11/09/07 at Pepperdine......... 38-70 L 496
11/11/07 at San Diego.......... 50-79 L 337
11/14/07 UCLA.................. 69-81 L 822
11/16/07 RICE.................. 55-81 L 148
11-23-07 at Portland State..... 64-91 L 471
11/25/07 at Portland........... 65-86 L 133
11/30/07 SAN JOSE STATE........ 55-59 L 178
12/8/07 at Montana............ 52-87 L 3508
12/19/07 CAL ST. BAKERSFIELD... 65-69 L 244
12/30/07 FRESNO STATE.......... 58-69 L 303
01/03/08 *CAL POLY.............. 66-78 L 379
01/05/08 *UC SANTA BARBARA...... 44-88 L 414
01/10/08 *at UC Davis........... 60-76 L 389
01/12/08 *at Pacific............ 73-79 L 342
01/16/08 *UC RIVERSIDE.......... 48-67 L 129
1/26/08 *at Long Beach State... 56-71 L 722
1/31/08 *at UC Irvine.......... 55-70 L 135
02/02/08 *at Cal State Fullerton 55-59 L 146
02/07/08 *PACIFIC............... 52-66 L 227
02/09/08 *UC DAVIS.............. 48-86 L 127
2/16/08 *at UC Riverside....... 51-71 L 229
02/21/08 at CS Bakersfield..... 73-72 W 737
02/23/08 *LONG BEACH STATE...... 48-49 L 201
02/28/08 *CAL STATE FULLERTON... 45-55 L 116
3/01/08 *UC IRVINE............. 61-65 L 242
03/06/08 *at UC Santa Barbara... 58-71 L 711
3/8/08 *at Cal Poly........... 55-71 L 321
Long Beach State (9-20,7-9)
--------------------------------------------------
11/09/07 at UNLV............... 57-73 L 10013
11/15/07 LOYOLA MARYMOUNT...... 66-83 L 874
11/23/07 at San Jose State..... 64-60 W 303
11/25/07 at Santa Clara........ 55-70 L 389
11/29/07 at OREGON............. 45-66 L 2188
12-01-07 at Portland State..... 71-73 L 179
12/7/07 FRESNO STATE.......... 55-66 L 718
12/9/07 ARIZONA............... 53-66 L 791
12/15/07 NEBRASKA.............. 52-75 L 794
12/21/07 WASHINGTON STATE...... 61-55 W 656
12/29/07 UTAH.................. 46-74 L 558
1/3/08 *UC SANTA BARBARA...... 62-70 L 745
1/5/08 *CAL POLY.............. 59-76 L 627
01/10/08 *at Pacific............ 62-56 W 307
01/12/08 *at UC Davis........... 49-51 L 574
1/19/08 *UC RIVERSIDE.......... 58-72 L 669
1/26/08 *CAL STATE NORTHRIDGE.. 71-56 W 722
01/31/08 *at Cal State Fullerton 66-75 L 238
2/2/08 *UC IRVINE............. 64-76 L 770
02/07/08 *UC DAVIS.............. 48-51 L 714
2/9/08 *PACIFIC............... 69-57 W 1039
2/13/08 *at UC Riverside....... 39-67 L 237
2/16/08 CS BAKERSFIELD........ 62-65 L 663
2/21/08 *CAL STATE FULLERTON... 80-62 W 692
02/23/08 *at Cal State Northridg 49-48 W 201
2/28/08 *at UC Irvine.......... 59-53 W 411
3/6/2008 *at Cal Poly........... 78-62 W 211
3/8/2008 *at UC Santa Barbara... 69-72 L 947
03/12/08 vs Cal State Fullerton 51-69 L 640
Pacific (14-16,9-7)
--------------------------------------------------
11/09/07 at Utah State......... 67-66 W 507
11/13/07 CAL STATE STANISLAUS.. 96-55 W 396
11/17/07 SAN FRANCISCO STATE... 60-65 L 658
11/20/07 at San Jose State..... 75-74 WOT 378
11/28/07 SAINT MARYS........... 68-82 L 400
12-02-07 at NORTHERN COLORADO.. 58-67 L 495
12-04-07 at Colorado State..... 77-84 L 1033
12/08/07 SANTA CLARA........... 64-71 L 426
12/11/07 at Sacramento State... 85-87 L 273
12/15/07 at San Diego.......... 53-68 L 491
12/21/07 EASTERN WASHINGTON.... 82-74 W 329
12/28/07 PORTLAND.............. 64-84 L 344
12/30/07 IDAHO................. 63-52 W 332
1/2/07 *at UC Riverside....... 61-83 L 189
01/10/08 *LONG BEACH STATE...... 56-62 L 307
01/12/08 *CAL STATE NORTHRIDGE.. 79-73 W 342
1/17/08 *at UC Irvine.......... 69-59 W 218
01/19/08 *at Cal State Fullerton 83-94 L 189
01/24/08 *CAL POLY.............. 89-88 WOT 416
01/26/08 *UC SANTA BARBARA...... 58-71 L 634
02/02/08 *at UC Davis........... 54-58 L 2459
02/07/08 *at Cal State Northridg 66-52 W 227
2/9/08 *at Long Beach State... 57-69 L 1039
02/14/08 *CAL STATE FULLERTON... 76-72 WOT 283
02/16/08 *UC IRVINE............. 67-50 W 1815
2/21/08 *at UC Santa Barbara... 51-62 L 830
2/23/08 *at Cal Poly........... 75-69 WOT 402
03/01/08 *UC DAVIS.............. 72-71 W 858
03/08/08 *UC RIVERSIDE.......... 82-60 W 403
03/13/08 vs Cal Poly........... 76-79 L 899
UC Davis (19-12,12-4)
--------------------------------------------------
11/11/07 SACRAMENTO STATE...... 68-39 W 985
11/16/07 vs Northern Arizona... 68-52 W 150
11/17/07 at Hawaii............. 73-52 W 1628
11/18/07 vs Washington......... 69-58 W 350
11/27/07 PORTLAND STATE........ 80-62 W 576
12/02/07 at STANFORD........... 41-62 L 3200
12/6/07 GONZAGA............... 58-71 L 502
12-09-07 at Arizona State...... 56-77 L 2237
12/17/07 SAINT MARY'S.......... 98-91 W 484
12/20/07 at San Francisco...... 72-81 L 359
12-28-07 at Bradley............ 70-79 L 674
12/30/07 at Drake.............. 50-71 L 2197
1/5/08 *at UC Riverside....... 57-68 L 227
01/10/08 *CAL STATE NORTHRIDGE.. 76-60 W 389
01/12/08 *LONG BEACH STATE...... 51-49 W 574
01/17/08 *at Cal State Fullerton 77-45 W 119
1/19/08 *at UC Irvine.......... 80-59 W 325
01/24/08 *UC SANTA BARBARA...... 53-62 LOT 907
01/26/08 *CAL POLY.............. 61-62 L 647
02/02/08 *PACIFIC............... 58-54 W 2459
02/07/08 *at Long Beach State... 51-48 W 714
02/09/08 *at Cal State Northridg 86-48 W 127
02/14/08 *UC IRVINE............. 69-50 W 117
02/16/08 *CAL STATE FULLERTON... 82-55 W 895
2/21/08 *at Cal Poly........... 53-47 W 260
2/23/08 *at UC Santa Barbara... 59-56 WOT 1066
03/01/08 *at Pacific............ 71-72 L 858
03/06/08 *UC RIVERSIDE.......... 62-41 W 1015
03/14/08 vs UC Riverside....... 63-53 W 874
03/15/08 vs UC Santa Barbara... 59-74 L 846
03/20/08 at Gonzaga............ 60-81 L 1718
UC Irvine (7-24,3-13)
--------------------------------------------------
11/9/07 NEW MEXICO STATE...... 61-65 L 512
11/15/07 at Utah............... 50-91 L 1018
11/17/07 at Utah Valley State.. 83-103 L 516
11/20/07 CAL ST. BAKERSFIELD... 74-61 W 154
11/24/07 SACRAMENTO STATE...... 78-44 W 211
11-30-07 at EASTERN WASHINGTON. 68-57 W 326
12/2/07 at Washington......... 69-87 L 2125
12/07/07 NEVADA................ 77-74 W 369
12/9/07 UNLV.................. 73-85 L 266
12/15/07 at Loyola Marymount... 54-66 L 511
12/17/07 WEBER STATE........... 58-65 LOT 189
12/29/07 vs William & Mary..... 56-71 L 100
12/28/07 at Hawaii............. 79-84 L 303
1/4/08 *CAL STATE FULLERTON... 66-69 L 197
1/6/08 SAN DIEGO............. 83-89 LOT 163
01/10/08 *at UC Santa Barbara... 68-76 L 873
1/12/08 *at Cal Poly........... 55-92 L 352
1/17/08 *PACIFIC............... 59-69 L 218
1/19/08 *UC DAVIS.............. 59-80 L 325
1/26/08 *at UC Riverside....... 56-59 L 161
1/31/08 *CAL STATE NORTHRIDGE.. 70-55 W 135
2/2/08 *at Long Beach State... 76-64 W 770
2/7/08 *CAL POLY.............. 65-84 L 260
2/9/08 *UC SANTA BARBARA...... 69-77 L 372
02/14/08 *at UC Davis........... 50-69 L 117
02/16/08 *at Pacific............ 50-67 L 1815
2/20/08 *UC RIVERSIDE.......... 52-72 L 143
2/28/08 *LONG BEACH STATE...... 53-59 L 411
3/01/08 *at Cal State Northridg 65-61 W 242
03/08/08 *at Cal State Fullerton 66-70 L 195
03/12/08 vs Cal Poly........... 61-76 L 640
UC Riverside (14-16,10-6)
--------------------------------------------------
11/11/07 at South Dakota State. 90-93 LO2 1220
11/09/07 at Minnesota.......... 49-57 L 5091
11/15/07 CALIFORNIA............ 49-65 L 512
11/21/07 OKLAHOMA STATE........ 58-76 L 197
11-30-07 vs Auburn............. 47-64 L 2454
12-02-07 vs Gonzaga............ 75-65 WOT 980
12/7/07 UNLV.................. 61-49 W 463
12/9/07 NEVADA................ 52-62 L 312
12/16/07 at Kansas............. 49-62 L 1678
12/21/07 at UCLA............... 60-71 L 412
12/29/07 FRESNO STATE.......... 67-68 L 274
1/2/07 *PACIFIC............... 83-61 W 189
1/5/08 *UC DAVIS.............. 68-57 W 227
01/16/08 *at Cal State Northridg 67-48 W 129
1/19/08 *at Long Beach State... 72-58 W 669
1/23/08 *CAL STATE FULLERTON... 54-62 L 197
1/26/08 *UC IRVINE............. 59-56 W 161
01/31/08 *at UC Santa Barbara... 61-73 L 1482
2/2/08 *at Cal Poly........... 67-55 W 278
2/9/08 at Cal St. Bakersfield 69-62 W 868
2/13/08 *LONG BEACH STATE...... 67-39 W 237
2/16/08 *CAL STATE NORTHRIDGE.. 71-51 W 229
2/20/08 *at UC Irvine.......... 72-52 W 143
2/23/08 *at Cal State Fullerton 64-58 W 186
2/27/08 *CAL POLY.............. 52-54 L 226
3/1/08 *UC SANTA BARBARA...... 62-70 L 466
03/06/08 *at UC Davis........... 41-62 L 1015
03/08/08 *at Pacific............ 60-82 L 403
03/13/08 vs Cal State Fullerton 59-47 W 899
03/14/08 vs UC Davis........... 53-63 L 874
UC Santa Barbara (23-8,15-1)
--------------------------------------------------
11/09/07 BYU................... 50-61 L 882
11/11/07 USC................... 69-63 WOT 1062
11-17-07 at Arizona State...... 42-66 L 2514
11/19/07 at Loyola Marymount... 79-69 W 689
11/23/07 MARYLAND.............. 71-75 L 1262
11/29/07 at Santa Clara........ 95-82 W 461
12/06/07 at Portland State..... 58-73 L 378
12-08-07 vs Oregon............. 56-65 L 11447
12/17/07 PEPPERDINE............ 65-63 W 850
12/28/07 at Montana............ 70-88 L 4053
12/29/07 vs Mississippi........ 74-66 W 517
1/3/08 *at Long Beach State... 70-62 W 745
01/05/08 *at Cal State Northridg 88-44 W 414
01/10/08 *UC IRVINE............. 76-68 W 873
01/12/08 *CAL STATE FULLERTON... 59-58 WOT 842
1/19/08 *at Cal Poly........... 75-58 W 1172
01/24/08 *at UC Davis........... 62-53 WOT 907
01/26/08 *at Pacific............ 71-58 W 634
01/31/08 *UC RIVERSIDE.......... 73-61 W 1482
02/07/08 *at Cal State Fullerton 72-63 W 285
2/9/08 *at UC Irvine.......... 77-69 W 372
02/13/08 CAL ST. BAKERSFIELD... 77-67 W 882
02/16/08 *CAL POLY.............. 74-72 WOT 946
2/21/08 *PACIFIC............... 62-51 W 830
2/23/08 *UC DAVIS.............. 56-59 LOT 1066
3/1/08 *at UC Riverside....... 70-62 W 466
03/06/08 *CAL STATE NORTHRIDGE.. 71-58 W 711
3/8/2008 *LONG BEACH STATE...... 72-69 W 947
03/14/08 vs Cal Poly........... 77-57 W 874
03/15/08 vs UC Davis........... 74-59 W 846
03-23-08 vs Virginia........... 52-86 L 4946