2011-12 Big West Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cal Poly 22 10-12 1608 73.1
2. Pacific 22 13-9 1535 69.8
3. Cal State Northridge 23 14-9 1524 66.3
4. UC Irvine 24 11-13 1579 65.8
5. Cal State Fullerton 23 9-14 1430 62.2
6. UC Davis 22 14-8 1366 62.1
7. Long Beach State 23 9-14 1400 60.9
8. UC Riverside 23 5-18 1318 57.3
9. UC Santa Barbara 22 9-13 1123 51.0
 
SCORING DEFENSE G Pts Avg/G
1. UC Santa Barbara 22 1121 51.0
2. Cal State Fullerton 23 1422 61.8
3. UC Davis 22 1363 62.0
4. Cal State Northridge 23 1469 63.9
5. Pacific 22 1478 67.2
6. Long Beach State 23 1547 67.3
7. UC Riverside 23 1557 67.7
8. UC Irvine 24 1647 68.6
9. Cal Poly 22 1539 70.0
 
SCORING MARGIN G Offense Defense Margin
1. Cal Poly 22 73.1 70.0 +3.1
2. Pacific 22 69.8 67.2 +2.6
3. Cal State Northridge 23 66.3 63.9 +2.4
4. Cal State Fullerton 23 62.2 61.8 +0.3
5. UC Davis 22 62.1 62.0 +0.1
6. UC Santa Barbara 22 51.0 51.0 +0.1
7. UC Irvine 24 65.8 68.6 -2.8
8. Long Beach State 23 60.9 67.3 -6.4
9. UC Riverside 23 57.3 67.7 -10.4
 
FREE THROW PCT G FTM FTA Pct
1. Cal Poly 22 293 406 .722
2. Cal State Northridge 23 362 503 .720
3. Cal State Fullerton 23 284 395 .719
4. UC Riverside 23 272 381 .714
5. UC Santa Barbara 22 151 213 .709
6. UC Davis 22 250 365 .685
7. Long Beach State 23 247 361 .684
8. Pacific 22 312 457 .683
9. UC Irvine 24 284 435 .653
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cal Poly 22 599 1393 .430
2. UC Irvine 24 590 1453 .406
3. Pacific 22 552 1378 .401
4. UC Davis 22 480 1245 .386
5. UC Riverside 23 488 1270 .384
6. Cal State Northridge 23 540 1413 .382
7. Long Beach State 23 514 1372 .375
8. UC Santa Barbara 22 443 1184 .374
9. Cal State Fullerton 23 510 1418 .360
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UC Santa Barbara 22 404 1116 .362
2. Cal State Northridge 23 506 1372 .369
3. UC Davis 22 484 1227 .394
4. Cal State Fullerton 23 503 1270 .396
5. UC Riverside 23 562 1418 .396
6. Pacific 22 523 1297 .403
7. Long Beach State 23 564 1395 .404
8. Cal Poly 22 566 1374 .412
9. UC Irvine 24 620 1455 .426
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cal Poly 22 117 343 .341
2. Pacific 22 119 370 .322
3. UC Riverside 23 70 227 .308
4. UC Davis 22 156 510 .306
5. UC Irvine 24 115 388 .296
6. Cal State Fullerton 23 126 428 .294
7. Cal State Northridge 23 82 289 .284
8. UC Santa Barbara 22 86 311 .277
9. Long Beach State 23 125 453 .276
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UC Santa Barbara 22 95 328 .290
2. Cal State Northridge 23 114 390 .292
3. UC Davis 22 120 401 .299
4. Pacific 22 77 257 .300
5. Cal State Fullerton 23 87 286 .304
6. UC Riverside 23 119 391 .304
7. UC Irvine 24 125 399 .313
8. Long Beach State 23 127 401 .317
9. Cal Poly 22 151 408 .370
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Cal State Northridge 23 972 42.3
2. Pacific 22 905 41.1
3. Cal Poly 22 880 40.0
4. Cal State Fullerton 23 909 39.5
5. UC Irvine 24 947 39.5
6. Long Beach State 23 855 37.2
7. UC Santa Barbara 22 790 35.9
8. UC Riverside 23 824 35.8
9. UC Davis 22 705 32.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. UC Santa Barbara 22 768 34.9
2. UC Irvine 24 891 37.1
3. Cal Poly 22 843 38.3
4. Pacific 22 854 38.8
5. Cal State Fullerton 23 897 39.0
6. Cal State Northridge 23 920 40.0
7. UC Riverside 23 941 40.9
8. UC Davis 22 914 41.5
9. Long Beach State 23 975 42.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UC Irvine 24 947 39.5 891 37.1 +2.3
2. Pacific 22 905 41.1 854 38.8 +2.3
3. Cal State Northridge 23 972 42.3 920 40.0 +2.3
4. Cal Poly 22 880 40.0 843 38.3 +1.7
5. UC Santa Barbara 22 790 35.9 768 34.9 +1.0
6. Cal State Fullerton 23 909 39.5 897 39.0 +0.5
7. UC Riverside 23 824 35.8 941 40.9 -5.1
8. Long Beach State 23 855 37.2 975 42.4 -5.2
9. UC Davis 22 705 32.0 914 41.5 -9.5
 
BLOCKED SHOTS G No. Avg/G
1. Cal State Northridge 23 104 4.5
2. Pacific 22 84 3.8
3. UC Irvine 24 84 3.5
4. UC Riverside 23 73 3.2
Long Beach State 23 73 3.2
6. Cal State Fullerton 23 65 2.8
7. Cal Poly 22 52 2.4
8. UC Santa Barbara 22 41 1.9
9. UC Davis 22 33 1.5
 
ASSISTS G No. Avg/G
1. Cal Poly 22 341 15.5
2. UC Irvine 24 338 14.1
3. UC Davis 22 304 13.8
4. Pacific 22 297 13.5
5. Long Beach State 23 307 13.3
6. Cal State Northridge 23 305 13.3
7. Cal State Fullerton 23 288 12.5
8. UC Riverside 23 270 11.7
9. UC Santa Barbara 22 247 11.2
 
STEALS G No. Avg/G
1. Cal State Northridge 23 246 10.7
2. Pacific 22 231 10.5
3. Long Beach State 23 235 10.2
4. UC Davis 22 224 10.2
5. UC Irvine 24 210 8.8
6. Cal Poly 22 186 8.5
7. Cal State Fullerton 23 191 8.3
8. UC Riverside 23 186 8.1
9. UC Santa Barbara 22 123 5.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UC Davis 22 348 15.8 441 20.0 +4.23
2. Cal State Fullerton 23 420 18.3 450 19.6 +1.30
3. Cal Poly 22 327 14.9 352 16.0 +1.14
4. Cal State Northridge 23 454 19.7 466 20.3 +0.52
5. Pacific 22 427 19.4 438 19.9 +0.50
6. Long Beach State 23 490 21.3 479 20.8 -0.48
7. UC Santa Barbara 22 310 14.1 298 13.5 -0.55
8. UC Irvine 24 479 20.0 443 18.5 -1.50
9. UC Riverside 23 455 19.8 374 16.3 -3.52
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cal Poly 22 341 15.5 327 14.9 1.0
2. UC Davis 22 304 13.8 348 15.8 0.9
3. UC Santa Barbara 22 247 11.2 310 14.1 0.8
4. UC Irvine 24 338 14.1 479 20.0 0.7
5. Pacific 22 297 13.5 427 19.4 0.7
6. Cal State Fullerton 23 288 12.5 420 18.3 0.7
7. Cal State Northridge 23 305 13.3 454 19.7 0.7
8. Long Beach State 23 307 13.3 490 21.3 0.6
9. UC Riverside 23 270 11.7 455 19.8 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Pacific 22 351 16.0
2. Cal State Fullerton 23 357 15.5
3. Cal State Northridge 23 352 15.3
4. UC Irvine 24 366 15.3
5. Cal Poly 22 301 13.7
6. Long Beach State 23 300 13.0
7. UC Santa Barbara 22 242 11.0
8. UC Davis 22 234 10.6
9. UC Riverside 23 231 10.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cal State Northridge 23 620 27.0
2. Cal Poly 22 579 26.3
3. UC Riverside 23 593 25.8
4. Pacific 22 554 25.2
5. UC Santa Barbara 22 548 24.9
6. UC Irvine 24 581 24.2
7. Long Beach State 23 555 24.1
8. Cal State Fullerton 23 552 24.0
9. UC Davis 22 471 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. UC Santa Barbara 22 548 237 .698
2. Cal Poly 22 579 287 .669
3. Cal State Fullerton 23 552 281 .663
4. Cal State Northridge 23 620 323 .657
5. Pacific 22 554 295 .653
6. UC Irvine 24 581 317 .647
7. UC Riverside 23 593 335 .639
8. Long Beach State 23 555 354 .611
9. UC Davis 22 471 334 .585
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UC Irvine 24 366 574 .389
2. Pacific 22 351 559 .386
3. Cal State Northridge 23 352 597 .371
4. Cal State Fullerton 23 357 616 .367
5. Cal Poly 22 301 556 .351
6. Long Beach State 23 300 621 .326
7. UC Santa Barbara 22 242 531 .313
8. UC Davis 22 234 580 .287
9. UC Riverside 23 231 606 .276
 
3-POINT FG MADE G No. Avg/G
1. UC Davis 22 156 7.1
2. Cal State Fullerton 23 126 5.5
3. Long Beach State 23 125 5.4
4. Pacific 22 119 5.4
5. Cal Poly 22 117 5.3
6. UC Irvine 24 115 4.8
7. UC Santa Barbara 22 86 3.9
8. Cal State Northridge 23 82 3.6
9. UC Riverside 23 70 3.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Cal State Northridge 8-2 .800 65.2 59.8   14-9 .609 66.3 63.9
Cal Poly 6-3 .667 71.1 62.9   10-12 .455 73.1 70.0
UC Irvine 7-4 .636 64.8 63.5   11-13 .458 65.8 68.6
UC Davis 6-4 .600 59.8 59.4   14-8 .636 62.1 62.0
Pacific 6-4 .600 68.7 62.2   13-9 .591 69.8 67.2
UC Santa Barbara 4-6 .400 51.7 52.4   9-13 .409 51.0 51.0
Long Beach State 4-6 .400 60.6 67.4   9-14 .391 60.9 67.3
UC Riverside 3-8 .273 57.3 67.9   5-18 .217 57.3 67.7
Cal State Fullerton 2-9 .182 59.3 61.1   9-14 .391 62.2 61.8
 
Winning streak No.
Cal State Northridge 4
Cal Poly 4
Pacific 3
UC Irvine 1
UC Santa Barbara 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cal Poly 22 1608-1539 73.1-70.0 +3.1 599-1393 .430 117-343 .341 293-406 .722 880 843 +1.7
Cal State Fullerton 23 1430-1422 62.2-61.8 +0.3 510-1418 .360 126-428 .294 284-395 .719 909 897 +0.5
Cal State Northridge 23 1524-1469 66.3-63.9 +2.4 540-1413 .382 82-289 .284 362-503 .720 972 920 +2.3
Long Beach State 23 1400-1547 60.9-67.3 -6.4 514-1372 .375 125-453 .276 247-361 .684 855 975 -5.2
Pacific 22 1535-1478 69.8-67.2 +2.6 552-1378 .401 119-370 .322 312-457 .683 905 854 +2.3
UC Davis 22 1366-1363 62.1-62.0 +0.1 480-1245 .386 156-510 .306 250-365 .685 705 914 -9.5
UC Irvine 24 1579-1647 65.8-68.6 -2.8 590-1453 .406 115-388 .296 284-435 .653 947 891 +2.3
UC Riverside 23 1318-1557 57.3-67.7 -10.4 488-1270 .384 70-227 .308 272-381 .714 824 941 -5.1
UC Santa Barbara 22 1123-1121 51.0-51.0 +0.1 443-1184 .374 86-311 .277 151-213 .709 790 768 +1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cal Poly 9-5205 578   13-7455 573   0-0 0   22-12660 575
Cal State Fullerton 10-2409 241   12-7990 666   1-589 589   23-10988 478
Cal State Northridge 10-4083 408   13-7831 602   0-0 0   23-11914 518
Long Beach State 10-6758 676   13-8251 635   0-0 0   23-15009 653
Pacific 10-9535 954   12-13613 1134   0-0 0   22-23148 1052
UC Davis 9-6337 704   11-10071 916   2-0 0   22-16408 746
UC Irvine 11-3898 354   11-9667 879   2-0 0   24-13565 565
UC Riverside 8-2763 345   15-16349 1090   0-0 0   23-19112 831
UC Santa Barbara 12-8480 707   10-8847 885   0-0 0   22-17327 788
Totals 89-49468 556   110-90074 819   5-589 118   204-140131 687  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Santiago, Kristina-CP SR 20 189 3 83 464 23.2
2. Richardson, Megan-CSF SR 23 130 41 79 380 16.5
3. Erving, Jasmine-CSUN SR 23 148 9 49 354 15.4
4. Nottingham, TreShont-UCR JR 21 97 30 86 310 14.8
5. McCalister,Kassandra-UCI SR 24 111 33 63 318 13.3
6. Moorer, Tipesa-LBSU SR 23 126 7 39 298 13.0
7. Hadley, Natasha-UCR SO 23 122 0 43 287 12.5
8. Wakefield, Ashley-PAC JR 18 84 6 48 222 12.3
9. Rodriguez, Kendall-PAC JR 22 86 33 60 265 12.0
10. McKenzie, Erica-PAC JR 22 90 51 25 256 11.6
11. Sharpe, Janae-CSUN FR 21 69 7 78 223 10.6
12. Meggison, Samantha-UCD SR 22 67 12 73 219 10.0
13. Stephens, Hannah-UCD SO 22 80 28 28 216 9.8
14. Griffin, Kayla-CP JR 19 60 13 53 186 9.8
15. Marshall, Jacquelyn-UCI SO 23 85 25 24 219 9.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Santiago, Kristina-CP SR 20 60 140 200 10.0
2. Erving, Jasmine-CSUN SR 23 65 132 197 8.6
3. Tilleman, Kirsten-UCSB JR 22 64 119 183 8.3
4. Olivier, Mya-CSF SO 21 53 112 165 7.9
5. Rodriguez, Kendall-PAC JR 22 62 108 170 7.7
6. Underwood, Sweets-UCSB JR 22 48 103 151 6.9
7. Griffin, Kayla-CP JR 19 40 89 129 6.8
8. Wakefield, Ashley-PAC JR 18 46 75 121 6.7
9. Alama, Violet-CSUN JR 23 64 79 143 6.2
10. Onogonuho, Methlyn-UCI FR 24 74 71 145 6.0
11. Kenyon, Kendall-PAC FR 18 46 52 98 5.4
12. Hadley, Natasha-UCR SO 23 42 82 124 5.4
13. Sanchez, Alex-LBSU FR 23 49 72 121 5.3
14. Nottingham, TreShont-UCR JR 21 28 82 110 5.2
15. Meggison, Samantha-UCD SR 22 36 75 111 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Santiago, Kristina-CP SR 20 189 339 .558
2. Wakefield, Ashley-PAC JR 18 84 167 .503
3. Olivier, Mya-CSF SO 21 64 130 .492
4. Thompson, Christina-PAC SR 18 56 118 .475
5. Erving, Jasmine-CSUN SR 23 148 319 .464
6. Stephens, Hannah-UCD SO 22 80 175 .457
7. Hadley, Natasha-UCR SO 23 122 267 .457
8. Underwood, Sweets-UCSB JR 22 72 160 .450
9. Sanchez, Alex-LBSU FR 23 71 161 .441
10. Burns, Ashlee-CP SR 22 76 173 .439
 
ASSISTS Cl GP No. Avg/G
1. Guay, Ashlee-CSUN FR 23 97 4.2
2. McCalister,Kassandra-UCI SR 24 101 4.2
3. Chow, Lauren-CSF SR 23 87 3.8
4. Ervin, Jonae-CP SO 22 83 3.8
5. Nottingham, TreShont-UCR JR 21 77 3.7
6. Meneses, Hallie-LBSU SO 23 79 3.4
7. Sanchez, Alex-LBSU FR 23 73 3.2
8. McKenzie, Erica-PAC JR 22 68 3.1
9. Asano, Hana-UCD SR 22 66 3.0
Sharpe, Janae-CSUN FR 21 63 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Richardson, Megan-CSF SR 23 79 96 .823
2. Nottingham, TreShont-UCR JR 21 86 107 .804
3. Rodriguez, Kendall-PAC JR 22 60 75 .800
Smith, Ashley-PAC JR 22 48 60 .800
5. Sanchez, Alex-LBSU FR 23 52 67 .776
6. Alama, Violet-CSUN JR 23 49 65 .754
7. Sharpe, Janae-CSUN FR 21 78 104 .750
8. Ervin, Jonae-CP SO 22 48 65 .738
9. Griffin, Kayla-CP JR 19 53 72 .736
10. Santiago, Kristina-CP SR 20 83 113 .735
 
STEALS Cl GP No. Avg/G
1. Nottingham, TreShont-UCR JR 21 71 3.4
2. Guay, Ashlee-CSUN FR 23 71 3.1
3. Sharpe, Janae-CSUN FR 21 48 2.3
4. Stephens, Hannah-UCD SO 22 45 2.0
5. Meggison, Samantha-UCD SR 22 40 1.8
McKenzie, Erica-PAC JR 22 40 1.8
7. Santiago, Kristina-CP SR 20 36 1.8
8. Wakefield, Ashley-PAC JR 18 31 1.7
9. Rodriguez, Kendall-PAC JR 22 37 1.7
Asano, Hana-UCD SR 22 37 1.7
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Burns, Ashlee-CP SR 22 48 119 .403
2. Stephens, Hannah-UCD SO 22 28 72 .389
3. McCalister,Kassandra-UCI SR 24 33 89 .371
4. Nottingham, TreShont-UCR JR 21 30 81 .370
5. Richardson, Megan-CSF SR 23 41 111 .369
6. McKenzie, Erica-PAC JR 22 51 140 .364
7. Martin, Christine-CP SR 22 25 69 .362
8. Rodriguez, Kendall-PAC JR 22 33 95 .347
9. Chow, Lauren-CSF SR 23 38 110 .345
10. French, Cortney-UCD JR 22 31 91 .341
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McKenzie, Erica-PAC JR 22 51 2.3
2. Burns, Ashlee-CP SR 22 48 2.2
3. Richardson, Megan-CSF SR 23 41 1.8
4. Chow, Lauren-CSF SR 23 38 1.7
5. Rodriguez, Kendall-PAC JR 22 33 1.5
6. Nottingham, TreShont-UCR JR 21 30 1.4
7. French, Cortney-UCD JR 22 31 1.4
8. McCalister,Kassandra-UCI SR 24 33 1.4
9. Riecks, Kasey-UCD SR 22 29 1.3
10. Stephens, Hannah-UCD SO 22 28 1.3
Adrian, Kelsey-UCSB SR 22 28 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Erving, Jasmine-CSUN SR 23 33 1.4
2. Johnson, Gena-PAC SO 22 30 1.4
3. Mahlknecht, Camille-CSUN FR 23 29 1.3
4. Santiago, Kristina-CP SR 20 24 1.2
5. Marshall, Jacquelyn-UCI SO 23 26 1.1
6. Kenyon, Kendall-PAC FR 18 16 0.9
7. Tilleman, Kirsten-UCSB JR 22 19 0.9
8. Hadley, Natasha-UCR SO 23 19 0.8
9. Williams, Jamila-UCR FR 22 17 0.8
10. Alama, Violet-CSUN JR 23 15 0.7
Bushong, Lauren-CSF JR 23 15 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ervin, Jonae-CP SO 22 83 3.8 25 1.1 3.3
2. Chow, Lauren-CSF SR 23 87 3.8 55 2.4 1.6
3. Guay, Ashlee-CSUN FR 23 97 4.2 72 3.1 1.3
4. Sanchez, Alex-LBSU FR 23 73 3.2 63 2.7 1.2
5. Asano, Hana-UCD SR 22 66 3.0 58 2.6 1.1
6. McKenzie, Erica-PAC JR 22 68 3.1 61 2.8 1.1
7. McCalister,Kassandra-UCI SR 24 101 4.2 96 4.0 1.1
8. Sharpe, Janae-CSUN FR 21 63 3.0 69 3.3 0.9
9. Meneses, Hallie-LBSU SO 23 79 3.4 89 3.9 0.9
10. Nottingham, TreShont-UCR JR 21 77 3.7 91 4.3 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Onogonuho, Methlyn-UCI FR 24 74 3.1
2. Santiago, Kristina-CP SR 20 60 3.0
3. Tilleman, Kirsten-UCSB JR 22 64 2.9
4. Erving, Jasmine-CSUN SR 23 65 2.8
5. Rodriguez, Kendall-PAC JR 22 62 2.8
6. Alama, Violet-CSUN JR 23 64 2.8
7. Iwuoha, Kathleen-CSF FR 23 62 2.7
8. Kenyon, Kendall-PAC FR 18 46 2.6
Wakefield, Ashley-PAC JR 18 46 2.6
10. Olivier, Mya-CSF SO 21 53 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Santiago, Kristina-CP SR 20 140 7.0
2. Erving, Jasmine-CSUN SR 23 132 5.7
3. Tilleman, Kirsten-UCSB JR 22 119 5.4
4. Olivier, Mya-CSF SO 21 112 5.3
5. Rodriguez, Kendall-PAC JR 22 108 4.9
6. Griffin, Kayla-CP JR 19 89 4.7
7. Underwood, Sweets-UCSB JR 22 103 4.7
8. Wakefield, Ashley-PAC JR 18 75 4.2
9. Nottingham, TreShont-UCR JR 21 82 3.9
10. Johnson, Emilie-UCSB SR 22 85 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Nottingham, TreShont-UCR JR 21 728 34.7
2. Guay, Ashlee-CSUN FR 23 782 34.0
3. McKenzie, Erica-PAC JR 22 717 32.6
Johnson, Emilie-UCSB SR 22 717 32.6
5. Richardson, Megan-CSF SR 23 741 32.2
6. Sharpe, Janae-CSUN FR 21 671 32.0
7. Tilleman, Kirsten-UCSB JR 22 688 31.3
8. Rodriguez, Kendall-PAC JR 22 680 30.9
9. Santiago, Kristina-CP SR 20 614 30.7
10. Griffin, Kayla-CP JR 19 580 30.5
 


TEAM IDENTIFICATION Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB