2011-12 Big West Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cal Poly 9 6-3 640 71.1
2. Pacific 10 6-4 687 68.7
3. Cal State Northridge 10 8-2 652 65.2
4. UC Irvine 11 7-4 713 64.8
5. Long Beach State 10 4-6 606 60.6
6. UC Davis 10 6-4 598 59.8
7. Cal State Fullerton 11 2-9 652 59.3
8. UC Riverside 11 3-8 630 57.3
9. UC Santa Barbara 10 4-6 517 51.7
 
SCORING DEFENSE G Pts Avg/G
1. UC Santa Barbara 10 524 52.4
2. UC Davis 10 594 59.4
3. Cal State Northridge 10 598 59.8
4. Cal State Fullerton 11 672 61.1
5. Pacific 10 622 62.2
6. Cal Poly 9 566 62.9
7. UC Irvine 11 698 63.5
8. Long Beach State 10 674 67.4
9. UC Riverside 11 747 67.9
 
SCORING MARGIN G Offense Defense Margin
1. Cal Poly 9 71.1 62.9 +8.2
2. Pacific 10 68.7 62.2 +6.5
3. Cal State Northridge 10 65.2 59.8 +5.4
4. UC Irvine 11 64.8 63.5 +1.4
5. UC Davis 10 59.8 59.4 +0.4
6. UC Santa Barbara 10 51.7 52.4 -0.7
7. Cal State Fullerton 11 59.3 61.1 -1.8
8. Long Beach State 10 60.6 67.4 -6.8
9. UC Riverside 11 57.3 67.9 -10.6
 
FREE THROW PCT G FTM FTA Pct
1. Cal State Fullerton 11 134 176 .761
2. Cal Poly 9 115 156 .737
3. Long Beach State 10 105 147 .714
4. UC Riverside 11 155 219 .708
5. Cal State Northridge 10 168 240 .700
6. UC Santa Barbara 10 63 91 .692
7. UC Davis 10 113 166 .681
8. Pacific 10 139 207 .671
9. UC Irvine 11 134 205 .654
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cal Poly 9 243 567 .429
2. Long Beach State 10 220 546 .403
3. UC Irvine 11 262 651 .402
4. Pacific 10 245 619 .396
5. UC Davis 10 212 536 .396
6. UC Santa Barbara 10 211 545 .387
7. UC Riverside 11 225 591 .381
8. Cal State Northridge 10 227 601 .378
9. Cal State Fullerton 11 225 641 .351
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UC Santa Barbara 10 183 505 .362
2. Cal State Northridge 10 205 562 .365
3. UC Irvine 11 270 699 .386
4. Pacific 10 225 578 .389
5. UC Riverside 11 270 693 .390
6. UC Davis 10 213 543 .392
7. Cal Poly 9 214 539 .397
8. Cal State Fullerton 11 239 578 .413
9. Long Beach State 10 251 600 .418
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Long Beach State 10 61 187 .326
2. UC Irvine 11 55 169 .325
3. Pacific 10 58 181 .320
4. Cal State Fullerton 11 68 214 .318
5. UC Davis 10 61 200 .305
6. Cal Poly 9 39 132 .295
7. Cal State Northridge 10 30 111 .270
8. UC Riverside 11 25 101 .248
9. UC Santa Barbara 10 32 130 .246
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UC Irvine 11 46 191 .241
2. UC Riverside 11 52 188 .277
3. UC Santa Barbara 10 48 166 .289
4. UC Davis 10 50 172 .291
5. Cal State Northridge 10 43 147 .293
6. Pacific 10 36 119 .303
7. Long Beach State 10 55 164 .335
8. Cal State Fullerton 11 42 125 .336
9. Cal Poly 9 57 153 .373
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Pacific 10 431 43.1
2. UC Irvine 11 470 42.7
3. Cal Poly 9 360 40.0
4. Cal State Northridge 10 399 39.9
5. UC Santa Barbara 10 366 36.6
6. UC Riverside 11 392 35.6
7. Cal State Fullerton 11 387 35.2
8. Long Beach State 10 345 34.5
9. UC Davis 10 331 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. UC Santa Barbara 10 341 34.1
2. Pacific 10 368 36.8
3. Cal Poly 9 333 37.0
4. UC Irvine 11 411 37.4
5. Long Beach State 10 375 37.5
6. Cal State Fullerton 11 414 37.6
7. UC Davis 10 380 38.0
8. Cal State Northridge 10 401 40.1
9. UC Riverside 11 458 41.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Pacific 10 431 43.1 368 36.8 +6.3
2. UC Irvine 11 470 42.7 411 37.4 +5.4
3. Cal Poly 9 360 40.0 333 37.0 +3.0
4. UC Santa Barbara 10 366 36.6 341 34.1 +2.5
5. Cal State Northridge 10 399 39.9 401 40.1 -0.2
6. Cal State Fullerton 11 387 35.2 414 37.6 -2.5
7. Long Beach State 10 345 34.5 375 37.5 -3.0
8. UC Davis 10 331 33.1 380 38.0 -4.9
9. UC Riverside 11 392 35.6 458 41.6 -6.0
 
BLOCKED SHOTS G No. Avg/G
1. Cal State Northridge 10 42 4.2
2. Pacific 10 40 4.0
3. UC Riverside 11 38 3.5
4. UC Irvine 11 33 3.0
5. Cal Poly 9 25 2.8
6. Cal State Fullerton 11 27 2.5
7. UC Santa Barbara 10 21 2.1
8. Long Beach State 10 18 1.8
9. UC Davis 10 14 1.4
 
ASSISTS G No. Avg/G
1. Cal Poly 9 137 15.2
2. UC Irvine 11 160 14.5
3. UC Davis 10 136 13.6
4. Long Beach State 10 128 12.8
UC Santa Barbara 10 128 12.8
6. Pacific 10 125 12.5
7. Cal State Northridge 10 121 12.1
8. Cal State Fullerton 11 128 11.6
9. UC Riverside 11 99 9.0
 
STEALS G No. Avg/G
1. Cal State Northridge 10 110 11.0
2. UC Davis 10 100 10.0
3. Pacific 10 95 9.5
4. Cal Poly 9 85 9.4
5. Long Beach State 10 81 8.1
6. UC Riverside 11 86 7.8
7. UC Irvine 11 79 7.2
8. Cal State Fullerton 11 78 7.1
9. UC Santa Barbara 10 53 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cal State Northridge 10 179 17.9 227 22.7 +4.80
2. Cal Poly 9 121 13.4 156 17.3 +3.89
3. UC Davis 10 184 18.4 204 20.4 +2.00
4. Cal State Fullerton 11 183 16.6 202 18.4 +1.73
5. Pacific 10 188 18.8 195 19.5 +0.70
6. UC Santa Barbara 10 141 14.1 132 13.2 -0.90
7. UC Riverside 11 222 20.2 182 16.5 -3.64
8. Long Beach State 10 211 21.1 173 17.3 -3.80
9. UC Irvine 11 232 21.1 190 17.3 -3.82
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cal Poly 9 137 15.2 121 13.4 1.1
2. UC Santa Barbara 10 128 12.8 141 14.1 0.9
3. UC Davis 10 136 13.6 184 18.4 0.7
4. Cal State Fullerton 11 128 11.6 183 16.6 0.7
5. UC Irvine 11 160 14.5 232 21.1 0.7
6. Cal State Northridge 10 121 12.1 179 17.9 0.7
7. Pacific 10 125 12.5 188 18.8 0.7
8. Long Beach State 10 128 12.8 211 21.1 0.6
9. UC Riverside 11 99 9.0 222 20.2 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Pacific 10 163 16.3
2. UC Irvine 11 172 15.6
3. Cal State Northridge 10 146 14.6
4. Cal Poly 9 131 14.6
5. Cal State Fullerton 11 149 13.5
6. UC Davis 10 114 11.4
7. UC Santa Barbara 10 111 11.1
8. Long Beach State 10 107 10.7
9. UC Riverside 11 111 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UC Irvine 11 298 27.1
2. Pacific 10 268 26.8
3. UC Riverside 11 281 25.5
4. UC Santa Barbara 10 255 25.5
5. Cal Poly 9 229 25.4
6. Cal State Northridge 10 253 25.3
7. Long Beach State 10 238 23.8
8. UC Davis 10 217 21.7
9. Cal State Fullerton 11 238 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. UC Santa Barbara 10 255 102 .714
2. Pacific 10 268 120 .691
3. Cal Poly 9 229 116 .664
4. UC Irvine 11 298 154 .659
5. Cal State Fullerton 11 238 126 .654
6. Cal State Northridge 10 253 138 .647
7. Long Beach State 10 238 137 .635
8. UC Riverside 11 281 170 .623
9. UC Davis 10 217 141 .606
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UC Irvine 11 172 257 .401
2. Pacific 10 163 248 .397
3. Cal Poly 9 131 217 .376
4. Cal State Northridge 10 146 263 .357
5. Cal State Fullerton 11 149 288 .341
6. UC Davis 10 114 239 .323
7. UC Santa Barbara 10 111 239 .317
8. Long Beach State 10 107 238 .310
9. UC Riverside 11 111 288 .278
 
3-POINT FG MADE G No. Avg/G
1. Cal State Fullerton 11 68 6.2
2. UC Davis 10 61 6.1
Long Beach State 10 61 6.1
4. Pacific 10 58 5.8
5. UC Irvine 11 55 5.0
6. Cal Poly 9 39 4.3
7. UC Santa Barbara 10 32 3.2
8. Cal State Northridge 10 30 3.0
9. UC Riverside 11 25 2.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Cal State Northridge 8-2 .800 65.2 59.8   8-2 .800 65.2 59.8
Cal Poly 6-3 .667 71.1 62.9   6-3 .667 71.1 62.9
UC Irvine 7-4 .636 64.8 63.5   7-4 .636 64.8 63.5
Pacific 6-4 .600 68.7 62.2   6-4 .600 68.7 62.2
UC Davis 6-4 .600 59.8 59.4   6-4 .600 59.8 59.4
Long Beach State 4-6 .400 60.6 67.4   4-6 .400 60.6 67.4
UC Santa Barbara 4-6 .400 51.7 52.4   4-6 .400 51.7 52.4
UC Riverside 3-8 .273 57.3 67.9   3-8 .273 57.3 67.9
Cal State Fullerton 2-9 .182 59.3 61.1   2-9 .182 59.3 61.1
 
Winning streak No.
Pacific 3
Cal Poly 3
Cal State Northridge 3
UC Irvine 1
UC Santa Barbara 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cal Poly 9 640-566 71.1-62.9 +8.2 243-567 .429 39-132 .295 115-156 .737 360 333 +3.0
Cal State Fullerton 11 652-672 59.3-61.1 -1.8 225-641 .351 68-214 .318 134-176 .761 387 414 -2.5
Cal State Northridge 10 652-598 65.2-59.8 +5.4 227-601 .378 30-111 .270 168-240 .700 399 401 -0.2
Long Beach State 10 606-674 60.6-67.4 -6.8 220-546 .403 61-187 .326 105-147 .714 345 375 -3.0
Pacific 10 687-622 68.7-62.2 +6.5 245-619 .396 58-181 .320 139-207 .671 431 368 +6.3
UC Davis 10 598-594 59.8-59.4 +0.4 212-536 .396 61-200 .305 113-166 .681 331 380 -4.9
UC Irvine 11 713-698 64.8-63.5 +1.4 262-651 .402 55-169 .325 134-205 .654 470 411 +5.4
UC Riverside 11 630-747 57.3-67.9 -10.6 225-591 .381 25-101 .248 155-219 .708 392 458 -6.0
UC Santa Barbara 10 517-524 51.7-52.4 -0.7 211-545 .387 32-130 .246 63-91 .692 366 341 +2.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cal Poly 5-3004 601   4-2177 544   0-0 0   9-5181 576
Cal State Fullerton 6-1401 234   5-4348 870   0-0 0   11-5749 523
Cal State Northridge 4-1227 307   6-2455 409   0-0 0   10-3682 368
Long Beach State 5-3148 630   5-2224 445   0-0 0   10-5372 537
Pacific 4-5744 1436   6-3006 501   0-0 0   10-8750 875
UC Davis 5-4539 908   5-2565 513   0-0 0   10-7104 710
UC Irvine 6-1382 230   5-3222 644   0-0 0   11-4604 419
UC Riverside 5-1995 399   6-4691 782   0-0 0   11-6686 608
UC Santa Barbara 6-4363 727   4-2115 529   0-0 0   10-6478 648
Totals 46-26803 583   46-26803 583   0-0 0   92-53606 583  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Santiago, Kristina-CP SR 9 82 0 31 195 21.7
2. Nottingham, TreShont-UCR JR 9 47 9 48 151 16.8
3. Richardson, Megan-CSF SR 11 57 20 39 173 15.7
McCalister,Kassandra-UCI SR 11 66 19 22 173 15.7
5. Erving, Jasmine-CSUN SR 10 59 2 23 143 14.3
Moorer, Tipesa-LBSU SR 10 60 7 16 143 14.3
7. Rodriguez, Kendall-PAC JR 10 39 17 27 122 12.2
Sharpe, Janae-CSUN FR 10 39 1 43 122 12.2
9. Marshall, Jacquelyn-UCI SO 11 48 13 17 126 11.5
10. Hadley, Natasha-UCR SO 11 50 0 23 123 11.2
11. Stephens, Hannah-UCD SO 10 43 12 9 107 10.7
12. Klintsone, Anete-UCI JR 11 38 9 31 116 10.5
13. McKenzie, Erica-PAC JR 10 38 20 5 101 10.1
14. Johnson, Gena-PAC SO 10 37 1 25 100 10.0
15. Griffin, Kayla-CP JR 9 26 4 31 87 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Santiago, Kristina-CP SR 9 25 57 82 9.1
2. Erving, Jasmine-CSUN SR 10 30 53 83 8.3
3. Tilleman, Kirsten-UCSB JR 10 34 48 82 8.2
4. Olivier, Mya-CSF SO 11 27 58 85 7.7
5. Kenyon, Kendall-PAC FR 10 32 40 72 7.2
6. Griffin, Kayla-CP JR 9 26 38 64 7.1
7. Rodriguez, Kendall-PAC JR 10 25 46 71 7.1
8. Onogonuho, Methlyn-UCI FR 11 36 38 74 6.7
McCalister,Kassandra-UCI SR 11 18 56 74 6.7
10. Alama, Violet-CSUN JR 10 28 37 65 6.5
11. Nottingham, TreShont-UCR JR 9 14 41 55 6.1
12. Marshall, Jacquelyn-UCI SO 11 28 39 67 6.1
13. Underwood, Sweets-UCSB JR 10 21 38 59 5.9
14. Meggison, Samantha-UCD SR 10 18 36 54 5.4
15. Klintsone, Anete-UCI JR 11 15 44 59 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Santiago, Kristina-CP SR 9 82 146 .562
2. Stephens, Hannah-UCD SO 10 43 79 .544
3. Erving, Jasmine-CSUN SR 10 59 114 .518
4. Kenyon, Kendall-PAC FR 10 34 67 .507
5. Moorer, Tipesa-LBSU SR 10 60 128 .469
6. Olivier, Mya-CSF SO 11 34 75 .453
7. Burns, Ashlee-CP SR 9 28 62 .452
8. Marshall, Jacquelyn-UCI SO 11 48 107 .449
9. Shinoda, Blair-UCD JR 10 34 77 .442
10. Hadley, Natasha-UCR SO 11 50 115 .435
 
ASSISTS Cl GP No. Avg/G
1. McCalister,Kassandra-UCI SR 11 47 4.3
2. Ervin, Jonae-CP SO 9 38 4.2
3. Meneses, Hallie-LBSU SO 10 38 3.8
4. Guay, Ashlee-CSUN FR 10 36 3.6
5. Chow, Lauren-CSF SR 11 39 3.5
6. Sharpe, Janae-CSUN FR 10 33 3.3
7. Nottingham, TreShont-UCR JR 9 29 3.2
8. Sanchez, Alex-LBSU FR 10 30 3.0
9. Klintsone, Anete-UCI JR 11 30 2.7
10. Asano, Hana-UCD SR 10 27 2.7
Johnson, Emilie-UCSB SR 10 27 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Richardson, Megan-CSF SR 11 39 46 .848
2. Sanchez, Alex-LBSU FR 10 20 24 .833
3. Smith, Ashley-PAC JR 10 22 27 .815
4. Nottingham, TreShont-UCR JR 9 48 60 .800
5. Olivier, Mya-CSF SO 11 25 32 .781
6. Rodriguez, Kendall-PAC JR 10 27 35 .771
7. Meggison, Samantha-UCD SR 10 29 38 .763
8. Griffin, Kayla-CP JR 9 31 41 .756
Santiago, Kristina-CP SR 9 31 41 .756
10. Sharpe, Janae-CSUN FR 10 43 57 .754
 
STEALS Cl GP No. Avg/G
1. Nottingham, TreShont-UCR JR 9 32 3.6
2. Guay, Ashlee-CSUN FR 10 26 2.6
3. Sharpe, Janae-CSUN FR 10 24 2.4
4. Stephens, Hannah-UCD SO 10 22 2.2
5. Santiago, Kristina-CP SR 9 19 2.1
6. Ervin, Jonae-CP SO 9 17 1.9
7. McKenzie, Erica-PAC JR 10 17 1.7
8. Griffin, Kayla-CP JR 9 14 1.6
9. McCalister,Kassandra-UCI SR 11 17 1.5
10. Asano, Hana-UCD SR 10 15 1.5
Rodriguez, Kendall-PAC JR 10 15 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Guay, Ashlee-CSUN FR 10 10 20 .500
2. McCalister,Kassandra-UCI SR 11 19 44 .432
3. Stephens, Hannah-UCD SO 10 12 30 .400
4. French, Cortney-UCD JR 10 11 29 .379
5. Marshall, Jacquelyn-UCI SO 11 13 36 .361
6. Burns, Ashlee-CP SR 9 16 45 .356
7. Chow, Lauren-CSF SR 11 18 51 .353
8. Meneses, Hallie-LBSU SO 10 13 37 .351
9. Richardson, Megan-CSF SR 11 20 57 .351
10. McKenzie, Erica-PAC JR 10 20 59 .339
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McKenzie, Erica-PAC JR 10 20 2.0
2. Richardson, Megan-CSF SR 11 20 1.8
3. Burns, Ashlee-CP SR 9 16 1.8
4. McCalister,Kassandra-UCI SR 11 19 1.7
5. Rodriguez, Kendall-PAC JR 10 17 1.7
6. Chow, Lauren-CSF SR 11 18 1.6
7. Johnson, Emilie-UCSB SR 10 13 1.3
Meneses, Hallie-LBSU SO 10 13 1.3
9. Spargo, Lauren-LBSU FR 9 11 1.2
10. Stephens, Hannah-UCD SO 10 12 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mahlknecht, Camille-CSUN FR 10 13 1.3
2. Erving, Jasmine-CSUN SR 10 12 1.2
3. Marshall, Jacquelyn-UCI SO 11 13 1.2
4. Johnson, Gena-PAC SO 10 11 1.1
5. Hadley, Natasha-UCR SO 11 11 1.0
Kenyon, Kendall-PAC FR 10 10 1.0
Santiago, Kristina-CP SR 9 9 1.0
8. Williams, Jamila-UCR FR 11 10 0.9
9. Burns, Ashlee-CP SR 9 8 0.9
10. Tilleman, Kirsten-UCSB JR 10 8 0.8
Alama, Violet-CSUN JR 10 8 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ervin, Jonae-CP SO 9 38 4.2 11 1.2 3.5
2. Chow, Lauren-CSF SR 11 39 3.5 26 2.4 1.5
3. Guay, Ashlee-CSUN FR 10 36 3.6 28 2.8 1.3
4. Sharpe, Janae-CSUN FR 10 33 3.3 33 3.3 1.0
Sanchez, Alex-LBSU FR 10 30 3.0 30 3.0 1.0
6. McCalister,Kassandra-UCI SR 11 47 4.3 55 5.0 0.9
7. Meneses, Hallie-LBSU SO 10 38 3.8 47 4.7 0.8
8. Nottingham, TreShont-UCR JR 9 29 3.2 43 4.8 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Tilleman, Kirsten-UCSB JR 10 34 3.4
2. Onogonuho, Methlyn-UCI FR 11 36 3.3
3. Kenyon, Kendall-PAC FR 10 32 3.2
4. Erving, Jasmine-CSUN SR 10 30 3.0
5. Griffin, Kayla-CP JR 9 26 2.9
6. Alama, Violet-CSUN JR 10 28 2.8
7. Santiago, Kristina-CP SR 9 25 2.8
8. Iwuoha, Kathleen-CSF FR 11 30 2.7
9. Marshall, Jacquelyn-UCI SO 11 28 2.5
10. Rodriguez, Kendall-PAC JR 10 25 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Santiago, Kristina-CP SR 9 57 6.3
2. Erving, Jasmine-CSUN SR 10 53 5.3
3. Olivier, Mya-CSF SO 11 58 5.3
4. McCalister,Kassandra-UCI SR 11 56 5.1
5. Tilleman, Kirsten-UCSB JR 10 48 4.8
6. Rodriguez, Kendall-PAC JR 10 46 4.6
7. Nottingham, TreShont-UCR JR 9 41 4.6
8. Griffin, Kayla-CP JR 9 38 4.2
9. Klintsone, Anete-UCI JR 11 44 4.0
Sharpe, Janae-CSUN FR 10 40 4.0
Kenyon, Kendall-PAC FR 10 40 4.0
Johnson, Emilie-UCSB SR 10 40 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Sharpe, Janae-CSUN FR 10 354 35.4
2. Nottingham, TreShont-UCR JR 9 315 35.0
3. Guay, Ashlee-CSUN FR 10 340 34.0
4. McCalister,Kassandra-UCI SR 11 363 33.0
5. Richardson, Megan-CSF SR 11 360 32.7
6. Santiago, Kristina-CP SR 9 293 32.6
7. Olivier, Mya-CSF SO 11 352 32.0
8. McKenzie, Erica-PAC JR 10 313 31.3
9. Rodriguez, Kendall-PAC JR 10 309 30.9
10. Griffin, Kayla-CP JR 9 278 30.9
 


TEAM IDENTIFICATION Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB