Flash Results, Inc.                                      Hy-Tek's Meet Manager
                    2008 Big West Conference Championships                     
                        Cal State University Northridge                        
                             Last Completed Event                              
 
Event 15  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Reindell Cole             Fr CSU Northridge           7.67m   1.0  25-02.00
  2 Chris Richardson          Sr Long Beach St            7.13m   0.4  23-04.75
  3 Robert Robinson           So CSU Northridge           7.00m   1.9  22-11.75
  4 Ray Green                 Fr UC Davis                 6.85m   0.7  22-05.75
  5 O.T. Sabo                 So CSU Fullerton            6.52m   3.8  21-04.75
  6 Jared Yuen                Jr UC Davis                 6.41m   0.3  21-00.50
  7 Nimrod Piggee             Fr Long Beach St            6.38m   1.1  20-11.25
  8 Corbin Duer               Fr Cal Poly                 6.29m   0.9  20-07.75
 -- Mike Stokes               Fr CSU Fullerton             FOUL                
 -- Laron Brown               So CSU Fullerton             FOUL                
 -- Scott Land                Fr UC Irvine                  DNS   NWI          
Flight  2                                                                      
  1 Dashalle Andrews          Sr CSU Northridge           7.42m   0.2  24-04.25
  2 Thomas Ross               Sr CSU Northridge           7.27m  -0.1  23-10.25
  3 Collin Cram               Jr Long Beach St            7.07m  -0.8  23-02.50
  4 Terry Smoot Jr.           Fr UC Riverside             6.98m  -1.4  22-11.00
  5 Joey Hauser               Sr Cal Poly                 6.88m  -0.9  22-07.00
  6 Trent Richert             Jr UC Irvine                6.74m   1.1  22-01.50
  7 Tolu Wusu                 Sr UC Davis                 6.63m   1.5  21-09.00
  8 Justin Carter             Jr UC Irvine                6.60m  -0.7  21-08.00
  9 Gavin Saffian             Fr UC Santa Barbara         6.59m  -2.2  21-07.50
 -- Garrett Myers             Jr CSU Fullerton             FOUL                
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Reindell Cole             Fr CSU Northridge           7.67m   1.0  25-02.00
  2 Dashalle Andrews          Sr CSU Northridge           7.42m   0.2  24-04.25
  3 Thomas Ross               Sr CSU Northridge           7.27m  -0.1  23-10.25
  4 Chris Richardson          Sr Long Beach St            7.13m   0.4  23-04.75
  5 Collin Cram               Jr Long Beach St            7.07m  -0.8  23-02.50
  6 Robert Robinson           So CSU Northridge           7.00m   1.9  22-11.75
  7 Terry Smoot Jr.           Fr UC Riverside             6.98m  -1.4  22-11.00
  8 Joey Hauser               Sr Cal Poly                 6.88m  -0.9  22-07.00
  9 Ray Green                 Fr UC Davis                 6.85m   0.7  22-05.75
 10 Trent Richert             Jr UC Irvine                6.74m   1.1  22-01.50
 11 Tolu Wusu                 Sr UC Davis                 6.63m   1.5  21-09.00
 12 Justin Carter             Jr UC Irvine                6.60m  -0.7  21-08.00
 13 Gavin Saffian             Fr UC Santa Barbara         6.59m  -2.2  21-07.50
 14 O.T. Sabo                 So CSU Fullerton            6.52m   3.8  21-04.75
 15 Jared Yuen                Jr UC Davis                 6.41m   0.3  21-00.50
 16 Nimrod Piggee             Fr Long Beach St            6.38m   1.1  20-11.25
 17 Corbin Duer               Fr Cal Poly                 6.29m   0.9  20-07.75
 -- Garrett Myers             Jr CSU Fullerton             FOUL                
 -- Laron Brown               So CSU Fullerton             FOUL                
 -- Mike Stokes               Fr CSU Fullerton             FOUL                
 -- Scott Land                Fr UC Irvine                  DNS   NWI