The Automated ScoreBook
UC Riverside
Game Results
The Automated ScoreBook
Game Results for UC Riverside (Through games of May 17)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 vs #13 Houston 0-5 L 0 2 0/ 5 9 0 7 0- 1- 0 0- 0- 0 Marshall, S (L 0-1) 0
Feb 06, 2009 vs #22 Georgia 0-16 L 0 4 6/16 11 1 5 0- 2- 0 0- 0- 0 Alvidrez, M (L 0-2) 88 1:36
#Feb 07, 2009 vs Southern Illinois 4-5 L 4 3 1/ 5 10 2 ( 9) 0- 3- 0 0- 0- 0 Alvidrez, M (L 0-2) 217 2:55
02/13/2009 SAN DIEGO W 8-3 8 8 0/ 3 8 3 7 1- 3- 0 0- 0- 0 Alvidrez, M (W 1-2) 111 2:07
02/13/2009 Colorado State 2-6 L 2 4 3/ 6 12 2 7 1- 4- 0 0- 0- 0 Marshall, S (L 0-2) 86 20:0
02/14/2009 at Tulsa 0-4 L 0 0 0/ 4 11 0 7 1- 5- 0 0- 0- 0 Alvidrez, M (L 1-3) 216 1:45
02/15/2009 at SAN DIEGO W 8-7 8 9 1/ 7 11 0 ( 9) 2- 5- 0 0- 0- 0 Alvidrez, M (W 2-3) 141 3:15
#Feb 21, 2009 vs #4 Michigan 1-6 L 1 3 1/ 6 9 0 7 2- 6- 0 0- 0- 0 Alvidrez, M (L 2-4) 0 1:49
#Feb 21, 2009 vs Indiana 0-6 L 0 8 0/ 6 8 0 7 2- 7- 0 0- 0- 0 Marshall, S (L 0-3) 381 2:10
Feb 22, 2009 vs East Carolina 0-3 L 0 1 1/ 3 8 1 7 2- 8- 0 0- 0- 0 Lwin, A (L 0-1) 0 1:50
#Feb 22, 2009 vs Florida State 2-13 L 2 6 5/13 8 1 7 2- 9- 0 0- 0- 0 Alvidrez, M (L 2-5) 0 1:54
$Feb 27, 2009 vs Indiana W 6-1 6 10 1/ 1 4 2 7 3- 9- 0 0- 0- 0 Alvidrez, M (W 3-5) 0 2:21
$Feb 27, 2009 vs Oregon State 0-9 L 0 5 3/ 9 15 2 7 3-10- 0 0- 0- 0 Marshall, S (L 0-4) 371 1:54
Feb 28, 2009 vs #5 Stanford 1-14 L 1 4 3/14 16 3 5 3-11- 0 0- 0- 0 Marshall, S (L 0-5) 0 1:54
Feb 28, 2009 vs Minnesota 0-3 L 0 2 1/ 3 6 1 7 3-12- 0 0- 0- 0 Alvidrez, M (L 3-6) 0 2:00
Mar 01, 2009 vs #9 California 3-8 L 3 4 1/ 8 9 2 7 3-13- 0 0- 0- 0 None 0
Mar 06, 2009 vs Utah State 1-4 L 1 4 2/ 4 9 1 7 3-14- 0 0- 0- 0 Alvidrez, M (L 3-8) 100 2:35
Mar 06, 2009 vs Temple W 6-0 6 9 0/ 0 3 1 7 4-14- 0 0- 0- 0 Marshall, S (W 1-5) 100 1:50
Mar 07, 2009 vs Temple W 5-4 5 8 1/ 4 6 2 7 5-14- 0 0- 0- 0 Lwin, A (W 1-1) 100 1:51
Mar 07, 2009 vs Sacramento State W 3-1 3 9 0/ 1 4 2 7 6-14- 0 0- 0- 0 Marshall, S (W 2-5) 100 2:00
Mar 08, 2009 vs Sacramento State 2-3 L 2 7 1/ 3 4 1 7 6-15- 0 0- 0- 0 Marshall, S (L 2-6) 100 1:49
Mar 11, 2009 St. Joseph's W 7-1 7 13 0/ 1 9 2 7 7-15- 0 0- 0- 0 Marshall, S (W 3-6) 50 1:45
Mar 11, 2009 St. Joseph's 4-5 L 4 8 1/ 5 6 3 ( 8) 7-16- 0 0- 0- 0 Lwin, A (L 1-2) 71 2:15
Mar 13, 2009 at Longwood W 14-6 14 10 0/ 6 8 2 5 8-16- 0 0- 0- 0 Suda, C (W 1-0) 89 1:45
Mar 13, 2009 Providence College W 5-3 5 7 1/ 3 7 0 ( 8) 9-16- 0 0- 0- 0 Lwin, A (W 2-2) 113 2:10
Mar 14, 2009 vs Providence College W 6-5 6 10 2/ 5 11 1 ( 8) 10-16- 0 0- 0- 0 Marshall, S (W 4-6) 103 2:05
Mar 14, 2009 Longwood 0-5 L 0 4 0/ 5 11 2 7 10-17- 0 0- 0- 0 Lwin, A (L 2-3) 125 2:10
Mar 25, 2009 at CSU Bakersfield 1-2 L 1 6 1/ 2 7 1 7 10-18- 0 0- 0- 0 Marshall, S (L 4-7) - 1:17
Mar 25, 2009 at CSU Bakersfield W 3-2 3 7 1/ 2 5 1 7 11-18- 0 0- 0- 0 Lwin, A (W 3-3) 109 1:53
*Mar 28, 2009 at UC Santa Barbara 1-4 L 1 4 2/ 4 9 0 7 11-19- 0 0- 1- 0 Marshall, S (L 4-8) 143 2:05
*Mar 28, 2009 at UC Santa Barbara W 11-5 11 7 3/ 5 9 4 7 12-19- 0 1- 1- 0 Alvidrez, M (W 4-8) 143 2:20
*Mar 29, 2009 at UC Santa Barbara 1-3 L 1 5 1/ 3 5 1 7 12-20- 0 1- 2- 0 Alvidrez, M (L 4-9) 145 1:55
*Apr 04, 2009 Cal State Fullerton 2-6 L 2 5 1/ 6 10 0 7 12-21- 0 1- 3- 0 Alvidrez, M (L) -
*Apr 04, 2009 Cal State Fullerton W 2-1 2 3 3/ 1 8 0 ( 9) 13-21- 0 2- 3- 0 Marshall, S (W 5-8) 176 2:38
*Apr 05, 2009 Cal State Fullerton 0-4 L 0 5 2/ 4 7 0 7 13-22- 0 2- 4- 0 Marshall, S (L 5-9) 150 1:41
*Apr 10, 2009 at Pacific 0-1 L 0 3 0/ 1 7 0 7 13-23- 0 2- 5- 0 Marshall, S (L 5-10) 236 1:36
*Apr 10, 2009 at Pacific W 2-1 2 9 0/ 1 8 1 7 14-23- 0 3- 5- 0 Alvidrez, M (W 5-10) 250 1:55
*Apr 11, 2009 at Pacific W 5-3 5 8 2/ 3 7 2 7 15-23- 0 4- 5- 0 Alvidrez, M (W 6-10) 290 2:05
*Apr 18, 2009 UC Davis 5-10 L 5 8 0/10 9 4 7 15-24- 0 4- 6- 0 Alvidrez, M (L 6-11) - 2:11
*Apr 18, 2009 UC Davis W 1-0 1 5 0/ 0 5 1 7 16-24- 0 5- 6- 0 Lwin, A (W 4-3) 141 1:30
*Apr 19, 2009 UC Davis W 4-0 4 7 1/ 0 8 0 7 17-24- 0 6- 6- 0 Marshall, S (W 6-10) 241 1:37
*Apr 25, 2009 at Northridge 0-1 L 0 5 1/ 1 2 3 7 17-25- 0 6- 7- 0 Marshall, S (L 6-11) 200 1:47
*Apr 25, 2009 at Northridge 1-2 L 1 4 1/ 2 9 0 7 17-26- 0 6- 8- 0 Alvidrez, M (L 6-12) 200 2:00
*Apr 26, 2009 at Northridge 3-5 L 3 8 0/ 5 6 0 7 17-27- 0 6- 9- 0 Marshall, S (L 6-12) 200 2:08
*May 02, 2009 Long Beach State W 5-3 5 6 1/ 3 7 1 7 18-27- 0 7- 9- 0 Alvidrez, M (W 7-12) - 1:50
*May 02, 2009 Long Beach State 1-4 L 1 4 1/ 4 9 0 7 18-28- 0 7-10- 0 Lwin, A (L 4-4) 127 1:52
*May 03, 2009 Long Beach State 3-5 L 3 6 3/ 5 7 0 7 18-29- 0 7-11- 0 Alvidrez, M (L 7-13) 126 2:04
*May 08, 2009 #21 Cal Poly 2-8 L 2 7 2/ 8 8 2 7 18-30- 0 7-12- 0 Marshall, S (L 6-13) - 2:16
*May 08, 2009 #21 Cal Poly 0-4 L 0 5 2/ 4 11 1 7 18-31- 0 7-13- 0 Lwin, A (L 4-5) 105 2:03
*May 09, 2009 #21 Cal Poly 1-11 L 1 4 4/11 9 0 6 18-32- 0 7-14- 0 Marshall, S (L 6-14) 181 2:05
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for UC Riverside (Through games of May 17)
(All games Sorted by Batting avg)
Record: 18-32 Home: 8-11 Away: 6-9 Neutral: 4-12 Big West: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Towns, Tiana........ .310 11-9 29 2 9 1 0 0 6 10 .345 3 0 6 0 .375 0 0 1-1 6 1 0 1.000
Kenney, Brittany.... .276 50-50 152 17 42 7 2 3 17 62 .408 7 5 19 0 .327 1 4 2-6 55 15 8 .897
Adgar, Patricia..... .273 44-40 110 11 30 0 0 0 5 30 .273 4 0 22 0 .298 0 6 7-9 63 7 3 .959
Vasser, Jessica..... .257 46-38 105 10 27 4 1 1 12 36 .343 22 3 12 1 .391 3 2 1-1 257 29 8 .973
Hebenton, Kameryn... .250 50-50 156 25 39 8 4 0 15 55 .353 16 3 26 0 .331 0 8 6-8 71 97 17 .908
Lwin, Amy........... .250 3-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0 1 8 4 .692
Alvidrez, Marissa... .247 36-36 93 10 23 1 0 6 11 42 .452 19 3 16 1 .391 0 2 0-1 32 28 2 .968
Thomas, Taylor...... .247 50-50 150 16 37 8 1 2 19 53 .353 21 1 22 1 .341 1 6 3-3 151 104 6 .977
Marquez, Krystal.... .213 50-50 122 12 26 2 0 2 13 34 .279 10 7 19 1 .309 0 3 3-3 86 4 3 .968
Mendoza, Joanella... .193 42-23 83 4 16 2 0 0 4 18 .217 5 1 24 0 .247 0 5 1-2 0 0 0 .000
Hebenton, Brooke.... .188 42-37 112 11 21 4 1 2 11 33 .295 4 2 21 0 .229 0 2 1-2 42 74 8 .935
Curtis, Katie....... .151 42-31 93 12 14 3 0 0 3 17 .183 12 0 21 1 .248 0 3 1-2 100 33 5 .964
Redman, Quinn....... .118 38-36 68 4 8 1 1 0 4 11 .162 5 0 28 0 .178 0 0 0-0 101 18 2 .983
Noddin, Samantha.... .000 12-12 13 1 0 0 0 0 0 0 .000 4 2 8 0 .316 0 0 0-0 42 9 1 .981
Bolinger, Brianna... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Marshall, Stephanie. .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 30 0 1.000
Brodersen, Dawn..... .000 17-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .226 50-50 1297 142 293 41 10 16 120 402 .310 132 27 247 5 .309 5 42 26-38 1011 457 67 .956
Opponents........... .298 50-50 1360 231 405 54 6 21 201 534 .393 152 24 133 4 .375 14 41 52-57 1032 435 59 .961
LOB - Team (335), Opp (356). DPs turned - Team (15), Opp (11). CI - Team (1), Redman, Q 1. IBB - Team (3), Alvidrez, M 2,
Keeney, B 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alvidrez, Marissa... 3.13 7-12 26 14 10 0/0 0 132.0 142 86 59 68 61 19 1 12 517 .275 13 17 1 7 17
Lwin, Amy........... 3.53 4-5 18 14 4 1/0 0 77.1 100 50 39 34 17 13 2 1 317 .315 6 2 0 4 13
Marshall, Stephanie. 3.71 6-14 29 22 10 2/0 1 122.2 154 85 65 46 55 22 3 6 504 .306 7 4 3 3 11
Suda, Casey......... 10.50 1-0 2 0 0 0/0 0 4.0 6 6 6 3 0 0 0 1 16 .375 2 0 0 0 0
Klimzcak, Amanda.... 14.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 0 0 1 6 .500 0 0 0 0 0
Bolinger, Brianna... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 1 0 0 0 0 0 0 1 0 0 0
Totals.............. 3.59 18-31 50 50 24 3/0 1 337.0 405 231 173 152 133 54 6 21 1360 .298 28 24 4 14 41
Opponents........... 1.99 30-18 50 50 29 12/3 3 344.0 293 142 98 132 247 41 10 16 1297 .226 17 27 1 5 42
PB - Team (18), Redman, Q 12, Noddin, S 6, Opp (9). Pickoffs - Team (5), Noddin, S 3, Redman, Q 2. SBA/ATT - Redman, Q
(40-43), Marshall, S (16-20), Alvidrez, M (19-19), Lwin, A (16-17), Noddin, S (8-10), Vasser, J (4-4), Suda, C (1-1).
The Automated ScoreBook
Overall Statistics for UC Riverside (Through games of May 17)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Marshall, Stephanie. 34 4 30 0 1.000 0 16 4 .800 0 0
Towns, Tiana........ 7 6 1 0 1.000 1 0 0 --- 0 0
Redman, Quinn....... 121 101 18 2 .983 0 40 3 .930 12 1
Noddin, Samantha.... 52 42 9 1 .981 0 8 2 .800 6 0
Thomas, Taylor...... 261 151 104 6 .977 10 0 0 --- 0 0
Vasser, Jessica..... 294 257 29 8 .973 8 4 0 1.000 0 0
Marquez, Krystal.... 93 86 4 3 .968 0 0 0 --- 0 0
Alvidrez, Marissa... 62 32 28 2 .968 1 19 0 1.000 0 0
Curtis, Katie....... 138 100 33 5 .964 4 0 0 --- 0 0
Adgar, Patricia..... 73 63 7 3 .959 1 0 0 --- 0 0
Hebenton, Brooke.... 124 42 74 8 .935 1 0 0 --- 0 0
Hebenton, Kameryn... 185 71 97 17 .908 11 0 0 --- 0 0
Kenney, Brittany.... 78 55 15 8 .897 0 0 0 --- 0 0
Lwin, Amy........... 13 1 8 4 .692 0 16 1 .941 0 0
Mendoza, Joanella... 0 0 0 0 .000 0 0 0 --- 0 0
Bolinger, Brianna... 0 0 0 0 .000 0 0 0 --- 0 0
Klimzcak, Amanda.... 0 0 0 0 .000 0 0 0 --- 0 0
Brodersen, Dawn..... 0 0 0 0 .000 0 0 0 --- 0 0
Suda, Casey......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1535 1011 457 67 .956 15 52 5 .912 18 1
Opponents........... 1526 1032 435 59 .961 11 26 12 .684 9 0